Career Leaders: Through Season 13
Filter By:
Section
- Post Season
- Regular Season
Points
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Armand Whyman* | 88 | 1788 | 20.5 |
2 | F | Cliff Labbe* | 76 | 1449 | 20.5 |
3 | G | Cuniberto Sirett* | 82 | 1426 | 20.8 |
4 | G | Evan Wile* | 80 | 1404 | 17.9 |
5 | F | Jake Lomeli* | 81 | 1356 | 18.5 |
6 | G | Enoc Moir* | 64 | 1352 | 22.0 |
7 | G | Brady Preston | 59 | 1265 | 21.8 |
8 | C | Jamison Bomberger* | 73 | 1260 | 18.9 |
9 | F | Christopher Stovall | 68 | 1220 | 18.5 |
10 | F | Khan Lefeaver* | 78 | 1103 | 19.2 |
11 | F | Truman Scanlon | 69 | 1024 | 18.9 |
12 | F | Tommie Drey* | 55 | 982 | 18.2 |
13 | F | Rylan Chillis* | 45 | 967 | 23.4 |
14 | G | Andy Fredricks | 79 | 946 | 13.9 |
15 | F | Bradly Suniga | 48 | 929 | 22.9 |
16 | G | Michael Mattox* | 74 | 924 | 16.9 |
17 | F | Trevor Skabo | 44 | 888 | 21.3 |
18 | G | Collin Trotter* | 57 | 860 | 18.6 |
19 | G | Gregorio Yule | 45 | 797 | 20.4 |
20 | G | Randall Madera | 43 | 793 | 20.4 |
Rebounds
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Jake Lomeli* | 81 | 693 | 9.5 |
2 | F | Armand Whyman* | 88 | 630 | 7.2 |
3 | C | Jamison Bomberger* | 73 | 554 | 8.3 |
4 | F | Cliff Labbe* | 76 | 553 | 7.8 |
5 | F | Christopher Stovall | 68 | 525 | 8.0 |
6 | C | Mahir Auyong* | 51 | 474 | 10.4 |
7 | G | Cuniberto Sirett* | 82 | 470 | 6.9 |
8 | F | Khan Lefeaver* | 78 | 462 | 8.1 |
9 | F | Tommie Drey* | 55 | 454 | 8.4 |
10 | C | Rawdon Connard* | 52 | 447 | 10.7 |
11 | F | Truman Scanlon | 69 | 403 | 7.5 |
12 | C | Caleb Shedd | 41 | 400 | 11.4 |
13 | F | Jamal Reese* | 58 | 396 | 7.8 |
14 | G | Enoc Moir* | 64 | 342 | 5.6 |
15 | G | Brady Preston | 59 | 315 | 5.4 |
16 | G | Evan Wile* | 80 | 311 | 4.0 |
17 | F | Auberon Dickel* | 36 | 307 | 9.2 |
18 | F | Dean Botelho | 44 | 294 | 7.7 |
19 | F | Ridge Brydell* | 46 | 289 | 9.0 |
20 | G | Wilfred Shobe* | 47 | 283 | 6.6 |
Assists
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Evan Wile* | 80 | 671 | 8.6 |
2 | G | Andy Fredricks | 79 | 629 | 9.3 |
3 | G | Brady Preston | 59 | 476 | 8.2 |
4 | G | Collin Trotter* | 57 | 398 | 8.6 |
5 | G | Enoc Moir* | 64 | 379 | 6.2 |
6 | G | Stamford Porcaro | 60 | 325 | 9.4 |
7 | G | Jose Teske | 37 | 275 | 7.9 |
8 | F | Tommie Drey* | 55 | 268 | 5.0 |
9 | G | Jeffery Espy | 41 | 253 | 9.3 |
10 | G | Gregorio Yule | 45 | 238 | 6.1 |
11 | G | Azriel Gerloff* | 54 | 231 | 5.4 |
12 | G | Rogelio Pacheco | 32 | 225 | 8.7 |
13 | G | Randall Madera | 43 | 224 | 5.8 |
14 | G | Dudley Cronin | 24 | 217 | 9.3 |
15 | G | Charley Solomon | 40 | 205 | 7.6 |
16 | G | Earl Wilt | 39 | 204 | 5.1 |
17 | G | Wilfred Shobe* | 47 | 185 | 4.3 |
18 | G | Donald Houser* | 24 | 179 | 9.8 |
19 | G | Willy Godwin | 40 | 176 | 8.3 |
20 | G | Mundo Pignotti | 30 | 171 | 6.1 |
Steals
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Evan Wile* | 80 | 164 | 2.1 |
2 | G | Azriel Gerloff* | 54 | 117 | 2.7 |
3 | G | Cuniberto Sirett* | 82 | 111 | 1.6 |
4 | F | Jake Lomeli* | 81 | 97 | 1.3 |
5 | G | Stamford Porcaro | 60 | 96 | 2.8 |
6 | F | Armand Whyman* | 88 | 94 | 1.1 |
7 | G | Andy Fredricks | 79 | 93 | 1.4 |
8 | F | Truman Scanlon | 69 | 83 | 1.5 |
9 | G | Collin Trotter* | 57 | 75 | 1.6 |
10 | G | Wilfred Shobe* | 47 | 74 | 1.7 |
11 | G | Earl Wilt | 39 | 73 | 1.8 |
12 | G | Isod Safron* | 48 | 72 | 1.6 |
13 | F | Rylan Chillis* | 45 | 72 | 1.7 |
14 | G | Kent Noll* | 43 | 64 | 2.1 |
15 | G | Mundo Pignotti | 30 | 62 | 2.2 |
16 | G | Alden Swoffer | 36 | 60 | 1.8 |
17 | G | Enoc Moir* | 64 | 58 | 0.9 |
18 | F | Khan Lefeaver* | 78 | 57 | 1.0 |
19 | F | Christopher Stovall | 68 | 55 | 0.8 |
20 | G | Brady Preston | 59 | 55 | 0.9 |
Blocks
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Jamison Bomberger* | 73 | 140 | 2.1 |
2 | C | Rawdon Connard* | 52 | 104 | 2.5 |
3 | F | Cliff Labbe* | 76 | 80 | 1.1 |
4 | F | Christopher Stovall | 68 | 77 | 1.2 |
5 | C | Mahir Auyong* | 51 | 70 | 1.5 |
6 | C | Hiram Jurasz* | 32 | 68 | 2.2 |
7 | C | Caleb Shedd | 41 | 60 | 1.7 |
8 | C | Randal Lyne | 43 | 59 | 2.5 |
9 | F | Rylan Chillis* | 45 | 58 | 1.4 |
10 | F | Armand Whyman* | 88 | 57 | 0.7 |
11 | C | Kent Himes* | 24 | 55 | 2.4 |
12 | F | Jackie Porcaro | 52 | 52 | 2.1 |
13 | F | Kale Bowline* | 51 | 50 | 1.4 |
14 | F | Trevor Skabo | 44 | 48 | 1.2 |
15 | F | Tyrone Hamel* | 30 | 47 | 1.6 |
16 | F | Jake Lomeli* | 81 | 46 | 0.6 |
17 | F | Gary Ladd* | 42 | 46 | 1.3 |
18 | C | Edwin Schenk | 30 | 45 | 2.5 |
19 | C | Dirk Roberson | 33 | 45 | 1.5 |
20 | F | Abharan Goldman* | 39 | 44 | 1.4 |
Field Goal Percentage
Pos | Player | Games | FG% | Att | Made | |
---|---|---|---|---|---|---|
1 | F | Gary Ladd* | 42 | 0.543 | 523 | 284 |
2 | G | Michael Mattox* | 74 | 0.529 | 681 | 360 |
3 | G | Kent Noll* | 43 | 0.526 | 534 | 281 |
4 | G | Randall Madera | 43 | 0.523 | 589 | 308 |
5 | F | Rylan Chillis* | 45 | 0.510 | 730 | 372 |
6 | F | Dean Botelho | 44 | 0.508 | 581 | 295 |
7 | F | Truman Scanlon | 69 | 0.507 | 831 | 421 |
8 | F | Jamal Reese* | 58 | 0.505 | 614 | 310 |
9 | G | Cuniberto Sirett* | 82 | 0.505 | 1090 | 550 |
10 | C | Rawdon Connard* | 52 | 0.504 | 506 | 255 |
11 | C | Jamison Bomberger* | 73 | 0.498 | 925 | 461 |
12 | G | Earl Wilt | 39 | 0.495 | 547 | 271 |
13 | G | Brady Preston | 59 | 0.495 | 957 | 474 |
14 | C | Mahir Auyong* | 51 | 0.495 | 586 | 290 |
15 | F | Bradly Suniga | 48 | 0.494 | 724 | 358 |
16 | F | Carson Augustine | 31 | 0.486 | 545 | 265 |
17 | F | Armand Whyman* | 88 | 0.481 | 1393 | 670 |
18 | F | Jake Lomeli* | 81 | 0.477 | 1013 | 483 |
19 | F | Kale Bowline* | 51 | 0.475 | 577 | 274 |
20 | G | Andy Fredricks | 79 | 0.474 | 780 | 370 |
Three Point Percentage
Pos | Player | Games | 3P% | Att | Made | |
---|---|---|---|---|---|---|
1 | F | Dean Botelho | 44 | 0.464 | 211 | 98 |
2 | G | Jose Teske | 37 | 0.440 | 207 | 91 |
3 | G | Brady Preston | 59 | 0.431 | 304 | 131 |
4 | F | Armand Whyman* | 88 | 0.424 | 502 | 213 |
5 | F | Rylan Chillis* | 45 | 0.424 | 217 | 92 |
6 | F | Khan Lefeaver* | 78 | 0.420 | 283 | 119 |
7 | F | Bradly Suniga | 48 | 0.415 | 241 | 100 |
8 | G | Gregorio Yule | 45 | 0.404 | 208 | 84 |
9 | F | Trevor Skabo | 44 | 0.400 | 230 | 92 |
10 | F | Cliff Labbe* | 76 | 0.399 | 376 | 150 |
11 | F | Tommie Drey* | 55 | 0.396 | 318 | 126 |
12 | G | Evan Wile* | 80 | 0.388 | 384 | 149 |
13 | G | Azriel Gerloff* | 54 | 0.388 | 227 | 88 |
14 | G | Cuniberto Sirett* | 82 | 0.382 | 327 | 125 |
15 | G | Enoc Moir* | 64 | 0.379 | 359 | 136 |
16 | F | Christopher Stovall | 68 | 0.378 | 347 | 131 |
17 | F | Jake Lomeli* | 81 | 0.358 | 293 | 105 |
18 | C | Jamison Bomberger* | 73 | 0.342 | 225 | 77 |
Free Throw Percentage
Pos | Player | Games | FT% | Att | Made | |
---|---|---|---|---|---|---|
1 | F | Cliff Labbe* | 76 | 0.906 | 277 | 251 |
2 | C | Jamison Bomberger* | 73 | 0.900 | 290 | 261 |
3 | G | Enoc Moir* | 64 | 0.900 | 260 | 234 |
4 | G | Cuniberto Sirett* | 82 | 0.866 | 232 | 201 |
5 | F | Jake Lomeli* | 81 | 0.866 | 329 | 285 |
6 | G | Collin Trotter* | 57 | 0.835 | 231 | 193 |
7 | G | Evan Wile* | 80 | 0.783 | 267 | 209 |
8 | G | Brady Preston | 59 | 0.729 | 255 | 186 |
9 | G | Andy Fredricks | 79 | 0.722 | 248 | 179 |
10 | F | Armand Whyman* | 88 | 0.691 | 340 | 235 |
11 | G | Michael Mattox* | 74 | 0.671 | 225 | 151 |