Career Leaders
Filter By:
Section
- Regular Season
- Post Season
Points
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Brady Preston | 636 | 11953 | 20.9 |
2 | F | Carson Augustine | 558 | 11262 | 21.8 |
3 | F | Jared Isaacs* | 505 | 10947 | 23.6 |
4 | G | Jose Teske | 573 | 10607 | 19.4 |
5 | G | Cuniberto Sirett* | 602 | 10353 | 20.4 |
6 | F | Armand Whyman* | 543 | 10009 | 21.7 |
7 | F | Vinod Larve* | 379 | 10005 | 26.8 |
8 | F | Cliff Labbe* | 634 | 9850 | 19.3 |
9 | G | Gregorio Yule | 515 | 9408 | 21.1 |
10 | G | Joshua Dave* | 524 | 9396 | 19.5 |
11 | F | Jake Lomeli* | 612 | 9308 | 19.0 |
12 | G | Maximino Willmon* | 507 | 8992 | 20.6 |
13 | F | Re Scalese* | 460 | 8814 | 19.6 |
14 | F | Christopher Stovall | 497 | 8785 | 20.3 |
15 | G | Randall Madera | 515 | 8739 | 19.0 |
16 | G | Enoc Moir* | 503 | 8679 | 20.0 |
17 | G | Isar Tellefsen* | 562 | 8630 | 18.2 |
18 | F | Hiram Atkins | 487 | 8477 | 20.5 |
19 | F | Tommie Drey* | 609 | 8440 | 17.2 |
20 | F | Morris Rosa | 420 | 8417 | 22.2 |
Rebounds
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Kent Himes* | 593 | 4419 | 9.4 |
2 | F | Jake Lomeli* | 612 | 4371 | 8.9 |
3 | F | Tommie Drey* | 609 | 4170 | 8.5 |
4 | F | Cliff Labbe* | 634 | 4069 | 8.0 |
5 | F | Re Scalese* | 460 | 4047 | 9.0 |
6 | F | Christopher Stovall | 497 | 3741 | 8.6 |
7 | G | Jose Teske | 573 | 3712 | 6.8 |
8 | G | Brady Preston | 636 | 3646 | 6.4 |
9 | C | Hiram Jurasz* | 502 | 3637 | 8.7 |
10 | C | Dirk Roberson | 536 | 3583 | 9.1 |
11 | F | Corbin Jacko* | 420 | 3538 | 9.1 |
12 | F | Gary Ladd* | 496 | 3506 | 9.0 |
13 | F | Harland Brenneman | 479 | 3352 | 9.8 |
14 | C | Caleb Shedd | 434 | 3322 | 10.9 |
15 | C | Raymundo Baudet* | 417 | 3307 | 10.0 |
16 | C | Seumas Merwede* | 402 | 3261 | 10.8 |
17 | F | Hiram Atkins | 487 | 3239 | 7.8 |
18 | C | Kailashnath Heisner* | 426 | 3211 | 9.5 |
19 | G | Cuniberto Sirett* | 602 | 3147 | 6.2 |
20 | C | Israel Jacoby | 453 | 3143 | 10.4 |
Assists
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Brady Preston | 636 | 4457 | 7.8 |
2 | G | Jose Teske | 573 | 4103 | 7.5 |
3 | G | Isar Tellefsen* | 562 | 4081 | 8.6 |
4 | G | Dudley Cronin | 492 | 4046 | 8.6 |
5 | G | Joshua Dave* | 524 | 3627 | 7.5 |
6 | G | Andy Fredricks | 498 | 3508 | 8.4 |
7 | G | Pelayo Johanek* | 429 | 3333 | 8.2 |
8 | G | Kaeden Oldale* | 497 | 3331 | 7.8 |
9 | G | Maximino Willmon* | 507 | 3315 | 7.6 |
10 | G | Edward Thrash | 498 | 3137 | 7.6 |
11 | G | Jeffery Espy | 465 | 2749 | 9.4 |
12 | G | Donald Houser* | 418 | 2737 | 8.5 |
13 | G | Gregorio Yule | 515 | 2715 | 6.1 |
14 | G | Neville Lea | 406 | 2638 | 7.6 |
15 | G | Caleb Weatherspoon | 399 | 2630 | 7.9 |
16 | G | Stamford Porcaro | 374 | 2572 | 10.2 |
17 | G | Enoc Moir* | 503 | 2559 | 5.9 |
18 | G | Randall Madera | 515 | 2493 | 5.4 |
19 | G | Garret Blosser | 455 | 2489 | 6.4 |
20 | G | Noble Crenshaw | 333 | 2474 | 9.5 |
Steals
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Joshua Dave* | 524 | 1031 | 2.1 |
2 | G | Jose Teske | 573 | 897 | 1.6 |
3 | G | Earl Wilt | 559 | 844 | 1.9 |
4 | G | Azriel Gerloff* | 556 | 839 | 2.1 |
5 | F | Carson Augustine | 558 | 838 | 1.6 |
6 | G | Isar Tellefsen* | 562 | 835 | 1.8 |
7 | G | Edward Thrash | 498 | 825 | 2.0 |
8 | G | Kent Noll* | 482 | 821 | 2.1 |
9 | G | Pelayo Johanek* | 429 | 767 | 1.9 |
10 | G | Mundo Pignotti | 446 | 736 | 2.1 |
11 | G | Donald Houser* | 418 | 719 | 2.2 |
12 | G | Garret Blosser | 455 | 685 | 1.8 |
13 | F | Truman Scanlon | 491 | 669 | 1.7 |
14 | G | Dillan Schnitzer* | 420 | 653 | 2.2 |
15 | G | Al Pandolfo | 454 | 641 | 1.7 |
16 | F | Jake Lomeli* | 612 | 637 | 1.3 |
17 | G | Cuniberto Sirett* | 602 | 637 | 1.3 |
18 | F | Morris Rosa | 420 | 627 | 1.7 |
19 | G | Charley Solomon | 404 | 625 | 2.3 |
20 | G | Art Maes | 453 | 623 | 2.0 |
Blocks
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Hiram Jurasz* | 502 | 1015 | 2.4 |
2 | C | Kent Himes* | 593 | 933 | 2.0 |
3 | C | Dirk Roberson | 536 | 795 | 2.0 |
4 | C | Raymundo Baudet* | 417 | 736 | 2.2 |
5 | F | Corbin Jacko* | 420 | 660 | 1.7 |
6 | C | Miquel Windish | 429 | 644 | 2.4 |
7 | C | Rawdon Connard* | 393 | 642 | 2.1 |
8 | C | Israel Jacoby | 453 | 641 | 2.1 |
9 | C | Seumas Merwede* | 402 | 639 | 2.1 |
10 | C | Kailashnath Heisner* | 426 | 622 | 1.8 |
11 | C | Landon Oconnell | 510 | 617 | 2.1 |
12 | C | Avner Puerto* | 476 | 616 | 2.1 |
13 | C | Kelly Foushee | 413 | 615 | 2.1 |
14 | C | Imrich Gelvin* | 405 | 607 | 2.3 |
15 | C | Skipper Muzio* | 465 | 605 | 2.3 |
16 | C | Edward Furbee | 364 | 597 | 2.5 |
17 | F | Vinod Larve* | 379 | 580 | 1.6 |
18 | C | Randal Lyne | 380 | 572 | 2.1 |
19 | C | Joe Gilliland | 466 | 566 | 1.8 |
20 | C | Kanye Mulchrone* | 316 | 564 | 2.0 |
Field Goal Percentage
Pos | Player | Games | FG% | Att | Made | |
---|---|---|---|---|---|---|
1 | C | Pillan Colantuono* | 361 | 0.578 | 2851 | 1647 |
2 | C | Kazuo Bybee* | 359 | 0.568 | 3203 | 1820 |
3 | C | Edwin Schenk | 333 | 0.566 | 2941 | 1666 |
4 | C | Tilden Bybee* | 150 | 0.557 | 1402 | 781 |
5 | C | Timofey Vinzant* | 369 | 0.554 | 4017 | 2226 |
6 | C | Emilio Colapietro | 317 | 0.554 | 2859 | 1584 |
7 | C | Kelevi Loterbauer* | 165 | 0.552 | 1234 | 681 |
8 | F | Hildebrand Owsley* | 264 | 0.549 | 3346 | 1838 |
9 | C | Juliano Koitzsch* | 309 | 0.549 | 2356 | 1293 |
10 | C | Virgil Fowle | 209 | 0.549 | 1808 | 992 |
11 | C | Priest Arvizo* | 203 | 0.549 | 1701 | 933 |
12 | F | Fielding Santini* | 152 | 0.545 | 1474 | 803 |
13 | C | Freddie Emilio* | 237 | 0.545 | 2471 | 1346 |
14 | C | Hiram Jurasz* | 502 | 0.541 | 5271 | 2853 |
15 | C | Dirk Roberson | 536 | 0.539 | 5313 | 2866 |
16 | C | Rawdon Connard* | 393 | 0.538 | 3393 | 1827 |
17 | C | Raymundo Baudet* | 417 | 0.537 | 3984 | 2140 |
18 | F | Mohammed Lemaster | 434 | 0.536 | 4626 | 2480 |
19 | C | Hunter Tiller | 264 | 0.536 | 1424 | 763 |
20 | C | Seumas Merwede* | 402 | 0.536 | 2859 | 1531 |
Three Point Percentage
Pos | Player | Games | 3P% | Att | Made | |
---|---|---|---|---|---|---|
1 | G | Brenner Isgro* | 237 | 0.452 | 840 | 380 |
2 | F | Jasbeer Woyahn* | 105 | 0.447 | 425 | 190 |
3 | F | Gabriel Burnet* | 412 | 0.444 | 1949 | 865 |
4 | F | Christopher Stovall | 497 | 0.438 | 2378 | 1041 |
5 | G | Trent Ewert | 305 | 0.438 | 1236 | 541 |
6 | F | Matt Tames* | 230 | 0.437 | 851 | 372 |
7 | G | Gareth Duff* | 334 | 0.432 | 1857 | 803 |
8 | F | Boone Rehrer* | 270 | 0.430 | 630 | 271 |
9 | G | Baez Maldonaldo* | 374 | 0.429 | 2091 | 898 |
10 | G | Mike Brunner | 469 | 0.427 | 1820 | 778 |
11 | F | Kale Bowline* | 563 | 0.427 | 1898 | 810 |
12 | F | Drew Hanes | 316 | 0.426 | 1007 | 429 |
13 | F | Brady Bohnenkamp* | 92 | 0.426 | 378 | 161 |
14 | G | Joshua Dave* | 524 | 0.424 | 2498 | 1060 |
15 | F | Morris Rosa | 420 | 0.424 | 2104 | 892 |
16 | G | Brady Preston | 636 | 0.422 | 2848 | 1203 |
17 | F | Vinod Larve* | 379 | 0.422 | 2080 | 878 |
18 | F | Addam Seiley* | 412 | 0.421 | 1855 | 781 |
19 | G | Gundelberto Liedke* | 275 | 0.421 | 1019 | 429 |
20 | G | Spenser Gaser* | 234 | 0.420 | 381 | 160 |
Free Throw Percentage
Pos | Player | Games | FT% | Att | Made | |
---|---|---|---|---|---|---|
1 | G | Fernando Fredrick | 210 | 0.903 | 350 | 316 |
2 | C | Fermin David | 321 | 0.900 | 271 | 244 |
3 | G | Brendan Spain | 348 | 0.900 | 987 | 888 |
4 | G | Virginio Swinford* | 309 | 0.900 | 578 | 520 |
5 | C | Adalhardo Wedman* | 360 | 0.899 | 516 | 464 |
6 | F | Anastasius Storrock* | 293 | 0.898 | 500 | 449 |
7 | C | Bart Kelleher | 225 | 0.898 | 431 | 387 |
8 | C | Homer Gandy* | 420 | 0.898 | 675 | 606 |
9 | F | Aldrich Riopel* | 120 | 0.897 | 234 | 210 |
10 | G | Gundelberto Liedke* | 275 | 0.896 | 528 | 473 |
11 | G | Modesto Cogan | 425 | 0.894 | 1156 | 1034 |
12 | G | Lisandro Berlinghof* | 313 | 0.892 | 817 | 729 |
13 | F | Jasbeer Woyahn* | 105 | 0.892 | 287 | 256 |
14 | C | Skipper Muzio* | 465 | 0.892 | 885 | 789 |
15 | G | Wael Freiseis* | 189 | 0.891 | 433 | 386 |
16 | G | Camren Klamm* | 249 | 0.891 | 359 | 320 |
17 | G | Enoc Moir* | 503 | 0.890 | 1495 | 1331 |
18 | C | Edwin Schenk | 333 | 0.890 | 828 | 737 |
19 | F | Trevor Skabo | 481 | 0.889 | 1302 | 1158 |
20 | F | Darnell Proffitt | 298 | 0.887 | 823 | 730 |