Career Leaders: Through Season 8
Filter By:
Section
- Regular Season
- Post Season
Points
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Jared Isaacs* | 279 | 6617 | 23.8 |
2 | G | Kent Noll* | 269 | 6162 | 22.3 |
3 | F | Morris Rosa | 273 | 6113 | 23.0 |
4 | F | Armand Whyman* | 269 | 5974 | 23.1 |
5 | F | Tyrone Hamel* | 263 | 5850 | 21.6 |
6 | G | Joshua Dave* | 276 | 5631 | 21.0 |
7 | F | Cliff Labbe* | 266 | 5471 | 21.8 |
8 | F | Christopher Stovall | 257 | 5298 | 21.5 |
9 | G | Mike Brunner | 271 | 5272 | 23.2 |
10 | F | Hiram Atkins | 271 | 5256 | 21.0 |
11 | F | Carson Augustine | 265 | 5241 | 21.2 |
12 | G | Jose Teske | 273 | 5221 | 19.7 |
13 | G | Evan Wile* | 277 | 5194 | 19.6 |
14 | F | Dean Botelho | 265 | 5052 | 20.9 |
15 | F | Jeffry Brewington* | 241 | 5005 | 23.1 |
16 | G | Brady Preston | 255 | 4926 | 21.1 |
17 | F | Jake Lomeli* | 268 | 4856 | 19.9 |
18 | F | Bradly Suniga | 258 | 4817 | 22.6 |
19 | F | Tommie Drey* | 270 | 4812 | 18.6 |
20 | F | Trevor Skabo | 266 | 4740 | 21.1 |
Rebounds
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Jamal Reese* | 278 | 2313 | 9.1 |
2 | C | Kent Himes* | 266 | 2284 | 9.4 |
3 | F | Christopher Stovall | 257 | 2283 | 9.3 |
4 | F | Judson Ibarra | 269 | 2265 | 9.2 |
5 | F | Tommie Drey* | 270 | 2223 | 8.6 |
6 | C | Homer Gandy* | 239 | 2212 | 10.0 |
7 | C | Dirk Roberson | 259 | 2159 | 9.4 |
8 | F | Morris Rosa | 273 | 2141 | 8.1 |
9 | F | Jake Lomeli* | 268 | 2113 | 8.7 |
10 | F | Harland Brenneman | 263 | 2087 | 9.6 |
11 | F | Tyrone Hamel* | 263 | 2069 | 7.6 |
12 | F | Hiram Atkins | 271 | 2056 | 8.2 |
13 | C | Caleb Shedd | 270 | 1956 | 10.4 |
14 | C | Joe Gilliland | 266 | 1953 | 9.7 |
15 | F | Eli Reyes | 271 | 1946 | 9.9 |
16 | C | Jamison Bomberger* | 257 | 1923 | 9.1 |
17 | C | Edward Furbee | 232 | 1877 | 9.8 |
18 | C | Miquel Windish | 255 | 1867 | 9.6 |
19 | F | Mohammed Lemaster | 245 | 1852 | 8.0 |
20 | F | Cliff Labbe* | 266 | 1805 | 7.2 |
Assists
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Jose Teske | 273 | 2195 | 8.3 |
2 | G | Evan Wile* | 277 | 2052 | 7.7 |
3 | G | Andy Fredricks | 262 | 1890 | 8.3 |
4 | G | Edward Thrash | 278 | 1872 | 7.4 |
5 | G | Jeffery Espy | 266 | 1872 | 9.1 |
6 | G | Joshua Dave* | 276 | 1842 | 6.9 |
7 | G | Brady Preston | 255 | 1819 | 7.8 |
8 | G | Collin Trotter* | 260 | 1807 | 8.3 |
9 | G | Neville Lea | 265 | 1778 | 7.3 |
10 | G | Caleb Weatherspoon | 267 | 1757 | 7.6 |
11 | G | Donald Houser* | 249 | 1659 | 8.6 |
12 | G | Dudley Cronin | 197 | 1572 | 8.4 |
13 | G | Elbert Lloyd | 241 | 1524 | 7.6 |
14 | G | Charley Solomon | 233 | 1477 | 8.4 |
15 | G | Gregorio Yule | 227 | 1470 | 6.7 |
16 | G | Rogelio Pacheco | 237 | 1447 | 7.8 |
17 | F | Eli Reyes | 271 | 1439 | 7.3 |
18 | G | Randall Madera | 239 | 1364 | 6.2 |
19 | G | Broderick Kay | 277 | 1340 | 5.7 |
20 | G | Elbert Hewgley | 236 | 1340 | 6.9 |
Steals
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Kent Noll* | 269 | 578 | 2.1 |
2 | G | Joshua Dave* | 276 | 572 | 2.1 |
3 | G | Edward Thrash | 278 | 518 | 2.0 |
4 | G | Evan Wile* | 277 | 492 | 1.9 |
5 | G | Broderick Kay | 277 | 464 | 2.0 |
6 | G | Donald Houser* | 249 | 447 | 2.3 |
7 | G | Neville Lea | 265 | 444 | 1.8 |
8 | F | Morris Rosa | 273 | 436 | 1.6 |
9 | G | Al Pandolfo | 267 | 436 | 1.8 |
10 | F | Carson Augustine | 265 | 430 | 1.7 |
11 | G | Jose Teske | 273 | 424 | 1.6 |
12 | G | Elbert Lloyd | 241 | 424 | 2.1 |
13 | G | Earl Wilt | 256 | 416 | 1.8 |
14 | G | Wilfred Shobe* | 249 | 410 | 1.7 |
15 | G | Charley Solomon | 233 | 402 | 2.3 |
16 | F | Tyrone Hamel* | 263 | 390 | 1.4 |
17 | G | Alden Swoffer | 271 | 381 | 1.6 |
18 | F | Marshall Silvia* | 254 | 357 | 1.8 |
19 | G | Garret Blosser | 205 | 357 | 1.8 |
20 | F | Cody Linville* | 259 | 355 | 1.8 |
Blocks
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Kent Himes* | 266 | 512 | 2.1 |
2 | C | Miquel Windish | 255 | 452 | 2.3 |
3 | C | Edward Furbee | 232 | 445 | 2.3 |
4 | C | Dirk Roberson | 259 | 437 | 1.9 |
5 | C | Jamison Bomberger* | 257 | 422 | 2.0 |
6 | C | Homer Gandy* | 239 | 388 | 1.8 |
7 | C | Kelly Foushee | 234 | 374 | 2.1 |
8 | C | Joe Gilliland | 266 | 372 | 1.8 |
9 | C | Israel Jacoby | 227 | 355 | 2.1 |
10 | C | Randal Lyne | 259 | 353 | 2.0 |
11 | F | Tyrone Hamel* | 263 | 337 | 1.2 |
12 | C | Rawdon Connard* | 167 | 323 | 2.1 |
13 | C | Emilio Colapietro | 210 | 312 | 1.8 |
14 | C | Stan Villano | 209 | 311 | 2.4 |
15 | C | Caleb Shedd | 270 | 301 | 1.6 |
16 | F | Beaufort Stief | 210 | 296 | 1.7 |
17 | C | Owen Aspri* | 203 | 289 | 2.5 |
18 | C | Edwin Schenk | 210 | 284 | 1.9 |
19 | F | Lester Penn | 271 | 283 | 1.5 |
20 | C | Dewey Harmer | 237 | 283 | 2.1 |
Field Goal Percentage
Pos | Player | Games | FG% | Att | Made | |
---|---|---|---|---|---|---|
1 | C | Hiram Jurasz* | 134 | 0.593 | 1202 | 713 |
2 | C | Edwin Schenk | 210 | 0.569 | 1903 | 1082 |
3 | C | Timofey Vinzant* | 94 | 0.566 | 760 | 430 |
4 | C | Randal Lyne | 259 | 0.557 | 2454 | 1368 |
5 | C | Hunter Tiller | 200 | 0.554 | 1268 | 703 |
6 | C | Virgil Fowle | 209 | 0.549 | 1808 | 992 |
7 | C | Emilio Colapietro | 210 | 0.543 | 2247 | 1219 |
8 | C | Omar Platter | 178 | 0.542 | 1020 | 553 |
9 | C | Dirk Roberson | 259 | 0.541 | 3187 | 1723 |
10 | F | Mohammed Lemaster | 245 | 0.534 | 3095 | 1652 |
11 | C | Reynaldo Gill | 254 | 0.534 | 2192 | 1170 |
12 | F | Gayle Smithson | 237 | 0.531 | 2063 | 1095 |
13 | C | Rawdon Connard* | 167 | 0.528 | 1813 | 957 |
14 | C | Jamison Bomberger* | 257 | 0.527 | 2989 | 1576 |
15 | G | Andy Fredricks | 262 | 0.527 | 2575 | 1357 |
16 | C | Clayton Radich* | 193 | 0.526 | 914 | 481 |
17 | F | Christopher Stovall | 257 | 0.526 | 3933 | 2068 |
18 | C | Miquel Windish | 255 | 0.526 | 2260 | 1188 |
19 | F | Tom Barringer | 183 | 0.524 | 1855 | 972 |
20 | G | Earl Wilt | 256 | 0.522 | 3443 | 1796 |
Three Point Percentage
Pos | Player | Games | 3P% | Att | Made | |
---|---|---|---|---|---|---|
1 | F | Christopher Stovall | 257 | 0.447 | 1487 | 665 |
2 | G | Trent Ewert | 266 | 0.446 | 1130 | 504 |
3 | G | Mike Brunner | 271 | 0.437 | 1389 | 607 |
4 | F | Drew Hanes | 192 | 0.435 | 832 | 362 |
5 | F | Boone Rehrer* | 109 | 0.433 | 254 | 110 |
6 | G | Evan Wile* | 277 | 0.433 | 1405 | 608 |
7 | G | Joshua Dave* | 276 | 0.430 | 1547 | 665 |
8 | F | Kale Bowline* | 196 | 0.428 | 913 | 391 |
9 | F | Morris Rosa | 273 | 0.428 | 1574 | 674 |
10 | G | Brady Preston | 255 | 0.424 | 1223 | 518 |
11 | F | Jared Isaacs* | 279 | 0.421 | 1746 | 735 |
12 | G | Michael Mattox* | 260 | 0.421 | 366 | 154 |
13 | G | Randall Madera | 239 | 0.420 | 1065 | 447 |
14 | F | Carson Augustine | 265 | 0.419 | 1518 | 636 |
15 | F | Khan Lefeaver* | 125 | 0.417 | 290 | 121 |
16 | F | Eli Jaycox | 266 | 0.414 | 1327 | 550 |
17 | F | Oscar Rheaume | 251 | 0.414 | 1059 | 438 |
18 | F | Trevor Skabo | 266 | 0.411 | 1212 | 498 |
19 | F | Cliff Labbe* | 266 | 0.411 | 1470 | 604 |
20 | G | Cyrano Gordils* | 124 | 0.407 | 307 | 125 |
Free Throw Percentage
Pos | Player | Games | FT% | Att | Made | |
---|---|---|---|---|---|---|
1 | G | Fernando Fredrick | 158 | 0.907 | 301 | 273 |
2 | C | Bart Kelleher | 183 | 0.901 | 416 | 375 |
3 | G | Brendan Spain | 266 | 0.898 | 775 | 696 |
4 | G | Modesto Cogan | 242 | 0.898 | 849 | 762 |
5 | G | Azriel Gerloff* | 170 | 0.895 | 408 | 365 |
6 | F | Trevor Skabo | 266 | 0.894 | 906 | 810 |
7 | C | Adalhardo Wedman* | 154 | 0.893 | 224 | 200 |
8 | F | Tyrone Hamel* | 263 | 0.892 | 1020 | 910 |
9 | C | Jamison Bomberger* | 257 | 0.891 | 846 | 754 |
10 | C | Edwin Schenk | 210 | 0.891 | 596 | 531 |
11 | G | Jose Teske | 273 | 0.891 | 987 | 879 |
12 | C | Homer Gandy* | 239 | 0.890 | 555 | 494 |
13 | F | Jeffry Brewington* | 241 | 0.889 | 971 | 863 |
14 | F | Malik Dullen* | 251 | 0.885 | 584 | 517 |
15 | G | Jeffery Espy | 266 | 0.883 | 505 | 446 |
16 | G | Mike Brunner | 271 | 0.878 | 855 | 751 |
17 | F | Cliff Labbe* | 266 | 0.878 | 958 | 841 |
18 | C | Kent Himes* | 266 | 0.878 | 1089 | 956 |
19 | G | Al Sappington | 220 | 0.873 | 560 | 489 |
20 | G | Carlos Montjoy* | 97 | 0.873 | 346 | 302 |