Career Leaders: Through Season 11
Filter By:
Section
- Regular Season
- Post Season
Points
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Jared Isaacs* | 368 | 8201 | 23.7 |
2 | F | Armand Whyman* | 374 | 8112 | 22.6 |
3 | F | Tyrone Hamel* | 362 | 7972 | 21.3 |
4 | F | Morris Rosa | 363 | 7759 | 22.6 |
5 | F | Carson Augustine | 366 | 7609 | 22.0 |
6 | G | Joshua Dave* | 372 | 7464 | 20.5 |
7 | G | Jose Teske | 378 | 7385 | 19.8 |
8 | F | Christopher Stovall | 360 | 7300 | 21.1 |
9 | F | Hiram Atkins | 369 | 7275 | 21.1 |
10 | G | Brady Preston | 358 | 7187 | 21.4 |
11 | G | Kent Noll* | 360 | 7053 | 22.1 |
12 | F | Cliff Labbe* | 371 | 7032 | 20.9 |
13 | G | Evan Wile* | 382 | 6862 | 19.1 |
14 | F | Jake Lomeli* | 371 | 6582 | 19.9 |
15 | F | Tommie Drey* | 364 | 6562 | 18.6 |
16 | F | Trevor Skabo | 370 | 6519 | 20.9 |
17 | G | Randall Madera | 342 | 6502 | 20.3 |
18 | G | Collin Trotter* | 365 | 6363 | 20.0 |
19 | F | Cody Linville* | 352 | 6260 | 23.0 |
20 | F | Dean Botelho | 367 | 6166 | 20.4 |
Rebounds
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Jamal Reese* | 383 | 3239 | 9.1 |
2 | C | Kent Himes* | 368 | 3206 | 9.4 |
3 | F | Christopher Stovall | 360 | 3131 | 9.1 |
4 | F | Tommie Drey* | 364 | 3060 | 8.7 |
5 | F | Jake Lomeli* | 371 | 2990 | 9.0 |
6 | C | Caleb Shedd | 367 | 2889 | 10.9 |
7 | F | Tyrone Hamel* | 362 | 2865 | 7.7 |
8 | F | Harland Brenneman | 366 | 2830 | 9.9 |
9 | C | Dirk Roberson | 362 | 2822 | 9.1 |
10 | F | Judson Ibarra | 372 | 2810 | 8.9 |
11 | C | Jamison Bomberger* | 352 | 2767 | 9.5 |
12 | F | Hiram Atkins | 369 | 2748 | 8.0 |
13 | F | Morris Rosa | 363 | 2658 | 7.8 |
14 | F | Eli Reyes | 372 | 2649 | 9.4 |
15 | F | Gary Ladd* | 320 | 2590 | 8.9 |
16 | F | Cliff Labbe* | 371 | 2561 | 7.6 |
17 | G | Jose Teske | 378 | 2530 | 6.8 |
18 | C | Homer Gandy* | 297 | 2511 | 10.1 |
19 | G | Wilfred Shobe* | 348 | 2503 | 7.6 |
20 | C | Joe Gilliland | 366 | 2453 | 9.7 |
Assists
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Jose Teske | 378 | 3010 | 8.1 |
2 | G | Evan Wile* | 382 | 2882 | 8.0 |
3 | G | Andy Fredricks | 358 | 2724 | 8.7 |
4 | G | Brady Preston | 358 | 2711 | 8.1 |
5 | G | Caleb Weatherspoon | 372 | 2611 | 8.0 |
6 | G | Edward Thrash | 381 | 2605 | 7.6 |
7 | G | Joshua Dave* | 372 | 2592 | 7.1 |
8 | G | Collin Trotter* | 365 | 2550 | 8.0 |
9 | G | Neville Lea | 364 | 2455 | 7.6 |
10 | G | Dudley Cronin | 292 | 2376 | 8.3 |
11 | G | Donald Houser* | 348 | 2357 | 8.4 |
12 | G | Jeffery Espy | 322 | 2038 | 9.3 |
13 | G | Gregorio Yule | 318 | 1980 | 6.9 |
14 | G | Noble Crenshaw | 263 | 1960 | 9.4 |
15 | G | Charley Solomon | 334 | 1929 | 8.2 |
16 | F | Eli Reyes | 372 | 1919 | 6.8 |
17 | G | Hugh Looney* | 371 | 1893 | 8.0 |
18 | G | Randall Madera | 342 | 1810 | 5.6 |
19 | G | Elbert Lloyd | 291 | 1726 | 7.5 |
20 | G | Isar Tellefsen* | 254 | 1702 | 7.9 |
Steals
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Joshua Dave* | 372 | 810 | 2.2 |
2 | G | Edward Thrash | 381 | 691 | 2.0 |
3 | G | Evan Wile* | 382 | 671 | 1.9 |
4 | G | Kent Noll* | 360 | 663 | 2.1 |
5 | G | Donald Houser* | 348 | 629 | 2.3 |
6 | F | Carson Augustine | 366 | 592 | 1.7 |
7 | G | Jose Teske | 378 | 590 | 1.6 |
8 | G | Earl Wilt | 361 | 588 | 1.8 |
9 | F | Morris Rosa | 363 | 583 | 1.7 |
10 | G | Neville Lea | 364 | 575 | 1.8 |
11 | G | Al Pandolfo | 370 | 566 | 1.8 |
12 | F | Tyrone Hamel* | 362 | 543 | 1.5 |
13 | G | Wilfred Shobe* | 348 | 541 | 1.6 |
14 | G | Charley Solomon | 334 | 541 | 2.3 |
15 | F | Truman Scanlon | 377 | 511 | 1.7 |
16 | G | Art Maes | 350 | 509 | 2.1 |
17 | G | Caleb Weatherspoon | 372 | 505 | 1.5 |
18 | G | Broderick Kay | 331 | 505 | 2.0 |
19 | G | Garret Blosser | 285 | 497 | 1.9 |
20 | F | Hiram Atkins | 369 | 492 | 1.4 |
Blocks
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Kent Himes* | 368 | 700 | 2.1 |
2 | C | Dirk Roberson | 362 | 604 | 2.0 |
3 | C | Jamison Bomberger* | 352 | 573 | 2.0 |
4 | C | Edward Furbee | 337 | 567 | 2.4 |
5 | C | Miquel Windish | 302 | 529 | 2.3 |
6 | C | Hiram Jurasz* | 230 | 526 | 2.5 |
7 | F | Tyrone Hamel* | 362 | 502 | 1.3 |
8 | C | Israel Jacoby | 314 | 499 | 2.2 |
9 | C | Randal Lyne | 321 | 496 | 2.1 |
10 | C | Joe Gilliland | 366 | 485 | 1.9 |
11 | C | Edwin Schenk | 308 | 463 | 2.0 |
12 | F | Beaufort Stief | 312 | 462 | 1.8 |
13 | C | Kelly Foushee | 306 | 453 | 2.2 |
14 | C | Rawdon Connard* | 237 | 445 | 2.1 |
15 | C | Homer Gandy* | 297 | 443 | 1.8 |
16 | C | Caleb Shedd | 367 | 429 | 1.6 |
17 | C | Stan Villano | 299 | 426 | 2.4 |
18 | F | Elvis Lees | 367 | 415 | 1.4 |
19 | F | Corbin Jacko* | 241 | 393 | 1.7 |
20 | C | Avner Puerto* | 242 | 368 | 2.1 |
Field Goal Percentage
Pos | Player | Games | FG% | Att | Made | |
---|---|---|---|---|---|---|
1 | C | Pillan Colantuono* | 99 | 0.594 | 623 | 370 |
2 | C | Kazuo Bybee* | 102 | 0.575 | 640 | 368 |
3 | C | Edwin Schenk | 308 | 0.568 | 2819 | 1600 |
4 | C | Hiram Jurasz* | 230 | 0.567 | 2450 | 1388 |
5 | C | Timofey Vinzant* | 164 | 0.558 | 1637 | 914 |
6 | G | Paavo Cuascut* | 66 | 0.552 | 614 | 339 |
7 | C | Mahir Auyong* | 185 | 0.549 | 1541 | 846 |
8 | C | Virgil Fowle | 209 | 0.549 | 1808 | 992 |
9 | F | Mohammed Lemaster | 316 | 0.545 | 4020 | 2191 |
10 | C | Dirk Roberson | 362 | 0.544 | 4211 | 2289 |
11 | C | Emilio Colapietro | 212 | 0.543 | 2247 | 1219 |
12 | C | Hunter Tiller | 257 | 0.536 | 1416 | 759 |
13 | C | Randal Lyne | 321 | 0.533 | 3222 | 1718 |
14 | C | Omar Platter | 221 | 0.533 | 1237 | 659 |
15 | C | Jamison Bomberger* | 352 | 0.533 | 4123 | 2196 |
16 | C | Reynaldo Gill | 273 | 0.533 | 2304 | 1227 |
17 | F | Gabriel Burnet* | 110 | 0.532 | 904 | 481 |
18 | C | Rawdon Connard* | 237 | 0.532 | 2500 | 1329 |
19 | G | Michael Mattox* | 364 | 0.531 | 3355 | 1781 |
20 | F | Gayle Smithson | 238 | 0.531 | 2063 | 1095 |
Three Point Percentage
Pos | Player | Games | 3P% | Att | Made | |
---|---|---|---|---|---|---|
1 | F | Christopher Stovall | 360 | 0.441 | 1968 | 867 |
2 | G | Trent Ewert | 304 | 0.438 | 1234 | 541 |
3 | G | Mike Brunner | 336 | 0.435 | 1626 | 708 |
4 | G | Brady Preston | 358 | 0.432 | 1774 | 767 |
5 | G | Baez Maldonaldo* | 70 | 0.432 | 338 | 146 |
6 | F | Kale Bowline* | 293 | 0.432 | 1204 | 520 |
7 | F | Vinod Larve* | 70 | 0.430 | 374 | 161 |
8 | G | Evan Wile* | 382 | 0.430 | 1743 | 750 |
9 | F | Drew Hanes | 229 | 0.427 | 920 | 393 |
10 | G | Randall Madera | 342 | 0.426 | 1591 | 677 |
11 | F | Morris Rosa | 363 | 0.425 | 1955 | 831 |
12 | F | Gabriel Burnet* | 110 | 0.425 | 313 | 133 |
13 | G | Michael Mattox* | 364 | 0.423 | 542 | 229 |
14 | F | Carson Augustine | 366 | 0.422 | 2159 | 912 |
15 | G | Joshua Dave* | 372 | 0.420 | 1965 | 826 |
16 | F | Eli Jaycox | 339 | 0.419 | 1585 | 664 |
17 | F | Boone Rehrer* | 188 | 0.417 | 551 | 230 |
18 | G | Cyrano Gordils* | 223 | 0.417 | 602 | 251 |
19 | F | Jared Isaacs* | 368 | 0.416 | 2140 | 891 |
20 | F | Oscar Rheaume | 278 | 0.414 | 1142 | 473 |
Free Throw Percentage
Pos | Player | Games | FT% | Att | Made | |
---|---|---|---|---|---|---|
1 | G | Fernando Fredrick | 171 | 0.911 | 326 | 297 |
2 | C | Bart Kelleher | 193 | 0.903 | 421 | 380 |
3 | G | Brendan Spain | 313 | 0.901 | 896 | 807 |
4 | F | Anastasius Storrock* | 149 | 0.897 | 263 | 236 |
5 | G | Modesto Cogan | 329 | 0.894 | 1000 | 894 |
6 | C | Adalhardo Wedman* | 221 | 0.893 | 328 | 293 |
7 | F | Trevor Skabo | 370 | 0.893 | 1205 | 1076 |
8 | C | Homer Gandy* | 297 | 0.891 | 603 | 537 |
9 | G | Jose Teske | 378 | 0.889 | 1359 | 1208 |
10 | C | Edwin Schenk | 308 | 0.889 | 808 | 718 |
11 | F | Jeffry Brewington* | 336 | 0.888 | 1163 | 1033 |
12 | G | Azriel Gerloff* | 275 | 0.887 | 638 | 566 |
13 | F | Tyrone Hamel* | 362 | 0.887 | 1302 | 1155 |
14 | G | Jeffery Espy | 322 | 0.882 | 534 | 471 |
15 | C | Jamison Bomberger* | 352 | 0.882 | 1115 | 983 |
16 | C | Kent Himes* | 368 | 0.881 | 1371 | 1208 |
17 | G | Cyrano Gordils* | 223 | 0.881 | 411 | 362 |
18 | G | Al Sappington | 306 | 0.879 | 668 | 587 |
19 | F | Darnell Proffitt | 263 | 0.878 | 743 | 652 |
20 | G | Mike Brunner | 336 | 0.877 | 969 | 850 |