Career Leaders: Through Season 2
Filter By:
Section
- Regular Season
- Post Season
Points
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Jared Isaacs* | 70 | 1882 | 25.4 |
2 | F | Morris Rosa | 67 | 1811 | 27.2 |
3 | G | Kent Noll* | 65 | 1671 | 26.1 |
4 | F | Hiram Atkins | 67 | 1667 | 24.3 |
5 | F | Christopher Stovall | 68 | 1626 | 24.4 |
6 | F | Dean Botelho | 68 | 1618 | 23.5 |
7 | G | Mike Brunner | 70 | 1602 | 24.7 |
8 | G | Joshua Dave* | 70 | 1599 | 22.7 |
9 | G | Jose Teske | 66 | 1572 | 23.2 |
10 | G | Earl Wilt | 70 | 1484 | 21.7 |
11 | G | Evan Wile* | 70 | 1444 | 22.3 |
12 | F | Cliff Labbe* | 62 | 1436 | 22.4 |
13 | F | Tyrone Hamel* | 68 | 1398 | 20.2 |
14 | G | Genaro Deavers* | 70 | 1375 | 23.6 |
15 | F | Carson Augustine | 65 | 1331 | 20.4 |
16 | C | Virgil Fowle | 64 | 1315 | 21.3 |
17 | C | Emilio Colapietro | 70 | 1295 | 20.1 |
18 | F | Elvis Lees | 69 | 1293 | 22.4 |
19 | F | Cody Linville* | 70 | 1263 | 22.0 |
20 | F | Eli Jaycox | 70 | 1254 | 20.4 |
Rebounds
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Edward Furbee | 66 | 681 | 10.0 |
2 | C | Israel Jacoby | 70 | 679 | 10.0 |
3 | F | Malik Dullen* | 68 | 671 | 10.3 |
4 | C | Kelly Foushee | 68 | 628 | 9.1 |
5 | F | Mohammed Lemaster | 67 | 604 | 8.5 |
6 | F | Karl Mclester | 72 | 597 | 9.6 |
7 | C | Miquel Windish | 68 | 596 | 9.8 |
8 | F | Christopher Stovall | 68 | 585 | 8.8 |
9 | C | Jae Larry | 70 | 574 | 10.0 |
10 | F | Harland Brenneman | 70 | 571 | 8.8 |
11 | F | Hiram Atkins | 67 | 561 | 8.2 |
12 | C | Nelson Everson | 63 | 559 | 9.6 |
13 | F | Truman Scanlon | 70 | 556 | 8.5 |
14 | F | Kurt Rager | 70 | 548 | 9.7 |
15 | C | Kent Himes* | 70 | 530 | 9.1 |
16 | F | Jackie Porcaro | 63 | 525 | 9.7 |
17 | C | Dirk Roberson | 70 | 524 | 9.2 |
18 | F | Eli Reyes | 70 | 512 | 10.0 |
19 | F | Tommie Drey* | 58 | 506 | 9.4 |
20 | F | Alec Merriman* | 69 | 503 | 9.0 |
Assists
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Caleb Weatherspoon | 70 | 622 | 9.3 |
2 | G | Jeffery Espy | 70 | 589 | 8.6 |
3 | G | Collin Trotter* | 68 | 552 | 9.2 |
4 | G | Jose Teske | 66 | 506 | 7.5 |
5 | G | Carson Rutledge | 70 | 498 | 8.2 |
6 | G | Elbert Hewgley | 68 | 472 | 8.3 |
7 | G | Rogelio Pacheco | 70 | 463 | 7.7 |
8 | G | Edward Thrash | 70 | 454 | 7.3 |
9 | G | Neville Lea | 62 | 453 | 8.3 |
10 | G | Willy Godwin | 70 | 446 | 6.7 |
11 | G | Modesto Cogan | 68 | 444 | 7.7 |
12 | G | Gregory Cushing | 70 | 440 | 7.0 |
13 | G | Andy Fredricks | 66 | 439 | 8.2 |
14 | G | Broderick Kay | 70 | 438 | 7.8 |
15 | G | Joshua Dave* | 70 | 438 | 6.2 |
16 | G | Brock Rossow | 70 | 434 | 8.2 |
17 | G | Hugh Looney* | 59 | 417 | 9.3 |
18 | G | Donald Houser* | 61 | 407 | 7.3 |
19 | G | Gregorio Yule | 62 | 405 | 6.8 |
20 | G | Brady Preston | 67 | 400 | 6.7 |
Steals
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Kent Noll* | 65 | 139 | 2.2 |
2 | G | Joshua Dave* | 70 | 136 | 1.9 |
3 | G | Donald Houser* | 61 | 134 | 2.4 |
4 | G | Edward Thrash | 70 | 131 | 2.1 |
5 | G | Willy Godwin | 70 | 129 | 1.9 |
6 | G | Wilfred Shobe* | 61 | 126 | 2.1 |
7 | F | Cody Linville* | 70 | 125 | 2.2 |
8 | G | Carson Rutledge | 70 | 123 | 2.0 |
9 | G | Al Pandolfo | 67 | 120 | 2.0 |
10 | G | Gregory Cushing | 70 | 117 | 1.9 |
11 | G | Neville Lea | 62 | 117 | 2.1 |
12 | G | Evan Wile* | 70 | 117 | 1.8 |
13 | F | Carson Augustine | 65 | 116 | 1.8 |
14 | G | Henry August* | 70 | 115 | 2.5 |
15 | G | Broderick Kay | 70 | 113 | 2.0 |
16 | F | Morris Rosa | 67 | 113 | 1.7 |
17 | G | Earl Wilt | 70 | 108 | 1.6 |
18 | G | Alden Swoffer | 70 | 107 | 1.7 |
19 | G | Charley Solomon | 57 | 107 | 2.3 |
20 | G | Fernando Fredrick | 70 | 102 | 1.6 |
Blocks
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Israel Jacoby | 70 | 134 | 2.0 |
2 | C | Kelly Foushee | 68 | 131 | 1.9 |
3 | C | Edward Furbee | 66 | 125 | 1.8 |
4 | C | Emilio Colapietro | 70 | 124 | 1.9 |
5 | C | Miquel Windish | 68 | 123 | 2.0 |
6 | C | Kent Himes* | 70 | 115 | 2.0 |
7 | C | Edwin Schenk | 70 | 112 | 2.0 |
8 | C | Nelson Everson | 63 | 111 | 1.9 |
9 | C | Joe Gilliland | 65 | 98 | 1.8 |
10 | C | Dirk Roberson | 70 | 97 | 1.7 |
11 | C | Randal Lyne | 51 | 94 | 2.0 |
12 | C | Frances Daley | 70 | 93 | 1.7 |
13 | C | Jae Larry | 70 | 91 | 1.6 |
14 | F | Bruce Morrison | 70 | 88 | 1.5 |
15 | C | Numbers Pettigrew | 69 | 88 | 2.5 |
16 | C | Adolfo Hebert* | 70 | 84 | 2.1 |
17 | C | Elbert Saucier | 70 | 80 | 1.8 |
18 | F | Jackie Porcaro | 63 | 78 | 1.4 |
19 | F | Tyrone Hamel* | 68 | 77 | 1.1 |
20 | C | Phillip Franz | 57 | 77 | 3.0 |
Field Goal Percentage
Pos | Player | Games | FG% | Att | Made | |
---|---|---|---|---|---|---|
1 | C | Edwin Schenk | 70 | 0.614 | 725 | 445 |
2 | C | Randal Lyne | 51 | 0.594 | 636 | 378 |
3 | C | Virgil Fowle | 64 | 0.563 | 963 | 542 |
4 | G | Neville Lea | 62 | 0.558 | 660 | 368 |
5 | C | Jamison Bomberger* | 58 | 0.555 | 501 | 278 |
6 | C | Emilio Colapietro | 70 | 0.554 | 910 | 504 |
7 | C | Reynaldo Gill | 65 | 0.551 | 604 | 333 |
8 | C | Joe Gilliland | 65 | 0.548 | 770 | 422 |
9 | F | Gayle Smithson | 67 | 0.547 | 718 | 393 |
10 | F | Rico Redner | 46 | 0.539 | 538 | 290 |
11 | F | Mohammed Lemaster | 67 | 0.537 | 962 | 517 |
12 | F | Tom Barringer | 68 | 0.536 | 741 | 397 |
13 | G | Rogelio Pacheco | 70 | 0.533 | 809 | 431 |
14 | F | Jared Isaacs* | 70 | 0.530 | 1364 | 723 |
15 | G | Earl Wilt | 70 | 0.528 | 1169 | 617 |
16 | C | Miquel Windish | 68 | 0.528 | 631 | 333 |
17 | F | Dean Botelho | 68 | 0.527 | 1203 | 634 |
18 | F | Christopher Stovall | 68 | 0.525 | 1200 | 630 |
19 | G | Mike Brunner | 70 | 0.522 | 1115 | 582 |
20 | G | Michael Mattox* | 61 | 0.520 | 688 | 358 |
Three Point Percentage
Pos | Player | Games | 3P% | Att | Made | |
---|---|---|---|---|---|---|
1 | G | Mike Brunner | 70 | 0.498 | 400 | 199 |
2 | G | Joshua Dave* | 70 | 0.475 | 472 | 224 |
3 | F | Eli Jaycox | 70 | 0.471 | 393 | 185 |
4 | F | Christopher Stovall | 68 | 0.466 | 481 | 224 |
5 | F | Drew Hanes | 66 | 0.464 | 306 | 142 |
6 | F | Morris Rosa | 67 | 0.449 | 486 | 218 |
7 | G | Trent Ewert | 67 | 0.447 | 349 | 156 |
8 | G | Kent Noll* | 65 | 0.437 | 462 | 202 |
9 | G | Jose Teske | 66 | 0.437 | 410 | 179 |
10 | F | Cliff Labbe* | 62 | 0.430 | 391 | 168 |
11 | F | Jared Isaacs* | 70 | 0.428 | 453 | 194 |
12 | F | Carson Augustine | 65 | 0.428 | 397 | 170 |
13 | G | Evan Wile* | 70 | 0.427 | 431 | 184 |
14 | G | Gregorio Yule | 62 | 0.403 | 340 | 137 |
15 | G | Genaro Deavers* | 70 | 0.397 | 365 | 145 |
16 | F | Dean Botelho | 68 | 0.397 | 408 | 162 |
17 | F | Cecil Frueh | 62 | 0.397 | 315 | 125 |
18 | G | Brady Preston | 67 | 0.395 | 324 | 128 |
19 | F | Trevor Skabo | 60 | 0.395 | 352 | 139 |
20 | F | Oscar Rheaume | 46 | 0.388 | 227 | 88 |
Free Throw Percentage
Pos | Player | Games | FT% | Att | Made | |
---|---|---|---|---|---|---|
1 | G | Fernando Fredrick | 70 | 0.923 | 235 | 217 |
2 | G | Jose Teske | 66 | 0.900 | 290 | 261 |
3 | F | Jeffry Brewington* | 70 | 0.900 | 259 | 233 |
4 | F | Malik Dullen* | 68 | 0.885 | 235 | 208 |
5 | C | Kent Himes* | 70 | 0.884 | 302 | 267 |
6 | F | Jake Lomeli* | 65 | 0.879 | 248 | 218 |
7 | F | Cliff Labbe* | 62 | 0.878 | 262 | 230 |
8 | G | Gregory Cushing | 70 | 0.878 | 270 | 237 |
9 | F | Trevor Skabo | 60 | 0.876 | 233 | 204 |
10 | G | Mike Brunner | 70 | 0.875 | 273 | 239 |
11 | F | Tyrone Hamel* | 68 | 0.872 | 273 | 238 |
12 | G | Modesto Cogan | 68 | 0.864 | 242 | 209 |
13 | F | Darnell Proffitt | 66 | 0.856 | 229 | 196 |
14 | G | Earl Wilt | 70 | 0.848 | 244 | 207 |
15 | G | Elbert Hewgley | 68 | 0.838 | 266 | 223 |
16 | G | Al Pandolfo | 67 | 0.829 | 292 | 242 |
17 | C | Dirk Roberson | 70 | 0.823 | 300 | 247 |
18 | C | Emilio Colapietro | 70 | 0.819 | 343 | 281 |
19 | C | Israel Jacoby | 70 | 0.819 | 309 | 253 |
20 | F | Morris Rosa | 67 | 0.814 | 279 | 227 |