Dragons
- Record
- 18-27
- League I Rank
- 8th
- Overall Rank
- 8th
- Payroll
- $95,787,400
- Coach/GM
- Benavides12
Season Highs > Player: Season 9
Points
Result | Player | ||
---|---|---|---|
40 | W | Norberto Nolan | Game |
38 | W | Justin Olive | Game |
33 | L | Charles Winkel | Game |
32 | W | Charles Winkel | Game |
31 | W | Charles Winkel | Game |
31 | W | Justin Olive | Game |
Rebounds
Result | Player | ||
---|---|---|---|
22 | W | Norberto Nolan | Game |
20 | L | Norberto Nolan | Game |
19 | W | Norberto Nolan | Game |
19 | L | Norberto Nolan | Game |
17 | W | Norberto Nolan | Game |
17 | L | Norberto Nolan | Game |
17 | L | Norberto Nolan | Game |
Assists
Result | Player | ||
---|---|---|---|
11 | W | Norberto Nolan | Game |
8 | W | Jimmy Dahmen | Game |
8 | W | Jimmy Dahmen | Game |
8 | L | Jimmy Dahmen | Game |
8 | L | Jimmy Dahmen | Game |
8 | L | Aurelio Pierrott | Game |
8 | L | Aurelio Pierrott | Game |
8 | W | Norberto Nolan | Game |
8 | L | Rudolf Landrum | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
27 | L | Charles Winkel | Game |
25 | W | Charles Winkel | Game |
25 | L | Charles Winkel | Game |
25 | L | Charles Winkel | Game |
24 | W | Norberto Nolan | Game |
24 | L | Charles Winkel | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
16 | W | Norberto Nolan | Game |
12 | L | Norberto Nolan | Game |
12 | W | Charles Winkel | Game |
12 | W | Justin Olive | Game |
11 | W | Arron Granados | Game |
11 | W | Norberto Nolan | Game |
11 | L | Charles Winkel | Game |
11 | W | Justin Olive | Game |
11 | L | Justin Olive | Game |
11 | W | Justin Olive | Game |
11 | W | Justin Olive | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
15 | L | Charles Winkel | Game |
13 | L | Wilburn Weber | Game |
13 | W | Justin Olive | Game |
12 | W | Arron Granados | Game |
12 | L | Arron Granados | Game |
12 | L | Norberto Nolan | Game |
12 | W | Charles Winkel | Game |
12 | L | Charles Winkel | Game |
12 | W | Charles Winkel | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
12 | W | Arron Granados | Game |
12 | L | Arron Granados | Game |
12 | W | Charles Winkel | Game |
12 | L | Charles Winkel | Game |
12 | W | Charles Winkel | Game |
12 | W | Justin Olive | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | L | Charles Winkel | Game |
10 | L | Charles Winkel | Game |
10 | L | Charles Winkel | Game |
9 | W | Charles Winkel | Game |
9 | L | Charles Winkel | Game |
9 | L | Justin Olive | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
5 | W | Charles Winkel | Game |
5 | W | Justin Olive | Game |
4 | L | Jimmy Dahmen | Game |
4 | W | Rudolf Landrum | Game |
4 | L | Charles Winkel | Game |
4 | W | Charles Winkel | Game |
4 | W | Charles Winkel | Game |
4 | L | Charles Winkel | Game |
4 | L | Charles Winkel | Game |
4 | W | Charles Winkel | Game |
4 | W | Justin Olive | Game |
4 | W | Justin Olive | Game |
4 | W | Justin Olive | Game |
4 | L | Justin Olive | Game |
4 | L | Justin Olive | Game |
4 | L | Justin Olive | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | W | Arron Granados | Game |
5 | W | Arron Granados | Game |
5 | W | Charles Winkel | Game |
5 | L | Charles Winkel | Game |
5 | W | Justin Olive | Game |
Blocks
Result | Player | ||
---|---|---|---|
4 | W | Arron Granados | Game |
4 | W | Wilburn Weber | Game |
3 | L | Beau Granger | Game |
3 | W | Arron Granados | Game |
3 | L | Arron Granados | Game |
3 | W | Norberto Nolan | Game |
3 | L | Norberto Nolan | Game |
3 | L | Charles Winkel | Game |
Turnovers
Result | Player | ||
---|---|---|---|
6 | W | Aurelio Pierrott | Game |
6 | L | Aurelio Pierrott | Game |
6 | L | Terence Rivero | Game |
6 | L | Arron Granados | Game |
6 | L | Arron Granados | Game |
6 | W | Wilburn Weber | Game |