Dragons
- Record
- 18-27
- League I Rank
- 8th
- Overall Rank
- 8th
- Payroll
- $95,787,400
- Coach/GM
- Benavides12
Records > Player Average: Through Season 9
Points
Player | PG | Season | |
---|---|---|---|
1st | Amos Halter | 26.6 | Season 3 |
2nd | Teddy Dingmann | 23.8 | Season 4 |
3rd | George Depriest | 23.1 | Season 2 |
4th | Fred Koontz | 22.0 | Season 1 |
5th | Teddy Dingmann | 20.5 | Season 5 |
6th | Floyd Emerton | 20.2 | Season 5 |
7th | Charles Winkel | 20.1 | Season 9 |
8th | George Depriest | 19.9 | Season 1 |
9th | Rudolf Landrum | 19.3 | Season 8 |
10th | Charles Winkel | 18.6 | Season 8 |
11th | Justin Olive | 18.6 | Season 9 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Major Vrable | 13.8 | Season 2 |
2nd | Norberto Nolan | 13.1 | Season 5 |
3rd | Norberto Nolan | 12.5 | Season 6 |
4th | Major Vrable | 12.4 | Season 1 |
5th | Norberto Nolan | 12.2 | Season 9 |
6th | Norberto Nolan | 11.0 | Season 7 |
7th | Norberto Nolan | 10.4 | Season 8 |
8th | Norberto Nolan | 10.0 | Season 3 |
9th | Norberto Nolan | 9.8 | Season 4 |
10th | Norberto Nolan | 9.5 | Season 1 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Maxwell Yang | 6.0 | Season 5 |
2nd | Maxwell Yang | 5.5 | Season 6 |
3rd | Lenny Scheidel | 5.1 | Season 2 |
4th | Jimmy Dahmen | 5.0 | Season 8 |
5th | Ivan Loughridge | 4.8 | Season 4 |
6th | Rory Guajardo | 4.7 | Season 2 |
7th | Aurelio Pierrott | 4.6 | Season 7 |
8th | Rudolf Landrum | 4.4 | Season 8 |
9th | Rufus Arroyos | 4.3 | Season 7 |
10th | Rory Guajardo | 4.1 | Season 1 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Julian Horvath | 2.3 | Season 5 |
2nd | Charles Winkel | 2.0 | Season 8 |
3rd | Charles Winkel | 2.0 | Season 9 |
4th | Sherwood Gethers | 1.8 | Season 3 |
5th | Arron Granados | 1.8 | Season 9 |
6th | Arron Granados | 1.7 | Season 6 |
7th | Arron Granados | 1.7 | Season 7 |
8th | Maxwell Yang | 1.6 | Season 5 |
9th | Arron Granados | 1.5 | Season 8 |
10th | Justin Olive | 1.5 | Season 9 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Major Vrable | 1.5 | Season 1 |
2nd | Trey Minter | 1.4 | Season 4 |
3rd | Amos Halter | 1.3 | Season 3 |
4th | Major Vrable | 1.1 | Season 2 |
5th | Norberto Nolan | 1.1 | Season 1 |
6th | Carlos Busch | 1.0 | Season 2 |
7th | Julian Horvath | 1.0 | Season 5 |
8th | Rufus Arroyos | 0.9 | Season 7 |
9th | Arron Granados | 0.9 | Season 6 |
10th | Arron Granados | 0.9 | Season 8 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Lenny Scheidel | 5.0 | Season 2 |
2nd | Ivan Loughridge | 4.5 | Season 4 |
3rd | Aurelio Pierrott | 3.5 | Season 7 |
4th | Rufus Arroyos | 3.5 | Season 7 |
5th | Rufus Arroyos | 3.4 | Season 6 |
6th | Les Snowdon | 3.0 | Season 3 |
7th | Rory Guajardo | 3.0 | Season 2 |
8th | Wilburn Weber | 3.0 | Season 3 |
9th | Les Snowdon | 2.9 | Season 2 |
10th | Trey Minter | 2.7 | Season 4 |
11th | Marion Silver | 2.7 | Season 7 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Major Vrable | 42.4 | Season 2 |
2nd | Lenny Scheidel | 41.7 | Season 2 |
3rd | Amos Halter | 40.1 | Season 3 |
4th | George Depriest | 39.9 | Season 1 |
5th | Major Vrable | 39.5 | Season 1 |
6th | Norberto Nolan | 39.5 | Season 5 |
7th | Charles Winkel | 39.2 | Season 9 |
8th | Rudolf Landrum | 39.0 | Season 6 |
9th | Rudolf Landrum | 38.1 | Season 8 |
10th | George Depriest | 38.0 | Season 2 |
11th | Norberto Nolan | 38.0 | Season 9 |
12th | Julian Horvath | 38.0 | Season 5 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Norberto Nolan | 30 | Season 5 |
2nd | Norberto Nolan | 27 | Season 9 |
3rd | Norberto Nolan | 25 | Season 6 |
4th | Norberto Nolan | 24 | Season 7 |
5th | Major Vrable | 23 | Season 2 |
6th | Norberto Nolan | 22 | Season 4 |
7th | Norberto Nolan | 22 | Season 8 |
8th | Norberto Nolan | 18 | Season 3 |
9th | Norberto Nolan | 17 | Season 2 |
10th | Norberto Nolan | 15 | Season 1 |
Triple Doubles
Player | Total | Season | |
---|---|---|---|
1st | Norberto Nolan | 1 | Season 6 |
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Aurelio Pierrott | 0.579 | Season 7 |
2nd | Norberto Nolan | 0.560 | Season 8 |
3rd | Norberto Nolan | 0.546 | Season 7 |
4th | Norberto Nolan | 0.544 | Season 2 |
5th | Norberto Nolan | 0.539 | Season 1 |
6th | Norberto Nolan | 0.538 | Season 6 |
7th | Julian Horvath | 0.538 | Season 5 |
8th | Rory Guajardo | 0.529 | Season 2 |
9th | Norberto Nolan | 0.520 | Season 5 |
10th | Lenny Scheidel | 0.519 | Season 2 |
11th | Norberto Nolan | 0.519 | Season 9 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Maxwell Yang | 0.540 | Season 5 |
2nd | Amos Halter | 0.498 | Season 3 |
3rd | Fred Koontz | 0.493 | Season 1 |
4th | Maxwell Yang | 0.466 | Season 6 |
5th | Floyd Emerton | 0.455 | Season 5 |
6th | Trey Minter | 0.432 | Season 4 |
7th | Teddy Dingmann | 0.388 | Season 4 |
8th | Rudolf Landrum | 0.304 | Season 7 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Rory Guajardo | 0.969 | Season 2 |
2nd | Arron Granados | 0.964 | Season 9 |
3rd | Arron Granados | 0.941 | Season 8 |
4th | Rory Guajardo | 0.933 | Season 1 |
5th | George Depriest | 0.931 | Season 2 |
6th | Arron Granados | 0.926 | Season 7 |
7th | Arron Granados | 0.925 | Season 6 |
8th | Rory Guajardo | 0.917 | Season 3 |
9th | Sherwood Gethers | 0.902 | Season 3 |
10th | George Depriest | 0.892 | Season 1 |