Dragons
- Record
- 25-20
- Playoff Record
- 0-2
- League I Rank
- 6th
- Overall Rank
- 6th
- Payroll
- $95,787,400
- Coach/GM
- Mneiv
Season Highs > Player: Season 6
Points
Result | Player | ||
---|---|---|---|
37 | W | Teddy Dingmann | Game |
35 | W | Maxwell Yang | Game |
35 | W | Rudolf Landrum | Game |
34 | W | Maxwell Yang | Game |
31 | W | Teddy Dingmann | Game |
31 | W | Teddy Dingmann | Game |
Rebounds
Result | Player | ||
---|---|---|---|
24 | W | Norberto Nolan | Game |
23 | W | Norberto Nolan | Game |
19 | W | Norberto Nolan | Game |
19 | L | Norberto Nolan | Game |
19 | L | Norberto Nolan | Game |
19 | W | Norberto Nolan | Game |
Assists
Result | Player | ||
---|---|---|---|
11 | L | Maxwell Yang | Game |
11 | L | Maxwell Yang | Game |
10 | L | Rufus Arroyos | Game |
10 | W | Norberto Nolan | Game |
9 | L | Maxwell Yang | Game |
9 | W | Maxwell Yang | Game |
9 | W | Maxwell Yang | Game |
9 | W | Rufus Arroyos | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
23 | L | Teddy Dingmann | Game |
23 | W | Norberto Nolan | Game |
22 | W | Teddy Dingmann | Game |
22 | L | Norberto Nolan | Game |
21 | W | Teddy Dingmann | Game |
21 | W | Teddy Dingmann | Game |
21 | L | Arron Granados | Game |
21 | W | Norberto Nolan | Game |
21 | L | Rudolf Landrum | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
15 | W | Norberto Nolan | Game |
14 | W | Teddy Dingmann | Game |
13 | L | Norberto Nolan | Game |
12 | W | Teddy Dingmann | Game |
12 | W | Teddy Dingmann | Game |
12 | W | Maxwell Yang | Game |
12 | W | Norberto Nolan | Game |
12 | W | Norberto Nolan | Game |
12 | L | Norberto Nolan | Game |
12 | W | Rudolf Landrum | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
11 | L | Rudolf Landrum | Game |
10 | W | Teddy Dingmann | Game |
10 | W | Teddy Dingmann | Game |
10 | L | Teddy Dingmann | Game |
10 | W | Arron Granados | Game |
10 | L | Arron Granados | Game |
10 | W | Norberto Nolan | Game |
10 | W | Rudolf Landrum | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
9 | W | Arron Granados | Game |
9 | L | Arron Granados | Game |
9 | L | Rudolf Landrum | Game |
8 | L | Arron Granados | Game |
7 | W | Teddy Dingmann | Game |
7 | W | Maxwell Yang | Game |
7 | W | Maxwell Yang | Game |
7 | W | Maxwell Yang | Game |
7 | W | Maxwell Yang | Game |
7 | W | Arron Granados | Game |
7 | L | Arron Granados | Game |
7 | W | Arron Granados | Game |
7 | W | Rudolf Landrum | Game |
7 | W | Rudolf Landrum | Game |
7 | L | Rudolf Landrum | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
10 | L | Rudolf Landrum | Game |
10 | W | Rudolf Landrum | Game |
9 | W | Teddy Dingmann | Game |
9 | W | Teddy Dingmann | Game |
9 | L | Teddy Dingmann | Game |
9 | L | Teddy Dingmann | Game |
9 | W | Teddy Dingmann | Game |
9 | W | Maxwell Yang | Game |
9 | L | Maxwell Yang | Game |
9 | W | Rufus Arroyos | Game |
9 | L | Rudolf Landrum | Game |
9 | W | Rudolf Landrum | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
8 | W | Rudolf Landrum | Game |
7 | W | Maxwell Yang | Game |
6 | W | Maxwell Yang | Game |
6 | W | Rufus Arroyos | Game |
5 | W | Teddy Dingmann | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | W | Arron Granados | Game |
5 | W | Arron Granados | Game |
5 | L | Arron Granados | Game |
4 | L | Maxwell Yang | Game |
4 | W | Maxwell Yang | Game |
4 | L | Arron Granados | Game |
4 | W | Arron Granados | Game |
4 | W | Rudolf Landrum | Game |
4 | L | Rudolf Landrum | Game |
Blocks
Result | Player | ||
---|---|---|---|
4 | L | Rufus Arroyos | Game |
4 | L | Arron Granados | Game |
4 | L | Merlin Lyalls | Game |
3 | L | Arron Granados | Game |
3 | W | Norberto Nolan | Game |
3 | W | Norberto Nolan | Game |
3 | L | Norberto Nolan | Game |
3 | W | Isaiah Smyth | Game |
3 | L | Rudolf Landrum | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Rufus Arroyos | Game |
7 | L | Rufus Arroyos | Game |
6 | W | Trey Minter | Game |
6 | L | Rufus Arroyos | Game |
6 | W | Rufus Arroyos | Game |