Dragons
- Record
- 8-27
- League I Rank
- 20th
- Overall Rank
- 88th
- Payroll
- $95,787,400
- Coach/GM
- Chanklysic Sonnet
Season Highs > Player: Season 30
Points
Result | Player | ||
---|---|---|---|
37 | W | Stephen Hoffses | Game |
35 | L | Torr Kuchler | Game |
34 | W | Eli Lundin | Game |
33 | L | Stephen Hoffses | Game |
33 | L | Stephen Hoffses | Game |
Rebounds
Result | Player | ||
---|---|---|---|
21 | L | Steeve Detheridge | Game |
16 | L | Steeve Detheridge | Game |
14 | W | Barrett Arnowitz | Game |
13 | W | Barrett Arnowitz | Game |
13 | L | Steeve Detheridge | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
24 | L | Torr Kuchler | Game |
24 | L | Stephen Hoffses | Game |
23 | L | Torr Kuchler | Game |
23 | W | Stephen Hoffses | Game |
23 | L | Torr Kuchler | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
16 | L | Torr Kuchler | Game |
15 | W | Eli Lundin | Game |
13 | L | Stephen Hoffses | Game |
12 | L | Torr Kuchler | Game |
12 | W | Torr Kuchler | Game |
12 | W | Torr Kuchler | Game |
12 | L | Eli Lundin | Game |
12 | W | Stephen Hoffses | Game |
12 | W | Torr Kuchler | Game |
12 | W | Stephen Hoffses | Game |
12 | L | Stephen Hoffses | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Eli Lundin | Game |
7 | L | Torr Kuchler | Game |
7 | L | Stephen Hoffses | Game |
6 | L | Stephen Hoffses | Game |
6 | L | Fred Bustamante | Game |
6 | L | Fred Bustamante | Game |
6 | L | Eli Lundin | Game |
6 | W | Torr Kuchler | Game |
6 | L | Kier Rigmond | Game |
6 | L | Kier Rigmond | Game |
Assists
Result | Player | ||
---|---|---|---|
17 | W | Stephen Hoffses | Game |
15 | L | Stephen Hoffses | Game |
13 | L | Stephen Hoffses | Game |
13 | W | Stephen Hoffses | Game |
13 | L | Stephen Hoffses | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | L | Eli Lundin | Game |
13 | L | Torr Kuchler | Game |
11 | W | Stephen Hoffses | Game |
11 | L | Brody Tharpe | Game |
11 | L | Torr Kuchler | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
10 | W | Stephen Hoffses | Game |
9 | W | Barrett Arnowitz | Game |
9 | L | Eli Lundin | Game |
9 | W | Stephen Hoffses | Game |
8 | L | Brody Tharpe | Game |
8 | L | Brody Tharpe | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | W | Girik Hiske | Game |
5 | L | Brody Tharpe | Game |
5 | L | Fred Bustamante | Game |
5 | L | Torr Kuchler | Game |
5 | L | Torr Kuchler | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | W | Wingate Elegood | Game |
4 | L | Barrett Arnowitz | Game |
4 | L | Torr Kuchler | Game |
4 | L | Torr Kuchler | Game |
4 | L | Torr Kuchler | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
13 | L | Brody Tharpe | Game |
8 | L | Fred Bustamante | Game |
8 | W | Brody Tharpe | Game |
8 | L | Stephen Hoffses | Game |
8 | L | Fred Bustamante | Game |
8 | L | Fred Bustamante | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | L | Fred Bustamante | Game |
5 | W | Mauricio Wolcott | Game |
5 | L | Eli Lundin | Game |
4 | L | Stephen Hoffses | Game |
4 | W | Brody Tharpe | Game |
4 | W | Stephen Hoffses | Game |
4 | L | Eli Lundin | Game |
4 | L | Mauricio Wolcott | Game |
4 | L | Mauricio Wolcott | Game |
4 | L | Eli Lundin | Game |
4 | W | Stephen Hoffses | Game |
4 | L | Fred Bustamante | Game |
4 | L | Stephen Hoffses | Game |