Warriors
- Record
- 15-20
- League I Rank
- 19th
- Overall Rank
- 88th
- Payroll
- $94,565,500
- Coach/GM
- Gossipleat
Records > Team
Points High
Result | Opponent | |||
---|---|---|---|---|
143 | W | Lava | Season 31 | Game |
143 | W | Edge | Season 34 | Game |
137 | W | Dragons | Season 25 | Game |
136 | W | Razors | Season 29 | Game |
135 | W | Venom | Season 30 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
63 | L | Paladins | Season 25 | Game |
65 | L | Romans | Season 23 | Game |
67 | L | Urchins | Season 29 | Game |
68 | L | Rhinos | Season 35 | Game |
70 | L | Lava | Season 32 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
68 | W | Bolts | Season 34 | Game |
66 | W | Bolts | Season 34 | Game |
64 | W | Urchins | Season 29 | Game |
64 | W | Ice | Season 31 | Game |
63 | W | Dragons | Season 29 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
25 | L | Tigers | Season 19 | Game |
25 | L | Tigers | Season 23 | Game |
26 | L | Lava | Season 26 | Game |
27 | L | Pitbulls | Season 19 | Game |
27 | L | Pitbulls | Season 21 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
45 | W | Lava | Season 31 | Game |
40 | W | Razors | Season 31 | Game |
37 | W | Dragons | Season 25 | Game |
37 | L | Gryphons | Season 27 | Game |
37 | W | Tigers | Season 32 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
10 | L | Venom | Season 23 | Game |
11 | L | Rhinos | Season 24 | Game |
11 | L | Asteroids | Season 28 | Game |
12 | L | Tigers | Season 23 | Game |
12 | L | Asteroids | Season 24 | Game |
12 | L | Gryphons | Season 37 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
109 | L | Gryphons | Season 27 | Game |
106 | W | Urchins | Season 29 | Game |
104 | L | Spikers | Season 23 | Game |
103 | L | Rebels | Season 28 | Game |
102 | W | Rhinos | Season 25 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
59 | L | Dragons | Season 19 | Game |
67 | W | Venom | Season 24 | Game |
68 | W | Paladins | Season 20 | Game |
68 | W | Gryphons | Season 20 | Game |
68 | L | Bolts | Season 27 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
62 | W | Lava | Season 31 | Game |
55 | W | Razors | Season 31 | Game |
54 | W | Lava | Season 33 | Game |
53 | W | Dragons | Season 25 | Game |
53 | W | Razors | Season 29 | Game |
53 | W | Paladins | Season 32 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
23 | L | Asteroids | Season 28 | Game |
24 | L | Gryphons | Season 22 | Game |
24 | L | Rhinos | Season 24 | Game |
24 | L | Paladins | Season 25 | Game |
25 | L | Tigers | Season 23 | Game |
25 | L | Rhinos | Season 25 | Game |
25 | L | Clash | Season 35 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.704 | W | Dragons | Season 31 | Game |
.646 | W | Lava | Season 31 | Game |
.636 | W | Rhinos | Season 32 | Game |
.627 | W | Edge | Season 35 | Game |
.616 | W | Dragons | Season 25 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.289 | L | Rhinos | Season 24 | Game |
.295 | L | Lava | Season 24 | Game |
.295 | L | Asteroids | Season 28 | Game |
.298 | L | Urchins | Season 29 | Game |
.298 | L | Clash | Season 35 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
32 | L | Sun Bears | Season 23 | Game |
31 | L | Clash | Season 31 | Game |
31 | W | Venom | Season 33 | Game |
30 | L | Venom | Season 27 | Game |
30 | L | Crows | Season 29 | Game |
30 | W | Gryphons | Season 33 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
7 | L | Asteroids | Season 22 | Game |
7 | L | Bolts | Season 26 | Game |
8 | L | Paladins | Season 22 | Game |
8 | W | Lava | Season 29 | Game |
9 | L | Edge | Season 26 | Game |
9 | L | Razors | Season 28 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
17 | W | Gryphons | Season 33 | Game |
16 | W | Rhinos | Season 21 | Game |
15 | W | Dragons | Season 25 | Game |
15 | W | Urchins | Season 37 | Game |
14 | W | Venom | Season 30 | Game |
14 | W | Pitbulls | Season 33 | Game |
14 | W | Edge | Season 34 | Game |
14 | W | Tigers | Season 34 | Game |
14 | W | Pitbulls | Season 36 | Game |
14 | W | Spirit | Season 37 | Game |
14 | L | Asteroids | Season 37 | Game |
14 | W | Venom | Season 37 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
2 | W | Pitbulls | Season 24 | Game |
2 | L | Spirit | Season 26 | Game |
2 | L | Dragons | Season 28 | Game |
2 | L | Rebels | Season 28 | Game |
2 | L | Ice | Season 30 | Game |
2 | W | Asteroids | Season 31 | Game |
2 | L | Clash | Season 35 | Game |
2 | L | Rhinos | Season 35 | Game |
2 | L | Spikers | Season 37 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.750 | W | Dragons | Season 25 | Game |
.733 | W | Spikers | Season 20 | Game |
.727 | L | Paladins | Season 26 | Game |
.667 | W | Romans | Season 21 | Game |
.667 | W | Spirit | Season 25 | Game |
.667 | W | Tigers | Season 28 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.091 | L | Spikers | Season 37 | Game |
.100 | L | Ice | Season 30 | Game |
.118 | L | Spirit | Season 26 | Game |
.118 | L | Dragons | Season 28 | Game |
.118 | W | Asteroids | Season 31 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
48 | L | Pitbulls | Season 23 | Game |
48 | W | Venom | Season 24 | Game |
47 | W | Ice | Season 21 | Game |
47 | W | Lava | Season 32 | Game |
45 | W | Paladins | Season 28 | Game |
45 | W | Ice | Season 28 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
3 | L | Pitbulls | Season 37 | Game |
4 | L | Razors | Season 37 | Game |
6 | L | Clash | Season 21 | Game |
6 | L | Spikers | Season 30 | Game |
7 | L | Ice | Season 36 | Game |
7 | L | Lava | Season 36 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
38 | L | Pitbulls | Season 23 | Game |
36 | W | Bolts | Season 19 | Game |
36 | W | Ice | Season 28 | Game |
35 | W | Venom | Season 24 | Game |
34 | W | Paladins | Season 20 | Game |
34 | W | Paladins | Season 28 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Lava | Season 36 | Game |
3 | L | Clash | Season 21 | Game |
3 | L | Pitbulls | Season 37 | Game |
4 | L | Pitbulls | Season 37 | Game |
4 | L | Razors | Season 37 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Gryphons | Season 20 | Game |
1.000 | L | Romans | Season 22 | Game |
1.000 | L | Edge | Season 27 | Game |
1.000 | L | Asteroids | Season 31 | Game |
1.000 | L | Urchins | Season 31 | Game |
1.000 | W | Bolts | Season 32 | Game |
1.000 | W | Venom | Season 33 | Game |
1.000 | W | Romans | Season 33 | Game |
1.000 | L | Edge | Season 33 | Game |
1.000 | L | Dragons | Season 35 | Game |
1.000 | W | Dragons | Season 36 | Game |
1.000 | L | Ice | Season 36 | Game |
1.000 | W | Rhinos | Season 37 | Game |
1.000 | L | Romans | Season 37 | Game |
1.000 | L | Pitbulls | Season 37 | Game |
1.000 | L | Razors | Season 37 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.286 | L | Lava | Season 36 | Game |
.385 | L | Ice | Season 23 | Game |
.417 | L | Edge | Season 35 | Game |
.500 | L | Clash | Season 21 | Game |
.500 | W | Razors | Season 23 | Game |
.500 | L | Venom | Season 26 | Game |
.500 | L | Pitbulls | Season 37 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
29 | L | Sun Bears | Season 19 | Game |
28 | L | Paladins | Season 32 | Game |
28 | W | Gryphons | Season 33 | Game |
28 | L | Venom | Season 36 | Game |
27 | W | Sun Bears | Season 19 | Game |
27 | L | Bolts | Season 27 | Game |
27 | L | Urchins | Season 32 | Game |
27 | L | Spikers | Season 33 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
3 | W | Paladins | Season 21 | Game |
4 | L | Ice | Season 20 | Game |
5 | W | Bolts | Season 21 | Game |
5 | L | Rebels | Season 28 | Game |
5 | W | Clash | Season 29 | Game |
5 | W | Tigers | Season 29 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
17 | W | Ice | Season 25 | Game |
16 | W | Ice | Season 19 | Game |
15 | L | Lava | Season 24 | Game |
15 | L | Gryphons | Season 27 | Game |
15 | W | Clash | Season 34 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Venom | Season 19 | Game |
1 | L | Romans | Season 36 | Game |
1 | L | Razors | Season 37 | Game |
2 | W | Razors | Season 20 | Game |
2 | L | Bolts | Season 21 | Game |
2 | W | Bolts | Season 24 | Game |
2 | L | Dragons | Season 27 | Game |
2 | L | Spikers | Season 31 | Game |
2 | W | Edge | Season 34 | Game |
2 | L | Tigers | Season 35 | Game |
2 | L | Rhinos | Season 37 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
12 | W | Edge | Season 30 | Game |
12 | L | Pitbulls | Season 33 | Game |
11 | W | Bolts | Season 19 | Game |
11 | L | Gryphons | Season 22 | Game |
11 | L | Ice | Season 23 | Game |
11 | L | Pitbulls | Season 24 | Game |
11 | W | Venom | Season 24 | Game |
11 | W | Tigers | Season 25 | Game |
11 | W | Asteroids | Season 30 | Game |
11 | L | Gorillas | Season 31 | Game |
Blocks Low
Result | Opponent |
---|
Fouls High
Result | Opponent | |||
---|---|---|---|---|
33 | L | Clash | Season 21 | Game |
32 | L | Pitbulls | Season 27 | Game |
31 | W | Venom | Season 35 | Game |
31 | W | Venom | Season 36 | Game |
31 | L | Pitbulls | Season 37 | Game |
Fouls Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Venom | Season 25 | Game |
6 | L | Pitbulls | Season 31 | Game |
6 | W | Rhinos | Season 34 | Game |
7 | W | Razors | Season 31 | Game |
8 | W | Razors | Season 24 | Game |
8 | W | Paladins | Season 25 | Game |
8 | W | Rhinos | Season 27 | Game |
8 | W | Paladins | Season 29 | Game |
8 | W | Gryphons | Season 29 | Game |
8 | W | Clash | Season 29 | Game |
8 | W | Clash | Season 30 | Game |
8 | W | Paladins | Season 30 | Game |
8 | L | Asteroids | Season 30 | Game |
8 | W | Sun Bears | Season 30 | Game |
8 | W | Ice | Season 31 | Game |
8 | W | Bolts | Season 33 | Game |