Season Highs > Player
Points
Result | Player | ||||
---|---|---|---|---|---|
1 | 55 | W | Rufino Naerup | Game | |
2 | 51 | W | Thorald Pellerin | Game | |
3 | 50 | W | Rufino Naerup | Game | |
4 | 50 | W | Rufino Naerup | Game | |
5 | 49 | W | Jaiquan Groholski | Game | |
6 | 49 | W | Shahid Zaldana | Game | |
7 | 48 | L | Rufino Naerup | Game | |
8 | 47 | W | Amari Greendale | Game | |
9 | 46 | W | Acel Mackrell | Game | |
10 | 46 | W | Upshaw Kallus | Game | |
11 | 46 | L | Rufino Naerup | Game |
Rebounds
Result | Player | ||||
---|---|---|---|---|---|
1 | 26 | W | Dunstano Savary | Game | |
2 | 25 | W | Kaloosh Lilburne | Game | |
3 | 25 | W | Lidio Stepro | Game | |
4 | 22 | W | Stanley Felks | Game | |
5 | 21 | W | Newton Randon | Game | |
6 | 21 | W | Silburn Wade | Game | |
7 | 21 | W | Stanley Felks | Game | |
8 | 21 | W | Chatuluka Gruda | Game | |
9 | 20 | W | Odeberto Kondrat | Game | |
10 | 20 | W | Stanley Felks | Game | |
11 | 20 | W | Flint Vannar | Game | |
12 | 20 | W | Stanley Felks | Game | |
13 | 20 | W | Mackenzy Solarz | Game | |
14 | 20 | W | Auspicio Smithe | Game | |
15 | 20 | W | Darren Hubeaux | Game | |
16 | 20 | W | Harlan Takemoto | Game |
Field Goals Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 35 | W | Acel Mackrell | Game | |
2 | 34 | W | Dunstano Savary | Game | |
3 | 33 | L | Birtle Hartje | Game | |
4 | 33 | L | Rufino Naerup | Game | |
5 | 33 | W | Rufino Naerup | Game | |
6 | 32 | W | Girik Ruple | Game | |
7 | 31 | W | Girik Ruple | Game | |
8 | 31 | W | Rufino Naerup | Game | |
9 | 31 | W | Jaiquan Groholski | Game | |
10 | 31 | L | Malakai Mcquade | Game |
Field Goals Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 23 | W | Rufino Naerup | Game | |
2 | 21 | W | Rufino Naerup | Game | |
3 | 21 | L | Rufino Naerup | Game | |
4 | 20 | W | Rufino Naerup | Game | |
5 | 19 | W | Acel Mackrell | Game | |
6 | 19 | W | Upshaw Kallus | Game | |
7 | 19 | W | Jaiquan Groholski | Game | |
8 | 18 | W | Thorald Pellerin | Game | |
9 | 18 | W | Dunstano Savary | Game | |
10 | 18 | W | Hamzah Barlass | Game | |
11 | 18 | L | Merle Railey | Game | |
12 | 18 | W | Upshaw Kallus | Game | |
13 | 18 | W | Amari Greendale | Game | |
14 | 18 | W | Abundancio Pettyfer | Game | |
15 | 18 | W | Byron Skillanders | Game |
Three Pointers Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 15 | W | Ozias Masloski | Game | |
2 | 14 | L | Girik Ruple | Game | |
3 | 14 | W | Thorald Pellerin | Game | |
4 | 14 | W | Shahid Zaldana | Game | |
5 | 13 | W | Narmer Sallas | Game | |
6 | 13 | L | Murtadi Litaker | Game | |
7 | 13 | W | Thorald Pellerin | Game | |
8 | 13 | L | Rufino Naerup | Game | |
9 | 12 | W | Thorald Pellerin | Game | |
10 | 12 | W | Thorald Pellerin | Game | |
11 | 12 | L | Dewey Koeck | Game | |
12 | 12 | W | Acel Mackrell | Game | |
13 | 12 | L | Murtadi Litaker | Game | |
14 | 12 | L | Acel Mackrell | Game | |
15 | 12 | L | Moises Waterhous | Game | |
16 | 12 | L | Ozias Masloski | Game | |
17 | 12 | W | Moises Waterhous | Game | |
18 | 12 | W | Ozias Masloski | Game | |
19 | 12 | W | Girik Ruple | Game | |
20 | 12 | W | Chandrashekhar Demaranville | Game | |
21 | 12 | L | Badriprasad Cannon | Game | |
22 | 12 | W | Narmer Sallas | Game | |
23 | 12 | L | Imre Pelosi | Game |
Three Pointers Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 9 | W | Thorald Pellerin | Game | |
2 | 9 | W | Shahid Zaldana | Game | |
3 | 9 | W | Ozias Masloski | Game | |
4 | 8 | W | Narmer Sallas | Game | |
5 | 8 | W | Carnell Winther | Game | |
6 | 7 | W | Thorald Pellerin | Game | |
7 | 7 | L | Murtadi Litaker | Game | |
8 | 7 | W | Rufino Naerup | Game | |
9 | 7 | W | Dezmond Cartmill | Game | |
10 | 7 | L | Kamron Suthren | Game | |
11 | 7 | L | Moises Waterhous | Game | |
12 | 7 | L | Thorald Pellerin | Game | |
13 | 7 | W | Badriprasad Cannon | Game | |
14 | 7 | W | Berkeley Kix | Game | |
15 | 7 | W | Thorald Pellerin | Game | |
16 | 7 | W | Zinan Leiper | Game | |
17 | 7 | W | Chandrashekhar Demaranville | Game | |
18 | 7 | L | Abundancio Pettyfer | Game | |
19 | 7 | W | Kodie Cabotage | Game | |
20 | 7 | L | Ozias Masloski | Game | |
21 | 7 | L | Abundancio Pettyfer | Game | |
22 | 7 | W | Merle Railey | Game | |
23 | 7 | W | Zinan Leiper | Game |
Steals
Result | Player | ||||
---|---|---|---|---|---|
1 | 7 | L | Torr Kuchler | Game | |
2 | 7 | L | Nien Burkley | Game | |
3 | 7 | W | West Liaw | Game | |
4 | 7 | W | Harishchandra Mand | Game | |
5 | 7 | W | Oscar Ebbesen | Game | |
6 | 7 | L | Narmer Sallas | Game | |
7 | 7 | W | Rufino Naerup | Game | |
8 | 7 | W | Hamzah Barlass | Game | |
9 | 7 | L | Tapas Valliere | Game | |
10 | 6 | W | Babatunde Broadhurst | Game | |
11 | 6 | W | Briton Windly | Game | |
12 | 6 | W | Tapas Valliere | Game | |
13 | 6 | W | Hansh Djurdjevic | Game | |
14 | 6 | L | Cam Gocke | Game | |
15 | 6 | W | Enrique Vilegas | Game | |
16 | 6 | W | Girik Ruple | Game | |
17 | 6 | L | Udayachal Dinesen | Game | |
18 | 6 | W | Demont Plazza | Game | |
19 | 6 | L | Dewey Koeck | Game | |
20 | 6 | W | Gary Nevwirth | Game | |
21 | 6 | W | Lavern Rammell | Game | |
22 | 6 | L | Domokos Hunday | Game |
Turnovers
Result | Player | ||||
---|---|---|---|---|---|
1 | 10 | W | Yeudiel Cottman | Game | |
2 | 10 | L | Matteo Tollerud | Game | |
3 | 9 | L | Dewey Koeck | Game | |
4 | 9 | L | Japneth Askland | Game | |
5 | 8 | W | Alladin Creevy | Game | |
6 | 8 | W | Murtadi Litaker | Game | |
7 | 8 | L | Babatunde Broadhurst | Game | |
8 | 8 | L | Alfonzo Stambough | Game | |
9 | 8 | L | Jaiquan Groholski | Game | |
10 | 8 | L | Kodie Cabotage | Game | |
11 | 8 | W | Zinan Leiper | Game | |
12 | 8 | L | Badriprasad Cannon | Game | |
13 | 8 | L | Acel Mackrell | Game | |
14 | 8 | W | Yves Aberdalgy | Game | |
15 | 8 | L | Alfonzo Stambough | Game | |
16 | 8 | L | Narmer Sallas | Game |
Assists
Result | Player | ||||
---|---|---|---|---|---|
1 | 21 | W | Jaganmay Kunich | Game | |
2 | 19 | W | Cam Gocke | Game | |
3 | 19 | W | Jaganmay Kunich | Game | |
4 | 18 | W | West Liaw | Game | |
5 | 18 | W | Nikola Jancso | Game | |
6 | 18 | W | Kelmen Mesiona | Game | |
7 | 18 | W | Roper Hennies | Game | |
8 | 17 | W | Babatunde Broadhurst | Game | |
9 | 17 | L | Lorne Fanthome | Game | |
10 | 17 | W | Dyre Graughard | Game | |
11 | 17 | L | Klayton Harden | Game | |
12 | 17 | W | Demetre Clearwater | Game | |
13 | 17 | W | Jaganmay Kunich | Game | |
14 | 17 | W | Cam Gocke | Game |
Blocks
Result | Player | ||||
---|---|---|---|---|---|
1 | 9 | W | Stanley Felks | Game | |
2 | 8 | W | Shalya Suh | Game | |
3 | 8 | W | Shandy Glod | Game | |
4 | 7 | L | Shalya Suh | Game | |
5 | 7 | W | Shandy Glod | Game | |
6 | 7 | W | Dunstano Savary | Game | |
7 | 7 | W | Stanley Felks | Game | |
8 | 7 | L | Udell Marchal | Game | |
9 | 6 | W | Harishchandra Mand | Game | |
10 | 6 | W | Storm Goulet | Game | |
11 | 6 | L | Stanley Felks | Game | |
12 | 6 | W | Strahan Iacovielli | Game | |
13 | 6 | W | Gino Neglia | Game | |
14 | 6 | W | Shalya Suh | Game | |
15 | 6 | W | Shalya Suh | Game | |
16 | 6 | W | Tarif Plasencia | Game | |
17 | 6 | L | Ziskind Dilloway | Game | |
18 | 6 | W | Sanchez Frangione | Game | |
19 | 6 | L | Harlan Takemoto | Game | |
20 | 6 | W | Mackenzy Solarz | Game | |
21 | 6 | L | Stanley Felks | Game | |
22 | 6 | W | Shandy Glod | Game |
Free Throws Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 21 | W | Jaiquan Groholski | Game | |
2 | 17 | L | Shandy Glod | Game | |
3 | 16 | L | Jenofonte Horikoshi | Game | |
4 | 16 | W | Jenofonte Horikoshi | Game | |
5 | 15 | W | Hansh Djurdjevic | Game | |
6 | 15 | W | Leopold Twedt | Game | |
7 | 15 | W | Amari Greendale | Game | |
8 | 15 | W | Jaiquan Groholski | Game | |
9 | 15 | L | Murtadi Litaker | Game | |
10 | 14 | W | Briton Windly | Game | |
11 | 14 | L | Dewey Koeck | Game | |
12 | 14 | W | Marcellis Cranor | Game | |
13 | 14 | W | Demont Plazza | Game | |
14 | 14 | L | Tishawn Hetz | Game |
Free Throws Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 18 | W | Jaiquan Groholski | Game | |
2 | 15 | W | Leopold Twedt | Game | |
3 | 14 | W | Marcellis Cranor | Game | |
4 | 14 | L | Shandy Glod | Game | |
5 | 13 | L | Dewey Koeck | Game | |
6 | 13 | W | Amari Greendale | Game | |
7 | 12 | W | Marcellis Cranor | Game | |
8 | 12 | W | Yves Aberdalgy | Game | |
9 | 12 | W | Demont Plazza | Game | |
10 | 12 | W | Rip Darvish | Game | |
11 | 12 | W | Rufino Naerup | Game | |
12 | 12 | W | Ghilchrist Stahr | Game | |
13 | 12 | W | Merle Railey | Game | |
14 | 12 | W | Jenofonte Horikoshi | Game | |
15 | 12 | W | Radnor Crookston | Game |