Dragons
- Record
- 15-20
- League I Rank
- 7th
- Overall Rank
- 43rd
- Payroll
- $95,787,400
- Coach/GM
- Woozy
Career Leaders
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Norberto Nolan | 592 | 8846 | 15.4 |
2nd | F | Nice Smith | 215 | 5610 | 24.2 |
3rd | F | Charles Winkel | 294 | 5540 | 19.9 |
4th | F | Cunibaldo Slanker | 302 | 5427 | 20.4 |
5th | F | Nicholas Magdaleno | 226 | 3991 | 17.3 |
6th | G | Isaiah Bivins | 187 | 3970 | 20.6 |
7th | G | Earle Dunneback | 197 | 3551 | 17.2 |
8th | G | Horace Grosky | 185 | 3429 | 20.3 |
9th | C | Barrett Arnowitz | 295 | 3229 | 13.7 |
10th | G | Rudolf Landrum | 187 | 3189 | 16.5 |
11th | G | Harendra Notte | 209 | 3026 | 16.5 |
12th | F | Amari Greendale* | 99 | 2721 | 27.9 |
13th | F | Antony Knotts | 173 | 2616 | 17.1 |
14th | F | Teddy Dingmann | 123 | 2549 | 21.8 |
15th | G | Fred Bustamante | 209 | 2535 | 17.8 |
16th | F | Arron Granados | 177 | 2487 | 14.8 |
17th | C | Ferris Hronek | 173 | 2322 | 13.8 |
18th | F | Lallo Storton* | 175 | 2151 | 17.1 |
19th | G | Rory Guajardo | 130 | 1966 | 16.5 |
20th | G | Nikola Jancso* | 128 | 1915 | 24.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Norberto Nolan | 592 | 6294 | 10.9 |
2nd | C | Barrett Arnowitz | 295 | 2395 | 10.2 |
3rd | F | Nice Smith | 215 | 2036 | 8.8 |
4th | C | Ferris Hronek | 173 | 1814 | 10.8 |
5th | F | Nicholas Magdaleno | 226 | 1798 | 7.8 |
6th | F | Charles Winkel | 294 | 1459 | 5.3 |
7th | C | Stewart Freehling | 195 | 1370 | 10.6 |
8th | F | Guadalupe Hanley | 165 | 1248 | 10.5 |
9th | G | Harendra Notte | 209 | 1226 | 6.7 |
10th | G | Isaiah Bivins | 187 | 1216 | 6.3 |
11th | C | Mackenzy Solarz | 151 | 1185 | 10.4 |
12th | F | Cunibaldo Slanker | 302 | 1108 | 4.2 |
13th | F | Major Vrable | 80 | 1056 | 11.6 |
14th | C | Darren Hubeaux* | 112 | 1035 | 11.9 |
15th | F | Antony Knotts | 173 | 1029 | 6.7 |
16th | G | Earle Dunneback | 197 | 1000 | 4.8 |
17th | F | Mick Pearcey | 180 | 952 | 6.9 |
18th | G | Michael Macleod | 204 | 895 | 6.4 |
19th | G | Rudolf Landrum | 187 | 756 | 3.9 |
20th | F | Arron Granados | 177 | 751 | 4.5 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Norberto Nolan | 592 | 1806 | 3.1 |
2nd | G | Earle Dunneback | 197 | 1052 | 5.1 |
3rd | G | Fred Bustamante | 209 | 991 | 7.0 |
4th | G | Horace Grosky | 185 | 853 | 5.1 |
5th | F | Nice Smith | 215 | 811 | 3.5 |
6th | G | Horangel Raggles | 146 | 806 | 7.0 |
7th | G | Michael Macleod | 204 | 798 | 5.7 |
8th | G | Tanny Cavener | 93 | 790 | 9.1 |
9th | F | Cunibaldo Slanker | 302 | 765 | 2.9 |
10th | G | Stephen Hoffses | 119 | 722 | 8.5 |
11th | G | Les Snowdon | 180 | 664 | 5.9 |
12th | G | Rudolf Landrum | 187 | 664 | 3.4 |
13th | F | Guadalupe Hanley | 165 | 626 | 5.2 |
14th | G | Torry Hum* | 97 | 602 | 8.5 |
15th | G | Nikola Jancso* | 128 | 582 | 7.3 |
16th | C | Ferris Hronek | 173 | 573 | 3.4 |
17th | G | Lamar Westbrooks | 120 | 545 | 6.8 |
18th | G | Rory Guajardo | 130 | 540 | 4.5 |
19th | G | Isaiah Bivins | 187 | 531 | 2.8 |
20th | G | Aurelio Pierrott | 135 | 521 | 5.9 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Charles Winkel | 294 | 497 | 1.8 |
2nd | F | Cunibaldo Slanker | 302 | 422 | 1.6 |
3rd | G | Isaiah Bivins | 187 | 348 | 1.8 |
4th | G | Harendra Notte | 209 | 328 | 1.8 |
5th | C | Norberto Nolan | 592 | 302 | 0.5 |
6th | F | Arron Granados | 177 | 296 | 1.8 |
7th | F | Nice Smith | 215 | 252 | 1.1 |
8th | G | Horace Grosky | 185 | 249 | 1.5 |
9th | F | Nicholas Magdaleno | 226 | 240 | 1.0 |
10th | G | Boyd Kahn | 221 | 231 | 2.0 |
11th | F | Antony Knotts | 173 | 219 | 1.4 |
12th | F | Mick Pearcey | 180 | 215 | 1.6 |
13th | F | Deante Tabary | 98 | 192 | 2.1 |
14th | G | Les Snowdon | 180 | 182 | 1.6 |
15th | G | Fred Bustamante | 209 | 173 | 1.2 |
16th | G | Rudolf Landrum | 187 | 168 | 0.9 |
17th | G | Brody Tharpe | 158 | 163 | 1.3 |
18th | G | Horangel Raggles | 146 | 160 | 1.4 |
19th | F | Sherwood Gethers | 185 | 157 | 2.0 |
20th | F | Torr Kuchler | 102 | 154 | 1.7 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Barrett Arnowitz | 295 | 461 | 2.0 |
2nd | C | Norberto Nolan | 592 | 404 | 0.7 |
3rd | C | Ferris Hronek | 173 | 325 | 1.9 |
4th | C | Mackenzy Solarz | 151 | 257 | 2.3 |
5th | C | Stewart Freehling | 195 | 218 | 1.7 |
6th | C | Darren Hubeaux* | 112 | 194 | 2.2 |
7th | F | Nicholas Magdaleno | 226 | 177 | 0.8 |
8th | F | Charles Winkel | 294 | 174 | 0.6 |
9th | F | Arron Granados | 177 | 147 | 0.9 |
10th | F | Trey Minter | 179 | 139 | 1.3 |
11th | F | Torr Kuchler | 102 | 120 | 1.3 |
12th | F | Nice Smith | 215 | 109 | 0.5 |
13th | F | Major Vrable | 80 | 102 | 1.1 |
14th | C | Rusty Sargent | 90 | 102 | 1.2 |
15th | C | Mohamud Metschke | 95 | 101 | 1.9 |
16th | F | Wingate Elegood | 94 | 95 | 1.3 |
17th | F | Oscar Legendre | 111 | 90 | 1.5 |
18th | G | Rudolf Landrum | 187 | 82 | 0.4 |
19th | F | Mick Pearcey | 180 | 80 | 0.6 |
20th | F | Guadalupe Hanley | 165 | 80 | 0.7 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Isaiah Smyth | 153 | 0.582 | 569 | 331 |
2nd | G | Aurelio Pierrott | 135 | 0.574 | 938 | 538 |
3rd | F | Protasio Bucaro | 97 | 0.551 | 639 | 352 |
4th | C | Barrett Arnowitz | 295 | 0.549 | 2357 | 1295 |
5th | F | Amari Greendale* | 99 | 0.542 | 1911 | 1035 |
6th | G | Isaiah Bivins | 187 | 0.537 | 2920 | 1569 |
7th | C | Norberto Nolan | 592 | 0.537 | 6764 | 3634 |
8th | G | Steven Forney | 86 | 0.531 | 755 | 401 |
9th | G | Upshaw Kallus* | 35 | 0.528 | 651 | 344 |
10th | G | Kamron Suthren | 35 | 0.526 | 648 | 341 |
11th | C | Mohamud Metschke | 95 | 0.525 | 558 | 293 |
12th | F | Byron Skillanders | 35 | 0.524 | 561 | 294 |
13th | G | Ivan Loughridge | 42 | 0.515 | 542 | 279 |
14th | F | Jamir Ramadanovic | 71 | 0.510 | 1134 | 578 |
15th | F | Nicholas Magdaleno | 226 | 0.509 | 2977 | 1515 |
16th | F | Torr Kuchler | 102 | 0.507 | 1355 | 687 |
17th | C | Ferris Hronek | 173 | 0.507 | 1879 | 952 |
18th | C | Stewart Freehling | 195 | 0.506 | 1267 | 641 |
19th | G | Burcet Wilansky | 69 | 0.504 | 832 | 419 |
20th | F | Lenny Scheidel | 85 | 0.503 | 851 | 428 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Maxwell Yang | 89 | 0.500 | 384 | 192 |
2nd | F | Amos Halter | 40 | 0.498 | 253 | 126 |
3rd | G | Kamron Suthren | 35 | 0.498 | 231 | 115 |
4th | F | Fred Koontz | 45 | 0.493 | 268 | 132 |
5th | G | Floyd Emerton | 45 | 0.455 | 222 | 101 |
6th | F | Amari Greendale* | 99 | 0.453 | 530 | 240 |
7th | G | Justin Olive | 82 | 0.435 | 418 | 182 |
8th | F | Jamir Ramadanovic | 71 | 0.435 | 400 | 174 |
9th | G | Torry Hum* | 97 | 0.428 | 334 | 143 |
10th | G | Steven Forney | 86 | 0.426 | 249 | 106 |
11th | F | Trey Minter | 179 | 0.425 | 602 | 256 |
12th | G | Nikola Jancso* | 128 | 0.424 | 486 | 206 |
13th | F | Cunibaldo Slanker | 302 | 0.423 | 1657 | 701 |
14th | G | Zachery Masturzo | 63 | 0.412 | 289 | 119 |
15th | G | Burcet Wilansky | 69 | 0.410 | 295 | 121 |
16th | G | Forester Grinsted | 60 | 0.399 | 218 | 87 |
17th | F | Lallo Storton* | 175 | 0.384 | 802 | 308 |
18th | F | Nicholas Magdaleno | 226 | 0.381 | 858 | 327 |
19th | F | Rufus Arroyos | 78 | 0.378 | 251 | 95 |
20th | F | Teddy Dingmann | 123 | 0.377 | 650 | 245 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Arron Granados | 177 | 0.941 | 740 | 696 |
2nd | G | Rory Guajardo | 130 | 0.940 | 467 | 439 |
3rd | G | Lamar Westbrooks | 120 | 0.932 | 293 | 273 |
4th | F | Sherwood Gethers | 185 | 0.922 | 232 | 214 |
5th | F | Nice Smith | 215 | 0.916 | 1193 | 1093 |
6th | C | Rusty Sargent | 90 | 0.911 | 302 | 275 |
7th | G | George Depriest | 86 | 0.910 | 458 | 417 |
8th | G | Nikola Jancso* | 128 | 0.898 | 255 | 229 |
9th | F | Cunibaldo Slanker | 302 | 0.885 | 1037 | 918 |
10th | F | Jamir Ramadanovic | 71 | 0.881 | 269 | 237 |
11th | G | Piti Friendly | 96 | 0.878 | 304 | 267 |
12th | F | Amari Greendale* | 99 | 0.873 | 471 | 411 |
13th | G | Harendra Notte | 209 | 0.867 | 935 | 811 |
14th | F | Mick Pearcey | 180 | 0.860 | 514 | 442 |
15th | F | Lallo Storton* | 175 | 0.859 | 327 | 281 |
16th | F | Trey Minter | 179 | 0.859 | 312 | 268 |
17th | C | Stewart Freehling | 195 | 0.857 | 491 | 421 |
18th | C | Mackenzy Solarz | 151 | 0.857 | 280 | 240 |
19th | F | Deante Tabary | 98 | 0.857 | 328 | 281 |
20th | G | Burcet Wilansky | 69 | 0.854 | 254 | 217 |
* Player is still active on team