Brawlers
- Record
- 18-17
- League VII Rank
- 13th
- Overall Rank
- 73rd
- Payroll
- $94,514,200
- Coach/GM
- Sejugate
Season Highs > Player: Season 5
Points
Result | Player | ||
---|---|---|---|
64 | W | Walby Leere | Game |
43 | W | Walby Leere | Game |
43 | L | Walby Leere | Game |
41 | W | Juwon Fourman | Game |
40 | W | Linu Lebron | Game |
40 | L | Juwon Fourman | Game |
40 | W | Walby Leere | Game |
Rebounds
Result | Player | ||
---|---|---|---|
17 | W | Jasha Pietrini | Game |
16 | L | Shamus Huglin | Game |
15 | L | Shamus Huglin | Game |
15 | W | Mengesha Mekeel | Game |
14 | L | Vicente Kelsheimer | Game |
14 | W | Mengesha Mekeel | Game |
14 | W | Vicente Kelsheimer | Game |
Assists
Result | Player | ||
---|---|---|---|
14 | L | Walby Leere | Game |
13 | W | Juwon Fourman | Game |
12 | L | Juwon Fourman | Game |
12 | L | Dontre Derogatis | Game |
11 | W | Walby Leere | Game |
11 | W | Walby Leere | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
37 | W | Walby Leere | Game |
32 | W | Walby Leere | Game |
31 | W | Nagesh Deverose | Game |
31 | L | Juwon Fourman | Game |
29 | L | Walby Leere | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
28 | W | Walby Leere | Game |
18 | W | Linu Lebron | Game |
18 | W | Walby Leere | Game |
17 | L | Walby Leere | Game |
16 | L | Walby Leere | Game |
16 | L | Juwon Fourman | Game |
16 | W | Walby Leere | Game |
16 | W | Juwon Fourman | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
12 | W | Nagesh Deverose | Game |
12 | L | Walby Leere | Game |
11 | W | Juwon Fourman | Game |
10 | W | Walby Leere | Game |
10 | L | Juwon Fourman | Game |
10 | L | Nagesh Deverose | Game |
10 | W | Nagesh Deverose | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
11 | W | Juwon Fourman | Game |
11 | L | Walby Leere | Game |
10 | W | Nagesh Deverose | Game |
10 | L | Nagesh Deverose | Game |
10 | W | Nagesh Deverose | Game |
Blocks
Result | Player | ||
---|---|---|---|
6 | L | Shamus Huglin | Game |
5 | L | Shamus Huglin | Game |
5 | W | Shamus Huglin | Game |
4 | W | Shamus Huglin | Game |
4 | W | Shamus Huglin | Game |
4 | W | Vicente Kelsheimer | Game |
4 | L | Shamus Huglin | Game |
4 | W | Shamus Huglin | Game |
4 | L | Shamus Huglin | Game |
4 | L | Shamus Huglin | Game |
4 | W | Shamus Huglin | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Walby Leere | Game |
8 | L | Shamus Huglin | Game |
8 | L | Pierpont Cumens | Game |
7 | W | Walby Leere | Game |
7 | L | Walby Leere | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
13 | L | Jasha Pietrini | Game |
11 | W | Walby Leere | Game |
11 | L | Walby Leere | Game |
10 | L | Jasha Pietrini | Game |
10 | W | Walby Leere | Game |
10 | L | Juwon Fourman | Game |
10 | W | Jasha Pietrini | Game |
10 | L | Walby Leere | Game |
Steals
Result | Player | ||
---|---|---|---|
8 | W | Walby Leere | Game |
7 | W | Walby Leere | Game |
6 | L | Walby Leere | Game |
6 | L | Walby Leere | Game |
5 | W | Walby Leere | Game |
5 | W | Walby Leere | Game |
5 | L | Walby Leere | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
5 | W | Walby Leere | Game |
5 | L | Juwon Fourman | Game |
5 | L | Jasha Pietrini | Game |
4 | W | Walby Leere | Game |
4 | W | Dontre Derogatis | Game |
4 | W | Walby Leere | Game |
4 | W | Walby Leere | Game |
4 | W | Juwon Fourman | Game |
4 | W | Walby Leere | Game |
4 | W | Jasha Pietrini | Game |
4 | W | Jasha Pietrini | Game |
4 | L | Walby Leere | Game |
4 | L | Juwon Fourman | Game |
4 | W | Jasha Pietrini | Game |
4 | L | Walby Leere | Game |
4 | L | Jasha Pietrini | Game |
4 | L | Juwon Fourman | Game |
4 | L | Dontre Derogatis | Game |