Free Agents
Seasons Stats | Requested Contract | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Position | Seasons | Rating | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | TOV | STA | FLS | CON | DEF | Last Team | Last Salary | Seasons | Salary | |||
|
Nicodemo Joinsey | G | 5 | ★★★★★ | No Games Played | - | $24,140,000 | 3 | $25,320,000 | ||||||||||||||||||||||||
|
Tuan Jacquemot | G | 6 | ★★★★★ | No Games Played | - | $11,440,000 | 1 | $23,550,000 | ||||||||||||||||||||||||
|
Oded Eplate | G | 8 | ★★★★ | No Games Played | - | $12,300,000 | 3 | $13,860,000 | ||||||||||||||||||||||||
|
Havgan Payze | G | 6 | ★★★★★ | No Games Played | - | $8,080,000 | 1 | $13,770,000 | ||||||||||||||||||||||||
|
Marsalis Taniguchi | G | 3 | ★★★★ | No Games Played | - | - | 1 | $6,220,000 | ||||||||||||||||||||||||
|
Juwon Boeter | G | 4 | ★★★★ | No Games Played | Pharoah Ants | $3,340,000 | 2 | $3,740,000 | ||||||||||||||||||||||||
|
Contardo Goetz | G | 10 | ★★ | No Games Played | - | $1,720,000 | 1 | $3,700,000 | ||||||||||||||||||||||||
|
Sumner Kilger | G | 6 | ★★★ | No Games Played | - | $2,530,000 | 1 | $3,550,000 | ||||||||||||||||||||||||
|
Dima Connard | G | 6 | ★★★★ | No Games Played | - | $240,000 | 1 | $3,500,000 | ||||||||||||||||||||||||
|
Duc Tankesly | G | 5 | ★★★ | No Games Played | Savage | - | 1 | $2,910,000 | ||||||||||||||||||||||||
|
Markell Tee | G | 10 | ★★★ | No Games Played | Devils | $9,070,000 | 1 | $2,810,000 | ||||||||||||||||||||||||
|
Ackerley Thornbarrow | G | 8 | ★★★ | No Games Played | - | $828,600 | 2 | $2,760,000 | ||||||||||||||||||||||||
|
Magno Devone | G | 7 | ★★★ | No Games Played | Pharoah Ants | $2,230,000 | 1 | $2,650,000 | ||||||||||||||||||||||||
|
Zakariyya Levesgue | G | 10 | ★★★★★ | No Games Played | - | $3,320,000 | 1 | $2,610,000 | ||||||||||||||||||||||||
|
Nagataka Mcgilbon | G | 10 | ★★★★ | No Games Played | Flys | $4,410,000 | 3 | $2,590,000 | ||||||||||||||||||||||||
|
Sinbad Ellingford | G | 4 | ★★★ | No Games Played | - | - | 2 | $2,590,000 | ||||||||||||||||||||||||
|
Sandro Foulser | G | 5 | ★★★ | No Games Played | - | $955,500 | 1 | $2,520,000 | ||||||||||||||||||||||||
|
Mucio Deam | G | 3 | ★★★ | No Games Played | - | - | 1 | $2,520,000 | ||||||||||||||||||||||||
|
Wyn Kenneth | G | 10 | ★★★ | No Games Played | Hammer Heads | $588,600 | 2 | $2,510,000 | ||||||||||||||||||||||||
|
Rostislav Windam | G | 5 | ★★★★★ | No Games Played | - | $1,848,000 | 1 | $2,450,000 | ||||||||||||||||||||||||
|
Obed Cowcha | G | 5 | ★★★★ | No Games Played | - | $4,940,000 | 2 | $2,450,000 | ||||||||||||||||||||||||
|
Kawika Ashaf | G | 10 | ★★★★ | No Games Played | Beasts | $310,000 | 1 | $2,360,000 | ||||||||||||||||||||||||
|
Eskil Hilker | G | 9 | ★★★★★ | No Games Played | Snakes | $2,142,000 | 1 | $2,280,000 | ||||||||||||||||||||||||
|
Addam Hallede | G | 10 | ★★★★ | No Games Played | - | $430,000 | 1 | $2,150,000 | ||||||||||||||||||||||||
|
Euclid Deimund | G | 4 | ★★★★ | No Games Played | - | $1,624,000 | 1 | $2,150,000 | ||||||||||||||||||||||||
|
Gaje Montoro | G | 5 | ★★★ | No Games Played | - | $188,000 | 2 | $2,120,000 | ||||||||||||||||||||||||
|
Dontre Derogatis | G | 10 | ★★★★★ | No Games Played | - | $3,590,000 | 1 | $2,030,000 | ||||||||||||||||||||||||
|
Galeno Le claire | G | 8 | ★★★★★ | No Games Played | - | $2,980,000 | 2 | $2,030,000 | ||||||||||||||||||||||||
|
Josiah Salsgiver | G | 3 | ★★ | No Games Played | - | $325,500 | 1 | $2,030,000 | ||||||||||||||||||||||||
|
Joselius Yozamp | G | 10 | ★★★★ | No Games Played | Predators | $13,900,000 | 2 | $1,990,000 | ||||||||||||||||||||||||
|
Spike Sherrington | G | 6 | ★★★ | No Games Played | - | - | 1 | $1,990,000 | ||||||||||||||||||||||||
|
Garfield Braunthal | G | 10 | ★★★★ | No Games Played | - | $2,888,000 | 2 | $1,960,000 | ||||||||||||||||||||||||
|
Vachel Dramis | G | 8 | ★★★ | No Games Played | - | $350,000 | 1 | $1,900,000 | ||||||||||||||||||||||||
|
Carsen Hartstein | G | 10 | ★★★ | No Games Played | - | $200,000 | 2 | $1,850,000 | ||||||||||||||||||||||||
|
Domingo Ambrogelli | G | 10 | ★★★★ | No Games Played | - | $4,020,000 | 1 | $1,840,000 | ||||||||||||||||||||||||
|
Eladio Prechtl | G | 1 | ★★★★ | No Games Played | Hammer Heads | - | 1 | $1,806,000 | ||||||||||||||||||||||||
|
Trevell Tally | G | 10 | ★★★ | No Games Played | - | $1,820,000 | 1 | $1,790,000 | ||||||||||||||||||||||||
|
Bertuino Hahn | G | 9 | ★★★★★ | No Games Played | Predators | $1,375,700 | 1 | $1,750,000 | ||||||||||||||||||||||||
|
Tad Nuessen | G | 10 | ★★★★★ | No Games Played | - | $3,410,000 | 1 | $1,730,000 | ||||||||||||||||||||||||
|
Cirrillo Comden | G | 10 | ★★★ | No Games Played | - | $2,100,000 | 1 | $1,730,000 | ||||||||||||||||||||||||
|
Jacobe Panella | G | 8 | ★★★★ | No Games Played | - | $1,320,000 | 1 | $1,690,000 | ||||||||||||||||||||||||
|
Brian Smoak | G | 10 | ★★ | No Games Played | Snappers | $1,430,000 | 2 | $1,680,000 | ||||||||||||||||||||||||
|
Zonar Cantoral | G | 8 | ★★★ | No Games Played | Hammer Heads | $560,000 | 2 | $1,660,000 | ||||||||||||||||||||||||
|
Crosby Donovin | G | 4 | ★★★★ | No Games Played | - | $1,690,500 | 1 | $1,650,000 | ||||||||||||||||||||||||
|
Baxter Gober | G | 10 | ★★★★★ | No Games Played | - | $2,142,000 | 2 | $1,620,000 | ||||||||||||||||||||||||
|
Devesh Cosman | G | 10 | ★★★ | No Games Played | - | $1,164,000 | 2 | $1,600,000 | ||||||||||||||||||||||||
|
Jathan Mcglaud | G | 10 | ★★★ | No Games Played | - | $1,350,000 | 2 | $1,600,000 | ||||||||||||||||||||||||
|
Gaurinath Livezley | G | 8 | ★★★★ | No Games Played | - | $5,750,000 | 2 | $1,600,000 | ||||||||||||||||||||||||
|
Paolo Crowcher | G | 5 | ★★★ | No Games Played | Snappers | $3,300,000 | 1 | $1,590,000 | ||||||||||||||||||||||||
|
Colley Ovalles | G | 1 | ★★★★ | No Games Played | Beasts | - | 1 | $1,575,000 | ||||||||||||||||||||||||
|
Jomo Phittiplace | G | 10 | ★★ | No Games Played | Miners | $446,400 | 1 | $1,550,000 | ||||||||||||||||||||||||
|
Shaquille Cart | G | 4 | ★★★ | No Games Played | Predators | - | 1 | $1,550,000 | ||||||||||||||||||||||||
|
Mattew Sawlivich | G | 8 | ★★★ | No Games Played | - | $200,000 | 2 | $1,540,000 | ||||||||||||||||||||||||
|
Chandrashekhar Vereb | G | 7 | ★★★ | No Games Played | - | - | 2 | $1,540,000 | ||||||||||||||||||||||||
|
Torao Dituri | G | 6 | ★★★ | No Games Played | - | $3,180,000 | 1 | $1,540,000 | ||||||||||||||||||||||||
|
Elliott Ferriman | G | 10 | ★★★ | No Games Played | - | $430,000 | 2 | $1,530,000 | ||||||||||||||||||||||||
|
Ahmed Thyberg | G | 6 | ★★★ | No Games Played | Vikings | - | 1 | $1,490,000 | ||||||||||||||||||||||||
|
Antonyo Alvalle | G | 10 | ★★★ | No Games Played | - | $368,600 | 1 | $1,470,000 | ||||||||||||||||||||||||
|
Jeremie Ossulton | G | 10 | ★★★ | No Games Played | Brawlers | $1,100,000 | 1 | $1,430,000 | ||||||||||||||||||||||||
|
Karan Mccloch | G | 6 | ★★★ | No Games Played | - | $2,660,000 | 1 | $1,420,000 | ||||||||||||||||||||||||
|
Valfredo Bollen | G | 10 | ★★★★ | No Games Played | - | $4,470,000 | 2 | $1,410,000 | ||||||||||||||||||||||||
|
Bonfilo Samek | G | 7 | ★★ | No Games Played | - | - | 1 | $1,370,000 | ||||||||||||||||||||||||
|
Mahammed Giunta | G | 7 | ★★ | No Games Played | - | - | 2 | $1,360,000 | ||||||||||||||||||||||||
|
Belisario Bayliss | G | 9 | ★★★ | No Games Played | Beetles | $1,130,000 | 2 | $1,340,000 | ||||||||||||||||||||||||
|
Torren Marolf | G | 8 | ★★ | No Games Played | - | $1,085,700 | 1 | $1,340,000 | ||||||||||||||||||||||||
|
Evarado Montano | G | 7 | ★★★★★ | No Games Played | - | $3,260,000 | 2 | $1,340,000 | ||||||||||||||||||||||||
|
Joaquin Araldi | G | 3 | ★★ | No Games Played | - | - | 2 | $1,330,000 | ||||||||||||||||||||||||
|
Mario Cubie | G | 10 | ★★★★★ | No Games Played | - | $4,860,000 | 1 | $1,320,000 | ||||||||||||||||||||||||
|
Tercio Lynskey | G | 9 | ★★★ | No Games Played | - | $5,620,000 | 1 | $1,320,000 | ||||||||||||||||||||||||
|
Dareh Elstner | G | 4 | ★★★ | No Games Played | - | $458,500 | 2 | $1,320,000 | ||||||||||||||||||||||||
|
Ted Whetsell | G | 3 | ★★ | No Games Played | Brawlers | $94,500 | 2 | $1,320,000 | ||||||||||||||||||||||||
|
Loris Vere | G | 10 | ★★★ | No Games Played | - | $317,100 | 2 | $1,290,000 | ||||||||||||||||||||||||
|
Colbey Carleman | G | 10 | ★★ | No Games Played | - | $1,380,000 | 1 | $1,260,000 | ||||||||||||||||||||||||
|
Vamana Hutchin | G | 10 | ★★★ | No Games Played | Predators | $6,130,000 | 1 | $1,250,000 | ||||||||||||||||||||||||
|
Aristeo Aldington | G | 9 | ★★★ | No Games Played | - | $1,840,000 | 2 | $1,230,000 | ||||||||||||||||||||||||
|
Ransford Habgood | G | 8 | ★★★★ | No Games Played | Vikings | $3,256,000 | 1 | $1,180,000 | ||||||||||||||||||||||||
|
Toruato Mickels | G | 8 | ★★★★★ | No Games Played | - | $828,600 | 2 | $1,170,000 | ||||||||||||||||||||||||
|
Fa Lemmens | G | 8 | ★★★ | No Games Played | - | $1,580,000 | 2 | $1,150,000 | ||||||||||||||||||||||||
|
Sandor Chape | G | 9 | ★★★ | No Games Played | Beetles | $350,000 | 2 | $1,130,000 | ||||||||||||||||||||||||
|
Hussein Libby | G | 10 | ★★★ | No Games Played | - | $160,700 | 2 | $1,090,000 | ||||||||||||||||||||||||
|
Safari Dalzen | G | 10 | ★★★ | No Games Played | Snappers | $2,540,000 | 2 | $1,090,000 | ||||||||||||||||||||||||
|
Margarito Grybel | G | 10 | ★★★★ | No Games Played | - | $440,000 | 1 | $1,060,000 | ||||||||||||||||||||||||
|
Jair Rippon | G | 10 | ★★★ | No Games Played | - | $6,680,000 | 2 | $1,050,000 | ||||||||||||||||||||||||
|
Zeb Kittles | G | 5 | ★★★ | No Games Played | - | $395,500 | 2 | $1,040,000 | ||||||||||||||||||||||||
|
Clarencio Dimitri | G | 3 | ★★★★★ | No Games Played | Beasts | $2,121,000 | 2 | $1,000,000 | ||||||||||||||||||||||||
|
Magar Brusco | G | 2 | ★★★ | No Games Played | - | - | 1 | $994,000 | ||||||||||||||||||||||||
|
Swindel Hanshew | G | 4 | ★★★ | No Games Played | - | - | 1 | $960,000 | ||||||||||||||||||||||||
|
Sachin Demyan | G | 10 | ★★★ | No Games Played | - | $864,300 | 1 | $950,000 | ||||||||||||||||||||||||
|
Brion Mccaghren | G | 10 | ★★★★ | No Games Played | - | $200,000 | 1 | $950,000 | ||||||||||||||||||||||||
|
Rogelio Goundry | G | 7 | ★★★★ | No Games Played | - | $2,250,500 | 2 | $950,000 | ||||||||||||||||||||||||
|
Rylan Twinberrow | G | 10 | ★★★ | No Games Played | - | $212,100 | 1 | $940,000 | ||||||||||||||||||||||||
|
Aristofanes Pettett | G | 10 | ★★★★ | No Games Played | - | $400,000 | 2 | $920,000 | ||||||||||||||||||||||||
|
Thorbert Workman | G | 4 | ★★★ | No Games Played | Pharoah Ants | $300,000 | 1 | $890,000 | ||||||||||||||||||||||||
|
Penn Cadamy | G | 10 | ★★★ | No Games Played | - | $214,300 | 2 | $880,000 | ||||||||||||||||||||||||
|
Mahendra Ginder | G | 4 | ★★ | No Games Played | Flys | $192,900 | 1 | $870,000 | ||||||||||||||||||||||||
|
Anayantzin Siniard | G | 10 | ★★★ | No Games Played | Beetles | $60,000 | 2 | $860,000 | ||||||||||||||||||||||||
|
Serjio Souvannakhiry | G | 1 | ★★★ | No Games Played | Predators | - | 1 | $847,000 | ||||||||||||||||||||||||
|
Sadeepan Muttitt | G | 10 | ★★★ | No Games Played | - | $190,000 | 2 | $820,000 | ||||||||||||||||||||||||
|
Frantisek Gladtbach | G | 6 | ★★ | No Games Played | Pharoah Ants | $71,400 | 1 | $820,000 | ||||||||||||||||||||||||
|
Kabil Weckerly | G | 2 | ★★★ | No Games Played | Pharoah Ants | $794,500 | 1 | $784,000 | ||||||||||||||||||||||||
|
Osorio Smittle | G | 10 | ★★★ | No Games Played | Devils | $100,000 | 2 | $740,000 | ||||||||||||||||||||||||
|
Hospcio Wiedyk | G | 7 | ★★★ | No Games Played | - | $92,850 | 2 | $740,000 | ||||||||||||||||||||||||
|
Secundino Yang | G | 5 | ★★★ | No Games Played | - | $486,500 | 1 | $740,000 | ||||||||||||||||||||||||
|
Cam Bach | G | 5 | ★★ | No Games Played | - | $220,000 | 2 | $730,000 | ||||||||||||||||||||||||
|
Ghanashyam Lindblom | G | 10 | ★★★ | No Games Played | - | $800,000 | 1 | $720,000 | ||||||||||||||||||||||||
|
Nahusha Colpus | G | 2 | ★★★ | No Games Played | Brawlers | $595,000 | 1 | $717,500 | ||||||||||||||||||||||||
|
Jerad Keaysell | G | 10 | ★★★ | No Games Played | - | $1,800,000 | 2 | $710,000 | ||||||||||||||||||||||||
|
Cullan Huckeba | G | 5 | ★★ | No Games Played | - | - | 2 | $710,000 | ||||||||||||||||||||||||
|
Buddy Appling | G | 5 | ★★ | No Games Played | - | $1,460,000 | 1 | $710,000 | ||||||||||||||||||||||||
|
Narno Frayn | G | 10 | ★★★ | No Games Played | Vikings | $350,000 | 2 | $200,000 | ||||||||||||||||||||||||
|
Kazemde Hillier | G | 10 | ★★★ | No Games Played | - | $71,400 | 2 | $200,000 | ||||||||||||||||||||||||
|
Kaiden Filippello | G | 10 | ★★★★ | No Games Played | Dobermans | $114,300 | 1 | $200,000 | ||||||||||||||||||||||||
|
Wills Vroom | G | 10 | ★★ | No Games Played | Strikers | $240,000 | 2 | $200,000 | ||||||||||||||||||||||||
|
Nicco Stout | G | 10 | ★★★★ | No Games Played | Brawlers | $64,300 | 1 | $200,000 | ||||||||||||||||||||||||
|
Kirkwood Stickins | G | 10 | ★★ | No Games Played | Destroyers | $100,000 | 1 | $200,000 | ||||||||||||||||||||||||
|
Adjutor Di gregorio | G | 9 | ★★★★ | No Games Played | Dobermans | $1,870,000 | 2 | $200,000 | ||||||||||||||||||||||||
|
Gil Gotthard | G | 7 | ★★★ | No Games Played | Snappers | $192,900 | 2 | $200,000 | ||||||||||||||||||||||||
|
Damar Kipping | G | 6 | ★★★ | No Games Played | Miners | $1,300,000 | 1 | $200,000 | ||||||||||||||||||||||||
|
Keon Toffetto | G | 6 | ★★★ | No Games Played | - | $139,300 | 1 | $200,000 | ||||||||||||||||||||||||
|
Atalas Pieczynski | G | 6 | ★★★★ | No Games Played | Brawlers | $3,140,000 | 1 | $200,000 | ||||||||||||||||||||||||
|
Tavis Swart | G | 6 | ★★★ | No Games Played | Soldiers | $3,080,000 | 1 | $200,000 | ||||||||||||||||||||||||
|
Averill Morguson | G | 4 | ★★★ | No Games Played | - | $416,500 | 2 | $200,000 | ||||||||||||||||||||||||
|
Heath Gornal | G | 4 | ★★ | No Games Played | - | $78,600 | 1 | $200,000 | ||||||||||||||||||||||||
|
Bonfilo Dayne | G | 4 | ★★★ | No Games Played | Beetles | $3,360,000 | 2 | $200,000 | ||||||||||||||||||||||||
|
Berl Sniffen | G | 3 | ★★★ | No Games Played | Beasts | $612,500 | 2 | $200,000 | ||||||||||||||||||||||||
|
Hardik Wiersema | G | 3 | ★★★ | No Games Played | Predators | $148,500 | 1 | $200,000 | ||||||||||||||||||||||||
|
Kijika Admire | G | 2 | ★★ | No Games Played | Vikings | $381,500 | 1 | $200,000 | ||||||||||||||||||||||||
|
Orson Menton | G | 2 | ★★ | No Games Played | - | $214,500 | 1 | $200,000 | ||||||||||||||||||||||||
|
Damarion Amendola | G | 2 | ★★ | No Games Played | - | - | 1 | $200,000 | ||||||||||||||||||||||||
|
Normando Sivilay | G | 2 | ★★ | No Games Played | - | - | 1 | $200,000 | ||||||||||||||||||||||||
|
Ellsworth Nichlos | G | 2 | ★★ | No Games Played | - | - | 1 | $200,000 | ||||||||||||||||||||||||
|
Donavin Rinard | G | 2 | ★★ | No Games Played | - | - | 1 | $200,000 | ||||||||||||||||||||||||
|
Mahaniya Zagrodnik | G | 1 | ★★ | No Games Played | Snakes | - | 1 | $200,000 | ||||||||||||||||||||||||
|
Whittaker Messinger | G | 1 | ★★ | No Games Played | - | - |
Player refuses to resign with your team. Player is free to sign with another team. |
|||||||||||||||||||||||||
|
Og Irdale | G | 1 | ★ | No Games Played | - | - |
Player refuses to resign with your team. Player is free to sign with another team. |
|||||||||||||||||||||||||
|
Yanuario Merchant | G | 1 | ★ | No Games Played | - | - |
Player refuses to resign with your team. Player is free to sign with another team. |
Seasons Stats | Requested Contract | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Position | Seasons | Rating | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | TOV | STA | FLS | CON | DEF | Last Team | Last Salary | Seasons | Salary | |||
|
Aldwin Waddill | F | 8 | ★★★★★ | No Games Played | - | $8,037,500 | 5 | $17,460,000 | ||||||||||||||||||||||||
|
Alexandre Mahr | F | 9 | ★★★ | No Games Played | - | $7,520,000 | 5 | $13,490,000 | ||||||||||||||||||||||||
|
Craddock Cumblidge | F | 10 | ★★★★★ | No Games Played | - | $2,370,000 | 2 | $6,320,000 | ||||||||||||||||||||||||
|
Fransisco Szczesniak | F | 7 | ★★★★★ | No Games Played | Outlaws | $5,960,000 | 4 | $5,900,000 | ||||||||||||||||||||||||
|
Ameen Kovacic | F | 10 | ★★★ | No Games Played | - | $10,540,000 | 2 | $5,310,000 | ||||||||||||||||||||||||
|
Yirmaya Limrick | F | 10 | ★★★★ | No Games Played | - | $3,620,000 | 1 | $4,580,000 | ||||||||||||||||||||||||
|
Richard Dufaur | F | 10 | ★★★ | No Games Played | - | $1,890,000 | 2 | $4,520,000 | ||||||||||||||||||||||||
|
Damarco Cucvas | F | 3 | ★★★★ | No Games Played | Dobermans | - | 3 | $4,260,000 | ||||||||||||||||||||||||
|
Tyrone Ivanoff | F | 5 | ★★★★ | No Games Played | - | $1,110,000 | 3 | $4,170,000 | ||||||||||||||||||||||||
|
Devesh Mcvaigh | F | 4 | ★★★★ | No Games Played | - | $2,840,000 | 1 | $4,170,000 | ||||||||||||||||||||||||
|
Bergen Graciana | F | 10 | ★★★ | No Games Played | Eels | $2,840,000 | 3 | $4,130,000 | ||||||||||||||||||||||||
|
Khaliq Winpenny | F | 4 | ★★★ | No Games Played | - | - | 1 | $3,160,000 | ||||||||||||||||||||||||
|
Bernardino Boncore | F | 10 | ★★ | No Games Played | - | $1,150,000 | 3 | $3,150,000 | ||||||||||||||||||||||||
|
Yuma Mattsey | F | 4 | ★★★★★ | No Games Played | Flys | $6,820,000 | 2 | $2,860,000 | ||||||||||||||||||||||||
|
Chander Jahner | F | 3 | ★★★ | No Games Played | - | - | 3 | $2,860,000 | ||||||||||||||||||||||||
|
Jude Spraberry | F | 10 | ★★★★★ | No Games Played | Eels | $6,030,000 | 1 | $2,810,000 | ||||||||||||||||||||||||
|
Victoriano Bucklew | F | 8 | ★★★★ | No Games Played | Devils | $1,550,000 | 2 | $2,760,000 | ||||||||||||||||||||||||
|
Dave Melander | F | 10 | ★★★ | No Games Played | - | $200,000 | 2 | $2,750,000 | ||||||||||||||||||||||||
|
Jilt Bierl | F | 6 | ★★★ | No Games Played | - | $644,000 | 1 | $2,700,000 | ||||||||||||||||||||||||
|
Chesmu Dearborn | F | 10 | ★★★★★ | No Games Played | Miners | $3,700,000 | 1 | $2,650,000 | ||||||||||||||||||||||||
|
Jayanti Shear | F | 4 | ★★ | No Games Played | - | - | 2 | $2,400,000 | ||||||||||||||||||||||||
|
Ajitov Coxum | F | 2 | ★★★★ | No Games Played | - | - | 1 | $2,355,500 | ||||||||||||||||||||||||
|
Darren Bompane | F | 10 | ★★★ | No Games Played | - | $200,000 | 2 | $2,320,000 | ||||||||||||||||||||||||
|
Jasha Pietrini | F | 10 | ★★★★ | No Games Played | - | $2,660,000 | 1 | $2,280,000 | ||||||||||||||||||||||||
|
Leland Brezlaw | F | 3 | ★★★ | No Games Played | Beasts | $339,500 | 1 | $2,230,000 | ||||||||||||||||||||||||
|
Martinez Prete | F | 10 | ★★★★ | No Games Played | - | $1,324,300 | 2 | $2,200,000 | ||||||||||||||||||||||||
|
Thanh Antonov | F | 10 | ★★★★ | No Games Played | - | $5,970,000 | 1 | $2,200,000 | ||||||||||||||||||||||||
|
Tolman Andreen | F | 5 | ★★★★ | No Games Played | Soldiers | $5,320,000 | 1 | $2,190,000 | ||||||||||||||||||||||||
|
Gianni Wenrick | F | 3 | ★★★ | No Games Played | - | $423,500 | 1 | $2,190,000 | ||||||||||||||||||||||||
|
Demonte Oldacre | F | 10 | ★★★★ | No Games Played | Savage | $1,040,000 | 2 | $2,100,000 | ||||||||||||||||||||||||
|
Chip Sare | F | 10 | ★★★★ | No Games Played | - | $3,930,000 | 1 | $2,090,000 | ||||||||||||||||||||||||
|
Asa Bernett | F | 7 | ★★★★ | No Games Played | - | $1,752,100 | 1 | $2,060,000 | ||||||||||||||||||||||||
|
Andrez Heidt | F | 10 | ★★★★ | No Games Played | Beetles | $2,230,000 | 1 | $2,050,000 | ||||||||||||||||||||||||
|
Izaiah Ellicock | F | 6 | ★★★★★ | No Games Played | Anzu | $2,450,000 | 1 | $1,960,000 | ||||||||||||||||||||||||
|
Knox Hipolito | F | 3 | ★★★★★ | No Games Played | Vikings | $1,907,500 | 1 | $1,950,000 | ||||||||||||||||||||||||
|
Auremundo Warratt | F | 7 | ★★★ | No Games Played | - | $1,097,100 | 1 | $1,880,000 | ||||||||||||||||||||||||
|
Oz Pitcaithley | F | 4 | ★★★ | No Games Played | - | $1,305,500 | 2 | $1,880,000 | ||||||||||||||||||||||||
|
Marlo Amar | F | 6 | ★★★★★ | No Games Played | - | $1,530,000 | 1 | $1,870,000 | ||||||||||||||||||||||||
|
Traevon Ennes | F | 8 | ★★★★ | No Games Played | - | $2,170,000 | 2 | $1,840,000 | ||||||||||||||||||||||||
|
Emil Adacot | F | 6 | ★★★★★ | No Games Played | - | $1,193,500 | 1 | $1,770,000 | ||||||||||||||||||||||||
|
Jeffrey Freda | F | 10 | ★★★ | No Games Played | - | $1,940,000 | 2 | $1,710,000 | ||||||||||||||||||||||||
|
Breton Gavrielli | F | 4 | ★★ | No Games Played | - | $240,000 | 2 | $1,690,000 | ||||||||||||||||||||||||
|
Eiji Moitoso | F | 6 | ★★★ | No Games Played | - | $640,500 | 1 | $1,680,000 | ||||||||||||||||||||||||
|
Crystek Risbrough | F | 10 | ★★★★ | No Games Played | - | $1,770,000 | 2 | $1,670,000 | ||||||||||||||||||||||||
|
Gopesh Malcom | F | 10 | ★★★★ | No Games Played | Flys | $490,000 | 1 | $1,650,000 | ||||||||||||||||||||||||
|
Radheshyam Janner | F | 10 | ★★★★ | No Games Played | - | $1,700,000 | 2 | $1,630,000 | ||||||||||||||||||||||||
|
Jirair Trevillian | F | 9 | ★★★★ | No Games Played | Dobermans | $470,000 | 1 | $1,630,000 | ||||||||||||||||||||||||
|
Yaman Wilsone | F | 10 | ★★★ | No Games Played | - | $310,000 | 1 | $1,610,000 | ||||||||||||||||||||||||
|
Waldino Bynum | F | 3 | ★★★★ | No Games Played | - | $1,148,000 | 1 | $1,600,000 | ||||||||||||||||||||||||
|
Gage Resper | F | 10 | ★★★ | No Games Played | - | $1,162,000 | 1 | $1,580,000 | ||||||||||||||||||||||||
|
Roald Talman | F | 10 | ★★★ | No Games Played | - | $200,000 | 2 | $1,570,000 | ||||||||||||||||||||||||
|
Domanic Farrand | F | 10 | ★★★★ | No Games Played | - | $520,000 | 1 | $1,560,000 | ||||||||||||||||||||||||
|
Conall Overmeyer | F | 10 | ★★★★ | No Games Played | Soldiers | $4,380,000 | 2 | $1,550,000 | ||||||||||||||||||||||||
|
Jonte Ruhstorfer | F | 10 | ★★★ | No Games Played | - | $895,000 | 2 | $1,550,000 | ||||||||||||||||||||||||
|
Armani Oppenheim | F | 10 | ★★★ | No Games Played | - | $760,000 | 2 | $1,530,000 | ||||||||||||||||||||||||
|
Araldo Bendall | F | 7 | ★★★★★ | No Games Played | - | $539,300 | 1 | $1,530,000 | ||||||||||||||||||||||||
|
Samir Majid | F | 10 | ★★ | No Games Played | - | $200,000 | 2 | $1,500,000 | ||||||||||||||||||||||||
|
Mikey Shutler | F | 10 | ★★ | No Games Played | - | $1,165,700 | 1 | $1,420,000 | ||||||||||||||||||||||||
|
Nicholai Martinov | F | 2 | ★★★ | No Games Played | Snakes | - | 1 | $1,417,500 | ||||||||||||||||||||||||
|
Tavin Ragula | F | 5 | ★★★ | No Games Played | - | $257,100 | 2 | $1,390,000 | ||||||||||||||||||||||||
|
Vanajit Waltenbaugh | F | 10 | ★★★★ | No Games Played | - | $2,290,000 | 1 | $1,360,000 | ||||||||||||||||||||||||
|
Xalvador Grimmius | F | 10 | ★★★ | No Games Played | - | $2,710,000 | 1 | $1,360,000 | ||||||||||||||||||||||||
|
Kahlil Pettiward | F | 10 | ★★★★ | No Games Played | - | $200,000 | 2 | $1,360,000 | ||||||||||||||||||||||||
|
Salvador Mcgunnis | F | 5 | ★★★★ | No Games Played | - | $1,487,500 | 2 | $1,350,000 | ||||||||||||||||||||||||
|
Connie Janek | F | 5 | ★★ | No Games Played | - | $415,000 | 2 | $1,340,000 | ||||||||||||||||||||||||
|
Jaichand Sewyerd | F | 4 | ★★★ | No Games Played | - | $1,001,000 | 2 | $1,310,000 | ||||||||||||||||||||||||
|
Kier Genga | F | 7 | ★★★ | No Games Played | - | $742,000 | 1 | $1,300,000 | ||||||||||||||||||||||||
|
Hamid Caulkins | F | 2 | ★★★ | No Games Played | - | - | 1 | $1,291,500 | ||||||||||||||||||||||||
|
Avenelle Spart | F | 10 | ★★★★ | No Games Played | - | $1,030,000 | 1 | $1,270,000 | ||||||||||||||||||||||||
|
Jaap Alten | F | 6 | ★★★ | No Games Played | - | $62,900 | 1 | $1,270,000 | ||||||||||||||||||||||||
|
Iham Mcglothian | F | 6 | ★★★★ | No Games Played | - | $1,221,500 | 1 | $1,270,000 | ||||||||||||||||||||||||
|
Tetley Rehberger | F | 4 | ★★★ | No Games Played | - | $997,500 | 1 | $1,270,000 | ||||||||||||||||||||||||
|
