Strikers
- Record
- 22-13
- Tourney Record
- 1-1
- Playoff Record
- 2-3
- League VII Rank
- 2nd
- Overall Rank
- 11th
- Payroll
- $94,000,000
- Coach/GM
- Amusin
Career Leaders
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Oved Sandquist | 265 | 4084 | 17.9 |
2nd | F | Brick Cyphert* | 180 | 3610 | 21.7 |
3rd | C | Joaquin Mondier* | 206 | 3392 | 18.8 |
4th | C | Aretas Lacinski* | 268 | 2965 | 17.5 |
5th | G | Juwon Fourman | 105 | 2026 | 21.8 |
6th | G | Farnham Sharpous | 96 | 1766 | 20.7 |
7th | F | Aldwin Waddill | 105 | 1599 | 17.8 |
8th | F | Dillon Godly* | 97 | 1428 | 22.4 |
9th | F | Oz Himmelspach | 57 | 1408 | 25.7 |
10th | F | Joachim Erm | 52 | 938 | 20.6 |
11th | G | Timin Dehaney* | 60 | 824 | 16.3 |
12th | F | Alok Haeussler | 69 | 676 | 16.6 |
13th | G | Laudalino Gugliotta | 35 | 600 | 19.7 |
14th | F | Zalman Kintz* | 55 | 583 | 16.1 |
15th | F | Goldwin Deprofio* | 23 | 539 | 23.5 |
16th | F | Noe Zohrer | 35 | 524 | 15.5 |
17th | F | Arniano Catino | 32 | 426 | 15.8 |
18th | G | Dontre Derogatis | 70 | 388 | 8.4 |
19th | C | Prometeo Szerlong | 35 | 370 | 22.2 |
20th | F | Griffin Stripp* | 125 | 368 | 5.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Aretas Lacinski* | 268 | 2002 | 11.8 |
2nd | C | Joaquin Mondier* | 206 | 1686 | 9.4 |
3rd | G | Oved Sandquist | 265 | 1079 | 4.7 |
4th | F | Griffin Stripp* | 125 | 747 | 10.1 |
5th | F | Brick Cyphert* | 180 | 526 | 3.2 |
6th | C | Zabdi Cazares | 83 | 522 | 12.4 |
7th | G | Farnham Sharpous | 96 | 519 | 6.1 |
8th | F | Burnett Nadelbach | 101 | 478 | 7.9 |
9th | F | Oz Himmelspach | 57 | 459 | 8.4 |
10th | F | Aldwin Waddill | 105 | 428 | 4.8 |
11th | G | Dontre Derogatis | 70 | 395 | 8.5 |
12th | F | Thanh Antonov | 35 | 320 | 10.4 |
13th | C | Yazid Devino | 80 | 315 | 13.2 |
14th | G | Markell Tee | 59 | 277 | 6.7 |
15th | G | Nagataka Mcgilbon | 69 | 269 | 4.8 |
16th | F | Dillon Godly* | 97 | 261 | 4.1 |
17th | G | Timin Dehaney* | 60 | 249 | 4.9 |
18th | F | Sani Borowski | 33 | 248 | 10.5 |
19th | F | Goldwin Deprofio* | 23 | 247 | 10.8 |
20th | F | Arniano Catino | 32 | 241 | 8.9 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Oved Sandquist | 265 | 1632 | 7.2 |
2nd | G | Juwon Fourman | 105 | 658 | 7.1 |
3rd | F | Brick Cyphert* | 180 | 478 | 2.9 |
4th | G | Nagataka Mcgilbon | 69 | 458 | 8.2 |
5th | G | Farnham Sharpous | 96 | 430 | 5.0 |
6th | C | Joaquin Mondier* | 206 | 399 | 2.2 |
7th | G | Markell Tee | 59 | 354 | 8.6 |
8th | G | Timin Dehaney* | 60 | 248 | 4.9 |
9th | G | Dontre Derogatis | 70 | 240 | 5.2 |
10th | F | Griffin Stripp* | 125 | 229 | 3.1 |
11th | G | Wiliama Northcott | 58 | 207 | 6.7 |
12th | G | Vogel Ruggiere* | 65 | 199 | 5.9 |
13th | G | Aran Roegner* | 52 | 192 | 8.0 |
14th | F | Burnett Nadelbach | 101 | 168 | 2.8 |
15th | G | Kawika Ashaf | 35 | 147 | 6.5 |
16th | G | Tad Nuessen | 35 | 144 | 7.2 |
17th | F | Dillon Godly* | 97 | 139 | 2.2 |
18th | F | Aldwin Waddill | 105 | 126 | 1.4 |
19th | G | Baxter Gober | 29 | 126 | 6.5 |
20th | G | Trevell Tally | 56 | 121 | 5.1 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Oved Sandquist | 265 | 322 | 1.4 |
2nd | C | Joaquin Mondier* | 206 | 250 | 1.4 |
3rd | G | Juwon Fourman | 105 | 142 | 1.5 |
4th | F | Aldwin Waddill | 105 | 139 | 1.5 |
5th | C | Aretas Lacinski* | 268 | 135 | 0.8 |
6th | F | Brick Cyphert* | 180 | 125 | 0.8 |
7th | G | Vogel Ruggiere* | 65 | 96 | 2.9 |
8th | G | Farnham Sharpous | 96 | 90 | 1.1 |
9th | G | Markell Tee | 59 | 90 | 2.2 |
10th | F | Burnett Nadelbach | 101 | 85 | 1.4 |
11th | G | Laudalino Gugliotta | 35 | 74 | 2.4 |
12th | G | Nagataka Mcgilbon | 69 | 67 | 1.2 |
13th | F | Joachim Erm | 52 | 66 | 1.4 |
14th | G | Timin Dehaney* | 60 | 64 | 1.3 |
15th | G | Tad Nuessen | 35 | 61 | 3.0 |
16th | F | Alok Haeussler | 69 | 52 | 1.3 |
17th | F | Griffin Stripp* | 125 | 47 | 0.6 |
18th | F | Arniano Catino | 32 | 46 | 1.7 |
19th | G | Baxter Gober | 29 | 45 | 2.3 |
20th | F | Oz Himmelspach | 57 | 44 | 0.8 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Joaquin Mondier* | 206 | 275 | 1.5 |
2nd | C | Aretas Lacinski* | 268 | 211 | 1.2 |
3rd | F | Brick Cyphert* | 180 | 113 | 0.7 |
4th | C | Zabdi Cazares | 83 | 103 | 2.4 |
5th | F | Aldwin Waddill | 105 | 102 | 1.1 |
6th | F | Dillon Godly* | 97 | 72 | 1.1 |
7th | F | Griffin Stripp* | 125 | 59 | 0.8 |
8th | C | Yazid Devino | 80 | 43 | 1.8 |
9th | F | Oz Himmelspach | 57 | 40 | 0.7 |
10th | F | Alok Haeussler | 69 | 34 | 0.8 |
11th | C | Prometeo Szerlong | 35 | 28 | 1.7 |
12th | F | Radheshyam Janner | 35 | 27 | 1.1 |
13th | F | Arniano Catino | 32 | 26 | 1.0 |
14th | F | Crystek Risbrough | 35 | 24 | 1.0 |
15th | C | Collins Rudman | 21 | 24 | 3.5 |
16th | F | Joachim Erm | 52 | 24 | 0.5 |
17th | F | Sani Borowski | 33 | 22 | 0.9 |
18th | G | Dontre Derogatis | 70 | 21 | 0.5 |
19th | F | Goldwin Deprofio* | 23 | 21 | 0.9 |
20th | G | Oved Sandquist | 265 | 20 | 0.1 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Joaquin Mondier* | 206 | 0.560 | 2500 | 1399 |
2nd | G | Oved Sandquist | 265 | 0.502 | 3415 | 1715 |
3rd | F | Dillon Godly* | 97 | 0.493 | 1077 | 531 |
4th | F | Brick Cyphert* | 180 | 0.484 | 2792 | 1350 |
5th | F | Aldwin Waddill | 105 | 0.480 | 1403 | 674 |
6th | F | Alok Haeussler | 69 | 0.479 | 568 | 272 |
7th | F | Joachim Erm | 52 | 0.470 | 787 | 370 |
8th | C | Aretas Lacinski* | 268 | 0.465 | 2592 | 1206 |
9th | F | Oz Himmelspach | 57 | 0.464 | 1177 | 546 |
10th | G | Timin Dehaney* | 60 | 0.463 | 723 | 335 |
11th | G | Juwon Fourman | 105 | 0.447 | 1571 | 702 |
12th | G | Farnham Sharpous | 96 | 0.423 | 1562 | 661 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Laudalino Gugliotta | 35 | 0.459 | 222 | 102 |
2nd | F | Dillon Godly* | 97 | 0.437 | 311 | 136 |
3rd | F | Brick Cyphert* | 180 | 0.414 | 997 | 413 |
4th | G | Juwon Fourman | 105 | 0.413 | 496 | 205 |
5th | G | Farnham Sharpous | 96 | 0.410 | 554 | 227 |
6th | F | Oz Himmelspach | 57 | 0.394 | 431 | 170 |
7th | G | Dontre Derogatis | 70 | 0.327 | 263 | 86 |
8th | G | Nagataka Mcgilbon | 69 | 0.305 | 311 | 95 |
9th | F | Griffin Stripp* | 125 | 0.283 | 226 | 64 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Juwon Fourman | 105 | 0.899 | 464 | 417 |
2nd | F | Dillon Godly* | 97 | 0.895 | 257 | 230 |
3rd | G | Oved Sandquist | 265 | 0.866 | 707 | 612 |
4th | F | Brick Cyphert* | 180 | 0.851 | 584 | 497 |
5th | C | Joaquin Mondier* | 206 | 0.809 | 640 | 518 |
6th | G | Farnham Sharpous | 96 | 0.778 | 279 | 217 |
7th | F | Aldwin Waddill | 105 | 0.760 | 313 | 238 |
8th | C | Aretas Lacinski* | 268 | 0.738 | 720 | 531 |
* Player is still active on team