Brawlers
- Record
- 10-25
- League VII Rank
- 17th
- Overall Rank
- 97th
- Payroll
- $94,514,200
- Coach/GM
- Obsidian
Season Highs > Player: Season 3
Points
Result | Player | ||
---|---|---|---|
53 | W | Walby Leere | Game |
52 | W | Walby Leere | Game |
46 | W | Walby Leere | Game |
46 | W | Linu Lebron | Game |
42 | L | Walby Leere | Game |
Rebounds
Result | Player | ||
---|---|---|---|
19 | L | Pierpont Cumens | Game |
17 | L | Linu Lebron | Game |
17 | W | Linu Lebron | Game |
17 | W | Linu Lebron | Game |
16 | L | Linu Lebron | Game |
16 | L | Linu Lebron | Game |
Assists
Result | Player | ||
---|---|---|---|
14 | L | Pierpont Cumens | Game |
13 | W | Pierpont Cumens | Game |
13 | L | Pierpont Cumens | Game |
12 | W | Walby Leere | Game |
11 | L | Pierpont Cumens | Game |
11 | W | Pierpont Cumens | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
40 | W | Walby Leere | Game |
34 | L | Walby Leere | Game |
34 | L | Walby Leere | Game |
33 | W | Walby Leere | Game |
32 | L | Walby Leere | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
21 | W | Linu Lebron | Game |
19 | W | Walby Leere | Game |
18 | W | Walby Leere | Game |
17 | W | Walby Leere | Game |
16 | W | Walby Leere | Game |
16 | L | Linu Lebron | Game |
16 | W | Linu Lebron | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
21 | L | Linu Lebron | Game |
19 | L | Linu Lebron | Game |
14 | L | Linu Lebron | Game |
13 | L | Linu Lebron | Game |
12 | L | Linu Lebron | Game |
12 | L | Xalvador Grimmius | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
15 | L | Linu Lebron | Game |
14 | L | Linu Lebron | Game |
11 | W | Walby Leere | Game |
10 | L | Linu Lebron | Game |
10 | L | Walby Leere | Game |
Blocks
Result | Player | ||
---|---|---|---|
4 | L | Joselius Arave | Game |
3 | L | Joselius Arave | Game |
3 | L | Xalvador Grimmius | Game |
3 | L | Joselius Arave | Game |
3 | L | Mikey Shutler | Game |
3 | L | Joselius Arave | Game |
3 | W | Linu Lebron | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Pierpont Cumens | Game |
8 | L | Walby Leere | Game |
7 | L | Pierpont Cumens | Game |
7 | L | Pierpont Cumens | Game |
7 | L | Pierpont Cumens | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
15 | W | Walby Leere | Game |
13 | L | Walby Leere | Game |
11 | L | Walby Leere | Game |
11 | W | Walby Leere | Game |
11 | W | Walby Leere | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
7 | W | Walby Leere | Game |
6 | W | Walby Leere | Game |
6 | L | Walby Leere | Game |
6 | L | Walby Leere | Game |
6 | W | Walby Leere | Game |
6 | W | Walby Leere | Game |
Steals
Result | Player | ||
---|---|---|---|
9 | L | Walby Leere | Game |
7 | W | Walby Leere | Game |
5 | L | Walby Leere | Game |
5 | L | Xalvador Grimmius | Game |
5 | L | Walby Leere | Game |
5 | L | Walby Leere | Game |
5 | L | Walby Leere | Game |