Records > Player Average
Points
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 34.8 | Elijha Whitelow | Snappers | Season 8 |
2 | 34.2 | Walby Leere | Brawlers | Season 2 |
3 | 31.9 | Bassett Atwater | Eels | Season 9 |
4 | 31.6 | Antwane Rowet | Predators | Season 9 |
5 | 31.5 | Raimundo Dearmore | Outlaws | Season 6 |
6 | 31.4 | Walby Leere | Brawlers | Season 5 |
7 | 30.5 | Elijha Whitelow | Snappers | Season 9 |
8 | 30.5 | Antwane Rowet | Predators | Season 7 |
9 | 30.4 | Walby Leere | Brawlers | Season 3 |
10 | 30.2 | Birger Blazic | Predators | Season 5 |
Rebounds
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 13.3 | Fridolino Girogetti | Savage | Season 3 |
2 | 12.5 | Linu Lebron | Beasts | Season 2 |
3 | 12.5 | Jamall Hoernemann | Pharoah Ants | Season 8 |
4 | 12.5 | Abie Wiess | Pharoah Ants | Season 4 |
5 | 12.4 | Abie Wiess | Pharoah Ants | Season 3 |
6 | 12.3 | Singh Pitford | Dobermans | Season 1 |
7 | 12.3 | Vicente Kelsheimer | Devils | Season 1 |
8 | 12.3 | Johan Voigtlander | Miners | Season 1 |
9 | 12.3 | Chilo Ellum | Outlaws | Season 3 |
10 | 12.3 | Singh Pitford | Dobermans | Season 3 |
11 | 12.3 | Fridolino Girogetti | Savage | Season 2 |
Assists
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 10.9 | Zero Sloop | Brawlers | Season 10 |
2 | 9.9 | Sylas Yeandel | Outlaws | Season 8 |
3 | 9.7 | Zero Sloop | Dobermans | Season 7 |
4 | 9.6 | Markell Tee | Soldiers | Season 2 |
5 | 9.6 | Aloysha Abundis | Beasts | Season 10 |
6 | 9.5 | Amos Kitelinger | Hammer Heads | Season 5 |
7 | 9.5 | Aloysha Abundis | Beasts | Season 9 |
8 | 9.3 | Havgan Payze | Devils | Season 9 |
9 | 9.2 | Quintin Deniso | Savage | Season 3 |
10 | 9.1 | Aloysha Abundis | Beasts | Season 7 |
Steals
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 2.8 | Walby Leere | Brawlers | Season 5 |
2 | 2.8 | Walby Leere | Brawlers | Season 3 |
3 | 2.6 | Laudalino Gugliotta | Devils | Season 3 |
4 | 2.6 | Tedrick Harpur | Pharoah Ants | Season 10 |
5 | 2.6 | Laudalino Gugliotta | Beasts | Season 7 |
6 | 2.6 | Walby Leere | Brawlers | Season 6 |
7 | 2.6 | Walby Leere | Flys | Season 9 |
8 | 2.5 | Apfias Beeden | Savage | Season 10 |
9 | 2.5 | Loyd Grubba | Snakes | Season 7 |
10 | 2.3 | Amalio Scutt | Flys | Season 5 |
11 | 2.3 | Quintin Deniso | Destroyers | Season 10 |
Blocks
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 2.4 | Chilo Ellum | Devils | Season 10 |
2 | 2.3 | Chilo Ellum | Devils | Season 5 |
3 | 2.3 | Fridolino Girogetti | Hammer Heads | Season 6 |
4 | 2.3 | Shamus Huglin | Destroyers | Season 9 |
5 | 2.3 | Zigor Odowd | Beetles | Season 9 |
6 | 2.3 | Bonifacio Menn | Savage | Season 5 |
7 | 2.3 | Singh Pitford | Dobermans | Season 3 |
8 | 2.2 | Jamall Hoernemann | Pharoah Ants | Season 8 |
9 | 2.2 | Fridolino Girogetti | Savage | Season 2 |
10 | 2.2 | Singh Pitford | Outlaws | Season 8 |
Free Throw Percentage
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 0.966 | Birger Blazic | Predators | Season 6 |
2 | 0.965 | Greggory Peppett | Destroyers | Season 8 |
3 | 0.962 | Rainer Muralles | Dobermans | Season 10 |
4 | 0.958 | Laudalino Gugliotta | Hammer Heads | Season 1 |
5 | 0.951 | Bernard Bolgar | Devils | Season 10 |
6 | 0.950 | Antwane Rowet | Predators | Season 8 |
7 | 0.948 | Ishmerai Trumball | Beasts | Season 8 |
8 | 0.939 | Elimu Eaken | Miners | Season 4 |
9 | 0.936 | Ishmerai Trumball | Beasts | Season 9 |
10 | 0.933 | Elijha Whitelow | Snakes | Season 7 |
Field Goal Percentage
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 0.637 | Ahsan Ruffaner | Dobermans | Season 7 |
2 | 0.634 | Prometeo Szerlong | Strikers | Season 8 |
3 | 0.625 | Japa Comish | Savage | Season 10 |
4 | 0.621 | Brandan Rohlman | Soldiers | Season 4 |
5 | 0.619 | Ranieri Paulon | Beetles | Season 3 |
6 | 0.609 | Japa Comish | Savage | Season 8 |
7 | 0.602 | Joaquin Mondier | Strikers | Season 10 |
8 | 0.598 | Chilo Ellum | Devils | Season 8 |
9 | 0.596 | Singh Pitford | Outlaws | Season 10 |
10 | 0.594 | Induhasan Portnoff | Soldiers | Season 1 |
Three Point Percentage
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 0.540 | Dario Wettlaufer | Soldiers | Season 9 |
2 | 0.517 | Havgan Payze | Hammer Heads | Season 5 |
3 | 0.509 | Krister Aley | Miners | Season 6 |
4 | 0.500 | Krister Aley | Flys | Season 2 |
5 | 0.497 | Larrimore Koski | Brawlers | Season 9 |
6 | 0.494 | Rainer Muralles | Dobermans | Season 10 |
7 | 0.493 | Farnham Sharpous | Dobermans | Season 8 |
8 | 0.491 | Clarencio Dimitri | Beasts | Season 8 |
9 | 0.488 | Laudalino Gugliotta | Hammer Heads | Season 2 |
10 | 0.482 | Krister Aley | Flys | Season 5 |
11 | 0.482 | Elijha Whitelow | Snappers | Season 8 |
Turnovers Per Game
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 5.9 | Kondo Tenhoff | Vikings | Season 10 |
2 | 4.1 | Apfias Beeden | Savage | Season 10 |
3 | 3.9 | Ellard Roghair | Pharoah Ants | Season 2 |
4 | 3.9 | Walby Leere | Brawlers | Season 3 |
5 | 3.8 | Crystek Risbrough | Brawlers | Season 2 |
6 | 3.8 | Benzi Le batteur | Beetles | Season 1 |
7 | 3.7 | Valfredo Bollen | Devils | Season 1 |
8 | 3.7 | Monitor Jellis | Destroyers | Season 4 |
9 | 3.7 | Vachel Dramis | Beetles | Season 9 |
10 | 3.7 | Nagataka Mcgilbon | Strikers | Season 2 |
Minutes Per Game
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 40.2 | Ellard Roghair | Vikings | Season 10 |
2 | 39.3 | Ellard Roghair | Predators | Season 6 |
3 | 39.3 | Krister Aley | Snakes | Season 8 |
4 | 39.2 | Ellard Roghair | Pharoah Ants | Season 5 |
5 | 39.1 | Birger Blazic | Pharoah Ants | Season 7 |
6 | 39.1 | Ellard Roghair | Pharoah Ants | Season 3 |
7 | 39.0 | Walby Leere | Flys | Season 10 |
8 | 39.0 | Birger Blazic | Predators | Season 4 |
9 | 38.8 | Walby Leere | Brawlers | Season 6 |
10 | 38.7 | Birger Blazic | Predators | Season 6 |
Triple Doubles
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 4 | Japa Comish | Predators | Season 6 |
2 | 3 | Birger Blazic | Pharoah Ants | Season 7 |
3 | 3 | Birger Blazic | Predators | Season 4 |
4 | 3 | Krischan Beadham | Brawlers | Season 9 |
5 | 3 | Eterio Bloxham | Snakes | Season 4 |
6 | 2 | Krischan Beadham | Anzu | Season 3 |
7 | 2 | Krischan Beadham | Pharoah Ants | Season 6 |
8 | 2 | Lazaro Zartman | Beetles | Season 5 |
9 | 2 | Pierpont Cumens | Outlaws | Season 7 |
10 | 2 | Quintin Deniso | Anzu | Season 6 |
11 | 2 | Japa Comish | Destroyers | Season 7 |
12 | 2 | Japa Comish | Savage | Season 8 |
13 | 2 | Krister Aley | Snakes | Season 8 |
14 | 2 | Eterio Bloxham | Flys | Season 8 |
15 | 2 | Eterio Bloxham | Flys | Season 10 |
16 | 2 | Eterio Bloxham | Predators | Season 9 |
17 | 2 | Volley Salvucci | Anzu | Season 9 |
18 | 2 | Volley Salvucci | Anzu | Season 10 |
19 | 2 | Zero Sloop | Dobermans | Season 5 |
20 | 2 | Zero Sloop | Brawlers | Season 10 |
21 | 2 | Galeno Le claire | Devils | Season 6 |
22 | 2 | Havgan Payze | Devils | Season 9 |
Double Doubles
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 28 | Abie Wiess | Pharoah Ants | Season 4 |
2 | 26 | Chilo Ellum | Outlaws | Season 3 |
3 | 25 | Ellard Roghair | Vikings | Season 10 |
4 | 25 | Linu Lebron | Beasts | Season 2 |
5 | 25 | Singh Pitford | Dobermans | Season 1 |
6 | 25 | Prometeo Szerlong | Flys | Season 2 |
7 | 24 | Abie Wiess | Pharoah Ants | Season 3 |
8 | 24 | Brandan Rohlman | Soldiers | Season 3 |
9 | 24 | Singh Pitford | Dobermans | Season 3 |
10 | 24 | Arniano Catino | Beetles | Season 9 |
11 | 24 | Hirohito Willadsen | Miners | Season 9 |
12 | 24 | Zachary Dimbylow | Beetles | Season 7 |