Brawlers
- Record
- 15-20
- League VII Rank
- 20th
- Overall Rank
- 100th
- Payroll
- $94,514,200
- Coach/GM
- Ed Eddy
Season Highs > Player: Season 2
Points
Result | Player | ||
---|---|---|---|
57 | W | Walby Leere | Game |
51 | W | Oz Himmelspach | Game |
49 | W | Walby Leere | Game |
45 | L | Walby Leere | Game |
45 | L | Walby Leere | Game |
45 | L | Walby Leere | Game |
45 | L | Walby Leere | Game |
Rebounds
Result | Player | ||
---|---|---|---|
16 | W | Jerold Kisting | Game |
16 | W | Pierpont Cumens | Game |
15 | W | Zabdi Cazares | Game |
14 | L | Zabdi Cazares | Game |
14 | W | Zabdi Cazares | Game |
14 | W | Mikey Shutler | Game |
Assists
Result | Player | ||
---|---|---|---|
13 | L | Pierpont Cumens | Game |
12 | W | Pierpont Cumens | Game |
11 | W | Pierpont Cumens | Game |
11 | W | Amos Kitelinger | Game |
10 | L | Walby Leere | Game |
10 | W | Pierpont Cumens | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
48 | L | Oz Himmelspach | Game |
40 | W | Walby Leere | Game |
39 | W | Walby Leere | Game |
39 | L | Walby Leere | Game |
39 | W | Oz Himmelspach | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
23 | W | Walby Leere | Game |
20 | L | Walby Leere | Game |
19 | L | Walby Leere | Game |
19 | L | Walby Leere | Game |
19 | L | Oz Himmelspach | Game |
19 | W | Walby Leere | Game |
19 | W | Walby Leere | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
14 | L | Zabdi Cazares | Game |
12 | L | Badru Klohs | Game |
12 | W | Pierpont Cumens | Game |
12 | W | Oz Himmelspach | Game |
11 | W | Ahmad Escarrega | Game |
11 | W | Zabdi Cazares | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
12 | L | Zabdi Cazares | Game |
11 | W | Ahmad Escarrega | Game |
10 | W | Zabdi Cazares | Game |
10 | W | Pierpont Cumens | Game |
10 | W | Oz Himmelspach | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
15 | W | Oz Himmelspach | Game |
14 | L | Walby Leere | Game |
14 | L | Walby Leere | Game |
13 | L | Walby Leere | Game |
13 | L | Walby Leere | Game |
13 | W | Walby Leere | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
7 | W | Oz Himmelspach | Game |
6 | W | Walby Leere | Game |
6 | L | Walby Leere | Game |
6 | W | Walby Leere | Game |
6 | L | Walby Leere | Game |
6 | L | Walby Leere | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | L | Pierpont Cumens | Game |
5 | L | Walby Leere | Game |
5 | L | Walby Leere | Game |
4 | W | Walby Leere | Game |
4 | W | Walby Leere | Game |
4 | L | Jaleel Marcelin | Game |
Turnovers
Result | Player | ||
---|---|---|---|
9 | W | Crystek Risbrough | Game |
9 | L | Mikey Shutler | Game |
8 | W | Mikey Shutler | Game |
8 | W | Pierpont Cumens | Game |
8 | L | Mikey Shutler | Game |
8 | L | Mikey Shutler | Game |
Blocks
Result | Player | ||
---|---|---|---|
6 | L | Jaleel Marcelin | Game |
5 | W | Zabdi Cazares | Game |
4 | L | Mikey Shutler | Game |
4 | L | Crystek Risbrough | Game |
4 | L | Zabdi Cazares | Game |
4 | W | Mikey Shutler | Game |
4 | W | Terencio Pochiba | Game |
4 | W | Mikey Shutler | Game |