Records > Player Game
Points
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 65 | W | Bassett Atwater | Season 9 | Game |
2 | 64 | W | Walby Leere | Season 5 | Game |
3 | 57 | W | Walby Leere | Season 2 | Game |
4 | 56 | L | Monitor Jellis | Season 7 | Game |
5 | 56 | W | Mark-Anthony Hollembaek | Season 10 | Game |
6 | 55 | L | Howie Charleton | Season 2 | Game |
7 | 55 | W | Volley Salvucci | Season 3 | Game |
8 | 55 | W | Elijha Whitelow | Season 8 | Game |
9 | 55 | W | Larrimore Koski | Season 9 | Game |
10 | 54 | W | Ceschi Gidon | Season 2 | Game |
11 | 54 | W | Krister Aley | Season 2 | Game |
12 | 54 | W | Bassett Atwater | Season 6 | Game |
Rebounds
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 29 | L | Abie Wiess | Season 6 | Game |
2 | 25 | W | Orien Oldacre | Season 1 | Game |
3 | 25 | W | Thanh Antonov | Season 1 | Game |
4 | 25 | W | Tighe Berlin | Season 1 | Game |
5 | 25 | W | Prometeo Szerlong | Season 5 | Game |
6 | 25 | W | Haider Prier | Season 6 | Game |
7 | 25 | W | Milco Baratto | Season 7 | Game |
8 | 24 | W | Fridolino Girogetti | Season 3 | Game |
9 | 24 | W | Fridolino Girogetti | Season 3 | Game |
10 | 24 | W | Zabdi Cazares | Season 3 | Game |
11 | 24 | W | Prometeo Szerlong | Season 3 | Game |
12 | 24 | W | Renfred Grof | Season 3 | Game |
13 | 24 | W | Haider Prier | Season 6 | Game |
14 | 24 | L | Jamall Hoernemann | Season 9 | Game |
Assists
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 21 | W | Magno Devone | Season 4 | Game |
2 | 21 | W | Krischan Beadham | Season 6 | Game |
3 | 20 | W | Aloysha Abundis | Season 6 | Game |
4 | 20 | W | Birger Blazic | Season 7 | Game |
5 | 20 | L | Aloysha Abundis | Season 7 | Game |
6 | 20 | L | Havgan Payze | Season 8 | Game |
7 | 20 | W | Zero Sloop | Season 8 | Game |
8 | 19 | W | Baradine Vanostrand | Season 6 | Game |
9 | 19 | W | Zero Sloop | Season 7 | Game |
10 | 19 | L | Aloysha Abundis | Season 7 | Game |
11 | 19 | W | Krischan Beadham | Season 9 | Game |
12 | 19 | W | Travers Toh | Season 10 | Game |
Field Goals Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 48 | L | Oz Himmelspach | Season 2 | Game |
2 | 40 | L | Howie Charleton | Season 2 | Game |
3 | 40 | W | Walby Leere | Season 2 | Game |
4 | 40 | W | Walby Leere | Season 3 | Game |
5 | 40 | W | Elimu Eaken | Season 6 | Game |
6 | 39 | W | Walby Leere | Season 2 | Game |
7 | 39 | L | Walby Leere | Season 2 | Game |
8 | 39 | W | Oz Himmelspach | Season 2 | Game |
9 | 39 | W | Jude Spraberry | Season 4 | Game |
10 | 38 | L | Walby Leere | Season 2 | Game |
11 | 38 | L | Athanasios Meakin | Season 3 | Game |
Field Goals Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 28 | W | Walby Leere | Season 5 | Game |
2 | 25 | L | Howie Charleton | Season 2 | Game |
3 | 25 | L | Monitor Jellis | Season 7 | Game |
4 | 24 | W | Bassett Atwater | Season 9 | Game |
5 | 23 | W | Walby Leere | Season 2 | Game |
6 | 23 | L | Trayton Loscalzo | Season 2 | Game |
7 | 23 | W | Howie Charleton | Season 3 | Game |
8 | 22 | W | Aloysha Abundis | Season 1 | Game |
9 | 22 | W | Alberto Reser | Season 5 | Game |
10 | 22 | W | Bassett Atwater | Season 6 | Game |
11 | 22 | W | Elijha Whitelow | Season 8 | Game |
12 | 22 | W | Bassett Atwater | Season 8 | Game |
13 | 22 | L | Elijha Whitelow | Season 9 | Game |
Free Throws Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 24 | L | Antwane Rowet | Season 7 | Game |
2 | 23 | W | Induhasan Portnoff | Season 1 | Game |
3 | 21 | L | Linu Lebron | Season 3 | Game |
4 | 21 | L | Chip Sare | Season 4 | Game |
5 | 20 | W | Chip Sare | Season 2 | Game |
6 | 20 | W | Birger Blazic | Season 7 | Game |
7 | 20 | W | Lazaro Zartman | Season 9 | Game |
8 | 19 | L | Linu Lebron | Season 3 | Game |
9 | 19 | W | Ameen Kovacic | Season 4 | Game |
10 | 19 | W | Xorxe Burchnall | Season 4 | Game |
Free Throws Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 19 | L | Antwane Rowet | Season 7 | Game |
2 | 18 | W | Induhasan Portnoff | Season 1 | Game |
3 | 18 | W | Xorxe Burchnall | Season 4 | Game |
4 | 17 | W | Birger Blazic | Season 7 | Game |
5 | 16 | L | Orien Oldacre | Season 1 | Game |
6 | 16 | W | Volley Salvucci | Season 3 | Game |
7 | 16 | L | Krister Aley | Season 4 | Game |
8 | 16 | W | Zachary Dimbylow | Season 7 | Game |
9 | 16 | W | Lazaro Zartman | Season 9 | Game |
10 | 15 | L | Birger Blazic | Season 3 | Game |
11 | 15 | L | Athanasios Meakin | Season 3 | Game |
12 | 15 | L | Linu Lebron | Season 3 | Game |
13 | 15 | L | Bail Gilhousen | Season 5 | Game |
14 | 15 | L | Semon Kuhr | Season 7 | Game |
15 | 15 | L | Elijha Whitelow | Season 9 | Game |
16 | 15 | W | Klaus Hieserich | Season 9 | Game |
17 | 15 | W | Joaquin Mondier | Season 10 | Game |
18 | 15 | W | Zigor Odowd | Season 10 | Game |
19 | 15 | W | Zero Sloop | Season 10 | Game |
Three Pointers Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 17 | W | Tybalt Frericks | Season 1 | Game |
2 | 17 | W | Ceschi Gidon | Season 4 | Game |
3 | 17 | W | Siervo Stockoe | Season 7 | Game |
4 | 16 | W | Laudalino Gugliotta | Season 1 | Game |
5 | 16 | W | Ceschi Gidon | Season 1 | Game |
6 | 16 | L | Athanasios Meakin | Season 3 | Game |
7 | 16 | L | Cary Sartore | Season 5 | Game |
8 | 16 | L | Raimundo Dearmore | Season 6 | Game |
9 | 16 | W | Laudalino Gugliotta | Season 10 | Game |
10 | 15 | L | Birger Blazic | Season 1 | Game |
11 | 15 | W | Laudalino Gugliotta | Season 1 | Game |
12 | 15 | W | Cary Sartore | Season 2 | Game |
13 | 15 | W | Oz Himmelspach | Season 2 | Game |
14 | 15 | W | Cary Sartore | Season 2 | Game |
15 | 15 | W | Birger Blazic | Season 2 | Game |
16 | 15 | W | Walby Leere | Season 3 | Game |
17 | 15 | L | Elimu Eaken | Season 4 | Game |
18 | 15 | L | Auxano Rollinshaw | Season 6 | Game |
19 | 15 | L | Trot Hult | Season 7 | Game |
20 | 15 | L | Elimu Eaken | Season 7 | Game |
21 | 15 | L | Elijha Whitelow | Season 8 | Game |
22 | 15 | W | Arniano Catino | Season 9 | Game |
23 | 15 | L | Xenxo Borgos | Season 9 | Game |
Three Pointers Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 11 | W | Tybalt Frericks | Season 1 | Game |
2 | 11 | W | Cary Sartore | Season 2 | Game |
3 | 10 | W | Cary Sartore | Season 2 | Game |
4 | 10 | W | Birger Blazic | Season 2 | Game |
5 | 10 | W | Bassett Atwater | Season 7 | Game |
6 | 10 | W | Brick Cyphert | Season 7 | Game |
7 | 10 | W | Larrimore Koski | Season 9 | Game |
8 | 9 | W | Auxano Rollinshaw | Season 1 | Game |
9 | 9 | W | Laudalino Gugliotta | Season 1 | Game |
10 | 9 | W | Cary Sartore | Season 2 | Game |
11 | 9 | W | Krister Aley | Season 2 | Game |
12 | 9 | W | Cary Sartore | Season 2 | Game |
13 | 9 | L | Laudalino Gugliotta | Season 2 | Game |
14 | 9 | W | Athanasios Meakin | Season 2 | Game |
15 | 9 | W | Tybalt Frericks | Season 4 | Game |
16 | 9 | W | Krister Aley | Season 5 | Game |
17 | 9 | L | Auxano Rollinshaw | Season 5 | Game |
18 | 9 | W | Laudalino Gugliotta | Season 6 | Game |
19 | 9 | W | Ceschi Gidon | Season 6 | Game |
20 | 9 | W | Brick Cyphert | Season 7 | Game |
21 | 9 | L | Xenxo Borgos | Season 9 | Game |
22 | 9 | W | Elijha Whitelow | Season 10 | Game |
23 | 9 | W | Bail Gilhousen | Season 10 | Game |
Steals
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 11 | L | Laudalino Gugliotta | Season 7 | Game |
2 | 10 | W | Tedrick Harpur | Season 10 | Game |
3 | 9 | W | Markell Tee | Season 1 | Game |
4 | 9 | L | Walby Leere | Season 3 | Game |
5 | 9 | W | Tad Nuessen | Season 7 | Game |
6 | 9 | W | Oded Eplate | Season 9 | Game |
7 | 9 | W | Apfias Beeden | Season 9 | Game |
8 | 8 | W | Quintin Deniso | Season 2 | Game |
9 | 8 | W | Ransford Habgood | Season 3 | Game |
10 | 8 | W | Esteve Auten | Season 4 | Game |
11 | 8 | W | Ellard Roghair | Season 4 | Game |
12 | 8 | W | Oded Eplate | Season 4 | Game |
13 | 8 | W | Walby Leere | Season 5 | Game |
14 | 8 | W | Baradine Vanostrand | Season 5 | Game |
15 | 8 | W | Fransisco Szczesniak | Season 5 | Game |
16 | 8 | L | Greggory Peppett | Season 6 | Game |
17 | 8 | W | Tuan Jacquemot | Season 7 | Game |
18 | 8 | W | Lazaro Zartman | Season 7 | Game |
19 | 8 | W | Ishmerai Trumball | Season 8 | Game |
20 | 8 | W | Markell Tee | Season 9 | Game |
21 | 8 | L | Tybalt Frericks | Season 9 | Game |
22 | 8 | W | Walby Leere | Season 9 | Game |
Blocks
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 10 | L | Fridolino Girogetti | Season 6 | Game |
2 | 10 | W | Shamus Huglin | Season 9 | Game |
3 | 9 | W | Zigor Odowd | Season 9 | Game |
4 | 8 | L | Zigor Odowd | Season 6 | Game |
5 | 8 | W | Ulmo Negreta | Season 8 | Game |
6 | 8 | W | Chucho Bogacz | Season 9 | Game |
7 | 8 | W | Abie Wiess | Season 9 | Game |
8 | 8 | W | Shamus Huglin | Season 9 | Game |
9 | 8 | W | Chilo Ellum | Season 10 | Game |
10 | 7 | W | Tighe Berlin | Season 1 | Game |
11 | 7 | L | Luboslaw Rodefer | Season 1 | Game |
12 | 7 | L | Fridolino Girogetti | Season 2 | Game |
13 | 7 | W | Kondo Tenhoff | Season 2 | Game |
14 | 7 | L | Tighe Berlin | Season 2 | Game |
15 | 7 | L | Bede Samuell | Season 2 | Game |
16 | 7 | W | Luboslaw Rodefer | Season 3 | Game |
17 | 7 | L | Singh Pitford | Season 3 | Game |
18 | 7 | W | Shamus Huglin | Season 3 | Game |
19 | 7 | L | Vanya Arildsen | Season 4 | Game |
20 | 7 | L | Abie Wiess | Season 4 | Game |
21 | 7 | L | Cary Sartore | Season 5 | Game |
22 | 7 | W | Singh Pitford | Season 5 | Game |
23 | 7 | L | Tzion Vonseggern | Season 5 | Game |
24 | 7 | W | Bonifacio Menn | Season 5 | Game |
25 | 7 | W | Brandan Rohlman | Season 6 | Game |
26 | 7 | W | Collins Rudman | Season 6 | Game |
27 | 7 | L | Tzion Vonseggern | Season 7 | Game |
28 | 7 | L | Vicente Kelsheimer | Season 7 | Game |
29 | 7 | W | Kondo Tenhoff | Season 7 | Game |
30 | 7 | L | Deror Cypress | Season 7 | Game |
31 | 7 | W | Johan Voigtlander | Season 7 | Game |
32 | 7 | W | Fridolino Girogetti | Season 7 | Game |
33 | 7 | L | Homero Grun | Season 7 | Game |
34 | 7 | W | Kondo Tenhoff | Season 7 | Game |
35 | 7 | W | Collins Rudman | Season 8 | Game |
36 | 7 | W | Johan Voigtlander | Season 8 | Game |
37 | 7 | W | Bonifacio Menn | Season 8 | Game |
38 | 7 | L | Kondo Tenhoff | Season 8 | Game |
39 | 7 | W | Prometeo Szerlong | Season 8 | Game |
40 | 7 | W | Jamall Hoernemann | Season 9 | Game |
41 | 7 | W | Tzion Vonseggern | Season 9 | Game |
42 | 7 | L | Shamus Huglin | Season 9 | Game |
43 | 7 | L | Louvain Hibbard | Season 10 | Game |
44 | 7 | L | Jamall Hoernemann | Season 10 | Game |
45 | 7 | W | Ellard Cogle | Season 10 | Game |
Turnovers
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 13 | L | Kondo Tenhoff | Season 10 | Game |
2 | 13 | L | Kondo Tenhoff | Season 10 | Game |
3 | 12 | L | Kondo Tenhoff | Season 10 | Game |
4 | 12 | L | Akbar Serrier | Season 10 | Game |
5 | 12 | L | Kondo Tenhoff | Season 10 | Game |
6 | 11 | L | Pierpont Cumens | Season 1 | Game |
7 | 11 | L | Benzi Le batteur | Season 1 | Game |
8 | 11 | L | Stepan Anda | Season 3 | Game |
9 | 11 | L | Erroman Telecky | Season 4 | Game |
10 | 11 | L | Vanajit Waltenbaugh | Season 5 | Game |
11 | 11 | L | Nahusha Colpus | Season 9 | Game |