Vultures
- Record
- 12-23
- League VI Rank
- 15th
- Overall Rank
- 60th
- Payroll
- $98,250,000
- Coach/GM
- Koopa King
Season Highs > Player: Season 9
Points
Result | Player | ||
---|---|---|---|
41 | W | Alcott Hinderberger | Game |
39 | W | Bartram Holdcraft | Game |
34 | L | Declan Kuter | Game |
33 | W | Bartram Holdcraft | Game |
33 | W | Erato Benincasa | Game |
Rebounds
Result | Player | ||
---|---|---|---|
20 | L | Maximillian Pedralba | Game |
15 | L | Agerico Shidel | Game |
14 | W | Agerico Shidel | Game |
13 | L | Agerico Shidel | Game |
13 | L | Erato Benincasa | Game |
13 | L | Agerico Shidel | Game |
13 | W | Agerico Shidel | Game |
13 | L | Agerico Shidel | Game |
13 | W | Oral Siad | Game |
Assists
Result | Player | ||
---|---|---|---|
15 | L | Bevan Chappa | Game |
13 | L | Jesualdo Galimore | Game |
12 | W | Jesualdo Galimore | Game |
12 | W | Jesualdo Galimore | Game |
12 | L | Declan Kuter | Game |
12 | L | Jesualdo Galimore | Game |
12 | W | Bevan Chappa | Game |
12 | W | Jesualdo Galimore | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
28 | W | Bartram Holdcraft | Game |
27 | W | Bartram Holdcraft | Game |
24 | W | Bartram Holdcraft | Game |
24 | L | Bartram Holdcraft | Game |
24 | L | Bartram Holdcraft | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
17 | W | Bartram Holdcraft | Game |
16 | L | Declan Kuter | Game |
15 | W | Alcott Hinderberger | Game |
12 | W | Bartram Holdcraft | Game |
12 | W | Agerico Shidel | Game |
12 | L | Erato Benincasa | Game |
12 | L | Declan Kuter | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
16 | L | Erato Benincasa | Game |
13 | W | Erato Benincasa | Game |
10 | W | Bartram Holdcraft | Game |
9 | L | Erato Benincasa | Game |
9 | L | Bartram Holdcraft | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
15 | L | Erato Benincasa | Game |
13 | W | Erato Benincasa | Game |
9 | W | Bartram Holdcraft | Game |
9 | L | Bartram Holdcraft | Game |
8 | L | Erato Benincasa | Game |
8 | L | Erato Benincasa | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | L | Declan Kuter | Game |
5 | L | Bartram Holdcraft | Game |
5 | L | Bartram Holdcraft | Game |
5 | W | Jesualdo Galimore | Game |
4 | L | Bartram Holdcraft | Game |
4 | W | Declan Kuter | Game |
4 | L | Bartram Holdcraft | Game |
4 | L | Declan Kuter | Game |
4 | L | Bartram Holdcraft | Game |
4 | L | Jesualdo Galimore | Game |
4 | W | Jesualdo Galimore | Game |
4 | L | Jesualdo Galimore | Game |
Turnovers
Result | Player | ||
---|---|---|---|
9 | L | Declan Kuter | Game |
7 | W | Bevan Chappa | Game |
7 | W | Jesualdo Galimore | Game |
7 | L | Bevan Chappa | Game |
7 | L | Alcott Hinderberger | Game |
7 | W | Declan Kuter | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
17 | L | Alcott Hinderberger | Game |
11 | L | Alcott Hinderberger | Game |
10 | W | Bartram Holdcraft | Game |
10 | W | Alcott Hinderberger | Game |
9 | W | Bartram Holdcraft | Game |
9 | L | Bartram Holdcraft | Game |
9 | W | Bartram Holdcraft | Game |
9 | L | Bartram Holdcraft | Game |
9 | L | Alcott Hinderberger | Game |
9 | W | Alcott Hinderberger | Game |
9 | L | Alcott Hinderberger | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
8 | L | Alcott Hinderberger | Game |
7 | W | Alcott Hinderberger | Game |
6 | W | Alcott Hinderberger | Game |
5 | L | Alcott Hinderberger | Game |
5 | W | Bartram Holdcraft | Game |
5 | W | Alcott Hinderberger | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | W | Agerico Shidel | Game |
5 | W | Erato Benincasa | Game |
5 | W | Agerico Shidel | Game |
4 | W | Agerico Shidel | Game |
4 | L | Erato Benincasa | Game |
4 | W | Erato Benincasa | Game |
4 | W | Agerico Shidel | Game |
4 | L | Agerico Shidel | Game |
4 | L | Agerico Shidel | Game |
4 | W | Erato Benincasa | Game |
4 | W | Agerico Shidel | Game |