Vultures
- Record
- 12-23
- League VI Rank
- 15th
- Overall Rank
- 60th
- Payroll
- $98,250,000
- Coach/GM
- Koopa King
Career Leaders: Through Season 9
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Bevan Chappa | 169 | 2506 | 16.2 |
2nd | G | Navin Brinkworth | 124 | 2415 | 21.5 |
3rd | F | Jessie Picariello | 98 | 2281 | 24.1 |
4th | C | Keller Levandowski | 145 | 1989 | 19.0 |
5th | F | Optato Kuzniar | 102 | 1520 | 16.6 |
6th | G | Jarom Coppola | 70 | 1422 | 24.8 |
7th | F | Oakes Grisdale | 64 | 1279 | 22.2 |
8th | F | Roxelio Propheter | 97 | 1222 | 16.0 |
9th | G | Hazen Thum | 62 | 1195 | 19.7 |
10th | C | Agerico Shidel | 101 | 1165 | 15.1 |
11th | G | Declan Kuter | 70 | 926 | 18.3 |
12th | F | Dekel Muckle | 31 | 740 | 25.9 |
13th | F | Bartram Holdcraft | 63 | 725 | 21.3 |
14th | F | Taddeo Faisca | 35 | 616 | 20.1 |
15th | G | Roque Pepperman | 164 | 579 | 5.2 |
16th | C | Rigo Eagar | 140 | 567 | 6.2 |
17th | G | Jesualdo Galimore | 105 | 567 | 7.2 |
18th | F | Alcott Hinderberger | 35 | 507 | 22.6 |
19th | G | Enzi Crowter | 63 | 493 | 16.4 |
20th | C | Iqbal Fullen | 34 | 462 | 19.3 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Keller Levandowski | 145 | 1113 | 10.6 |
2nd | C | Rigo Eagar | 140 | 1053 | 11.5 |
3rd | C | Agerico Shidel | 101 | 767 | 9.9 |
4th | F | Eron Grisham | 98 | 676 | 7.8 |
5th | F | Jessie Picariello | 98 | 593 | 6.3 |
6th | F | Optato Kuzniar | 102 | 581 | 6.4 |
7th | G | Bevan Chappa | 169 | 555 | 3.6 |
8th | G | Hazen Thum | 62 | 491 | 8.1 |
9th | F | Roxelio Propheter | 97 | 471 | 6.2 |
10th | G | Jesualdo Galimore | 105 | 460 | 5.8 |
11th | G | Genaro Barmby | 60 | 396 | 7.5 |
12th | G | Navin Brinkworth | 124 | 364 | 3.2 |
13th | G | Jarom Coppola | 70 | 326 | 5.7 |
14th | F | Devak Wastie | 57 | 301 | 9.0 |
15th | C | Rawleigh Tobola | 35 | 297 | 11.5 |
16th | G | Roque Pepperman | 164 | 272 | 2.4 |
17th | C | Palatino Brodsky | 82 | 265 | 10.3 |
18th | F | Yuli De Mattei | 23 | 241 | 10.4 |
19th | G | Declan Kuter | 70 | 237 | 4.7 |
20th | C | Iqbal Fullen | 34 | 235 | 9.8 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Bevan Chappa | 169 | 1158 | 7.5 |
2nd | G | Roque Pepperman | 164 | 771 | 6.9 |
3rd | G | Jesualdo Galimore | 105 | 740 | 9.3 |
4th | G | Navin Brinkworth | 124 | 559 | 5.0 |
5th | G | Jarom Coppola | 70 | 377 | 6.6 |
6th | G | Hazen Thum | 62 | 352 | 5.8 |
7th | G | Genaro Barmby | 60 | 331 | 6.2 |
8th | G | Declan Kuter | 70 | 295 | 5.8 |
9th | C | Rigo Eagar | 140 | 189 | 2.1 |
10th | F | Eron Grisham | 98 | 183 | 2.1 |
11th | G | Enzi Crowter | 63 | 154 | 5.1 |
12th | F | Optato Kuzniar | 102 | 123 | 1.3 |
13th | C | Keller Levandowski | 145 | 111 | 1.1 |
14th | G | Alfonso Sauerbry | 32 | 107 | 5.8 |
15th | G | Jean Gabriel Nuzenski | 38 | 98 | 4.5 |
16th | G | Rollie Honour | 27 | 96 | 5.8 |
17th | G | Sheng Malay | 27 | 67 | 5.7 |
18th | F | Bartram Holdcraft | 63 | 67 | 2.0 |
19th | F | Jessie Picariello | 98 | 58 | 0.6 |
20th | C | Agerico Shidel | 101 | 58 | 0.8 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Roque Pepperman | 164 | 238 | 2.1 |
2nd | G | Bevan Chappa | 169 | 198 | 1.3 |
3rd | G | Jesualdo Galimore | 105 | 178 | 2.2 |
4th | G | Hazen Thum | 62 | 129 | 2.1 |
5th | G | Jarom Coppola | 70 | 123 | 2.1 |
6th | G | Navin Brinkworth | 124 | 101 | 0.9 |
7th | G | Declan Kuter | 70 | 91 | 1.8 |
8th | G | Genaro Barmby | 60 | 90 | 1.7 |
9th | F | Eron Grisham | 98 | 86 | 1.0 |
10th | F | Optato Kuzniar | 102 | 84 | 0.9 |
11th | C | Keller Levandowski | 145 | 73 | 0.7 |
12th | F | Oakes Grisdale | 64 | 67 | 1.2 |
13th | C | Rigo Eagar | 140 | 61 | 0.7 |
14th | C | Agerico Shidel | 101 | 61 | 0.8 |
15th | F | Bartram Holdcraft | 63 | 59 | 1.7 |
16th | F | Jessie Picariello | 98 | 55 | 0.6 |
17th | F | Scanlon Middlebrooks | 35 | 51 | 1.8 |
18th | G | Jean Gabriel Nuzenski | 38 | 47 | 2.1 |
19th | G | Enzi Crowter | 63 | 46 | 1.5 |
20th | F | Dekel Muckle | 31 | 45 | 1.6 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Keller Levandowski | 145 | 228 | 2.2 |
2nd | C | Agerico Shidel | 101 | 179 | 2.3 |
3rd | C | Rigo Eagar | 140 | 112 | 1.2 |
4th | F | Eron Grisham | 98 | 84 | 1.0 |
5th | C | Rawleigh Tobola | 35 | 59 | 2.3 |
6th | F | Roxelio Propheter | 97 | 50 | 0.7 |
7th | G | Bevan Chappa | 169 | 50 | 0.3 |
8th | C | Curtis Lebario | 56 | 47 | 2.6 |
9th | F | Optato Kuzniar | 102 | 45 | 0.5 |
10th | F | Devak Wastie | 57 | 44 | 1.3 |
11th | F | Taddeo Faisca | 35 | 42 | 1.4 |
12th | F | Erato Benincasa | 25 | 41 | 1.7 |
13th | C | Iqbal Fullen | 34 | 40 | 1.7 |
14th | C | Garrison Koran | 32 | 38 | 2.0 |
15th | F | Bartram Holdcraft | 63 | 34 | 1.0 |
16th | C | Palatino Brodsky | 82 | 33 | 1.3 |
17th | C | Salamon Fayre | 31 | 32 | 2.4 |
18th | F | Alcott Hinderberger | 35 | 31 | 1.4 |
19th | F | Yuli De Mattei | 23 | 28 | 1.2 |
20th | F | Jessie Picariello | 98 | 26 | 0.3 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Bevan Chappa | 169 | 0.548 | 1870 | 1025 |
2nd | G | Hazen Thum | 62 | 0.537 | 773 | 415 |
3rd | F | Dekel Muckle | 31 | 0.531 | 567 | 301 |
4th | C | Agerico Shidel | 101 | 0.523 | 962 | 503 |
5th | C | Keller Levandowski | 145 | 0.521 | 1630 | 850 |
6th | F | Optato Kuzniar | 102 | 0.520 | 1222 | 635 |
7th | F | Roxelio Propheter | 97 | 0.486 | 1052 | 511 |
8th | F | Jessie Picariello | 98 | 0.462 | 1839 | 849 |
9th | G | Declan Kuter | 70 | 0.461 | 835 | 385 |
10th | G | Jarom Coppola | 70 | 0.454 | 1164 | 528 |
11th | F | Oakes Grisdale | 64 | 0.443 | 1084 | 480 |
12th | F | Taddeo Faisca | 35 | 0.432 | 555 | 240 |
13th | G | Navin Brinkworth | 124 | 0.402 | 2097 | 844 |
14th | F | Bartram Holdcraft | 63 | 0.394 | 701 | 276 |
15th | F | Eron Grisham | 98 | 0.331 | 505 | 167 |
16th | C | Rigo Eagar | 140 | 0.317 | 653 | 207 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Jessie Picariello | 98 | 0.414 | 563 | 233 |
2nd | G | Jarom Coppola | 70 | 0.387 | 408 | 158 |
3rd | G | Navin Brinkworth | 124 | 0.383 | 797 | 305 |
4th | F | Bartram Holdcraft | 63 | 0.368 | 234 | 86 |
5th | G | Jesualdo Galimore | 105 | 0.351 | 265 | 93 |
6th | F | Oakes Grisdale | 64 | 0.348 | 399 | 139 |
7th | G | Bevan Chappa | 169 | 0.343 | 309 | 106 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Hazen Thum | 62 | 0.910 | 376 | 342 |
2nd | G | Navin Brinkworth | 124 | 0.908 | 465 | 422 |
3rd | G | Bevan Chappa | 169 | 0.904 | 387 | 350 |
4th | G | Jarom Coppola | 70 | 0.904 | 230 | 208 |
5th | F | Jessie Picariello | 98 | 0.891 | 393 | 350 |
6th | G | Roque Pepperman | 164 | 0.854 | 417 | 356 |
7th | F | Oakes Grisdale | 64 | 0.804 | 224 | 180 |
8th | F | Optato Kuzniar | 102 | 0.785 | 316 | 248 |
9th | C | Agerico Shidel | 101 | 0.642 | 226 | 145 |
10th | C | Keller Levandowski | 145 | 0.641 | 384 | 246 |
11th | F | Roxelio Propheter | 97 | 0.503 | 302 | 152 |
* Player is still active on team