Vultures
- Record
- 11-24
- League VI Rank
- 14th
- Overall Rank
- 71st
- Payroll
- $98,250,000
- Coach/GM
- Koopa King
Season Highs > Player: Season 13
Points
Result | Player | ||
---|---|---|---|
42 | W | Ruff Simants | Game |
42 | L | Ruff Simants | Game |
37 | L | Ruff Simants | Game |
35 | L | Ruff Simants | Game |
35 | W | Ruff Simants | Game |
35 | L | Ruff Simants | Game |
Rebounds
Result | Player | ||
---|---|---|---|
18 | W | Agerico Shidel | Game |
17 | W | Agerico Shidel | Game |
16 | L | Agerico Shidel | Game |
15 | L | Agerico Shidel | Game |
15 | W | Yehoshua Lackie | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
25 | L | Sofronio O'loinn | Game |
25 | L | Ruff Simants | Game |
24 | L | Ruff Simants | Game |
24 | W | Ruff Simants | Game |
23 | W | Sofronio O'loinn | Game |
23 | L | Sofronio O'loinn | Game |
23 | L | Ruff Simants | Game |
23 | L | Sofronio O'loinn | Game |
23 | L | Dametrius Morgner | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
17 | L | Ruff Simants | Game |
16 | W | Ruff Simants | Game |
16 | L | Ruff Simants | Game |
14 | L | Keaven Burback | Game |
14 | W | Ruff Simants | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
11 | L | Keaven Burback | Game |
11 | W | Dametrius Morgner | Game |
11 | L | Dametrius Morgner | Game |
10 | L | Sofronio O'loinn | Game |
10 | L | Ruff Simants | Game |
10 | W | Ilario Cusanelli | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
10 | W | Dametrius Morgner | Game |
9 | L | Sofronio O'loinn | Game |
9 | L | Dametrius Morgner | Game |
8 | L | Ruff Simants | Game |
8 | L | Ruff Simants | Game |
8 | L | Sofronio O'loinn | Game |
8 | W | Bevan Chappa | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
10 | L | Ruff Simants | Game |
9 | L | Sofronio O'loinn | Game |
8 | L | Ruff Simants | Game |
8 | W | Ruff Simants | Game |
8 | W | Sofronio O'loinn | Game |
8 | L | Ruff Simants | Game |
8 | L | Sofronio O'loinn | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | L | Ruff Simants | Game |
5 | L | Ruff Simants | Game |
5 | L | Ruff Simants | Game |
4 | L | Ruff Simants | Game |
4 | L | Ruff Simants | Game |
4 | L | Ruff Simants | Game |
4 | L | Ruff Simants | Game |
4 | W | Ruff Simants | Game |
4 | W | Henri Itschakov | Game |
4 | L | Ruff Simants | Game |
4 | W | Henri Itschakov | Game |
4 | L | Ruff Simants | Game |
4 | L | Ruff Simants | Game |
4 | L | Ruff Simants | Game |
Steals
Result | Player | ||
---|---|---|---|
10 | W | Ruff Simants | Game |
5 | L | Ruff Simants | Game |
5 | W | Agerico Shidel | Game |
4 | W | Bevan Chappa | Game |
4 | W | Ruff Simants | Game |
4 | L | Dametrius Morgner | Game |
4 | L | Bevan Chappa | Game |
4 | L | Ruff Simants | Game |
4 | W | Henri Itschakov | Game |
4 | L | Ruff Simants | Game |
4 | W | Ruff Simants | Game |
4 | L | Ruff Simants | Game |
4 | L | Yehoshua Lackie | Game |
Blocks
Result | Player | ||
---|---|---|---|
4 | W | Agerico Shidel | Game |
4 | L | Keaven Burback | Game |
4 | L | Agerico Shidel | Game |
4 | W | Agerico Shidel | Game |
4 | L | Agerico Shidel | Game |
4 | L | Henri Itschakov | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Ruff Simants | Game |
7 | L | Yehoshua Lackie | Game |
7 | L | Yehoshua Lackie | Game |
6 | W | Bevan Chappa | Game |
6 | L | Ruff Simants | Game |
6 | L | Yehoshua Lackie | Game |
6 | L | Dametrius Morgner | Game |
6 | L | Ilario Cusanelli | Game |
6 | L | Ilario Cusanelli | Game |
6 | W | Yehoshua Lackie | Game |
Assists
Result | Player | ||
---|---|---|---|
14 | L | Yehoshua Lackie | Game |
13 | L | Yehoshua Lackie | Game |
12 | W | Yehoshua Lackie | Game |
12 | L | Yehoshua Lackie | Game |
12 | L | Yehoshua Lackie | Game |