Name
Enzi Crowter
Position
Guard
Height
6' 3"
Drafted:
#76 in season 1 (Vultures)
Season
15th
Current Team:
n/a
Status:
Free Agent
  • Free Throw %
    1. 2nd x 1
Season # Team GP GS MPG PPG PP36m Total FG% FG Per Game FG Totals 3P% 3P Per Game 3P Totals FT% FT Per Game FT Totals APG AP36m Total RPG RP36m Total SPG SP36m Total BPG BP36m Total oFG% oFG Per Game oFG Totals TO TP36m Total PF FP36m Total DD2 TD3 +/-P36 LHDR LHPR Awards
Totals 378 165 20.3 9.6 17.1 3646 .442 3.6 of 8.1 1348 of 3050 .276 0.4 of 1.3 137 of 496 .849 2.2 of 2.5 813 of 958 3.2 5.6 1197 1.1 1.9 412 0.9 1.6 351 0.2 0.3 59 .471 2.8 of 6.0 1072 of 2273.001 1.9 3.4 717 1.7 2.9 628 12 0 -4.3 5.51 2.73
Playoff Totals 5 0 18.2 8.4 16.6 42 .415 3.4 of 8.2 17 of 41 .167 0.2 of 1.2 1 of 6 .636 1.4 of 2.2 7 of 11 3.0 5.9 15 1.2 2.4 6 0.8 1.6 4 0.2 0.4 1 .449 1.8 of 4.0 9 of 20 1.0 2.0 5 1.8 3.6 9 0 0 -10.7 5.60 2.50
1 27 Vultures 35 20 22.5 10.5 16.7 366 .408 3.7 of 9.0 128 of 314 .232 0.4 of 1.6 13 of 56 .746 2.8 of 3.7 97 of 130 3.1 4.9 108 1.3 2.1 45 1.1 1.7 38 0.2 0.3 7 n/a n/a n/a 2.0 3.2 70 2.3 3.8 82 0 0 +1.5 n/a 2.56
2 27 Vultures 28 6 10.5 4.5 15.6 127 .365 1.6 of 4.5 46 of 126 .000 0.0 of 0.7 0 of 19 .761 1.3 of 1.6 35 of 46 1.6 5.6 46 0.6 2.1 17 0.3 1.0 8 0.1 0.2 2 .448 1.6 of 3.6 45 of 101 1.0 3.6 29 1.1 3.9 32 0 0 -5.2 4.91 1.11
Playoffs 5 0 18.2 8.4 16.6 42 .415 3.4 of 8.2 17 of 41 .167 0.2 of 1.2 1 of 6 .636 1.4 of 2.2 7 of 11 3.0 5.9 15 1.2 2.4 6 0.8 1.6 4 0.2 0.4 1 .449 1.8 of 4.0 9 of 20 1.0 2.0 5 1.8 3.6 9 0 0 -10.7 5.60 2.50
3 27 Gorillas 20 0 4.5 2.5 19.8 50 .333 0.7 of 2.1 14 of 42 .000 0.0 of 0.3 0 of 6 .786 1.1 of 1.4 22 of 28 0.7 5.5 14 0.1 0.8 2 0.2 1.6 4 0.1 0.4 1 .361 0.4 of 1.1 8 of 22 0.7 5.5 14 0.4 2.8 7 0 0 -24.6 5.40 1.38
4 27 Gorillas 33 12 20.5 10.5 18.4 345 .464 3.9 of 8.4 129 of 278 .317 0.4 of 1.2 13 of 41 .779 2.2 of 2.9 74 of 95 3.4 6.0 113 0.8 1.3 25 1.2 2.0 38 0.2 0.4 7 .473 3.4 of 7.2 113 of 238 1.7 3.0 56 1.7 3.0 57 0 0 -9.4 5.66 3.16
5 27 Gorillas 35 16 22.8 12.3 19.5 432 .497 4.5 of 9.1 158 of 318 .400 0.6 of 1.4 20 of 50 .873 2.7 of 3.1 96 of 110 3.5 5.5 122 1.4 2.2 48 0.7 1.2 26 0.1 0.2 4 .437 3.3 of 7.5 115 of 262 2.1 3.4 75 1.7 2.7 60 2 0 -1.9 5.64 3.89
6 27 Gorillas 34 20 24.5 11.4 16.8 388 .468 4.3 of 9.2 147 of 314 .265 0.4 of 1.4 13 of 49 .890 2.4 of 2.7 81 of 91 3.6 5.3 123 1.4 2.0 47 1.2 1.8 41 0.1 0.2 5 .451 3.6 of 7.9 121 of 269 2.1 3.0 70 2.1 3.2 73 0 0 +2.2 6.02 3.46
7 13 Pistols 35 28 33.0 17.0 18.5 595 .484 6.5 of 13.3 226 of 467 .278 0.6 of 2.1 20 of 72 .854 3.5 of 4.1 123 of 144 4.5 4.9 159 1.5 1.6 51 1.1 1.2 40 0.3 0.4 12 .499 5.6 of 11.2 196 of 393 3.0 3.3 106 2.5 2.8 89 2 0 -1.3 5.63 4.03
8 13 Pistols 35 35 35.0 15.3 15.7 535 .406 5.6 of 13.9 197 of 485 .268 0.6 of 2.3 22 of 82 .952 3.4 of 3.6 119 of 125 6.5 6.7 227 1.5 1.6 54 2.0 2.1 70 0.2 0.2 7 .454 5.5 of 12.1 191 of 422 3.4 3.5 119 2.5 2.6 88 6 0 -7.2 6.86 4.04
  1. All-Defense
  2. FT% 2nd
9 13 Pistols 32 5 17.6 8.1 16.5 258 .443 3.2 of 7.2 102 of 230 .277 0.4 of 1.5 13 of 47 .854 1.3 of 1.5 41 of 48 2.7 5.5 86 1.1 2.2 34 0.8 1.5 24 0.2 0.4 6 .512 3.1 of 6.0 98 of 191 2.0 4.2 65 1.1 2.2 35 1 0 -8.2 4.99 1.98
10 13 Pistols 33 21 27.9 12.3 15.8 405 .415 4.4 of 10.7 146 of 352 .317 0.6 of 1.8 19 of 60 .887 2.8 of 3.2 94 of 106 4.8 6.1 157 2.2 2.9 74 1.4 1.8 47 0.2 0.3 7 .489 4.0 of 8.1 131 of 268 2.1 2.7 70 2.3 2.9 75 1 0 -7.9 6.14 3.70
11 27 Weaver Ants 23 0 5.0 2.8 19.9 64 .451 1.0 of 2.2 23 of 51 .400 0.1 of 0.2 2 of 5 .889 0.7 of 0.8 16 of 18 0.7 4.7 15 0.3 1.9 6 0.3 1.9 6 0.0 0.0 0 .573 1.0 of 1.7 22 of 39 0.7 5.3 17 0.2 1.2 4 0 0 -4.4 3.77 0.68
12 27 Weaver Ants 35 2 5.9 2.3 14.1 81 .438 0.9 of 2.1 32 of 73 .222 0.1 of 0.3 2 of 9 .882 0.4 of 0.5 15 of 17 0.8 4.7 27 0.3 1.6 9 0.3 1.6 9 0.0 0.2 1 .458 0.9 of 1.9 31 of 68 0.7 4.5 26 0.7 4.5 26 0 0 -7.8 4.70 0.78

Lastest Game Performances

GS MIN PTS REB AST FG 3P FT ST BL oFG TO PF
2.3 0 0 1 0-0 0-0 0-0 0 0 2-2 0 2
2.9 0 0 0 0-1 0-1 0-0 0 0 1-1 2 2
3.1 0 0 1 0-0 0-0 0-0 0 0 0-1 0 0
12.8 6 2 0 3-3 0-0 0-0 1 0 0-2 3 0
8.8 7 0 1 3-7 1-2 0-0 0 0 0-2 2 3
7.1 5 0 1 2-3 1-2 0-0 0 0 1-6 1 1
3.3 0 0 0 0-2 0-0 0-0 1 0 2-4 0 2
2.7 0 0 0 0-1 0-1 0-0 0 0 0-1 1 0
4.4 0 0 2 0-1 0-0 0-0 0 0 0-1 1 0
3.7 0 0 0 0-2 0-0 0-0 1 0 0-0 0 0
4.2 2 0 0 1-1 0-0 0-0 2 0 0-0 0 0
10.8 4 0 4 1-7 0-2 2-2 0 0 2-3 1 1
4.8 4 0 2 2-3 0-0 0-0 0 0 2-3 1 0
5.9 2 1 0 1-2 0-0 0-0 0 0 1-4 2 0

Career Highs

MIN
43.2
PTS
38
REB
6
AST
12
STL
6
BLK
3
3PA
6
3PM
3
FGA
22
TO
11
FGM
13
FTA
15
FTM
13

Salaries

Season Salary
1 $1,666,000
2 $1,666,000 RFA
3 $500,000 UFA
4 $1,700,000
5 $1,700,000 UFA
6 $4,730,000 UFA
7 $2,910,000 UFA
8 $4,220,000
9 $4,220,000 UFA
10 $1,850,000 UFA
11 $2,506,400 UFA
12 $1,530,000
Career $29,198,400

Scouting Report By Season

Transactions

Team(s) Type Players Season
Weaver Ants Waived
Name Position Rating
Enzi Crowter G
13 Details
Weaver Ants Re-signed
Name Position Rating
Enzi Crowter G
13 Details
Weaver Ants Re-signed
Name Position Rating
Enzi Crowter G
12 Details
Weaver Ants Via Free Agency
Name Position Rating
Enzi Crowter G
11 Details
Generals Waived
Name Position Rating
Enzi Crowter G
11 Details
Generals Via Free Agency
Name Position Rating
Enzi Crowter G
11 Details
Gunners Waived
Name Position Rating
Enzi Crowter G
11 Details
Gunners Via Free Agency
Name Position Rating
Enzi Crowter G
11 Details
Pistols Waived
Name Position Rating
Enzi Crowter G
11 Details
Pistols Re-signed
Name Position Rating
Enzi Crowter G
11 Details
Pistols Re-signed
Name Position Rating
Enzi Crowter G
10 Details
Pistols Re-signed
Name Position Rating
Enzi Crowter G
8 Details
Pistols Via Free Agency
Name Position Rating
Enzi Crowter G
7 Details
Gorillas Waived
Name Position Rating
Enzi Crowter G
7 Details
Gorillas Via Free Agency
Name Position Rating
Enzi Crowter G
7 Details
Weaver Ants Waived
Name Position Rating
Enzi Crowter G
7 Details
Weaver Ants Via Free Agency
Name Position Rating
Enzi Crowter G
7 Details
Gorillas Waived
Name Position Rating
Enzi Crowter G
6 Details
Gorillas Re-signed
Name Position Rating
Enzi Crowter G
6 Details
Gorillas Re-signed
Name Position Rating
Enzi Crowter G
4 Details
Vultures Trade Deal
Name Position Rating
Enzi Crowter G
Bourne Rusell F
Meliton Fehely F
3 Details
Gorillas
Name Position Rating
Keano Luick C
Manley Carley G
Vultures Trade Deal
Name Position Rating
Enzi Crowter G
3 Details
Vultures Re-signed
Name Position Rating
Enzi Crowter G
3 Details

Player Comparison List

You do not have any players added to your compare list