Beagles
- Record
- 19-16
- League VI Rank
- 12th
- Overall Rank
- 72nd
- Payroll
- $57,518,200
- Coach/GM
- Hyndapted
Season Highs > Player: Season 3
Points
Result | Player | ||
---|---|---|---|
42 | W | Tolya Guity | Game |
32 | W | Tyren Siemsen | Game |
32 | W | Tolya Guity | Game |
31 | W | Tolya Guity | Game |
30 | L | Tolya Guity | Game |
30 | W | Tolya Guity | Game |
30 | W | Tyren Siemsen | Game |
30 | W | Brod Shumpert | Game |
30 | W | Kejuan Doyen | Game |
30 | W | Tolya Guity | Game |
Rebounds
Result | Player | ||
---|---|---|---|
19 | W | Yervant Atwood | Game |
17 | W | Yervant Atwood | Game |
16 | W | Daunte Yekel | Game |
15 | L | Jafet Fotopoulos | Game |
15 | L | Jafet Fotopoulos | Game |
Assists
Result | Player | ||
---|---|---|---|
12 | W | Kejuan Doyen | Game |
12 | L | Kejuan Doyen | Game |
11 | W | Kejuan Doyen | Game |
11 | L | Kejuan Doyen | Game |
11 | W | Kejuan Doyen | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
25 | W | Tolya Guity | Game |
25 | W | Tolya Guity | Game |
23 | L | Tyren Siemsen | Game |
23 | W | Tyren Siemsen | Game |
22 | L | Tolya Guity | Game |
22 | W | Tolya Guity | Game |
22 | L | Tyren Siemsen | Game |
22 | W | Yervant Atwood | Game |
22 | L | Tyren Siemsen | Game |
22 | W | Tolya Guity | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
15 | W | Tolya Guity | Game |
12 | W | Tyren Siemsen | Game |
12 | W | Brod Shumpert | Game |
12 | L | Woodson Trewman | Game |
11 | W | Yervant Atwood | Game |
11 | W | Tyren Siemsen | Game |
11 | W | Tolya Guity | Game |
11 | W | Tolya Guity | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
17 | W | Tolya Guity | Game |
16 | W | Yervant Atwood | Game |
16 | W | Tolya Guity | Game |
15 | W | Tolya Guity | Game |
14 | W | Tolya Guity | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
15 | W | Tolya Guity | Game |
14 | W | Tolya Guity | Game |
11 | L | Tolya Guity | Game |
11 | W | Yervant Atwood | Game |
10 | W | Tolya Guity | Game |
10 | W | Tolya Guity | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
12 | L | Tyren Siemsen | Game |
10 | W | Tyren Siemsen | Game |
8 | W | Tyren Siemsen | Game |
7 | L | Kejuan Doyen | Game |
7 | W | Tyren Siemsen | Game |
7 | W | Kejuan Doyen | Game |
7 | L | Tyren Siemsen | Game |
7 | L | Tyren Siemsen | Game |
7 | W | Kejuan Doyen | Game |
7 | W | Kejuan Doyen | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | W | Tyren Siemsen | Game |
5 | L | Kejuan Doyen | Game |
5 | W | Tyren Siemsen | Game |
4 | L | Tyren Siemsen | Game |
4 | L | Kejuan Doyen | Game |
4 | W | Kejuan Doyen | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | W | Kejuan Doyen | Game |
4 | L | Jafet Fotopoulos | Game |
4 | L | Brod Shumpert | Game |
3 | L | Kejuan Doyen | Game |
3 | L | Tyren Siemsen | Game |
3 | W | Kejuan Doyen | Game |
3 | W | Woodson Trewman | Game |
3 | W | Brod Shumpert | Game |
3 | W | Kejuan Doyen | Game |
3 | W | Argentino Lafrancois | Game |
3 | W | Brod Shumpert | Game |
3 | W | Daunte Yekel | Game |
3 | W | Kejuan Doyen | Game |
3 | W | Kejuan Doyen | Game |
3 | W | Brod Shumpert | Game |
3 | L | Kejuan Doyen | Game |
3 | L | Yervant Atwood | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | W | Vito Barbo | Game |
4 | W | Vito Barbo | Game |
4 | W | Brod Shumpert | Game |
4 | W | Daunte Yekel | Game |
4 | W | Daunte Yekel | Game |
Turnovers
Result | Player | ||
---|---|---|---|
7 | W | Kejuan Doyen | Game |
6 | L | Woodson Trewman | Game |
6 | W | Tyren Siemsen | Game |
5 | W | Tolya Guity | Game |
5 | W | Tolya Guity | Game |
5 | L | Daunte Yekel | Game |
5 | L | Kejuan Doyen | Game |