Beagles
- Record
- 9-26
- League VI Rank
- 20th
- Overall Rank
- 98th
- Payroll
- $57,518,200
- Coach/GM
- Breeziness
Season Highs > Player
Points
Result | Player | ||
---|---|---|---|
35 | L | Idogbe Kaminetzky | Game |
31 | L | Idogbe Kaminetzky | Game |
30 | W | Dohate Kerbs | Game |
30 | L | Idogbe Kaminetzky | Game |
28 | W | Idogbe Kaminetzky | Game |
28 | L | Idogbe Kaminetzky | Game |
Rebounds
Result | Player | ||
---|---|---|---|
20 | W | Teb Ownsworth | Game |
17 | L | Teb Ownsworth | Game |
17 | W | Teb Ownsworth | Game |
17 | W | Teb Ownsworth | Game |
17 | L | Teb Ownsworth | Game |
Assists
Result | Player | ||
---|---|---|---|
12 | L | Fred Salvadore | Game |
11 | W | Clifton Decius | Game |
11 | L | Clifton Decius | Game |
10 | L | Clifton Decius | Game |
10 | W | Kaelan Mcclennon | Game |
10 | L | Kaelan Mcclennon | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
23 | L | Idogbe Kaminetzky | Game |
22 | L | Clifton Decius | Game |
22 | W | Clifton Decius | Game |
22 | W | Idogbe Kaminetzky | Game |
22 | L | Idogbe Kaminetzky | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
14 | L | Idogbe Kaminetzky | Game |
14 | L | Idogbe Kaminetzky | Game |
13 | W | Dohate Kerbs | Game |
13 | W | Idogbe Kaminetzky | Game |
13 | L | Idogbe Kaminetzky | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
15 | L | Idogbe Kaminetzky | Game |
13 | W | Teb Ownsworth | Game |
11 | L | Giorgos Raviscioni | Game |
11 | W | Idogbe Kaminetzky | Game |
10 | W | Kaelan Mcclennon | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
12 | L | Idogbe Kaminetzky | Game |
9 | L | Idogbe Kaminetzky | Game |
9 | W | Kaelan Mcclennon | Game |
9 | W | Clifton Decius | Game |
7 | L | Idogbe Kaminetzky | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | L | Teb Ownsworth | Game |
4 | L | Teb Ownsworth | Game |
4 | W | Teb Ownsworth | Game |
4 | L | Teb Ownsworth | Game |
4 | L | Hyatt Schickedanz | Game |
4 | W | Teb Ownsworth | Game |
4 | L | Teb Ownsworth | Game |
4 | L | Teb Ownsworth | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | W | Fred Salvadore | Game |
9 | L | Dohate Kerbs | Game |
8 | L | Clifton Decius | Game |
8 | L | Fred Salvadore | Game |
8 | L | Giorgos Raviscioni | Game |
8 | L | Dohate Kerbs | Game |
8 | L | Clifton Decius | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | W | Fred Salvadore | Game |
5 | L | Fred Salvadore | Game |
4 | L | Dohate Kerbs | Game |
4 | L | Clifton Decius | Game |
4 | L | Clifton Decius | Game |
4 | W | Clifton Decius | Game |
4 | L | Clifton Decius | Game |
4 | L | Fred Salvadore | Game |
4 | L | Fred Salvadore | Game |
4 | W | Clifton Decius | Game |
4 | L | Fred Salvadore | Game |
Turnovers
Result | Player | ||
---|---|---|---|
9 | L | Giorgos Raviscioni | Game |
6 | L | Clifton Decius | Game |
6 | W | Clifton Decius | Game |
6 | L | Giorgos Raviscioni | Game |
6 | L | Idogbe Kaminetzky | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | W | Clifton Decius | Game |
5 | L | Kaelan Mcclennon | Game |
4 | W | Dohate Kerbs | Game |
4 | W | Clifton Decius | Game |
4 | W | Pendle Mccleese | Game |
4 | W | Clifton Decius | Game |
4 | W | Clifton Decius | Game |
4 | L | Giorgos Raviscioni | Game |
4 | L | Clifton Decius | Game |
4 | L | Kaelan Mcclennon | Game |
4 | L | Kaelan Mcclennon | Game |
4 | L | Kaelan Mcclennon | Game |
4 | L | Clifton Decius | Game |