Final
- Team
-
- Points
- 85
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- Yes
- Team
-
- Points
- 88
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- No
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
SHR |
26
|
23
|
19
|
17
|
85
|
BGL |
17
|
27
|
21
|
23
|
88
|
Shot Chart
All
Q1
Q2
Q3
Q4
21
21
Y. Atwood
C
Yervant Atwood shot made (2 PTS)
11:43 - 1st Quarter
3
3
S. Quiros
G
Shimshon Quiros shot made (2 PTS)
11:26 - 1st Quarter
12
12
T. Siemsen
G
Tyren Siemsen shot made (2 PTS)
11:06 - 1st Quarter
35
35
M. Wilden
G
Mark Wilden 3pt shot missed
10:17 - 1st Quarter
21
21
Y. Atwood
C
Yervant Atwood shot missed
10:09 - 1st Quarter
23
23
H. Itschakov
F
Henri Itschakov shot missed
9:58 - 1st Quarter
11
11
W. Trewman
G
Woodson Trewman shot made (2 PTS)
9:30 - 1st Quarter
21
21
Y. Atwood
C
Yervant Atwood shot missed
9:00 - 1st Quarter
23
23
J. Fotopoulos
F
Jafet Fotopoulos shot missed
8:06 - 1st Quarter
30
30
K. Rademaker
F
Kalipada Rademaker shot missed
7:44 - 1st Quarter
13
13
T. Guity
F
Tolya Guity shot made (2 PTS)
7:32 - 1st Quarter
13
13
T. Guity
F
Tolya Guity shot missed
7:14 - 1st Quarter
30
30
K. Rademaker
F
Kalipada Rademaker 3pt shot made (3 PTS)
7:01 - 1st Quarter
13
13
T. Guity
F
Tolya Guity shot made (4 PTS)
6:41 - 1st Quarter
12
12
T. Siemsen
G
Tyren Siemsen shot made (4 PTS)
6:21 - 1st Quarter
3
3
S. Quiros
G
Shimshon Quiros shot missed
6:01 - 1st Quarter
3
3
K. Doyen
G
Kejuan Doyen shot missed
5:49 - 1st Quarter
23
23
J. Fotopoulos
F
Jafet Fotopoulos 3pt shot missed
5:35 - 1st Quarter
30
30
K. Rademaker
F
Kalipada Rademaker shot missed
5:19 - 1st Quarter
30
30
K. Rademaker
F
Kalipada Rademaker shot missed
3:57 - 1st Quarter
31
31
S. Queen
F
Sidney Queen 3pt shot made (3 PTS)
3:28 - 1st Quarter
0
0
I. Dudmesh
G
Iskinder Dudmesh shot made (2 PTS)
2:53 - 1st Quarter
13
13
T. Guity
F
Tolya Guity shot missed
2:36 - 1st Quarter
40
40
Z. Kiko
C
Zachory Kiko shot made (2 PTS)
2:26 - 1st Quarter
13
13
T. Guity
F
Tolya Guity shot missed
2:17 - 1st Quarter
12
12
T. Siemsen
G
Tyren Siemsen shot missed
2:05 - 1st Quarter
40
40
Z. Kiko
C
Zachory Kiko shot made (4 PTS)
1:54 - 1st Quarter
3
3
S. Quiros
G
Shimshon Quiros shot made (4 PTS)
1:08 - 1st Quarter
40
40
Z. Kiko
C
Zachory Kiko shot missed
0:55 - 1st Quarter
35
35
M. Wilden
G
Mark Wilden 3pt shot missed
0:22 - 1st Quarter
13
13
T. Guity
F
Tolya Guity shot made (6 PTS)
0:09 - 1st Quarter
30
30
K. Rademaker
F
Kalipada Rademaker shot made (7 PTS)
0:01 - 1st Quarter
3
3
S. Quiros
G
Shimshon Quiros shot missed
11:40 - 2nd Quarter
13
13
T. Guity
F
Tolya Guity 3pt shot made (9 PTS)
11:29 - 2nd Quarter
11
11
W. Trewman
G
Woodson Trewman shot missed
10:54 - 2nd Quarter
30
30
K. Rademaker
F
Kalipada Rademaker shot made (10 PTS)
10:49 - 2nd Quarter
13
13
T. Guity
F
Tolya Guity shot made (11 PTS)
10:41 - 2nd Quarter
30
30
K. Rademaker
F
Kalipada Rademaker shot made (12 PTS)
10:31 - 2nd Quarter
3
3
S. Quiros
G
Shimshon Quiros shot made (6 PTS)
10:15 - 2nd Quarter
18
18
D. Yekel
C
Daunte Yekel shot missed
9:58 - 2nd Quarter
40
40
Z. Kiko
C
Zachory Kiko shot made (6 PTS)
9:43 - 2nd Quarter
33
33
B. Shumpert
F
Brod Shumpert shot missed
9:38 - 2nd Quarter
33
33
B. Shumpert
F
Brod Shumpert shot made (2 PTS)
9:19 - 2nd Quarter
4
4
H. Kilpin
G
Hanif Kilpin shot missed
8:50 - 2nd Quarter
13
13
T. Guity
F
Tolya Guity shot missed
8:28 - 2nd Quarter
21
21
Y. Atwood
C
Yervant Atwood shot missed
8:04 - 2nd Quarter
31
31
S. Queen
F
Sidney Queen shot made (5 PTS)
7:50 - 2nd Quarter
40
40
Z. Kiko
C
Zachory Kiko shot missed
7:22 - 2nd Quarter
46
46
D. Mastrianna
C
Destin Mastrianna shot missed
6:55 - 2nd Quarter
13
13
T. Guity
F
Tolya Guity shot missed
6:21 - 2nd Quarter
12
12
T. Siemsen
G
Tyren Siemsen shot made (11 PTS)
5:01 - 2nd Quarter
11
11
W. Trewman
G
Woodson Trewman shot made (5 PTS)
4:38 - 2nd Quarter
11
11
W. Trewman
G
Woodson Trewman shot missed
4:10 - 2nd Quarter
11
11
W. Trewman
G
Woodson Trewman shot missed
3:44 - 2nd Quarter
40
40
Z. Kiko
C
Zachory Kiko shot made (9 PTS)
3:20 - 2nd Quarter
12
12
T. Siemsen
G
Tyren Siemsen 3pt shot missed
3:08 - 2nd Quarter
23
23
H. Itschakov
F
Henri Itschakov shot made (6 PTS)
2:49 - 2nd Quarter
21
21
Y. Atwood
C
Yervant Atwood shot missed
2:41 - 2nd Quarter
3
3
S. Quiros
G
Shimshon Quiros shot missed
2:24 - 2nd Quarter
21
21
Y. Atwood
C
Yervant Atwood shot missed
2:17 - 2nd Quarter
21
21
Y. Atwood
C
Yervant Atwood shot made (4 PTS)
1:56 - 2nd Quarter
13
13
T. Guity
F
Tolya Guity shot made (14 PTS)
1:40 - 2nd Quarter
46
46
D. Mastrianna
C
Destin Mastrianna shot missed
1:29 - 2nd Quarter
30
30
K. Rademaker
F
Kalipada Rademaker 3pt shot missed
1:13 - 2nd Quarter
21
21
Y. Atwood
C
Yervant Atwood shot made (6 PTS)
0:55 - 2nd Quarter
35
35
M. Wilden
G
Mark Wilden shot missed
0:42 - 2nd Quarter
21
21
Y. Atwood
C
Yervant Atwood shot made (8 PTS)
0:32 - 2nd Quarter
12
12
T. Siemsen
G
Tyren Siemsen shot made (14 PTS)
0:00 - 2nd Quarter
3
3
S. Quiros
G
Shimshon Quiros shot missed
11:54 - 3rd Quarter
3
3
S. Quiros
G
Shimshon Quiros shot made (8 PTS)
11:44 - 3rd Quarter
11
11
W. Trewman
G
Woodson Trewman shot made (7 PTS)
11:31 - 3rd Quarter
31
31
S. Queen
F
Sidney Queen shot missed
11:10 - 3rd Quarter
12
12
T. Siemsen
G
Tyren Siemsen shot made (16 PTS)
10:58 - 3rd Quarter
31
31
S. Queen
F
Sidney Queen shot missed
10:44 - 3rd Quarter
11
11
W. Trewman
G
Woodson Trewman shot made (9 PTS)
10:33 - 3rd Quarter
3
3
S. Quiros
G
Shimshon Quiros shot made (10 PTS)
10:14 - 3rd Quarter
11
11
W. Trewman
G
Woodson Trewman shot missed
9:53 - 3rd Quarter
18
18
D. Yekel
C
Daunte Yekel shot made (2 PTS)
9:30 - 3rd Quarter
35
35
M. Wilden
G
Mark Wilden 3pt shot missed
9:20 - 3rd Quarter
23
23
H. Itschakov
F
Henri Itschakov 3pt shot made (11 PTS)
9:04 - 3rd Quarter
13
13
T. Guity
F
Tolya Guity shot made (16 PTS)
8:57 - 3rd Quarter
23
23
J. Fotopoulos
F
Jafet Fotopoulos shot missed
8:22 - 3rd Quarter
3
3
S. Quiros
G
Shimshon Quiros shot missed
7:21 - 3rd Quarter
0
0
I. Dudmesh
G
Iskinder Dudmesh 3pt shot missed
6:38 - 3rd Quarter
21
21
Y. Atwood
C
Yervant Atwood shot made (10 PTS)
6:20 - 3rd Quarter
0
0
I. Dudmesh
G
Iskinder Dudmesh shot made (8 PTS)
6:00 - 3rd Quarter
21
21
Y. Atwood
C
Yervant Atwood shot made (12 PTS)
5:39 - 3rd Quarter
17
17
T. Stringham
C
Trequan Stringham shot missed
5:27 - 3rd Quarter
1
1
A. Lafrancois
F
Argentino Lafrancois shot made (2 PTS)
5:19 - 3rd Quarter
31
31
S. Queen
F
Sidney Queen shot made (9 PTS)
5:10 - 3rd Quarter
21
21
Y. Atwood
C
Yervant Atwood shot missed
4:53 - 3rd Quarter
33
33
B. Shumpert
F
Brod Shumpert shot made (4 PTS)
4:31 - 3rd Quarter
31
31
S. Queen
F
Sidney Queen 3pt shot missed
4:20 - 3rd Quarter
3
3
S. Quiros
G
Shimshon Quiros shot missed
3:29 - 3rd Quarter
12
12
T. Siemsen
G
Tyren Siemsen 3pt shot missed
3:18 - 3rd Quarter
3
3
S. Quiros
G
Shimshon Quiros shot made (12 PTS)
3:05 - 3rd Quarter
3
3
K. Doyen
G
Kejuan Doyen 3pt shot missed
3:00 - 3rd Quarter
23
23
H. Itschakov
F
Henri Itschakov 3pt shot missed
2:50 - 3rd Quarter
23
23
H. Itschakov
F
Henri Itschakov 3pt shot missed
2:17 - 3rd Quarter
12
12
T. Siemsen
G
Tyren Siemsen shot missed
2:05 - 3rd Quarter
0
0
I. Dudmesh
G
Iskinder Dudmesh 3pt shot missed
1:25 - 3rd Quarter
33
33
B. Shumpert
F
Brod Shumpert shot missed
1:05 - 3rd Quarter
23
23
H. Itschakov
F
Henri Itschakov 3pt shot missed
0:58 - 3rd Quarter
21
21
Y. Atwood
C
Yervant Atwood shot made (14 PTS)
0:08 - 3rd Quarter
46
46
D. Mastrianna
C
Destin Mastrianna shot missed
0:00 - 3rd Quarter
21
21
Y. Atwood
C
Yervant Atwood shot missed
11:36 - 4th Quarter
30
30
K. Rademaker
F
Kalipada Rademaker shot made (16 PTS)
11:13 - 4th Quarter
11
11
W. Trewman
G
Woodson Trewman shot made (11 PTS)
11:01 - 4th Quarter
3
3
S. Quiros
G
Shimshon Quiros shot made (14 PTS)
10:51 - 4th Quarter
11
11
W. Trewman
G
Woodson Trewman shot made (13 PTS)
10:18 - 4th Quarter
3
3
S. Quiros
G
Shimshon Quiros shot made (16 PTS)
10:10 - 4th Quarter
21
21
Y. Atwood
C
Yervant Atwood shot missed
9:46 - 4th Quarter
31
31
S. Queen
F
Sidney Queen shot missed
9:33 - 4th Quarter
13
13
T. Guity
F
Tolya Guity shot made (20 PTS)
9:20 - 4th Quarter
30
30
K. Rademaker
F
Kalipada Rademaker shot made (18 PTS)
9:10 - 4th Quarter
21
21
Y. Atwood
C
Yervant Atwood shot made (16 PTS)
8:53 - 4th Quarter
31
31
S. Queen
F
Sidney Queen shot missed
8:41 - 4th Quarter
3
3
K. Doyen
G
Kejuan Doyen shot missed
8:30 - 4th Quarter
1
1
A. Lafrancois
F
Argentino Lafrancois 3pt shot missed
8:00 - 4th Quarter
0
0
I. Dudmesh
G
Iskinder Dudmesh shot made (10 PTS)
7:41 - 4th Quarter
13
13
T. Guity
F
Tolya Guity shot missed
6:50 - 4th Quarter
21
21
Y. Atwood
C
Yervant Atwood shot made (18 PTS)
6:17 - 4th Quarter
3
3
S. Quiros
G
Shimshon Quiros shot missed
5:43 - 4th Quarter
13
13
T. Guity
F
Tolya Guity shot made (23 PTS)
5:30 - 4th Quarter
46
46
D. Mastrianna
C
Destin Mastrianna shot made (2 PTS)
5:20 - 4th Quarter
33
33
B. Shumpert
F
Brod Shumpert shot missed
5:04 - 4th Quarter
12
12
T. Siemsen
G
Tyren Siemsen 3pt shot missed
4:50 - 4th Quarter
46
46
D. Mastrianna
C
Destin Mastrianna shot made (4 PTS)
4:28 - 4th Quarter
13
13
T. Guity
F
Tolya Guity shot missed
4:08 - 4th Quarter
3
3
S. Quiros
G
Shimshon Quiros shot missed
4:00 - 4th Quarter
12
12
T. Siemsen
G
Tyren Siemsen shot made (18 PTS)
3:44 - 4th Quarter
0
0
I. Dudmesh
G
Iskinder Dudmesh shot missed
3:37 - 4th Quarter
0
0
I. Dudmesh
G
Iskinder Dudmesh shot missed
3:25 - 4th Quarter
35
35
M. Wilden
G
Mark Wilden shot missed
2:55 - 4th Quarter
33
33
B. Shumpert
F
Brod Shumpert 3pt shot missed
2:14 - 4th Quarter
25
25
J. Thornsberry
G
Jadarius Thornsberry shot missed
1:56 - 4th Quarter
11
11
W. Trewman
G
Woodson Trewman shot missed
1:44 - 4th Quarter
25
25
J. Thornsberry
G
Jadarius Thornsberry shot made (3 PTS)
1:38 - 4th Quarter
33
33
B. Shumpert
F
Brod Shumpert shot missed
1:16 - 4th Quarter
25
25
J. Thornsberry
G
Jadarius Thornsberry shot missed
0:54 - 4th Quarter
21
21
Y. Atwood
C
Yervant Atwood shot made (20 PTS)
0:43 - 4th Quarter
13
13
T. Guity
F
Tolya Guity shot missed
0:15 - 4th Quarter
30
30
K. Rademaker
F
Kalipada Rademaker shot missed
0:04 - 4th Quarter
21
21
Y. Atwood
C
Yervant Atwood shot made (23 PTS)
0:00 - 4th Quarter
Team Comparison
Sharks | Beagles | |
---|---|---|
FG% | 43% 29/68 | 47% 36/76 |
3P% | 23% 3/13 | 13% 1/8 |
FT% | 71% 24/34 | 65% 15/23 |
REB | 50% 38 | 50% 38 |
AST | 38% 16 | 62% 26 |
TO | 50% 20 | 50% 20 |
PF | 43% 21 | 57% 28 |
Scoring Flow
Game Flow Info
- Largest Lead (Shr): 13
- Largest Lead (Bgl): 5
- Lead Changes: 6
- Game Ties: 6
Time | Sharks | Beagles | Activity | |
---|---|---|---|---|
12:00 - 1st Quarter | 0 | 0 | Start Of Game | |
11:43 - 1st Quarter | 0 | 2 | Yervant Atwood shot made (2 PTS). Assist from Tolya Guity (1 AST). | |
11:26 - 1st Quarter | 2 | 2 | Shimshon Quiros shot made (2 PTS). Assist from Mark Wilden (1 AST). | |
11:06 - 1st Quarter | 2 | 4 | Tyren Siemsen shot made (2 PTS). Assist from Woodson Trewman (1 AST). | |
10:43 - 1st Quarter | 3 | 4 | Henri Itschakov free throw made 1st of 3 (1 PTS). | |
10:43 - 1st Quarter | 4 | 4 | Henri Itschakov free throw made 2nd of 3 (2 PTS). | |
10:43 - 1st Quarter | 5 | 4 | Henri Itschakov free throw made 3rd of 3 (3 PTS). | |
9:30 - 1st Quarter | 5 | 6 | Woodson Trewman shot made (2 PTS). | |
7:55 - 1st Quarter | 5 | 7 | Jafet Fotopoulos free throw made 2nd of 2 (1 PTS). | |
7:32 - 1st Quarter | 5 | 9 | Tolya Guity shot made (2 PTS). Assist from Kejuan Doyen (1 AST). | |
7:01 - 1st Quarter | 8 | 9 | Kalipada Rademaker 3pt shot made (3 PTS). Assist from Shimshon Quiros (1 AST). | |
6:41 - 1st Quarter | 8 | 11 | Tolya Guity shot made (4 PTS). Assist from Kejuan Doyen (2 AST). | |
6:21 - 1st Quarter | 8 | 13 | Tyren Siemsen shot made (4 PTS). Assist from Kejuan Doyen (3 AST). | |
4:41 - 1st Quarter | 9 | 13 | Kalipada Rademaker free throw made 1st of 2 (4 PTS). | |
4:41 - 1st Quarter | 10 | 13 | Kalipada Rademaker free throw made 2nd of 2 (5 PTS). | |
4:12 - 1st Quarter | 11 | 13 | Henri Itschakov free throw made 3rd of 3 (4 PTS). | |
3:47 - 1st Quarter | 11 | 14 | Woodson Trewman free throw made 1st of 2 (3 PTS). | |
3:28 - 1st Quarter | 14 | 14 | Sidney Queen 3pt shot made (3 PTS). Assist from Jadarius Thornsberry (1 AST). | |
2:53 - 1st Quarter | 16 | 14 | Iskinder Dudmesh shot made (2 PTS). Assist from Sidney Queen (1 AST). | |
2:26 - 1st Quarter | 18 | 14 | Zachory Kiko shot made (2 PTS). Assist from Sidney Queen (2 AST). | |
1:54 - 1st Quarter | 20 | 14 | Zachory Kiko shot made (4 PTS). | |
1:27 - 1st Quarter | 21 | 14 | Iskinder Dudmesh free throw made 2nd of 2 (3 PTS). | |
1:15 - 1st Quarter | 21 | 15 | Tyren Siemsen free throw made 2nd of 2 (5 PTS). | |
1:08 - 1st Quarter | 23 | 15 | Shimshon Quiros shot made (4 PTS). Fouled by Jafet Fotopoulos (1 PF). | |
0:09 - 1st Quarter | 23 | 17 | Tolya Guity shot made (6 PTS). Assist from Woodson Trewman (2 AST). | |
0:01 - 1st Quarter | 25 | 17 | Kalipada Rademaker shot made (7 PTS). Fouled by Yervant Atwood (1 PF). | |
0:01 - 1st Quarter | 26 | 17 | Kalipada Rademaker free throw made 1 of 1 (8 PTS). | |
11:29 - 2nd Quarter | 26 | 20 | Tolya Guity 3pt shot made (9 PTS). Assist from Woodson Trewman (3 AST). | |
10:49 - 2nd Quarter | 28 | 20 | Kalipada Rademaker shot made (10 PTS). Assist from Zachory Kiko (1 AST). | |
10:41 - 2nd Quarter | 28 | 22 | Tolya Guity shot made (11 PTS). Assist from Woodson Trewman (4 AST). | |
10:31 - 2nd Quarter | 30 | 22 | Kalipada Rademaker shot made (12 PTS). | |
10:23 - 2nd Quarter | 30 | 23 | Tolya Guity free throw made 2nd of 2 (12 PTS). | |
10:15 - 2nd Quarter | 32 | 23 | Shimshon Quiros shot made (6 PTS). Assist from Zachory Kiko (2 AST). | |
9:43 - 2nd Quarter | 34 | 23 | Zachory Kiko shot made (6 PTS). | |
9:19 - 2nd Quarter | 34 | 25 | Brod Shumpert shot made (2 PTS). | |
8:39 - 2nd Quarter | 35 | 25 | Zachory Kiko free throw made 2nd of 2 (7 PTS). | |
7:50 - 2nd Quarter | 37 | 25 | Sidney Queen shot made (5 PTS). | |
7:34 - 2nd Quarter | 37 | 26 | Tyren Siemsen free throw made 1st of 3 (6 PTS). | |
7:34 - 2nd Quarter | 37 | 27 | Tyren Siemsen free throw made 3rd of 3 (7 PTS). | |
5:31 - 2nd Quarter | 37 | 28 | Tyren Siemsen free throw made 1st of 2 (8 PTS). | |
5:31 - 2nd Quarter | 37 | 29 | Tyren Siemsen free throw made 2nd of 2 (9 PTS). | |
5:07 - 2nd Quarter | 38 | 29 | Mark Wilden free throw made 1st of 2 (1 PTS). | |
5:01 - 2nd Quarter | 38 | 31 | Tyren Siemsen shot made (11 PTS). Fouled by Mark Wilden (3 PF). | |
5:01 - 2nd Quarter | 38 | 32 | Tyren Siemsen free throw made 1 of 1 (12 PTS). | |
4:53 - 2nd Quarter | 39 | 32 | Iskinder Dudmesh free throw made 2nd of 2 (4 PTS). | |
4:38 - 2nd Quarter | 39 | 34 | Woodson Trewman shot made (5 PTS). Assist from Tyren Siemsen (1 AST). | |
4:04 - 2nd Quarter | 40 | 34 | Sidney Queen free throw made 1st of 2 (6 PTS). | |
4:04 - 2nd Quarter | 41 | 34 | Sidney Queen free throw made 2nd of 2 (7 PTS). | |
3:20 - 2nd Quarter | 43 | 34 | Zachory Kiko shot made (9 PTS). Assist from Shimshon Quiros (2 AST). | |
2:49 - 2nd Quarter | 45 | 34 | Henri Itschakov shot made (6 PTS). Assist from Shimshon Quiros (3 AST). | |
2:08 - 2nd Quarter | 46 | 34 | Iskinder Dudmesh free throw made 1st of 2 (5 PTS). | |
2:08 - 2nd Quarter | 47 | 34 | Iskinder Dudmesh free throw made 2nd of 2 (6 PTS). | |
1:56 - 2nd Quarter | 47 | 36 | Yervant Atwood shot made (4 PTS). Assist from Kejuan Doyen (4 AST). | |
1:49 - 2nd Quarter | 48 | 36 | Henri Itschakov free throw made 1st of 2 (7 PTS). | |
1:49 - 2nd Quarter | 49 | 36 | Henri Itschakov free throw made 2nd of 2 (8 PTS). | |
1:40 - 2nd Quarter | 49 | 38 | Tolya Guity shot made (14 PTS). Assist from Kejuan Doyen (5 AST). | |
0:55 - 2nd Quarter | 49 | 40 | Yervant Atwood shot made (6 PTS). | |
0:32 - 2nd Quarter | 49 | 42 | Yervant Atwood shot made (8 PTS). Assist from Tolya Guity (2 AST). | |
0:00 - 2nd Quarter | 49 | 44 | Tyren Siemsen shot made (14 PTS). Assist from Woodson Trewman (6 AST). | |
11:44 - 3rd Quarter | 51 | 44 | Shimshon Quiros shot made (8 PTS). | |
11:31 - 3rd Quarter | 51 | 46 | Woodson Trewman shot made (7 PTS). Assist from Jafet Fotopoulos (1 AST). | |
10:58 - 3rd Quarter | 51 | 48 | Tyren Siemsen shot made (16 PTS). | |
10:33 - 3rd Quarter | 51 | 50 | Woodson Trewman shot made (9 PTS). | |
10:14 - 3rd Quarter | 53 | 50 | Shimshon Quiros shot made (10 PTS). Assist from Sidney Queen (3 AST). | |
9:30 - 3rd Quarter | 53 | 52 | Daunte Yekel shot made (2 PTS). Assist from Kejuan Doyen (6 AST). | |
9:04 - 3rd Quarter | 56 | 52 | Henri Itschakov 3pt shot made (11 PTS). | |
8:57 - 3rd Quarter | 56 | 54 | Tolya Guity shot made (16 PTS). | |
7:49 - 3rd Quarter | 57 | 54 | Kalipada Rademaker free throw made 1st of 2 (13 PTS). | |
7:49 - 3rd Quarter | 58 | 54 | Kalipada Rademaker free throw made 2nd of 2 (14 PTS). | |
6:58 - 3rd Quarter | 58 | 55 | Tolya Guity free throw made 2nd of 2 (17 PTS). | |
6:20 - 3rd Quarter | 58 | 57 | Yervant Atwood shot made (10 PTS). Assist from Woodson Trewman (7 AST). | |
6:00 - 3rd Quarter | 60 | 57 | Iskinder Dudmesh shot made (8 PTS). | |
5:39 - 3rd Quarter | 60 | 59 | Yervant Atwood shot made (12 PTS). Assist from Woodson Trewman (8 AST). | |
5:19 - 3rd Quarter | 60 | 61 | Argentino Lafrancois shot made (2 PTS). | |
5:10 - 3rd Quarter | 62 | 61 | Sidney Queen shot made (9 PTS). Assist from Iskinder Dudmesh (2 AST). | |
4:37 - 3rd Quarter | 63 | 61 | Sidney Queen free throw made 1st of 2 (10 PTS). | |
4:37 - 3rd Quarter | 64 | 61 | Sidney Queen free throw made 2nd of 2 (11 PTS). | |
4:31 - 3rd Quarter | 64 | 63 | Brod Shumpert shot made (4 PTS). | |
3:05 - 3rd Quarter | 66 | 63 | Shimshon Quiros shot made (12 PTS). Assist from Iskinder Dudmesh (3 AST). | |
0:24 - 3rd Quarter | 67 | 63 | Sidney Queen free throw made 1st of 2 (12 PTS). | |
0:24 - 3rd Quarter | 68 | 63 | Sidney Queen free throw made 2nd of 2 (13 PTS). | |
0:08 - 3rd Quarter | 68 | 65 | Yervant Atwood shot made (14 PTS). Assist from Kejuan Doyen (7 AST). | |
11:13 - 4th Quarter | 70 | 65 | Kalipada Rademaker shot made (16 PTS). | |
11:01 - 4th Quarter | 70 | 67 | Woodson Trewman shot made (11 PTS). Assist from Tyren Siemsen (2 AST). | |
10:51 - 4th Quarter | 72 | 67 | Shimshon Quiros shot made (14 PTS). | |
10:18 - 4th Quarter | 72 | 69 | Woodson Trewman shot made (13 PTS). | |
10:10 - 4th Quarter | 74 | 69 | Shimshon Quiros shot made (16 PTS). Assist from Destin Mastrianna (1 AST). | |
9:38 - 4th Quarter | 74 | 70 | Tolya Guity free throw made 1st of 2 (18 PTS). | |
9:20 - 4th Quarter | 74 | 72 | Tolya Guity shot made (20 PTS). Assist from Kejuan Doyen (8 AST). | |
9:10 - 4th Quarter | 76 | 72 | Kalipada Rademaker shot made (18 PTS). Assist from Iskinder Dudmesh (4 AST). | |
8:53 - 4th Quarter | 76 | 74 | Yervant Atwood shot made (16 PTS). | |
7:41 - 4th Quarter | 78 | 74 | Iskinder Dudmesh shot made (10 PTS). | |
6:26 - 4th Quarter | 79 | 74 | Jadarius Thornsberry free throw made 1st of 2 (1 PTS). | |
6:17 - 4th Quarter | 79 | 76 | Yervant Atwood shot made (18 PTS). Assist from Kejuan Doyen (9 AST). | |
5:56 - 4th Quarter | 79 | 77 | Tolya Guity free throw made 2nd of 2 (21 PTS). | |
5:30 - 4th Quarter | 79 | 79 | Tolya Guity shot made (23 PTS). Assist from Kejuan Doyen (10 AST). | |
5:20 - 4th Quarter | 81 | 79 | Destin Mastrianna shot made (2 PTS). | |
4:28 - 4th Quarter | 83 | 79 | Destin Mastrianna shot made (4 PTS). Assist from Shimshon Quiros (4 AST). | |
3:44 - 4th Quarter | 83 | 81 | Tyren Siemsen shot made (18 PTS). Assist from Woodson Trewman (9 AST). | |
3:19 - 4th Quarter | 83 | 82 | Woodson Trewman free throw made 1st of 2 (14 PTS). | |
3:19 - 4th Quarter | 83 | 83 | Woodson Trewman free throw made 2nd of 2 (15 PTS). | |
1:38 - 4th Quarter | 85 | 83 | Jadarius Thornsberry shot made (3 PTS). | |
0:43 - 4th Quarter | 85 | 85 | Yervant Atwood shot made (20 PTS). Fouled by Shimshon Quiros (4 PF). | |
0:43 - 4th Quarter | 85 | 86 | Yervant Atwood free throw made 1 of 1 (21 PTS). | |
0:00 - 4th Quarter | 85 | 88 | Yervant Atwood shot made (23 PTS). Assist from Woodson Trewman (10 AST). |
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Play by Play
4th Quarter
Time | Team | Player | Description | Score |
---|---|---|---|---|
|
|
|
Yervant Atwood shot made (23 PTS). Assist from Woodson Trewman (10 AST). | 85-88 |
|
|
|
Kalipada Rademaker shot missed. Rebound by Tolya Guity (5 REB). | 85-86 |
|
|
Timeout (1 Left). | 85-86 | |
|
|
|
Tolya Guity shot missed. Rebound by Trequan Stringham (5 REB). | 85-86 |
|
|
|
Henri Itschakov free throw missed 2nd of 2. | 85-86 |
|
|
|
Henri Itschakov free throw missed 1st of 2. | 85-86 |
|
|
|
Henri Itschakov fouled. Fouled by Jafet Fotopoulos (6 PF). | 85-86 |
|
|
|
Yervant Atwood free throw made 1 of 1 (21 PTS). | 85-86 |
|
|
|
Yervant Atwood shot made (20 PTS). Fouled by Shimshon Quiros (4 PF). | 85-85 |
|
|
|
Jadarius Thornsberry shot missed. Rebound by Tolya Guity (4 REB). | 85-83 |
|
|
|
Brod Shumpert shot missed. Rebound by Shimshon Quiros (8 REB). | 85-83 |
|
|
|
Jadarius Thornsberry shot made (3 PTS). | 85-83 |
|
|
|
Woodson Trewman shot missed. Rebound by Jadarius Thornsberry (2 REB). | 83-83 |
|
|
|
Jadarius Thornsberry shot missed. Rebound by Yervant Atwood (12 REB). | 83-83 |
|
|
|
Brod Shumpert 3pt shot missed. Rebound by Destin Mastrianna (5 REB). | 83-83 |
|
|
|
Turnover by Shimshon Quiros (4 TO). Stolen by Kejuan Doyen (6 STL). | 83-83 |
|
|
|
Henri Itschakov fouled. Fouled by Woodson Trewman (4 PF). | 83-83 |
|
|
Official Timeout (2 Left). | 83-83 | |
|
|
|
Turnover by Yervant Atwood (2 TO). | 83-83 |
|
|
|
Mark Wilden shot missed. Rebound by Yervant Atwood (11 REB). | 83-83 |
|
|
|
Woodson Trewman free throw made 2nd of 2 (15 PTS). | 83-83 |
|
|
|
Woodson Trewman free throw made 1st of 2 (14 PTS). | 83-82 |
|
|
|
Woodson Trewman fouled. Fouled by Destin Mastrianna (2 PF). | 83-81 |
|
|
|
Iskinder Dudmesh shot missed. Rebound by Yervant Atwood (10 REB). | 83-81 |
|
|
|
Iskinder Dudmesh shot missed. Rebound by Destin Mastrianna (4 REB). | 83-81 |
|
|
|
Tyren Siemsen shot made (18 PTS). Assist from Woodson Trewman (9 AST). | 83-81 |
|
|
|
Shimshon Quiros shot missed. Rebound by Tolya Guity (3 REB). | 83-79 |
|
|
|
Tolya Guity shot missed. Rebound by Kalipada Rademaker (3 REB). | 83-79 |
|
|
|
Destin Mastrianna shot made (4 PTS). Assist from Shimshon Quiros (4 AST). | 83-79 |
|
|
|
