Lions
- Record
- 16-19
- Tourney Record
- 0-1
- League III Rank
- 5th
- Overall Rank
- 29th
- Payroll
- $93,987,300
- Coach/GM
- Ebullience
Season Highs > Team
Points High
Result | Opponent | ||
---|---|---|---|
136 | W | Spiders | Details |
136 | W | Flight | Details |
134 | W | Lightning | Details |
127 | W | Kangos | Details |
126 | W | Steel | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
87 | L | Crushers | Details |
88 | L | Royals | Details |
91 | L | Spartans | Details |
95 | L | Blue | Details |
96 | L | Blue | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
54 | W | Silverbacks | Details |
47 | W | Spiders | Details |
47 | W | Silverbacks | Details |
45 | W | Lasers | Details |
45 | W | Dynamos | Details |
45 | W | Dynamos | Details |
45 | L | Spiders | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
29 | L | Flying Dragons | Details |
29 | W | Smash | Details |
30 | L | Crows | Details |
30 | L | Flying Dragons | Details |
30 | L | Cheery O's | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
38 | W | Spiders | Details |
33 | L | Flying Dragons | Details |
32 | W | Spartans | Details |
32 | W | Lightning | Details |
31 | W | Lasers | Details |
31 | L | Inferno | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
16 | L | Spartans | Details |
17 | L | Blue | Details |
18 | L | Smash | Details |
19 | L | Crushers | Details |
19 | L | Blue | Details |
19 | L | Crushers | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
94 | W | Dynamos | Details |
93 | W | Dynamos | Details |
92 | W | Silverbacks | Details |
91 | L | Inferno | Details |
90 | W | Spartans | Details |
90 | L | Smash | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
77 | L | Blue | Details |
78 | W | Galaxy | Details |
79 | L | Panthers | Details |
80 | W | Flight | Details |
80 | L | Crushers | Details |
80 | W | Silverbacks | Details |
80 | L | Inferno | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
53 | W | Dynamos | Details |
52 | W | Lightning | Details |
51 | W | Spiders | Details |
51 | W | Steel | Details |
50 | W | Spartans | Details |
50 | L | Flying Dragons | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
33 | L | Spartans | Details |
33 | L | Crushers | Details |
36 | L | Inferno | Details |
37 | L | Blue | Details |
37 | L | Crows | Details |
37 | L | Blue | Details |
37 | L | Royals | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.630 | W | Spiders | Details |
.600 | W | Flight | Details |
.591 | W | Lightning | Details |
.581 | L | Flying Dragons | Details |
.576 | W | Kangos | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.393 | L | Crushers | Details |
.407 | L | Spartans | Details |
.435 | L | Royals | Details |
.440 | L | Inferno | Details |
.446 | L | Crows | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
28 | L | Inferno | Details |
26 | W | Dynamos | Details |
24 | W | Spartans | Details |
24 | L | Kangos | Details |
23 | W | Lasers | Details |
23 | W | Rebels | Details |
23 | W | Lasers | Details |
23 | L | Cheery O's | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
14 | L | Crushers | Details |
14 | L | Flying Dragons | Details |
15 | L | Smash | Details |
16 | W | Lightning | Details |
18 | L | Spartans | Details |
18 | L | Spiders | Details |
18 | L | Flight | Details |
18 | W | Smash | Details |
18 | L | Royals | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
14 | W | Flight | Details |
13 | W | Spiders | Details |
12 | W | Kangos | Details |
12 | L | Cheery O's | Details |
11 | W | Steel | Details |
11 | W | Lightning | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | L | Crushers | Details |
2 | L | Crushers | Details |
5 | W | Panthers | Details |
5 | L | Spartans | Details |
5 | L | Spiders | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.100 | L | Crushers | Details |
.143 | L | Crushers | Details |
.263 | W | Panthers | Details |
.278 | L | Spartans | Details |
.278 | L | Spiders | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
33 | L | Panthers | Details |
30 | W | Flight | Details |
29 | L | Crows | Details |
28 | W | Silverbacks | Details |
26 | W | Spiders | Details |
26 | L | Spiders | Details |
26 | W | Lightning | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
9 | W | Dynamos | Details |
9 | W | Silverbacks | Details |
10 | L | Kangos | Details |
11 | L | Royals | Details |
11 | L | Royals | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
26 | W | Flight | Details |
25 | L | Crows | Details |
24 | L | Panthers | Details |
21 | W | Spiders | Details |
20 | L | Spartans | Details |
20 | L | Spiders | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
7 | L | Kangos | Details |
7 | W | Silverbacks | Details |
8 | W | Dynamos | Details |
8 | L | Royals | Details |
9 | L | Galaxy | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | W | Smash | Details |
.938 | W | Spartans | Details |
.938 | L | Flying Dragons | Details |
.909 | L | Royals | Details |
.889 | W | Dynamos | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.611 | W | Rebels | Details |
.636 | L | Blue | Details |
.650 | L | Flight | Details |
.667 | W | Dynamos | Details |
.679 | W | Silverbacks | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
22 | L | Royals | Details |
21 | L | Blue | Details |
20 | L | Royals | Details |
19 | W | Dynamos | Details |
19 | L | Galaxy | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
6 | W | Lasers | Details |
8 | W | Dynamos | Details |
8 | W | Lightning | Details |
9 | W | Spartans | Details |
9 | L | Smash | Details |
9 | W | Rebels | Details |
9 | L | Inferno | Details |
9 | L | Cheery O's | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
12 | W | Panthers | Details |
12 | W | Lasers | Details |
11 | W | Dynamos | Details |
11 | W | Silverbacks | Details |
11 | W | Rebels | Details |
11 | W | Kangos | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | W | Spiders | Details |
3 | L | Crushers | Details |
3 | L | Flying Dragons | Details |
4 | L | Kangos | Details |
4 | L | Royals | Details |
4 | L | Spiders | Details |
4 | L | Crushers | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
8 | L | Flying Dragons | Details |
7 | W | Spartans | Details |
7 | W | Galaxy | Details |
7 | L | Kangos | Details |
7 | W | Lasers | Details |
7 | L | Flight | Details |
7 | L | Royals | Details |
7 | L | Cheery O's | Details |
Blocks Low
Result | Opponent |
---|
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
137 | L | Royals | Details |
133 | L | Flying Dragons | Details |
131 | L | Crushers | Details |
129 | L | Smash | Details |
128 | L | Flying Dragons | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
86 | W | Silverbacks | Details |
87 | W | Spartans | Details |
90 | W | Lasers | Details |
97 | W | Spiders | Details |
98 | W | Silverbacks | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
56 | L | Inferno | Details |
55 | W | Lasers | Details |
54 | L | Crows | Details |
54 | L | Spartans | Details |
52 | L | Cheery O's | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
29 | W | Flight | Details |
31 | W | Spiders | Details |
33 | L | Flying Dragons | Details |
34 | W | Lasers | Details |
34 | W | Dynamos | Details |
34 | W | Kangos | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
31 | W | Galaxy | Details |
31 | L | Crushers | Details |
30 | L | Lightning | Details |
30 | L | Blue | Details |
30 | L | Cheery O's | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
17 | W | Spartans | Details |
18 | W | Smash | Details |
20 | W | Silverbacks | Details |
20 | L | Inferno | Details |
21 | W | Lasers | Details |
21 | L | Kangos | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
96 | L | Royals | Details |
94 | L | Crushers | Details |
93 | L | Crushers | Details |
92 | L | Spiders | Details |
92 | L | Inferno | Details |
92 | L | Royals | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
77 | W | Silverbacks | Details |
77 | W | Dynamos | Details |
80 | W | Dynamos | Details |
80 | W | Flight | Details |
81 | W | Spartans | Details |
81 | W | Lightning | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
54 | L | Crushers | Details |
52 | L | Flying Dragons | Details |
52 | L | Royals | Details |
52 | L | Flying Dragons | Details |
51 | L | Crushers | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
32 | W | Silverbacks | Details |
34 | W | Spartans | Details |
35 | W | Silverbacks | Details |
37 | W | Spiders | Details |
39 | W | Dynamos | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.634 | L | Flying Dragons | Details |
.610 | L | Smash | Details |
.584 | L | Flying Dragons | Details |
.576 | L | Galaxy | Details |
.574 | L | Crushers | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.407 | W | Silverbacks | Details |
.416 | W | Silverbacks | Details |
.420 | W | Spartans | Details |
.444 | W | Galaxy | Details |
.444 | L | Kangos | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
27 | W | Steel | Details |
27 | L | Royals | Details |
26 | L | Royals | Details |
26 | L | Spiders | Details |
26 | L | Flying Dragons | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
10 | W | Lasers | Details |
12 | W | Lasers | Details |
15 | W | Dynamos | Details |
15 | L | Blue | Details |
16 | L | Panthers | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
13 | L | Smash | Details |
12 | L | Royals | Details |
10 | L | Crushers | Details |
10 | L | Flying Dragons | Details |
10 | L | Galaxy | Details |
10 | W | Kangos | Details |
10 | L | Flying Dragons | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
1 | W | Lasers | Details |
4 | W | Lasers | Details |
4 | W | Silverbacks | Details |
4 | L | Crushers | Details |
5 | W | Panthers | Details |
5 | L | Panthers | Details |
5 | L | Blue | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.083 | W | Lasers | Details |
.190 | L | Crushers | Details |
.222 | W | Silverbacks | Details |
.231 | L | Royals | Details |
.250 | L | Blue | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
34 | W | Dynamos | Details |
32 | L | Panthers | Details |
32 | W | Smash | Details |
30 | L | Blue | Details |
29 | L | Spiders | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
10 | L | Inferno | Details |
12 | W | Lasers | Details |
14 | L | Blue | Details |
15 | L | Crushers | Details |
17 | W | Lasers | Details |
17 | L | Royals | Details |
17 | L | Crushers | Details |
17 | L | Flying Dragons | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
29 | L | Panthers | Details |
28 | W | Smash | Details |
24 | L | Spiders | Details |
24 | W | Silverbacks | Details |
22 | W | Flight | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
7 | W | Lasers | Details |
9 | L | Inferno | Details |
11 | W | Spartans | Details |
11 | W | Panthers | Details |
11 | L | Blue | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
.933 | L | Crushers | Details |
.923 | W | Silverbacks | Details |
.909 | L | Spartans | Details |
.906 | L | Panthers | Details |
.905 | W | Lightning | Details |
.905 | L | Flying Dragons | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.550 | W | Spartans | Details |
.579 | W | Panthers | Details |
.583 | W | Lasers | Details |
.588 | W | Dynamos | Details |
.630 | W | Kangos | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
21 | W | Lasers | Details |
20 | W | Dynamos | Details |
20 | W | Panthers | Details |
19 | W | Spartans | Details |
19 | W | Smash | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
8 | L | Kangos | Details |
8 | L | Spiders | Details |
10 | W | Lasers | Details |
10 | L | Royals | Details |
10 | L | Crushers | Details |
10 | L | Crushers | Details |
10 | L | Flying Dragons | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
14 | L | Blue | Details |
13 | L | Spartans | Details |
12 | L | Crushers | Details |
11 | W | Kangos | Details |
11 | L | Flying Dragons | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | W | Spartans | Details |
3 | W | Dynamos | Details |
4 | L | Royals | Details |
4 | L | Crows | Details |
4 | W | Lasers | Details |
4 | L | Inferno | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
10 | W | Dynamos | Details |
10 | L | Inferno | Details |
9 | L | Royals | Details |
8 | L | Flying Dragons | Details |
7 | W | Spartans | Details |
7 | W | Silverbacks | Details |
7 | W | Dynamos | Details |
7 | W | Lightning | Details |
7 | L | Royals | Details |
7 | L | Crushers | Details |
Blocks Low
Result | Opponent |
---|