Lions
- Record
- 17-18
- Tourney Record
- 1-1
- League III Rank
- 6th
- Overall Rank
- 23rd
- Payroll
- $93,987,300
- Coach/GM
- Godettest
Season Highs > Team: Season 13
Points High
Result | Opponent | ||
---|---|---|---|
134 | W | Lightning | Details |
128 | W | Inferno | Details |
128 | W | Spiders | Details |
128 | W | Badgers | Details |
127 | L | Spiders | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
75 | L | Crows | Details |
81 | L | Dynamos | Details |
84 | L | Kangos | Details |
90 | L | Battle | Details |
92 | L | Flying Dragons | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
64 | W | Blue | Details |
49 | W | Flight | Details |
48 | W | Inferno | Details |
48 | L | Panthers | Details |
48 | W | Crows | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
29 | L | Galaxy | Details |
30 | L | Galaxy | Details |
33 | L | Flight | Details |
33 | W | Crushers | Details |
34 | L | Flying Dragons | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
40 | W | Lightning | Details |
37 | W | Spiders | Details |
35 | L | Royals | Details |
34 | W | Badgers | Details |
33 | L | Spiders | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
16 | W | Flight | Details |
20 | L | Crows | Details |
21 | W | Blue | Details |
21 | L | Panthers | Details |
21 | L | Kangos | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
94 | W | Badgers | Details |
92 | L | Spartans | Details |
91 | W | Lightning | Details |
90 | W | Silverbacks | Details |
90 | L | Galaxy | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
69 | W | Flight | Details |
75 | L | Lightning | Details |
75 | W | Silverbacks | Details |
76 | W | Crushers | Details |
77 | L | Kangos | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
54 | W | Lightning | Details |
53 | W | Spiders | Details |
51 | W | Silverbacks | Details |
50 | L | Spiders | Details |
48 | W | Badgers | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
28 | L | Crows | Details |
32 | W | Blue | Details |
35 | L | Flying Dragons | Details |
36 | L | Spartans | Details |
36 | L | Dynamos | Details |
36 | L | Kangos | Details |
36 | L | Galaxy | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.627 | W | Silverbacks | Details |
.596 | W | Spiders | Details |
.593 | W | Lightning | Details |
.567 | W | Silverbacks | Details |
.566 | W | Flying Dragons | Details |
.566 | W | Crushers | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.329 | L | Crows | Details |
.390 | W | Blue | Details |
.404 | L | Dynamos | Details |
.414 | L | Kangos | Details |
.448 | L | Battle | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
38 | W | Badgers | Details |
27 | W | Lightning | Details |
25 | W | Steel | Details |
24 | L | Spiders | Details |
24 | W | Inferno | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
14 | W | Flight | Details |
16 | W | Flying Dragons | Details |
16 | L | Spartans | Details |
16 | W | Crushers | Details |
16 | L | Galaxy | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
14 | W | Badgers | Details |
12 | W | Blue | Details |
12 | W | Smash | Details |
11 | L | Lasers | Details |
11 | L | Rebels | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | L | Battle | Details |
3 | L | Dynamos | Details |
3 | L | Flying Dragons | Details |
4 | W | Flying Dragons | Details |
4 | L | Crows | Details |
4 | L | Spartans | Details |
4 | W | Flight | Details |
4 | L | Kangos | Details |
4 | L | Spartans | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.105 | L | Battle | Details |
.136 | L | Flying Dragons | Details |
.150 | L | Dynamos | Details |
.182 | L | Kangos | Details |
.222 | L | Crows | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
37 | W | Flight | Details |
35 | W | Silverbacks | Details |
34 | L | Spartans | Details |
34 | W | Inferno | Details |
34 | L | Lightning | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
9 | L | Lasers | Details |
9 | L | Kangos | Details |
11 | L | Lasers | Details |
12 | L | Dynamos | Details |
16 | L | Crows | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
29 | W | Flight | Details |
29 | W | Inferno | Details |
27 | W | Crushers | Details |
26 | L | Flight | Details |
26 | W | Flying Dragons | Details |
26 | L | Spartans | Details |
26 | L | Lightning | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
6 | L | Dynamos | Details |
8 | L | Lasers | Details |
8 | L | Kangos | Details |
10 | L | Lasers | Details |
10 | L | Battle | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
.938 | L | Crows | Details |
.913 | W | Blue | Details |
.909 | L | Lasers | Details |
.905 | W | Silverbacks | Details |
.905 | W | Steel | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.457 | W | Silverbacks | Details |
.500 | L | Dynamos | Details |
.588 | L | Battle | Details |
.647 | L | Spartans | Details |
.667 | L | Spiders | Details |
.667 | L | Panthers | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
25 | W | Flight | Details |
24 | L | Kangos | Details |
22 | W | Crushers | Details |
21 | L | Rebels | Details |
20 | L | Lightning | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
6 | W | Lightning | Details |
10 | W | Panthers | Details |
10 | W | Spiders | Details |
11 | L | Crows | Details |
11 | L | Galaxy | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
14 | L | Kangos | Details |
12 | L | Flight | Details |
12 | W | Flying Dragons | Details |
12 | W | Crushers | Details |
11 | W | Crushers | Details |
11 | W | Steel | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
4 | L | Panthers | Details |
4 | L | Spartans | Details |
5 | W | Steel | Details |
5 | L | Lightning | Details |
5 | W | Spiders | Details |
5 | L | Lasers | Details |
5 | W | Blue | Details |
5 | L | Battle | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
10 | L | Galaxy | Details |
10 | W | Flight | Details |
9 | L | Crows | Details |
8 | L | Panthers | Details |
8 | W | Blue | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | L | Spartans | Details |
2 | L | Royals | Details |
2 | W | Silverbacks | Details |
3 | L | Flight | Details |
3 | W | Lightning | Details |
3 | L | Dynamos | Details |
3 | L | Lightning | Details |
3 | W | Crows | Details |
3 | W | Badgers | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
138 | L | Spartans | Details |
137 | L | Battle | Details |
134 | L | Galaxy | Details |
132 | L | Spiders | Details |
129 | L | Lasers | Details |
129 | L | Royals | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
79 | W | Blue | Details |
87 | L | Dynamos | Details |
87 | W | Crows | Details |
89 | W | Silverbacks | Details |
90 | W | Panthers | Details |
90 | W | Flight | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
53 | L | Crows | Details |
51 | L | Dynamos | Details |
47 | L | Lasers | Details |
47 | L | Galaxy | Details |
46 | W | Badgers | Details |
46 | L | Battle | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
30 | W | Flight | Details |
34 | W | Blue | Details |
35 | W | Flying Dragons | Details |
35 | W | Silverbacks | Details |
35 | W | Crows | Details |
35 | W | Steel | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
38 | L | Battle | Details |
34 | L | Galaxy | Details |
33 | L | Lightning | Details |
33 | L | Flying Dragons | Details |
33 | W | Badgers | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
15 | W | Flying Dragons | Details |
16 | W | Panthers | Details |
16 | L | Dynamos | Details |
18 | W | Blue | Details |
19 | L | Kangos | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
97 | W | Inferno | Details |
96 | L | Royals | Details |
95 | L | Lightning | Details |
93 | W | Spiders | Details |
91 | L | Battle | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
73 | W | Steel | Details |
75 | L | Kangos | Details |
77 | L | Panthers | Details |
77 | W | Silverbacks | Details |
79 | L | Rebels | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
55 | L | Battle | Details |
53 | L | Spartans | Details |
49 | L | Flight | Details |
49 | L | Galaxy | Details |
49 | L | Lasers | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
31 | W | Blue | Details |
32 | L | Panthers | Details |
33 | W | Panthers | Details |
33 | W | Crushers | Details |
34 | L | Crows | Details |
34 | W | Crows | Details |
34 | W | Silverbacks | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.604 | L | Battle | Details |
.598 | L | Galaxy | Details |
.596 | L | Spartans | Details |
.593 | L | Royals | Details |
.588 | L | Flying Dragons | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.352 | W | Blue | Details |
.398 | W | Panthers | Details |
.398 | W | Crushers | Details |
.410 | W | Crows | Details |
.416 | L | Panthers | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
28 | L | Flight | Details |
24 | L | Battle | Details |
23 | L | Spiders | Details |
23 | L | Spartans | Details |
23 | L | Dynamos | Details |
23 | L | Flying Dragons | Details |
23 | W | Silverbacks | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
5 | L | Kangos | Details |
13 | W | Blue | Details |
14 | W | Badgers | Details |
16 | W | Steel | Details |
16 | L | Lasers | Details |
16 | W | Crows | Details |
16 | W | Crushers | Details |
16 | L | Royals | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
16 | L | Flying Dragons | Details |
11 | L | Spiders | Details |
11 | L | Lightning | Details |
11 | W | Spiders | Details |
11 | L | Lasers | Details |
11 | W | Crushers | Details |
11 | L | Battle | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | L | Kangos | Details |
2 | L | Dynamos | Details |
4 | W | Flying Dragons | Details |
5 | W | Inferno | Details |
5 | L | Royals | Details |
5 | W | Blue | Details |
5 | W | Flight | Details |
5 | W | Inferno | Details |
5 | W | Blue | Details |
5 | W | Badgers | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.087 | L | Dynamos | Details |
.190 | W | Flying Dragons | Details |
.227 | W | Flight | Details |
.238 | L | Royals | Details |
.250 | W | Inferno | Details |
.250 | W | Inferno | Details |
.250 | W | Blue | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
44 | L | Rebels | Details |
42 | L | Kangos | Details |
41 | W | Badgers | Details |
36 | L | Galaxy | Details |
32 | L | Spiders | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
10 | W | Blue | Details |
11 | W | Smash | Details |
12 | W | Flight | Details |
14 | L | Flying Dragons | Details |
14 | W | Spiders | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
34 | L | Rebels | Details |
34 | W | Badgers | Details |
33 | L | Kangos | Details |
27 | L | Spiders | Details |
27 | L | Galaxy | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
7 | W | Blue | Details |
9 | W | Smash | Details |
11 | W | Flight | Details |
12 | W | Blue | Details |
13 | L | Flying Dragons | Details |
13 | W | Spiders | Details |
13 | W | Crows | Details |
13 | W | Steel | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
.941 | L | Battle | Details |
.929 | L | Galaxy | Details |
.929 | L | Flying Dragons | Details |
.929 | W | Spiders | Details |
.920 | W | Inferno | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.682 | W | Silverbacks | Details |
.700 | W | Blue | Details |
.706 | W | Blue | Details |
.714 | L | Lasers | Details |
.720 | L | Crows | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
24 | W | Silverbacks | Details |
21 | W | Steel | Details |
20 | W | Steel | Details |
19 | W | Crows | Details |
19 | W | Crushers | Details |
19 | W | Badgers | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
7 | L | Battle | Details |
8 | L | Lasers | Details |
9 | W | Lightning | Details |
9 | L | Lightning | Details |
9 | L | Spartans | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
16 | W | Flight | Details |
14 | L | Spartans | Details |
13 | L | Kangos | Details |
12 | W | Blue | Details |
11 | L | Royals | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | W | Lightning | Details |
4 | W | Steel | Details |
5 | L | Flight | Details |
5 | L | Spiders | Details |
5 | W | Silverbacks | Details |
5 | W | Inferno | Details |
5 | L | Panthers | Details |
5 | W | Badgers | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
8 | L | Kangos | Details |
8 | L | Lasers | Details |
7 | W | Inferno | Details |
7 | L | Spartans | Details |
7 | W | Crushers | Details |
7 | W | Blue | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | W | Flying Dragons | Details |
1 | L | Royals | Details |
2 | L | Crows | Details |
2 | W | Blue | Details |
2 | W | Spiders | Details |