Lions
- Record
- 23-12
- Tourney Record
- 0-1
- Playoff Record
- 0-3
- League III Rank
- 6th
- Overall Rank
- 30th
- Payroll
- $93,987,300
- Coach/GM
- Peediaso
Season Highs > Team: Season 4
Points High
Result | Opponent | ||
---|---|---|---|
122 | W | Lasers | Details |
121 | W | Dynamos | Details |
119 | W | Silverbacks | Details |
117 | W | Panthers | Details |
116 | W | Kangos | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
80 | L | Rebels | Details |
81 | L | Lightning | Details |
83 | L | Royals | Details |
85 | L | Kangos | Details |
85 | L | Flight | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
63 | W | Galaxy | Details |
61 | W | Lightning | Details |
56 | W | Flying Dragons | Details |
56 | W | Crows | Details |
55 | W | Dynamos | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
25 | L | Royals | Details |
31 | L | Royals | Details |
33 | L | Royals | Details |
37 | L | Spiders | Details |
41 | L | Flight | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
31 | W | Spiders | Details |
30 | W | Dynamos | Details |
30 | W | Kangos | Details |
29 | W | Lasers | Details |
29 | W | Royals | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
13 | L | Flight | Details |
16 | W | Galaxy | Details |
16 | L | Galaxy | Details |
16 | L | Royals | Details |
17 | L | Rebels | Details |
17 | W | Smash | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
97 | L | Rebels | Details |
97 | W | Lightning | Details |
96 | W | Smash | Details |
95 | W | Inferno | Details |
95 | W | Kangos | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
69 | L | Flight | Details |
73 | W | Spartans | Details |
76 | W | Royals | Details |
77 | L | Spiders | Details |
78 | W | Spiders | Details |
78 | W | Panthers | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
49 | W | Kangos | Details |
46 | W | Silverbacks | Details |
45 | W | Lasers | Details |
45 | W | Panthers | Details |
43 | W | Inferno | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
28 | L | Lightning | Details |
30 | L | Rebels | Details |
30 | L | Flight | Details |
30 | L | Royals | Details |
32 | L | Kangos | Details |
32 | W | Rebels | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.575 | W | Spartans | Details |
.568 | W | Silverbacks | Details |
.538 | W | Spiders | Details |
.523 | W | Lasers | Details |
.516 | W | Kangos | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.309 | L | Rebels | Details |
.333 | L | Lightning | Details |
.365 | W | Smash | Details |
.372 | L | Kangos | Details |
.375 | L | Royals | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
30 | L | Rebels | Details |
25 | L | Royals | Details |
24 | W | Silverbacks | Details |
24 | W | Smash | Details |
24 | L | Royals | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
13 | L | Flight | Details |
13 | W | Royals | Details |
13 | L | Royals | Details |
14 | L | Galaxy | Details |
14 | W | Spartans | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
13 | W | Silverbacks | Details |
12 | L | Royals | Details |
11 | L | Rebels | Details |
9 | W | Dynamos | Details |
9 | W | Spiders | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | L | Flight | Details |
2 | W | Flying Dragons | Details |
2 | L | Galaxy | Details |
2 | L | Royals | Details |
3 | L | Kangos | Details |
3 | L | Lightning | Details |
3 | W | Panthers | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.542 | W | Silverbacks | Details |
.500 | W | Spartans | Details |
.480 | L | Royals | Details |
.471 | W | Kangos | Details |
.462 | W | Royals | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.105 | W | Flying Dragons | Details |
.143 | L | Galaxy | Details |
.154 | L | Flight | Details |
.154 | L | Royals | Details |
.176 | W | Panthers | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
41 | W | Galaxy | Details |
41 | L | Wolves | Details |
39 | W | Panthers | Details |
38 | W | Flying Dragons | Details |
33 | W | Dynamos | Details |
33 | L | Flight | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
10 | L | Steel | Details |
11 | L | Royals | Details |
12 | L | Rebels | Details |
12 | L | Spartans | Details |
12 | W | Panthers | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
34 | W | Panthers | Details |
32 | W | Galaxy | Details |
31 | W | Flying Dragons | Details |
28 | W | Dynamos | Details |
26 | L | Wolves | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
9 | L | Steel | Details |
9 | L | Rebels | Details |
9 | L | Spartans | Details |
10 | W | Panthers | Details |
10 | W | Crows | Details |
10 | W | Kangos | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | L | Royals | Details |
.941 | L | Royals | Details |
.900 | L | Steel | Details |
.875 | W | Dynamos | Details |
.872 | W | Panthers | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.524 | W | Royals | Details |
.600 | L | Galaxy | Details |
.634 | L | Wolves | Details |
.652 | W | Steel | Details |
.667 | L | Blue | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
20 | W | Spartans | Details |
19 | W | Dynamos | Details |
19 | L | Spiders | Details |
19 | W | Panthers | Details |
19 | W | Crows | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
6 | L | Royals | Details |
11 | W | Royals | Details |
11 | W | Inferno | Details |
11 | W | Dynamos | Details |
11 | L | Wolves | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
13 | W | Smash | Details |
12 | L | Wolves | Details |
10 | W | Rebels | Details |
10 | L | Lightning | Details |
9 | L | Blue | Details |
9 | W | Lasers | Details |
9 | W | Royals | Details |
9 | L | Galaxy | Details |
9 | L | Royals | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | W | Crows | Details |
3 | L | Blue | Details |
4 | W | Dynamos | Details |
4 | L | Flight | Details |
4 | W | Kangos | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
11 | W | Inferno | Details |
9 | W | Panthers | Details |
8 | W | Dynamos | Details |
8 | L | Royals | Details |
7 | L | Spiders | Details |
7 | W | Galaxy | Details |
7 | W | Kangos | Details |
7 | W | Rebels | Details |
7 | L | Galaxy | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
2 | L | Royals | Details |
2 | L | Wolves | Details |
4 | L | Royals | Details |
5 | W | Spartans | Details |
5 | L | Royals | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
133 | L | Royals | Details |
125 | L | Royals | Details |
114 | L | Blue | Details |
114 | L | Kangos | Details |
112 | W | Lasers | Details |
112 | L | Royals | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
65 | W | Galaxy | Details |
76 | W | Crows | Details |
76 | W | Smash | Details |
79 | W | Royals | Details |
84 | W | Lightning | Details |
84 | W | Rebels | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
53 | L | Rebels | Details |
47 | L | Royals | Details |
47 | L | Royals | Details |
46 | L | Spiders | Details |
46 | L | Wolves | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
26 | W | Panthers | Details |
28 | W | Silverbacks | Details |
31 | W | Galaxy | Details |
32 | W | Crows | Details |
33 | W | Panthers | Details |
33 | W | Kangos | Details |
33 | W | Spiders | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
32 | W | Spartans | Details |
31 | L | Royals | Details |
30 | L | Royals | Details |
28 | L | Blue | Details |
28 | W | Kangos | Details |
28 | L | Wolves | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
15 | W | Galaxy | Details |
17 | W | Royals | Details |
17 | L | Royals | Details |
18 | W | Dynamos | Details |
18 | W | Lightning | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
99 | W | Dynamos | Details |
93 | W | Inferno | Details |
93 | W | Kangos | Details |
92 | W | Spartans | Details |
91 | W | Panthers | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
66 | W | Royals | Details |
70 | W | Smash | Details |
70 | L | Lightning | Details |
73 | W | Spiders | Details |
78 | L | Flight | Details |
78 | L | Royals | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
50 | L | Royals | Details |
47 | L | Kangos | Details |
47 | W | Kangos | Details |
46 | L | Blue | Details |
43 | L | Rebels | Details |
43 | W | Inferno | Details |
43 | L | Royals | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
23 | W | Royals | Details |
26 | W | Galaxy | Details |
28 | W | Smash | Details |
29 | W | Flying Dragons | Details |
29 | W | Crows | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.617 | L | Royals | Details |
.548 | L | Blue | Details |
.547 | L | Kangos | Details |
.538 | L | Royals | Details |
.525 | W | Lasers | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.325 | W | Galaxy | Details |
.345 | W | Crows | Details |
.348 | W | Royals | Details |
.363 | W | Flying Dragons | Details |
.386 | L | Royals | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
27 | W | Flying Dragons | Details |
26 | L | Spiders | Details |
26 | L | Rebels | Details |
24 | W | Dynamos | Details |
24 | W | Spartans | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
13 | W | Royals | Details |
14 | W | Lightning | Details |
15 | L | Steel | Details |
15 | W | Inferno | Details |
15 | W | Rebels | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
14 | L | Rebels | Details |
10 | L | Royals | Details |
9 | L | Spiders | Details |
9 | L | Spartans | Details |
9 | W | Dynamos | Details |
9 | L | Blue | Details |
9 | W | Spartans | Details |
9 | L | Wolves | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
1 | W | Lightning | Details |
1 | W | Rebels | Details |
2 | W | Galaxy | Details |
3 | W | Royals | Details |
3 | L | Royals | Details |
Three Pointer Percentage High
Result | Opponent | ||
---|---|---|---|
.538 | L | Rebels | Details |
.476 | L | Royals | Details |
.467 | W | Inferno | Details |
.450 | L | Blue | Details |
.412 | W | Steel | Details |
.412 | L | Royals | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.067 | W | Rebels | Details |
.071 | W | Lightning | Details |
.111 | W | Galaxy | Details |
.176 | L | Royals | Details |
.211 | W | Crows | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
42 | W | Royals | Details |
34 | L | Royals | Details |
33 | L | Spartans | Details |
31 | W | Steel | Details |
30 | L | Royals | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
5 | W | Dynamos | Details |
10 | W | Spartans | Details |
13 | L | Wolves | Details |
14 | L | Kangos | Details |
14 | W | Crushers | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
30 | W | Royals | Details |
29 | L | Spartans | Details |
29 | L | Royals | Details |
26 | L | Royals | Details |
25 | L | Galaxy | Details |
25 | L | Royals | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
5 | W | Dynamos | Details |
7 | W | Spartans | Details |
10 | W | Kangos | Details |
11 | L | Rebels | Details |
11 | W | Galaxy | Details |
11 | W | Crushers | Details |
11 | L | Wolves | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | W | Dynamos | Details |
.958 | W | Silverbacks | Details |
.938 | W | Lightning | Details |
.929 | L | Royals | Details |
.917 | L | Lightning | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.625 | W | Kangos | Details |
.636 | L | Spiders | Details |
.667 | W | Crows | Details |
.682 | L | Steel | Details |
.688 | W | Galaxy | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
25 | W | Smash | Details |
19 | L | Lightning | Details |
18 | W | Lasers | Details |
17 | W | Royals | Details |
17 | W | Spiders | Details |
17 | W | Rebels | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
6 | W | Dynamos | Details |
6 | W | Kangos | Details |
9 | L | Kangos | Details |
9 | L | Steel | Details |
9 | W | Dynamos | Details |
9 | L | Royals | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
13 | W | Dynamos | Details |
13 | W | Spartans | Details |
12 | W | Lightning | Details |
12 | W | Kangos | Details |
12 | L | Royals | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | W | Steel | Details |
5 | L | Blue | Details |
5 | L | Kangos | Details |
5 | L | Rebels | Details |
5 | W | Silverbacks | Details |
5 | L | Royals | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
12 | W | Crows | Details |
9 | W | Panthers | Details |
9 | W | Rebels | Details |
8 | L | Blue | Details |
8 | W | Lightning | Details |
8 | W | Steel | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | W | Spartans | Details |
2 | W | Panthers | Details |
3 | W | Spiders | Details |
3 | L | Lightning | Details |
3 | L | Royals | Details |
3 | L | Wolves | Details |