Lions
- Record
- 10-25
- League III Rank
- 14th
- Overall Rank
- 73rd
- Payroll
- $93,987,300
- Coach/GM
- Vaudeville
Season Highs > Team: Season 14
Points High
Result | Opponent | ||
---|---|---|---|
129 | W | Dynamos | Details |
129 | W | Lasers | Details |
126 | W | Spartans | Details |
123 | L | Kangos | Details |
122 | W | Royals | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
82 | L | Crushers | Details |
83 | L | Galaxy | Details |
84 | L | Crushers | Details |
84 | L | Flying Dragons | Details |
85 | L | Smash | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
57 | L | Flight | Details |
56 | W | Lasers | Details |
52 | L | Rebels | Details |
47 | W | Spiders | Details |
45 | W | Dynamos | Details |
45 | L | Steel | Details |
45 | L | Galaxy | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
26 | L | Lightning | Details |
29 | L | Inferno | Details |
32 | L | Crows | Details |
32 | W | Royals | Details |
32 | L | Smash | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
32 | L | Panthers | Details |
32 | W | Royals | Details |
32 | W | Spiders | Details |
30 | W | Lasers | Details |
29 | W | Flight | Details |
29 | L | Kangos | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
17 | L | Flying Dragons | Details |
18 | L | Crushers | Details |
19 | L | Galaxy | Details |
19 | L | Lightning | Details |
20 | L | Inferno | Details |
20 | L | Galaxy | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
97 | L | Flight | Details |
92 | L | Crushers | Details |
91 | L | Spartans | Details |
90 | W | Spiders | Details |
89 | L | Panthers | Details |
89 | L | Silverbacks | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
69 | L | Steel | Details |
73 | L | Flying Dragons | Details |
73 | L | Smash | Details |
76 | L | Silverbacks | Details |
76 | L | Inferno | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
52 | W | Dynamos | Details |
51 | L | Kangos | Details |
49 | W | Lasers | Details |
47 | W | Royals | Details |
46 | W | Spartans | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
30 | L | Crushers | Details |
31 | L | Flying Dragons | Details |
31 | L | Inferno | Details |
32 | L | Steel | Details |
32 | L | Smash | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.598 | W | Dynamos | Details |
.590 | W | Spartans | Details |
.580 | L | Kangos | Details |
.576 | W | Lasers | Details |
.547 | W | Royals | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.378 | L | Flying Dragons | Details |
.380 | L | Crushers | Details |
.380 | L | Crushers | Details |
.388 | L | Galaxy | Details |
.404 | L | Silverbacks | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
30 | W | Lasers | Details |
28 | L | Lightning | Details |
27 | L | Silverbacks | Details |
26 | L | Flight | Details |
26 | L | Galaxy | Details |
26 | L | Spartans | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
17 | L | Silverbacks | Details |
17 | L | Flying Dragons | Details |
17 | W | Spiders | Details |
18 | L | Kangos | Details |
18 | L | Inferno | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
14 | W | Spartans | Details |
13 | W | Lasers | Details |
12 | L | Crows | Details |
12 | W | Dynamos | Details |
11 | L | Panthers | Details |
11 | W | Flight | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
2 | L | Flying Dragons | Details |
3 | L | Inferno | Details |
3 | W | Spiders | Details |
4 | L | Crushers | Details |
4 | L | Silverbacks | Details |
4 | L | Steel | Details |
4 | L | Kangos | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.118 | L | Flying Dragons | Details |
.167 | L | Inferno | Details |
.174 | L | Crushers | Details |
.176 | W | Spiders | Details |
.190 | L | Steel | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
34 | L | Crows | Details |
32 | L | Steel | Details |
28 | L | Inferno | Details |
26 | L | Steel | Details |
26 | W | Spiders | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
7 | L | Spartans | Details |
11 | L | Smash | Details |
12 | L | Crushers | Details |
12 | L | Panthers | Details |
14 | L | Galaxy | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
27 | L | Crows | Details |
25 | W | Spiders | Details |
25 | L | Steel | Details |
23 | L | Inferno | Details |
21 | W | Inferno | Details |
21 | W | Lasers | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
6 | L | Spartans | Details |
10 | L | Crushers | Details |
10 | L | Galaxy | Details |
11 | L | Smash | Details |
11 | L | Panthers | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
1.000 | L | Smash | Details |
.962 | W | Spiders | Details |
.947 | W | Lasers | Details |
.933 | L | Crows | Details |
.917 | L | Panthers | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.650 | W | Blue | Details |
.706 | L | Smash | Details |
.714 | L | Galaxy | Details |
.722 | W | Dynamos | Details |
.727 | L | Flying Dragons | Details |
.727 | L | Silverbacks | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
28 | L | Steel | Details |
23 | L | Smash | Details |
21 | L | Steel | Details |
21 | L | Rebels | Details |
20 | W | Spartans | Details |
20 | L | Flight | Details |
20 | W | Royals | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
9 | W | Flight | Details |
11 | L | Crushers | Details |
11 | L | Crushers | Details |
12 | L | Crows | Details |
12 | L | Spartans | Details |
12 | L | Galaxy | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
12 | L | Crows | Details |
12 | L | Kangos | Details |
12 | W | Blue | Details |
12 | L | Smash | Details |
10 | W | Royals | Details |
10 | W | Inferno | Details |
10 | L | Steel | Details |
10 | L | Lightning | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
3 | L | Lightning | Details |
3 | L | Rebels | Details |
3 | L | Crows | Details |
3 | L | Silverbacks | Details |
4 | L | Flying Dragons | Details |
4 | L | Galaxy | Details |
4 | L | Kangos | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
9 | W | Lasers | Details |
8 | L | Kangos | Details |
7 | W | Dynamos | Details |
7 | L | Crows | Details |
7 | L | Inferno | Details |
7 | L | Smash | Details |
7 | L | Kangos | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | W | Lasers | Details |
2 | L | Lightning | Details |
2 | L | Panthers | Details |
2 | L | Lightning | Details |
2 | L | Flying Dragons | Details |
Fouls High
Result | Opponent | ||
---|---|---|---|
27 | L | Crushers | Details |
26 | L | Silverbacks | Details |
25 | L | Kangos | Details |
23 | L | Flying Dragons | Details |
23 | W | Flight | Details |
Opponents
Points High
Result | Opponent | ||
---|---|---|---|
135 | L | Crushers | Details |
130 | L | Lightning | Details |
125 | L | Panthers | Details |
125 | L | Silverbacks | Details |
125 | L | Kangos | Details |
Points Low
Result | Opponent | ||
---|---|---|---|
89 | W | Flight | Details |
92 | L | Spartans | Details |
97 | W | Blue | Details |
98 | W | Royals | Details |
98 | L | Kangos | Details |
Rebounds High
Result | Opponent | ||
---|---|---|---|
60 | L | Crushers | Details |
53 | L | Crushers | Details |
53 | L | Inferno | Details |
51 | W | Flight | Details |
49 | L | Spartans | Details |
49 | L | Galaxy | Details |
Rebounds Low
Result | Opponent | ||
---|---|---|---|
33 | L | Steel | Details |
34 | W | Dynamos | Details |
34 | L | Kangos | Details |
35 | W | Spartans | Details |
35 | W | Lasers | Details |
35 | W | Blue | Details |
Assists High
Result | Opponent | ||
---|---|---|---|
33 | L | Spiders | Details |
33 | L | Kangos | Details |
31 | L | Flying Dragons | Details |
31 | W | Royals | Details |
30 | W | Dynamos | Details |
30 | L | Smash | Details |
Assists Low
Result | Opponent | ||
---|---|---|---|
18 | L | Crows | Details |
20 | L | Flying Dragons | Details |
21 | L | Flight | Details |
21 | W | Lasers | Details |
21 | W | Blue | Details |
Field Goals Attempted High
Result | Opponent | ||
---|---|---|---|
95 | W | Dynamos | Details |
94 | L | Flight | Details |
92 | L | Galaxy | Details |
91 | W | Spartans | Details |
91 | L | Smash | Details |
91 | W | Lasers | Details |
Field Goals Attempted Low
Result | Opponent | ||
---|---|---|---|
70 | W | Blue | Details |
79 | W | Inferno | Details |
79 | L | Spiders | Details |
80 | W | Royals | Details |
81 | L | Steel | Details |
81 | L | Smash | Details |
Field Goals Made High
Result | Opponent | ||
---|---|---|---|
53 | L | Lightning | Details |
51 | W | Dynamos | Details |
50 | L | Crows | Details |
50 | L | Crows | Details |
49 | L | Smash | Details |
49 | L | Inferno | Details |
Field Goals Made Low
Result | Opponent | ||
---|---|---|---|
35 | W | Flight | Details |
37 | W | Blue | Details |
37 | L | Crushers | Details |
38 | L | Spartans | Details |
38 | L | Steel | Details |
Field Goal Percentage High
Result | Opponent | ||
---|---|---|---|
.595 | L | Spiders | Details |
.589 | L | Lightning | Details |
.575 | L | Crows | Details |
.575 | L | Crows | Details |
.573 | L | Silverbacks | Details |
Field Goal Percentage Low
Result | Opponent | ||
---|---|---|---|
.422 | W | Flight | Details |
.425 | L | Crushers | Details |
.440 | W | Lasers | Details |
.442 | L | Spartans | Details |
.444 | L | Silverbacks | Details |
.444 | L | Rebels | Details |
Three Pointers Attempted High
Result | Opponent | ||
---|---|---|---|
27 | L | Rebels | Details |
27 | L | Panthers | Details |
26 | W | Dynamos | Details |
26 | L | Flight | Details |
26 | L | Lightning | Details |
Three Pointers Attempted Low
Result | Opponent | ||
---|---|---|---|
14 | L | Kangos | Details |
16 | W | Royals | Details |
16 | L | Kangos | Details |
18 | L | Crows | Details |
18 | W | Blue | Details |
18 | L | Flying Dragons | Details |
18 | W | Royals | Details |
Three Pointers Made High
Result | Opponent | ||
---|---|---|---|
12 | L | Rebels | Details |
12 | L | Panthers | Details |
11 | W | Dynamos | Details |
10 | L | Lightning | Details |
10 | L | Crushers | Details |
10 | W | Lasers | Details |
10 | L | Galaxy | Details |
Three Pointers Made Low
Result | Opponent | ||
---|---|---|---|
3 | L | Crows | Details |
4 | W | Royals | Details |
4 | L | Crushers | Details |
4 | L | Flying Dragons | Details |
5 | L | Smash | Details |
5 | L | Lightning | Details |
5 | L | Spartans | Details |
5 | L | Dynamos | Details |
5 | W | Flight | Details |
5 | W | Royals | Details |
5 | L | Kangos | Details |
Three Pointer Percentage Low
Result | Opponent | ||
---|---|---|---|
.158 | L | Crows | Details |
.192 | L | Lightning | Details |
.200 | L | Crushers | Details |
.222 | L | Flying Dragons | Details |
.231 | L | Flight | Details |
Free Throws Attempted High
Result | Opponent | ||
---|---|---|---|
37 | L | Crushers | Details |
36 | L | Silverbacks | Details |
30 | L | Kangos | Details |
29 | L | Galaxy | Details |
27 | W | Inferno | Details |
27 | L | Rebels | Details |
27 | L | Crushers | Details |
Free Throws Attempted Low
Result | Opponent | ||
---|---|---|---|
10 | L | Spiders | Details |
12 | W | Royals | Details |
13 | L | Crows | Details |
14 | L | Galaxy | Details |
14 | L | Spartans | Details |
Free Throws Made High
Result | Opponent | ||
---|---|---|---|
35 | L | Crushers | Details |
25 | L | Silverbacks | Details |
24 | L | Flying Dragons | Details |
24 | L | Kangos | Details |
23 | W | Inferno | Details |
23 | L | Crushers | Details |
Free Throws Made Low
Result | Opponent | ||
---|---|---|---|
8 | W | Royals | Details |
8 | L | Spiders | Details |
9 | L | Galaxy | Details |
11 | L | Crows | Details |
11 | W | Dynamos | Details |
11 | L | Lightning | Details |
11 | L | Spartans | Details |
Free Throw Percentage High
Result | Opponent | ||
---|---|---|---|
.960 | L | Flying Dragons | Details |
.957 | L | Steel | Details |
.946 | L | Crushers | Details |
.938 | W | Royals | Details |
.913 | L | Flying Dragons | Details |
Free Throw Percentage Low
Result | Opponent | ||
---|---|---|---|
.609 | W | Flight | Details |
.643 | L | Galaxy | Details |
.667 | W | Royals | Details |
.688 | W | Dynamos | Details |
.694 | L | Silverbacks | Details |
Turnovers High
Result | Opponent | ||
---|---|---|---|
22 | W | Royals | Details |
21 | L | Spiders | Details |
21 | L | Smash | Details |
20 | W | Blue | Details |
19 | L | Spartans | Details |
Turnovers Low
Result | Opponent | ||
---|---|---|---|
6 | L | Galaxy | Details |
6 | L | Rebels | Details |
6 | L | Silverbacks | Details |
7 | W | Dynamos | Details |
7 | L | Panthers | Details |
7 | L | Crows | Details |
7 | L | Kangos | Details |
7 | L | Galaxy | Details |
Steals High
Result | Opponent | ||
---|---|---|---|
15 | L | Steel | Details |
13 | L | Smash | Details |
11 | W | Royals | Details |
11 | L | Kangos | Details |
10 | L | Lightning | Details |
10 | W | Spartans | Details |
10 | L | Flight | Details |
10 | L | Rebels | Details |
10 | L | Inferno | Details |
Steals Low
Result | Opponent | ||
---|---|---|---|
2 | L | Crushers | Details |
5 | L | Crows | Details |
5 | L | Crushers | Details |
5 | W | Lasers | Details |
5 | L | Lightning | Details |
5 | L | Spartans | Details |
5 | L | Crows | Details |
5 | L | Silverbacks | Details |
Blocks High
Result | Opponent | ||
---|---|---|---|
9 | L | Lightning | Details |
8 | W | Royals | Details |
7 | W | Lasers | Details |
7 | L | Smash | Details |
7 | L | Galaxy | Details |
7 | L | Spartans | Details |
7 | W | Flight | Details |
7 | W | Spiders | Details |
Blocks Low
Result | Opponent | ||
---|---|---|---|
1 | L | Flying Dragons | Details |
1 | W | Lasers | Details |
2 | L | Kangos | Details |
3 | W | Spartans | Details |
3 | L | Crows | Details |
3 | W | Dynamos | Details |
3 | W | Royals | Details |
3 | L | Kangos | Details |
3 | L | Rebels | Details |
3 | L | Crows | Details |
3 | L | Dynamos | Details |
3 | L | Smash | Details |