Slash
- Record
- 32-3
- Tourney Record
- 5-0
- Playoff Record
- 9-2
- League II Rank
- 2nd
- Overall Rank
- 2nd
- Payroll
- $94,593,800
- Coach/GM
- lasstr8
Roster: Season 13
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | F | Rylan Chillis | 6th | Active | 34 | 34 | 35.1 | 25.9 | .567 | .382 | 3.1 | .858 | 5.9 | 1.8 | 1.3 | .477 | 1.2 | 2.3 | 4 | 0 | +14.5 | 7.76 | 9.56 | |
21 | F | Re Scalese | 9th | Former | 9 | 9 | 33.0 | 21.2 | .511 | .351 | 1.9 | .952 | 9.6 | 1.3 | 0.4 | .398 | 1.9 | 2.1 | 6 | 0 | +17.2 | 8.48 | 8.89 | |
38 | F | Khan Lefeaver | 9th | Active | 34 | 25 | 33.9 | 18.9 | .502 | .471 | 3.7 | .944 | 8.2 | 1.0 | 0.3 | .405 | 1.6 | 2.1 | 11 | 0 | +15.7 | 7.73 | 8.17 | |
26 | G | Cuniberto Sirett | 11th | Active | 34 | 34 | 31.8 | 17.3 | .553 | .390 | 0.7 | .877 | 7.1 | 1.3 | 0.2 | .491 | 1.5 | 2.5 | 6 | 0 | +17.0 | 7.09 | 6.26 | |
18 | G | Gareth Duff | 3rd | Active | 35 | 17 | 26.7 | 15.3 | .486 | .331 | 6.2 | .899 | 1.3 | 1.3 | 0.1 | .464 | 2.4 | 2.0 | 4 | 0 | +10.5 | 5.97 | 5.13 | |
4 | F | Merivale Bradfute | 4th | Active | 25 | 1 | 22.6 | 15.3 | .493 | .383 | 0.6 | .860 | 4.8 | 0.8 | 0.8 | .381 | 0.7 | 1.6 | 0 | 0 | +17.0 | 7.14 | 6.12 | |
36 | C | Seumas Merwede | 9th | Active | 34 | 34 | 33.5 | 12.5 | .525 | .392 | 1.5 | .649 | 10.9 | 0.5 | 1.9 | .359 | 1.3 | 2.5 | 17 | 0 | +15.2 | 8.59 | 7.38 | |
27 | G | Michael Mattox | 13th | Active | 23 | 1 | 10.3 | 4.7 | .531 | .417 | 0.1 | .727 | 0.3 | 0.6 | 0.0 | .392 | 0.7 | 0.5 | 0 | 0 | +11.3 | 5.56 | 1.85 | |
22 | G | Atworth Jenifer | 7th | Active | 34 | 16 | 24.2 | 4.0 | .328 | .338 | 7.4 | .763 | 1.0 | 1.4 | 0.0 | .375 | 1.8 | 1.6 | 1 | 0 | +16.4 | 6.66 | 3.46 | |
16 | F | Mohammed Lemaster | 13th | Active | 13 | 0 | 4.4 | 3.2 | .636 | .500 | 0.4 | .800 | 0.8 | 0.0 | 0.2 | .712 | 0.4 | 0.2 | 0 | 0 | +3.2 | 2.58 | 1.31 | |
17 | F | Tonda Reinstein | 2nd | Former | 1 | 0 | 12.4 | 3.0 | .143 | .200 | 0.0 | .000 | 5.0 | 2.0 | 1.0 | .000 | 0.0 | 0.0 | 0 | 0 | -23.3 | 11.51 | 4.89 | |
29 | C | Walcott Sharp | 9th | Active | 25 | 0 | 12.7 | 2.3 | .490 | .286 | 0.1 | .636 | 5.1 | 0.0 | 0.9 | .353 | 0.7 | 0.9 | 0 | 0 | +12.0 | 6.63 | 3.19 | |
6 | G | Andy Huhtasaari | 13th | Former | 6 | 0 | 2.8 | 1.8 | .833 | .000 | 0.0 | .333 | 0.2 | 0.0 | 0.0 | .488 | 0.2 | 0.0 | 0 | 0 | -12.9 | 4.17 | 1.55 | |
28 | G | Erhard Scandroot | 6th | Active | 11 | 2 | 14.5 | 1.1 | .500 | .500 | 5.6 | 1.000 | 1.5 | 0.7 | 0.0 | .259 | 1.6 | 1.0 | 0 | 0 | +24.8 | 7.08 | 3.72 | |
15 | F | Yasin Andress | 3rd | Active | 14 | 1 | 5.7 | 0.9 | .417 | .000 | 0.5 | .333 | 1.5 | 0.1 | 0.1 | .218 | 0.8 | 0.4 | 0 | 0 | +8.2 | 6.84 | 2.04 | |
44 | C | Duncan Romano | 13th | Former | 9 | 0 | 5.7 | 0.6 | .333 | .000 | 0.1 | .500 | 1.6 | 0.2 | 0.9 | .211 | 0.3 | 0.6 | 0 | 0 | +14.0 | 7.18 | 2.69 | |
34 | G | Vincent Recher | 7th | Active | 13 | 0 | 9.3 | 0.2 | .000 | .000 | 3.4 | .750 | 0.5 | 0.2 | 0.0 | .291 | 0.6 | 0.4 | 0 | 0 | +21.8 | 6.07 | 2.26 | |
30 | C | Ollie Mesquita | 2nd | Active | 13 | 1 | 7.1 | 0.2 | .200 | .000 | 0.0 | .500 | 3.1 | 0.2 | 0.2 | .662 | 0.5 | 0.9 | 0 | 0 | +20.2 | 3.71 | -0.08 | |
2 | G | Verrill Russett | 5th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
13 | G | Steven Fierro | 13th | Former | 1 | 0 | 4.3 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +33.6 | 8.08 | 2.57 | |
33 | F | Stockton Vandenberghe | 8th | Active | 5 | 0 | 4.3 | 0.0 | .000 | .000 | 0.2 | .000 | 0.8 | 0.0 | 0.0 | .250 | 0.0 | 0.6 | 0 | 0 | +13.3 | 6.24 | 1.39 | |
52 | C | Lars Mari | 1st | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
31 | C | Vibert Traversa | 3rd | Former | 10 | 0 | 8.7 | 0.0 | .000 | .000 | 0.0 | .000 | 2.1 | 0.0 | 0.7 | .704 | 0.1 | 0.6 | 0 | 0 | +19.0 | 3.04 | -0.35 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | F | Rylan Chillis | 6th | ★★★★★ | ||||||||||||||||
21 | F | Re Scalese | 9th | ★★★★★ | ||||||||||||||||
38 | F | Khan Lefeaver | 9th | ★★★★★ | ||||||||||||||||
26 | G | Cuniberto Sirett | 11th | ★★★★★ | ||||||||||||||||
18 | G | Gareth Duff | 3rd | ★★★★★ | ||||||||||||||||
4 | F | Merivale Bradfute | 4th | ★★★★★ | ||||||||||||||||
36 | C | Seumas Merwede | 9th | ★★★★★ | ||||||||||||||||
27 | G | Michael Mattox | 13th | ★★★★ | ||||||||||||||||
22 | G | Atworth Jenifer | 7th | ★★★★ | ||||||||||||||||
16 | F | Mohammed Lemaster | 13th | ★★★★★ | ||||||||||||||||
17 | F | Tonda Reinstein | 2nd | ★★★★★ | ||||||||||||||||
29 | C | Walcott Sharp | 9th | ★★★ | ||||||||||||||||
6 | G | Andy Huhtasaari | 13th | ★★★ | ||||||||||||||||
28 | G | Erhard Scandroot | 6th | ★★★ | ||||||||||||||||
15 | F | Yasin Andress | 3rd | ★★★★ | ||||||||||||||||
44 | C | Duncan Romano | 13th | ★★★ | ||||||||||||||||
34 | G | Vincent Recher | 7th | ★★★ | ||||||||||||||||
30 | C | Ollie Mesquita | 2nd | ★★★ | ||||||||||||||||
2 | G | Verrill Russett | 5th | ★★★★ | ||||||||||||||||
13 | G | Steven Fierro | 13th | ★★★ | ||||||||||||||||
33 | F | Stockton Vandenberghe | 8th | ★★★ | ||||||||||||||||
52 | C | Lars Mari | 1st | ★★★ | ||||||||||||||||
31 | C | Vibert Traversa | 3rd | ★★ |
Depth Chart
Default
-
Guards
-
22Atworth Jenifer ★★★★
-
26Cuniberto Sirett ★★★★★
-
27Michael Mattox ★★★★
-
34Vincent Recher ★★★
-
18Gareth Duff ★★★★★
-
28Erhard Scandroot ★★★
-
-
Forwards
-
19Rylan Chillis ★★★★★
-
38Khan Lefeaver ★★★★★
-
4Merivale Bradfute ★★★★★
-
16Mohammed Lemaster ★★★★★
-
15Yasin Andress ★★★★
-
33Stockton Vandenberghe ★★★
-
-
Centers
-
36Seumas Merwede ★★★★★
-
29Walcott Sharp ★★★
-
30Ollie Mesquita ★★★
-