Slash
- Record
- 34-1
- Tourney Record
- 5-0
- Playoff Record
- 9-1
- League II Rank
- 1st
- Overall Rank
- 1st
- Payroll
- $94,593,800
- Coach/GM
- lasstr8
Roster: Season 10
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | F | Khan Lefeaver | 6th | Active | 32 | 32 | 33.1 | 18.3 | .496 | .403 | 2.1 | .883 | 6.5 | 0.8 | 0.5 | .359 | 1.9 | 1.9 | 5 | 0 | +18.6 | 7.59 | 6.79 | |
40 | F | Rylan Chillis | 3rd | Active | 34 | 30 | 30.9 | 18.1 | .576 | .425 | 1.9 | .848 | 5.3 | 1.8 | 1.4 | .431 | 1.0 | 1.8 | 2 | 0 | +17.1 | 7.98 | 7.72 | |
0 | C | Mahir Auyong | 5th | Active | 15 | 15 | 32.7 | 17.3 | .613 | .308 | 2.1 | .862 | 10.5 | 0.7 | 1.3 | .345 | 1.5 | 2.4 | 8 | 0 | +19.1 | 8.75 | 9.42 | |
27 | G | Gregorio Yule | 10th | Active | 21 | 21 | 30.3 | 16.3 | .528 | .394 | 6.6 | .847 | 5.8 | 1.0 | 0.0 | .477 | 2.1 | 2.5 | 7 | 1 | +16.0 | 6.54 | 7.01 | |
32 | G | Enoc Moir | 5th | Active | 33 | 30 | 33.1 | 16.3 | .490 | .387 | 6.5 | .851 | 4.9 | 1.2 | 0.0 | .347 | 2.3 | 1.8 | 7 | 1 | +21.2 | 7.57 | 7.18 | |
8 | G | Cuniberto Sirett | 8th | Active | 12 | 12 | 30.9 | 14.3 | .449 | .333 | 1.9 | .818 | 8.4 | 1.6 | 0.3 | .467 | 1.5 | 2.1 | 5 | 0 | +18.2 | 7.90 | 5.83 | |
11 | F | Kale Bowline | 8th | Active | 34 | 6 | 22.9 | 13.8 | .562 | .451 | 1.2 | .944 | 3.1 | 0.9 | 0.8 | .411 | 1.4 | 1.9 | 0 | 0 | +16.6 | 6.52 | 5.29 | |
55 | C | Rawdon Connard | 7th | Active | 35 | 20 | 25.8 | 11.5 | .558 | .500 | 0.4 | .883 | 8.0 | 0.7 | 1.5 | .371 | 1.3 | 2.1 | 12 | 0 | +14.1 | 7.97 | 6.25 | |
5 | G | Evan Wile | 10th | Former | 23 | 5 | 23.1 | 10.6 | .534 | .439 | 5.3 | .765 | 2.6 | 1.0 | 0.0 | .503 | 1.9 | 1.8 | 1 | 0 | +10.8 | 5.58 | 4.48 | |
41 | F | Cliff Labbe | 10th | Former | 23 | 2 | 14.0 | 6.8 | .442 | .320 | 0.1 | .760 | 3.2 | 0.2 | 0.6 | .442 | 0.8 | 1.3 | 0 | 0 | +10.7 | 5.59 | 2.65 | |
48 | C | Akim Stuttman | 8th | Former | 20 | 0 | 14.2 | 4.6 | .539 | .250 | 0.0 | .500 | 5.3 | 0.1 | 1.3 | .277 | 0.4 | 0.9 | 0 | 0 | +22.3 | 7.44 | 4.62 | |
14 | F | Malik Dullen | 10th | Active | 8 | 0 | 9.6 | 4.4 | .455 | .250 | 0.3 | .800 | 2.9 | 0.5 | 0.3 | .360 | 0.6 | 0.6 | 0 | 0 | +4.7 | 6.39 | 3.02 | |
4 | F | Linford Chey | 5th | Active | 7 | 0 | 7.0 | 2.9 | .545 | .750 | 0.7 | 1.000 | 2.9 | 0.0 | 0.4 | .087 | 0.6 | 0.7 | 0 | 0 | +25.6 | 8.13 | 5.10 | |
24 | G | Rolland Kennis | 10th | Former | 5 | 0 | 3.2 | 2.0 | .667 | .500 | 0.4 | .333 | 0.4 | 0.0 | 0.0 | .732 | 0.2 | 0.4 | 0 | 0 | +9.1 | 2.26 | 0.26 | |
22 | G | Tabner Nazzaro | 5th | Active | 34 | 2 | 18.2 | 1.6 | .328 | .412 | 5.4 | .750 | 2.4 | 1.0 | 0.0 | .392 | 0.7 | 1.4 | 0 | 0 | +14.5 | 6.48 | 3.42 | |
19 | F | Canaan Sedlay | 2nd | Former | 5 | 0 | 6.3 | 1.4 | .429 | .000 | 0.0 | .500 | 1.4 | 0.0 | 0.0 | .188 | 0.2 | 0.2 | 0 | 0 | +36.5 | 6.87 | 2.37 | |
30 | G | Brendan Spain | 10th | Active | 9 | 0 | 5.1 | 1.2 | .286 | .000 | 0.6 | 1.000 | 0.8 | 0.4 | 0.0 | .578 | 0.4 | 0.2 | 0 | 0 | +18.1 | 4.04 | 0.16 | |
29 | G | Anfernee Roath | 4th | Active | 10 | 0 | 4.7 | 0.2 | .250 | .000 | 1.1 | .000 | 0.3 | 0.4 | 0.0 | .308 | 0.0 | 0.5 | 0 | 0 | +19.3 | 6.07 | 1.96 | |
21 | G | Ulick Virola | 1st | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
12 | G | Cesidio Vignarath | 1st | Former | 1 | 0 | 1.5 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 1.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +96.0 | 9.10 | 5.18 | |
2 | G | Verrill Russett | 2nd | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
31 | G | Willy Godwin | 10th | Former | 1 | 0 | 5.6 | 0.0 | .000 | .000 | 1.0 | .000 | 1.0 | 0.0 | 0.0 | .000 | 2.0 | 0.0 | 0 | 0 | -12.9 | 8.30 | 1.18 | |
25 | G | Clayton Romeo | 9th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
34 | F | Drew Hanes | 10th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
6 | F | Gabriel Burnet | 3rd | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
44 | F | Maximiliano Wittstruck | 4th | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
15 | C | Frayne Maltez | 2nd | Former | 1 | 0 | 3.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | -24.0 | 8.08 | 2.57 | |
25 | C | Kristofer Delvalle | 10th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
2 | C | Patrick Shoemaker | 10th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
1 | C | Zeroun Espinola | 1st | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
49 | C | Robbie Waterhouse | 9th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
43 | C | Essien Seykoski | 3rd | Former | 1 | 0 | 0.8 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | F | Khan Lefeaver | 6th | ★★★★★ | ||||||||||||||||
40 | F | Rylan Chillis | 3rd | ★★★★★ | ||||||||||||||||
0 | C | Mahir Auyong | 5th | ★★★★★ | ||||||||||||||||
27 | G | Gregorio Yule | 10th | ★★★★★ | ||||||||||||||||
32 | G | Enoc Moir | 5th | ★★★★★ | ||||||||||||||||
8 | G | Cuniberto Sirett | 8th | ★★★★★ | ||||||||||||||||
11 | F | Kale Bowline | 8th | ★★★★★ | ||||||||||||||||
55 | C | Rawdon Connard | 7th | ★★★★★ | ||||||||||||||||
5 | G | Evan Wile | 10th | ★★★★★ | ||||||||||||||||
41 | F | Cliff Labbe | 10th | ★★★★★ | ||||||||||||||||
48 | C | Akim Stuttman | 8th | ★★★★★ | ||||||||||||||||
14 | F | Malik Dullen | 10th | ★★★★★ | ||||||||||||||||
4 | F | Linford Chey | 5th | ★★★★★ | ||||||||||||||||
24 | G | Rolland Kennis | 10th | ★★★★★ | ||||||||||||||||
22 | G | Tabner Nazzaro | 5th | ★★★★ | ||||||||||||||||
19 | F | Canaan Sedlay | 2nd | ★★★★ | ||||||||||||||||
30 | G | Brendan Spain | 10th | ★★★★ | ||||||||||||||||
29 | G | Anfernee Roath | 4th | ★★★ | ||||||||||||||||
21 | G | Ulick Virola | 1st | ★★ | ||||||||||||||||
12 | G | Cesidio Vignarath | 1st | ★★ | ||||||||||||||||
2 | G | Verrill Russett | 2nd | ★★★★ | ||||||||||||||||
31 | G | Willy Godwin | 10th | ★★★★★ | ||||||||||||||||
25 | G | Clayton Romeo | 9th | ★★★ | ||||||||||||||||
34 | F | Drew Hanes | 10th | ★★★★ | ||||||||||||||||
6 | F | Gabriel Burnet | 3rd | ★★★★★ | ||||||||||||||||
44 | F | Maximiliano Wittstruck | 4th | ★★★ | ||||||||||||||||
15 | C | Frayne Maltez | 2nd | ★★★★ | ||||||||||||||||
25 | C | Kristofer Delvalle | 10th | ★★★ | ||||||||||||||||
2 | C | Patrick Shoemaker | 10th | ★★★ | ||||||||||||||||
1 | C | Zeroun Espinola | 1st | ★★★ | ||||||||||||||||
49 | C | Robbie Waterhouse | 9th | ★★★ | ||||||||||||||||
43 | C | Essien Seykoski | 3rd | ★★★ |
Depth Chart
Default
-
Guards
-
32Enoc Moir ★★★★★
-
8Cuniberto Sirett ★★★★★
-
27Gregorio Yule ★★★★★
-
22Tabner Nazzaro ★★★★
-
29Anfernee Roath ★★★
-
30Brendan Spain ★★★★
-
-
Forwards
-
40Rylan Chillis ★★★★★
-
38Khan Lefeaver ★★★★★
-
11Kale Bowline ★★★★★
-
14Malik Dullen ★★★★★
-
4Linford Chey ★★★★★
-
44Maximiliano Wittstruck ★★★
-
-
Centers
-
0Mahir Auyong ★★★★★
-
55Rawdon Connard ★★★★★
-
1Zeroun Espinola ★★★
-