Broncos
- Record
- 17-18
- Tourney Record
- 0-1
- League II Rank
- 9th
- Overall Rank
- 17th
- Payroll
- $95,351,400
- Coach/GM
- Andrew Ty
Roster: Season 7
Preseason Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | G | Mundo Pignotti | 3rd | Former | 4 | 4 | 23.3 | 12.8 | .605 | 1.000 | 3.3 | .750 | 2.8 | 1.3 | 0.3 | .452 | 1.3 | 2.5 | 0 | 0 | -1.2 | 6.39 | 5.27 | |
21 | G | Alden Swoffer | 7th | Active | 4 | 4 | 24.4 | 12.5 | .667 | .400 | 4.0 | .000 | 3.5 | 0.5 | 0.3 | .476 | 2.3 | 1.8 | 0 | 0 | +7.0 | 5.60 | 5.22 | |
8 | C | Edwin Schenk | 7th | Active | 4 | 4 | 25.2 | 12.5 | .548 | .000 | 0.3 | 1.000 | 4.5 | 0.5 | 1.5 | .378 | 2.0 | 1.5 | 0 | 0 | -6.1 | 6.93 | 4.67 | |
32 | F | Carson Augustine | 7th | Active | 4 | 3 | 25.0 | 11.8 | .417 | .368 | 4.5 | .000 | 4.0 | 1.0 | 0.5 | .464 | 0.5 | 1.5 | 0 | 0 | -0.7 | 6.38 | 4.91 | |
18 | G | Rogelio Pacheco | 7th | Active | 4 | 0 | 18.8 | 9.3 | .630 | .600 | 6.3 | .000 | 1.8 | 1.8 | 0.0 | .532 | 1.5 | 1.3 | 0 | 0 | -7.7 | 5.97 | 5.35 | |
28 | G | Wilburn Scordo | 7th | Active | 4 | 0 | 10.4 | 7.3 | .609 | 1.000 | 1.3 | .000 | 2.0 | 0.5 | 0.0 | .364 | 0.0 | 0.5 | 0 | 0 | +17.4 | 6.10 | 4.90 | |
2 | F | Jake Lomeli | 7th | Former | 4 | 1 | 13.2 | 7.0 | .481 | .500 | 0.3 | .000 | 4.5 | 0.3 | 0.0 | .473 | 1.3 | 1.3 | 0 | 0 | +4.8 | 5.52 | 2.71 | |
26 | C | Jarel Carles | 3rd | Active | 4 | 0 | 12.6 | 7.0 | .448 | .250 | 0.3 | .500 | 3.8 | 0.3 | 0.8 | .337 | 1.8 | 1.0 | 0 | 0 | +7.8 | 6.65 | 2.97 | |
23 | F | Tracy Wiles | 7th | Former | 4 | 2 | 18.9 | 4.8 | .438 | .750 | 1.3 | 1.000 | 4.3 | 0.3 | 0.8 | .398 | 1.0 | 1.8 | 0 | 0 | -6.7 | 6.27 | 3.10 | |
43 | F | Moswen Collett | 3rd | Former | 4 | 1 | 12.8 | 4.3 | .318 | .375 | 1.5 | .000 | 1.3 | 0.0 | 0.0 | .309 | 1.3 | 0.3 | 0 | 0 | -2.1 | 5.86 | 1.44 | |
4 | C | Kailashnath Heisner | 2nd | Active | 4 | 0 | 11.4 | 3.5 | .375 | .500 | 0.3 | .500 | 3.3 | 0.8 | 0.8 | .229 | 0.5 | 1.5 | 0 | 0 | +11.8 | 7.92 | 3.40 | |
6 | G | Kurt Kee | 7th | Former | 1 | 0 | 8.6 | 3.0 | .500 | .500 | 2.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 1.0 | 0.0 | 0 | 0 | -29.3 | 8.08 | 4.19 | |
0 | F | Hersh Eadon | 4th | Active | 4 | 0 | 6.9 | 2.5 | .500 | .667 | 1.0 | .000 | 2.8 | 0.0 | 0.3 | .478 | 0.3 | 0.8 | 0 | 0 | +14.4 | 4.90 | 2.66 | |
5 | F | Kurt Le | 7th | Former | 3 | 0 | 6.3 | 1.3 | .143 | .000 | 0.0 | .400 | 0.3 | 0.3 | 0.0 | .216 | 0.3 | 0.7 | 0 | 0 | -1.9 | 6.75 | 0.46 | |
10 | G | Greg Mencer | 7th | Active | 4 | 0 | 13.4 | 0.5 | .000 | .000 | 0.5 | 1.000 | 1.0 | 0.5 | 0.0 | .668 | 0.5 | 0.8 | 0 | 0 | +0.7 | 3.42 | -2.02 | |
39 | F | Lyndon Sharma | 7th | Former | 4 | 0 | 7.0 | 0.5 | .500 | .000 | 0.5 | .000 | 1.3 | 0.5 | 0.0 | .278 | 0.3 | 1.0 | 0 | 0 | -5.2 | 6.62 | 1.99 | |
14 | G | Kalevi Beedles | 1st | Former | 1 | 0 | 13.0 | 0.0 | .000 | .000 | 5.0 | .000 | 1.0 | 1.0 | 1.0 | .000 | 1.0 | 0.0 | 0 | 0 | -13.8 | 9.58 | 5.13 | |
27 | F | Cawley Iden | 1st | Former | 3 | 1 | 13.5 | 0.0 | .000 | .000 | 0.3 | .000 | 2.7 | 0.0 | 0.3 | .586 | 0.7 | 0.3 | 0 | 0 | +21.4 | 4.03 | -0.30 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | G | Mundo Pignotti | 3rd | ★★★★ | ||||||||||||||||
21 | G | Alden Swoffer | 7th | ★★★★★ | ||||||||||||||||
8 | C | Edwin Schenk | 7th | ★★★★★ | ||||||||||||||||
32 | F | Carson Augustine | 7th | ★★★★★ | ||||||||||||||||
18 | G | Rogelio Pacheco | 7th | ★★★★ | ||||||||||||||||
28 | G | Wilburn Scordo | 7th | ★★★★★ | ||||||||||||||||
2 | F | Jake Lomeli | 7th | ★★★★★ | ||||||||||||||||
26 | C | Jarel Carles | 3rd | ★★★★ | ||||||||||||||||
23 | F | Tracy Wiles | 7th | ★★★★ | ||||||||||||||||
43 | F | Moswen Collett | 3rd | ★★★★ | ||||||||||||||||
4 | C | Kailashnath Heisner | 2nd | ★★★★★ | ||||||||||||||||
6 | G | Kurt Kee | 7th | ★★★ | ||||||||||||||||
0 | F | Hersh Eadon | 4th | ★★★★★ | ||||||||||||||||
5 | F | Kurt Le | 7th | ★★★★ | ||||||||||||||||
10 | G | Greg Mencer | 7th | ★★★★ | ||||||||||||||||
39 | F | Lyndon Sharma | 7th | ★★★ | ||||||||||||||||
14 | G | Kalevi Beedles | 1st | ★★★ | ||||||||||||||||
27 | F | Cawley Iden | 1st | ★★ |
Depth Chart
Default
-
Guards
-
18Rogelio Pacheco ★★★★
-
34Henry August ★★★★★
-
21Alden Swoffer ★★★★★
-
28Wilburn Scordo ★★★★★
-
5Munir Odom ★★★
-
10Greg Mencer ★★★★
-
-
Forwards
-
32Carson Augustine ★★★★★
-
29Malik Dullen ★★★★★
-
40Junior Tanaka ★★★★
-
0Hersh Eadon ★★★★★
-
31Rico Koppelmann ★★★
-
-
Centers
-
8Edwin Schenk ★★★★★
-
26Jarel Carles ★★★★
-
4Kailashnath Heisner ★★★★★
-
22Omar Platter ★★★★
-