Broncos
- Record
- 17-18
- Tourney Record
- 0-1
- League II Rank
- 5th
- Overall Rank
- 20th
- Payroll
- $95,351,400
- Coach/GM
- ARagorn500
Season Highs > Player: Season 12
Points
Result | Player | ||
---|---|---|---|
43 | W | Dean Huseman | Game |
35 | W | Dean Huseman | Game |
35 | L | Carson Augustine | Game |
34 | L | Carson Augustine | Game |
34 | W | Carson Augustine | Game |
Rebounds
Result | Player | ||
---|---|---|---|
17 | W | Raymundo Baudet | Game |
16 | L | Raymundo Baudet | Game |
14 | L | Karter Tomaszczyk | Game |
14 | W | Karter Tomaszczyk | Game |
14 | L | Raymundo Baudet | Game |
14 | W | Raymundo Baudet | Game |
Assists
Result | Player | ||
---|---|---|---|
15 | W | Isar Tellefsen | Game |
12 | W | Isar Tellefsen | Game |
12 | W | Bayron Van Saltsberg | Game |
10 | L | Isar Tellefsen | Game |
10 | W | Isar Tellefsen | Game |
10 | W | Karter Tomaszczyk | Game |
10 | W | Isar Tellefsen | Game |
10 | W | Mahaniya Visconti | Game |
10 | W | Isar Tellefsen | Game |
10 | L | Bayron Van saltsberg | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
25 | W | Dean Huseman | Game |
23 | L | Carson Augustine | Game |
23 | L | Carson Augustine | Game |
22 | W | Isar Tellefsen | Game |
22 | L | Carson Augustine | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
18 | W | Dean Huseman | Game |
15 | W | Raymundo Baudet | Game |
15 | L | Raymundo Baudet | Game |
15 | L | Carson Augustine | Game |
14 | L | Carson Augustine | Game |
14 | W | Carson Augustine | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | W | Mahaniya Visconti | Game |
10 | W | Dean Huseman | Game |
10 | W | Dean Huseman | Game |
9 | W | Mahaniya Visconti | Game |
9 | W | Raymundo Baudet | Game |
9 | L | Raymundo Baudet | Game |
9 | W | Isar Tellefsen | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
11 | W | Mahaniya Visconti | Game |
10 | W | Dean Huseman | Game |
9 | W | Dean Huseman | Game |
9 | W | Isar Tellefsen | Game |
8 | W | Raymundo Baudet | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | W | Dean Huseman | Game |
10 | L | Isar Tellefsen | Game |
10 | L | Dean Huseman | Game |
9 | W | Dean Huseman | Game |
9 | W | Dean Huseman | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
5 | W | Dean Huseman | Game |
5 | L | Isar Tellefsen | Game |
5 | W | Dean Huseman | Game |
5 | W | Isar Tellefsen | Game |
4 | W | Dean Huseman | Game |
4 | W | Dean Huseman | Game |
4 | W | Mahaniya Visconti | Game |
4 | W | Dean Huseman | Game |
4 | W | Isar Tellefsen | Game |
4 | L | Carson Augustine | Game |
4 | L | Isar Tellefsen | Game |
4 | L | Dean Huseman | Game |
4 | L | Isar Tellefsen | Game |
4 | W | Dean Huseman | Game |
Steals
Result | Player | ||
---|---|---|---|
7 | L | Bayron Van saltsberg | Game |
5 | L | Isar Tellefsen | Game |
5 | L | Isar Tellefsen | Game |
4 | W | Carson Augustine | Game |
4 | W | Isar Tellefsen | Game |
4 | L | Carson Augustine | Game |
4 | W | Carson Augustine | Game |
4 | L | Carson Augustine | Game |
Turnovers
Result | Player | ||
---|---|---|---|
9 | W | Bayron Van saltsberg | Game |
8 | L | Isar Tellefsen | Game |
7 | W | Isar Tellefsen | Game |
6 | W | Carson Augustine | Game |
6 | L | Dean Huseman | Game |
6 | L | Carson Augustine | Game |
6 | L | Carson Augustine | Game |
Blocks
Result | Player | ||
---|---|---|---|
7 | L | Raymundo Baudet | Game |
6 | L | Raymundo Baudet | Game |
6 | W | Raymundo Baudet | Game |
6 | L | Raymundo Baudet | Game |
5 | W | Raymundo Baudet | Game |