Broncos
- Record
- 17-18
- Tourney Record
- 0-1
- League II Rank
- 8th
- Overall Rank
- 26th
- Payroll
- $95,351,400
- Coach/GM
- ARagorn500
Season Highs > Player: Season 11
Points
Result | Player | ||
---|---|---|---|
50 | W | Carson Augustine | Game |
39 | L | Carson Augustine | Game |
36 | W | Raymundo Baudet | Game |
36 | W | Carson Augustine | Game |
34 | W | Carson Augustine | Game |
Rebounds
Result | Player | ||
---|---|---|---|
16 | L | Raymundo Baudet | Game |
15 | W | Escipion Smidt | Game |
14 | W | Escipion Smidt | Game |
14 | W | Raymundo Baudet | Game |
13 | W | Escipion Smidt | Game |
13 | W | Landon Oconnell | Game |
13 | W | Raymundo Baudet | Game |
Assists
Result | Player | ||
---|---|---|---|
11 | W | Carson Augustine | Game |
10 | W | Henry August | Game |
10 | W | Carson Augustine | Game |
9 | L | Elbert Hewgley | Game |
9 | W | Elbert Hewgley | Game |
9 | W | Carson Augustine | Game |
9 | L | Carson Augustine | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
23 | W | Carson Augustine | Game |
23 | L | Carson Augustine | Game |
23 | W | Carson Augustine | Game |
21 | W | Elbert Hewgley | Game |
21 | W | Carson Augustine | Game |
21 | W | Carson Augustine | Game |
21 | L | Carson Augustine | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
20 | W | Carson Augustine | Game |
14 | W | Raymundo Baudet | Game |
14 | W | Carson Augustine | Game |
14 | L | Carson Augustine | Game |
13 | W | Carson Augustine | Game |
13 | W | Carson Augustine | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
14 | L | Raymundo Baudet | Game |
12 | W | Elbert Hewgley | Game |
11 | W | Raymundo Baudet | Game |
10 | W | Raymundo Baudet | Game |
10 | W | Alden Swoffer | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
12 | L | Raymundo Baudet | Game |
9 | W | Elbert Hewgley | Game |
9 | W | Raymundo Baudet | Game |
8 | W | Elbert Hewgley | Game |
8 | W | Raymundo Baudet | Game |
8 | W | Alden Swoffer | Game |
8 | L | Karter Tomaszczyk | Game |
8 | W | Elbert Hewgley | Game |
8 | W | Raymundo Baudet | Game |
8 | L | Elbert Hewgley | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
10 | L | Carson Augustine | Game |
10 | W | Marty Stangle | Game |
10 | L | Marty Stangle | Game |
9 | L | Carson Augustine | Game |
8 | W | Carson Augustine | Game |
8 | L | Carson Augustine | Game |
8 | W | Carson Augustine | Game |
8 | W | Carson Augustine | Game |
8 | W | Carson Augustine | Game |
8 | L | Carson Augustine | Game |
8 | L | Carson Augustine | Game |
8 | W | Carson Augustine | Game |
8 | L | Carson Augustine | Game |
8 | W | Carson Augustine | Game |
8 | W | Carson Augustine | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | W | Carson Augustine | Game |
6 | W | Marty Stangle | Game |
5 | W | Carson Augustine | Game |
5 | W | Carson Augustine | Game |
4 | L | Carson Augustine | Game |
4 | L | Carson Augustine | Game |
4 | W | Elbert Hewgley | Game |
4 | L | Carson Augustine | Game |
4 | L | Carson Augustine | Game |
4 | W | Carson Augustine | Game |
4 | W | Carson Augustine | Game |
Blocks
Result | Player | ||
---|---|---|---|
8 | W | Raymundo Baudet | Game |
5 | L | Raymundo Baudet | Game |
5 | W | Landon Oconnell | Game |
5 | L | Alexander Nathanson | Game |
5 | L | Raymundo Baudet | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | L | Karter Tomaszczyk | Game |
7 | L | Elbert Hewgley | Game |
6 | L | Raymundo Baudet | Game |
6 | L | Escipion Smidt | Game |
6 | W | Elbert Hewgley | Game |
6 | L | Carson Augustine | Game |
6 | L | Karter Tomaszczyk | Game |
6 | W | Elbert Hewgley | Game |
6 | L | Elbert Hewgley | Game |
Steals
Result | Player | ||
---|---|---|---|
7 | W | Elbert Hewgley | Game |
5 | L | Elbert Hewgley | Game |
4 | L | Escipion Smidt | Game |
4 | W | Escipion Smidt | Game |
4 | L | Al Pandolfo | Game |
4 | L | Raymundo Baudet | Game |
4 | W | Carson Augustine | Game |
4 | W | Carson Augustine | Game |
4 | L | Carson Augustine | Game |
4 | W | Henry August | Game |
4 | W | Alexander Nathanson | Game |