Wasps
- Record
- 15-20
- League II Rank
- 15th
- Overall Rank
- 62nd
- Payroll
- $98,488,100
- Coach/GM
- Gurulobetr
Career Leaders: Through Season 13
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Caleb Weatherspoon | 277 | 3374 | 15.3 |
2nd | C | Rey Crankshaw | 264 | 3250 | 16.7 |
3rd | F | Warley Schomin | 201 | 3145 | 17.4 |
4th | F | Lester Penn | 239 | 2966 | 17.1 |
5th | G | Neville Lea | 169 | 2903 | 18.2 |
6th | F | Armand Whyman | 90 | 1967 | 22.1 |
7th | G | Michael Mattox | 110 | 1661 | 17.3 |
8th | G | Wilfred Shobe | 99 | 1520 | 16.6 |
9th | G | Maximino Willmon | 66 | 1495 | 23.7 |
10th | G | Gershom Batzer | 96 | 1340 | 23.5 |
11th | G | Gonzalo Calpin | 104 | 1268 | 16.0 |
12th | G | Akmal Pretley | 74 | 1192 | 17.8 |
13th | C | Miquel Windish | 93 | 1150 | 18.2 |
14th | F | Carson Augustine | 50 | 1026 | 20.4 |
15th | F | Beaufort Stief | 103 | 998 | 12.9 |
16th | F | Alec Merriman | 124 | 918 | 12.8 |
17th | C | Skipper Muzio | 131 | 906 | 15.3 |
18th | C | Bryon Skaflen | 103 | 800 | 15.2 |
19th | C | Omar Platter | 67 | 787 | 16.0 |
20th | C | Frances Daley | 77 | 749 | 16.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Rey Crankshaw | 264 | 1576 | 8.1 |
2nd | F | Warley Schomin | 201 | 1413 | 7.8 |
3rd | G | Caleb Weatherspoon | 277 | 828 | 3.8 |
4th | F | Lester Penn | 239 | 826 | 4.8 |
5th | G | Wilfred Shobe | 99 | 793 | 8.7 |
6th | F | Beaufort Stief | 103 | 626 | 8.1 |
7th | C | Skipper Muzio | 131 | 606 | 10.3 |
8th | F | Karl Mclester | 119 | 591 | 9.3 |
9th | C | Miquel Windish | 93 | 579 | 9.2 |
10th | F | Armand Whyman | 90 | 576 | 6.5 |
11th | F | Alec Merriman | 124 | 552 | 7.7 |
12th | C | Bryon Skaflen | 103 | 533 | 10.1 |
13th | F | Carlton Poling | 59 | 444 | 8.3 |
14th | F | Kurt Rager | 70 | 439 | 8.3 |
15th | C | Frances Daley | 77 | 384 | 8.2 |
16th | F | Alfredo Card | 57 | 373 | 7.8 |
17th | C | Omar Platter | 67 | 329 | 6.7 |
18th | G | Akmal Pretley | 74 | 324 | 4.9 |
19th | F | Nathaniel Kahle | 74 | 305 | 6.4 |
20th | G | Neville Lea | 169 | 295 | 1.9 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Caleb Weatherspoon | 277 | 1696 | 7.7 |
2nd | G | Neville Lea | 169 | 1069 | 6.7 |
3rd | C | Rey Crankshaw | 264 | 580 | 3.0 |
4th | G | Akmal Pretley | 74 | 543 | 8.1 |
5th | G | Maximino Willmon | 66 | 518 | 8.2 |
6th | G | Gonzalo Calpin | 104 | 399 | 5.0 |
7th | G | Michael Mattox | 110 | 379 | 3.9 |
8th | F | Lester Penn | 239 | 356 | 2.0 |
9th | F | Warley Schomin | 201 | 337 | 1.9 |
10th | G | Gershom Batzer | 96 | 321 | 5.6 |
11th | G | Stamford Porcaro | 33 | 275 | 9.0 |
12th | G | Wilfred Shobe | 99 | 259 | 2.8 |
13th | G | Elbert Lloyd | 31 | 255 | 8.5 |
14th | F | Beaufort Stief | 103 | 255 | 3.3 |
15th | G | Dudley Cronin | 26 | 204 | 8.3 |
16th | F | Nathaniel Kahle | 74 | 172 | 3.6 |
17th | F | Carson Augustine | 50 | 171 | 3.4 |
18th | F | Alfredo Card | 57 | 170 | 3.6 |
19th | G | Rolland Kennis | 62 | 158 | 3.7 |
20th | G | Israel Deaton | 48 | 138 | 4.7 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Caleb Weatherspoon | 277 | 346 | 1.6 |
2nd | F | Lester Penn | 239 | 297 | 1.7 |
3rd | G | Neville Lea | 169 | 264 | 1.7 |
4th | F | Warley Schomin | 201 | 249 | 1.4 |
5th | G | Wilfred Shobe | 99 | 131 | 1.4 |
6th | C | Rey Crankshaw | 264 | 123 | 0.6 |
7th | F | Alec Merriman | 124 | 123 | 1.7 |
8th | G | Gonzalo Calpin | 104 | 121 | 1.5 |
9th | G | Michael Mattox | 110 | 104 | 1.1 |
10th | G | Akmal Pretley | 74 | 102 | 1.5 |
11th | F | Nathaniel Kahle | 74 | 86 | 1.8 |
12th | F | Armand Whyman | 90 | 85 | 1.0 |
13th | F | Carson Augustine | 50 | 82 | 1.6 |
14th | F | Beaufort Stief | 103 | 70 | 0.9 |
15th | G | Elbert Lloyd | 31 | 69 | 2.3 |
16th | G | Rolland Kennis | 62 | 68 | 1.6 |
17th | G | Maximino Willmon | 66 | 64 | 1.0 |
18th | G | Gershom Batzer | 96 | 61 | 1.1 |
19th | F | Kurt Rager | 70 | 60 | 1.1 |
20th | G | Greg Mencer | 73 | 57 | 2.1 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Rey Crankshaw | 264 | 259 | 1.3 |
2nd | F | Lester Penn | 239 | 250 | 1.4 |
3rd | C | Skipper Muzio | 131 | 168 | 2.8 |
4th | C | Miquel Windish | 93 | 165 | 2.6 |
5th | F | Beaufort Stief | 103 | 134 | 1.7 |
6th | F | Warley Schomin | 201 | 129 | 0.7 |
7th | C | Omar Platter | 67 | 105 | 2.1 |
8th | C | Bryon Skaflen | 103 | 101 | 1.9 |
9th | C | Frances Daley | 77 | 99 | 2.1 |
10th | F | Carlton Poling | 59 | 65 | 1.2 |
11th | C | Edward Soares | 45 | 60 | 2.3 |
12th | F | Alec Merriman | 124 | 57 | 0.8 |
13th | G | Caleb Weatherspoon | 277 | 56 | 0.3 |
14th | F | Armand Whyman | 90 | 54 | 0.6 |
15th | C | Tredway Wille | 31 | 51 | 2.3 |
16th | C | Rayfield Behner | 36 | 49 | 2.4 |
17th | F | Carson Augustine | 50 | 42 | 0.8 |
18th | C | Owen Aspri | 31 | 42 | 3.3 |
19th | F | Nathaniel Kahle | 74 | 40 | 0.8 |
20th | F | Rajah Deandrade | 22 | 30 | 1.7 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Omar Platter | 67 | 0.560 | 573 | 321 |
2nd | G | Maximino Willmon | 66 | 0.514 | 1122 | 577 |
3rd | G | Michael Mattox | 110 | 0.514 | 1281 | 658 |
4th | C | Miquel Windish | 93 | 0.506 | 875 | 443 |
5th | C | Bryon Skaflen | 103 | 0.504 | 659 | 332 |
6th | G | Neville Lea | 169 | 0.496 | 2319 | 1150 |
7th | C | Rey Crankshaw | 264 | 0.495 | 2521 | 1248 |
8th | G | Gershom Batzer | 96 | 0.487 | 1037 | 505 |
9th | F | Warley Schomin | 201 | 0.483 | 2708 | 1308 |
10th | C | Frances Daley | 77 | 0.481 | 611 | 294 |
11th | F | Karl Mclester | 119 | 0.463 | 589 | 273 |
12th | F | Carson Augustine | 50 | 0.463 | 849 | 393 |
13th | F | Armand Whyman | 90 | 0.454 | 1582 | 718 |
14th | F | Lester Penn | 239 | 0.453 | 2377 | 1076 |
15th | C | Skipper Muzio | 131 | 0.450 | 723 | 325 |
16th | G | Caleb Weatherspoon | 277 | 0.447 | 3045 | 1362 |
17th | F | Carlton Poling | 59 | 0.447 | 597 | 267 |
18th | F | Beaufort Stief | 103 | 0.444 | 939 | 417 |
19th | G | Rolland Kennis | 62 | 0.434 | 652 | 283 |
20th | G | Akmal Pretley | 74 | 0.431 | 1004 | 433 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Carson Augustine | 50 | 0.439 | 294 | 129 |
2nd | G | Maximino Willmon | 66 | 0.436 | 374 | 163 |
3rd | G | Akmal Pretley | 74 | 0.403 | 409 | 165 |
4th | G | Gershom Batzer | 96 | 0.379 | 372 | 141 |
5th | F | Warley Schomin | 201 | 0.373 | 485 | 181 |
6th | F | Lester Penn | 239 | 0.373 | 306 | 114 |
7th | F | Armand Whyman | 90 | 0.366 | 610 | 223 |
8th | G | Gonzalo Calpin | 104 | 0.355 | 485 | 172 |
9th | G | Neville Lea | 169 | 0.351 | 462 | 162 |
10th | F | Alec Merriman | 124 | 0.336 | 321 | 108 |
11th | G | Wilfred Shobe | 99 | 0.317 | 473 | 150 |
12th | C | Skipper Muzio | 131 | 0.313 | 214 | 67 |
13th | F | Nathaniel Kahle | 74 | 0.306 | 278 | 85 |
14th | G | Caleb Weatherspoon | 277 | 0.276 | 391 | 108 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Lester Penn | 239 | 0.850 | 824 | 700 |
2nd | G | Gershom Batzer | 96 | 0.836 | 226 | 189 |
3rd | C | Skipper Muzio | 131 | 0.833 | 227 | 189 |
4th | C | Rey Crankshaw | 264 | 0.821 | 854 | 701 |
5th | G | Neville Lea | 169 | 0.814 | 542 | 441 |
6th | G | Wilfred Shobe | 99 | 0.805 | 266 | 214 |
7th | G | Gonzalo Calpin | 104 | 0.767 | 245 | 188 |
8th | C | Miquel Windish | 93 | 0.739 | 352 | 260 |
9th | F | Armand Whyman | 90 | 0.739 | 417 | 308 |
10th | G | Caleb Weatherspoon | 277 | 0.728 | 745 | 542 |
11th | G | Michael Mattox | 110 | 0.722 | 392 | 283 |
12th | F | Warley Schomin | 201 | 0.557 | 625 | 348 |
* Player is still active on team