Wasps
- Record
- 13-22
- League II Rank
- 8th
- Overall Rank
- 36th
- Payroll
- $98,488,100
- Coach/GM
- Gurulobetr
Career Leaders: Through Season 12
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Caleb Weatherspoon | 264 | 3364 | 15.3 |
2nd | F | Lester Penn | 239 | 2966 | 17.1 |
3rd | C | Rey Crankshaw | 229 | 2959 | 17.0 |
4th | G | Neville Lea | 169 | 2903 | 18.2 |
5th | F | Warley Schomin | 168 | 2503 | 16.8 |
6th | F | Armand Whyman | 90 | 1967 | 22.1 |
7th | G | Michael Mattox | 110 | 1661 | 17.3 |
8th | G | Wilfred Shobe | 99 | 1520 | 16.6 |
9th | G | Gonzalo Calpin | 104 | 1268 | 16.0 |
10th | C | Miquel Windish | 93 | 1150 | 18.2 |
11th | F | Carson Augustine | 50 | 1026 | 20.4 |
12th | F | Beaufort Stief | 103 | 998 | 12.9 |
13th | G | Gershom Batzer | 65 | 973 | 22.5 |
14th | C | Skipper Muzio | 131 | 906 | 15.3 |
15th | C | Bryon Skaflen | 103 | 800 | 15.2 |
16th | C | Omar Platter | 67 | 787 | 16.0 |
17th | C | Frances Daley | 77 | 749 | 16.0 |
18th | G | Rolland Kennis | 62 | 729 | 16.9 |
19th | G | Maximino Willmon | 31 | 700 | 22.9 |
20th | F | Karl Mclester | 119 | 696 | 11.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Rey Crankshaw | 229 | 1434 | 8.3 |
2nd | F | Warley Schomin | 168 | 1147 | 7.7 |
3rd | F | Lester Penn | 239 | 826 | 4.8 |
4th | G | Caleb Weatherspoon | 264 | 824 | 3.8 |
5th | G | Wilfred Shobe | 99 | 793 | 8.7 |
6th | F | Beaufort Stief | 103 | 626 | 8.1 |
7th | C | Skipper Muzio | 131 | 606 | 10.3 |
8th | F | Karl Mclester | 119 | 591 | 9.3 |
9th | C | Miquel Windish | 93 | 579 | 9.2 |
10th | F | Armand Whyman | 90 | 576 | 6.5 |
11th | C | Bryon Skaflen | 103 | 533 | 10.1 |
12th | F | Carlton Poling | 59 | 444 | 8.3 |
13th | F | Alec Merriman | 89 | 403 | 7.7 |
14th | C | Frances Daley | 77 | 384 | 8.2 |
15th | F | Alfredo Card | 57 | 373 | 7.8 |
16th | C | Omar Platter | 67 | 329 | 6.7 |
17th | F | Nathaniel Kahle | 74 | 305 | 6.4 |
18th | G | Neville Lea | 169 | 295 | 1.9 |
19th | F | Kurt Rager | 35 | 286 | 8.3 |
20th | F | Errol Lien | 28 | 282 | 10.1 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Caleb Weatherspoon | 264 | 1691 | 7.7 |
2nd | G | Neville Lea | 169 | 1069 | 6.7 |
3rd | C | Rey Crankshaw | 229 | 521 | 3.0 |
4th | G | Gonzalo Calpin | 104 | 399 | 5.0 |
5th | G | Michael Mattox | 110 | 379 | 3.9 |
6th | F | Lester Penn | 239 | 356 | 2.0 |
7th | F | Warley Schomin | 168 | 294 | 2.0 |
8th | G | Stamford Porcaro | 33 | 275 | 9.0 |
9th | G | Akmal Pretley | 39 | 273 | 7.9 |
10th | G | Wilfred Shobe | 99 | 259 | 2.8 |
11th | G | Maximino Willmon | 31 | 256 | 8.4 |
12th | G | Elbert Lloyd | 31 | 255 | 8.5 |
13th | F | Beaufort Stief | 103 | 255 | 3.3 |
14th | G | Gershom Batzer | 65 | 243 | 5.6 |
15th | G | Dudley Cronin | 26 | 204 | 8.3 |
16th | F | Nathaniel Kahle | 74 | 172 | 3.6 |
17th | F | Carson Augustine | 50 | 171 | 3.4 |
18th | F | Alfredo Card | 57 | 170 | 3.6 |
19th | G | Rolland Kennis | 62 | 158 | 3.7 |
20th | G | Israel Deaton | 48 | 138 | 4.7 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Caleb Weatherspoon | 264 | 344 | 1.6 |
2nd | F | Lester Penn | 239 | 297 | 1.7 |
3rd | G | Neville Lea | 169 | 264 | 1.7 |
4th | F | Warley Schomin | 168 | 201 | 1.3 |
5th | G | Wilfred Shobe | 99 | 131 | 1.4 |
6th | G | Gonzalo Calpin | 104 | 121 | 1.5 |
7th | C | Rey Crankshaw | 229 | 115 | 0.7 |
8th | G | Michael Mattox | 110 | 104 | 1.1 |
9th | F | Alec Merriman | 89 | 96 | 1.8 |
10th | F | Nathaniel Kahle | 74 | 86 | 1.8 |
11th | F | Armand Whyman | 90 | 85 | 1.0 |
12th | F | Carson Augustine | 50 | 82 | 1.6 |
13th | F | Beaufort Stief | 103 | 70 | 0.9 |
14th | G | Elbert Lloyd | 31 | 69 | 2.3 |
15th | G | Rolland Kennis | 62 | 68 | 1.6 |
16th | G | Greg Mencer | 73 | 57 | 2.1 |
17th | G | Fredrick Proffitt | 111 | 53 | 1.6 |
18th | G | Akmal Pretley | 39 | 50 | 1.4 |
19th | G | Gershom Batzer | 65 | 47 | 1.1 |
20th | F | Alfredo Card | 57 | 46 | 1.0 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Lester Penn | 239 | 250 | 1.4 |
2nd | C | Rey Crankshaw | 229 | 241 | 1.4 |
3rd | C | Skipper Muzio | 131 | 168 | 2.8 |
4th | C | Miquel Windish | 93 | 165 | 2.6 |
5th | F | Beaufort Stief | 103 | 134 | 1.7 |
6th | F | Warley Schomin | 168 | 111 | 0.7 |
7th | C | Omar Platter | 67 | 105 | 2.1 |
8th | C | Bryon Skaflen | 103 | 101 | 1.9 |
9th | C | Frances Daley | 77 | 99 | 2.1 |
10th | F | Carlton Poling | 59 | 65 | 1.2 |
11th | G | Caleb Weatherspoon | 264 | 56 | 0.3 |
12th | F | Armand Whyman | 90 | 54 | 0.6 |
13th | C | Tredway Wille | 31 | 51 | 2.3 |
14th | C | Rayfield Behner | 35 | 49 | 2.5 |
15th | F | Carson Augustine | 50 | 42 | 0.8 |
16th | C | Owen Aspri | 31 | 42 | 3.3 |
17th | F | Nathaniel Kahle | 74 | 40 | 0.8 |
18th | F | Alec Merriman | 89 | 40 | 0.8 |
19th | F | Rajah Deandrade | 22 | 30 | 1.7 |
20th | F | Alfredo Card | 57 | 30 | 0.6 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Omar Platter | 67 | 0.560 | 573 | 321 |
2nd | G | Michael Mattox | 110 | 0.514 | 1281 | 658 |
3rd | C | Miquel Windish | 93 | 0.506 | 875 | 443 |
4th | C | Bryon Skaflen | 103 | 0.504 | 659 | 332 |
5th | C | Rey Crankshaw | 229 | 0.497 | 2283 | 1134 |
6th | G | Neville Lea | 169 | 0.496 | 2319 | 1150 |
7th | G | Maximino Willmon | 31 | 0.492 | 545 | 268 |
8th | C | Frances Daley | 77 | 0.481 | 611 | 294 |
9th | F | Warley Schomin | 168 | 0.472 | 2200 | 1038 |
10th | F | Karl Mclester | 119 | 0.463 | 589 | 273 |
11th | F | Carson Augustine | 50 | 0.463 | 849 | 393 |
12th | G | Gershom Batzer | 65 | 0.461 | 788 | 363 |
13th | F | Armand Whyman | 90 | 0.454 | 1582 | 718 |
14th | F | Lester Penn | 239 | 0.453 | 2377 | 1076 |
15th | C | Skipper Muzio | 131 | 0.450 | 723 | 325 |
16th | G | Caleb Weatherspoon | 264 | 0.449 | 3027 | 1358 |
17th | F | Carlton Poling | 59 | 0.447 | 597 | 267 |
18th | F | Beaufort Stief | 103 | 0.444 | 939 | 417 |
19th | G | Akmal Pretley | 39 | 0.436 | 525 | 229 |
20th | G | Rolland Kennis | 62 | 0.434 | 652 | 283 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Carson Augustine | 50 | 0.439 | 294 | 129 |
2nd | G | Akmal Pretley | 39 | 0.404 | 213 | 86 |
3rd | G | Gershom Batzer | 65 | 0.377 | 297 | 112 |
4th | F | Lester Penn | 239 | 0.373 | 306 | 114 |
5th | F | Armand Whyman | 90 | 0.366 | 610 | 223 |
6th | F | Warley Schomin | 168 | 0.361 | 410 | 148 |
7th | G | Gonzalo Calpin | 104 | 0.355 | 485 | 172 |
8th | G | Neville Lea | 169 | 0.351 | 462 | 162 |
9th | F | Alec Merriman | 89 | 0.333 | 255 | 85 |
10th | G | Wilfred Shobe | 99 | 0.317 | 473 | 150 |
11th | C | Skipper Muzio | 131 | 0.313 | 214 | 67 |
12th | F | Nathaniel Kahle | 74 | 0.306 | 278 | 85 |
13th | G | Caleb Weatherspoon | 264 | 0.278 | 388 | 108 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Lester Penn | 239 | 0.850 | 824 | 700 |
2nd | C | Skipper Muzio | 131 | 0.833 | 227 | 189 |
3rd | C | Rey Crankshaw | 229 | 0.823 | 781 | 643 |
4th | G | Neville Lea | 169 | 0.814 | 542 | 441 |
5th | G | Wilfred Shobe | 99 | 0.805 | 266 | 214 |
6th | G | Gonzalo Calpin | 104 | 0.767 | 245 | 188 |
7th | C | Miquel Windish | 93 | 0.739 | 352 | 260 |
8th | F | Armand Whyman | 90 | 0.739 | 417 | 308 |
9th | G | Caleb Weatherspoon | 264 | 0.727 | 743 | 540 |
10th | G | Michael Mattox | 110 | 0.722 | 392 | 283 |
11th | F | Warley Schomin | 168 | 0.550 | 507 | 279 |
* Player is still active on team