Diamonds
- Record
- 26-9
- Tourney Record
- 2-1
- Playoff Record
- 5-4
- League II Rank
- 5th
- Overall Rank
- 14th
- Payroll
- $95,213,350
- Coach/GM
- Ciugaz
Career Leaders: Through Season 11
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Carlos Montjoy | 202 | 3996 | 20.0 |
2nd | F | Cliff Labbe | 164 | 3489 | 22.2 |
3rd | F | Abharan Goldman | 206 | 3293 | 16.8 |
4th | G | Brady Preston | 163 | 3097 | 21.1 |
5th | G | Collin Trotter | 138 | 2687 | 21.3 |
6th | C | Dirk Roberson | 85 | 1656 | 20.0 |
7th | C | Marion Olp | 137 | 1632 | 14.8 |
8th | G | Earl Wilt | 80 | 1379 | 17.5 |
9th | F | Nathaniel Kahle | 182 | 1303 | 12.4 |
10th | F | Bradly Suniga | 102 | 1292 | 23.9 |
11th | F | Gary Ladd | 66 | 1289 | 20.9 |
12th | C | Aristofanes Brighter | 105 | 1233 | 14.2 |
13th | F | Ridge Brydell | 70 | 965 | 16.8 |
14th | C | Floyd Story | 137 | 868 | 13.0 |
15th | G | Cuniberto Sirett | 35 | 728 | 21.6 |
16th | C | Jamison Bomberger | 58 | 718 | 20.1 |
17th | F | Javiero Furgerson | 35 | 666 | 21.3 |
18th | F | Hersh Eadon | 66 | 601 | 11.0 |
19th | G | Gael Bettman | 85 | 598 | 14.8 |
20th | G | Cerano Bucktharp | 35 | 581 | 16.6 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Carlos Montjoy | 202 | 1151 | 5.8 |
2nd | F | Cliff Labbe | 164 | 1137 | 7.2 |
3rd | C | Marion Olp | 137 | 1105 | 10.0 |
4th | C | Aristofanes Brighter | 105 | 917 | 10.5 |
5th | G | Brady Preston | 163 | 907 | 6.2 |
6th | F | Abharan Goldman | 206 | 840 | 4.3 |
7th | C | Dirk Roberson | 85 | 767 | 9.3 |
8th | F | Nathaniel Kahle | 182 | 665 | 6.3 |
9th | F | Hersh Eadon | 66 | 572 | 10.5 |
10th | F | Ridge Brydell | 70 | 545 | 9.5 |
11th | F | Gary Ladd | 66 | 535 | 8.7 |
12th | C | Floyd Story | 137 | 511 | 7.7 |
13th | G | Earl Wilt | 80 | 455 | 5.8 |
14th | C | Hunter Tiller | 60 | 398 | 9.6 |
15th | C | Jamison Bomberger | 58 | 302 | 8.4 |
16th | G | Collin Trotter | 138 | 300 | 2.4 |
17th | C | Chim Bramlitt | 86 | 284 | 8.3 |
18th | G | Palmer Bolanos | 93 | 256 | 5.3 |
19th | F | Marcelo Call | 34 | 254 | 8.2 |
20th | F | Bruce Morrison | 93 | 251 | 4.0 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Carlos Montjoy | 202 | 1130 | 5.7 |
2nd | G | Collin Trotter | 138 | 1046 | 8.3 |
3rd | G | Brady Preston | 163 | 980 | 6.7 |
4th | F | Abharan Goldman | 206 | 809 | 4.1 |
5th | F | Nathaniel Kahle | 182 | 475 | 4.5 |
6th | G | Earl Wilt | 80 | 418 | 5.3 |
7th | G | Cerano Bucktharp | 35 | 244 | 7.0 |
8th | F | Hersh Eadon | 66 | 223 | 4.1 |
9th | G | Leon Hugley | 71 | 218 | 6.4 |
10th | G | Gael Bettman | 85 | 205 | 5.1 |
11th | G | Kalevi Beedles | 34 | 195 | 7.4 |
12th | G | Crisologo Dubble | 66 | 176 | 6.9 |
13th | G | Erhard Scandroot | 29 | 176 | 9.1 |
14th | G | Palmer Bolanos | 93 | 163 | 3.4 |
15th | G | Jeffery Espy | 35 | 151 | 8.8 |
16th | F | Gary Ladd | 66 | 139 | 2.3 |
17th | G | Genaro Pinkney | 67 | 136 | 3.9 |
18th | G | Dale Richmond | 32 | 119 | 4.8 |
19th | F | Marcelo Call | 34 | 117 | 3.8 |
20th | C | Marion Olp | 137 | 111 | 1.0 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Carlos Montjoy | 202 | 276 | 1.4 |
2nd | F | Abharan Goldman | 206 | 259 | 1.3 |
3rd | F | Nathaniel Kahle | 182 | 191 | 1.8 |
4th | G | Collin Trotter | 138 | 167 | 1.3 |
5th | G | Earl Wilt | 80 | 145 | 1.8 |
6th | G | Brady Preston | 163 | 108 | 0.7 |
7th | F | Bruce Morrison | 93 | 107 | 1.7 |
8th | F | Cliff Labbe | 164 | 107 | 0.7 |
9th | G | Palmer Bolanos | 93 | 93 | 1.9 |
10th | F | Hersh Eadon | 66 | 88 | 1.6 |
11th | C | Marion Olp | 137 | 80 | 0.7 |
12th | C | Dirk Roberson | 85 | 73 | 0.9 |
13th | F | Bradly Suniga | 102 | 72 | 1.3 |
14th | F | Gary Ladd | 66 | 62 | 1.0 |
15th | C | Floyd Story | 137 | 62 | 0.9 |
16th | F | Ridge Brydell | 70 | 61 | 1.1 |
17th | C | Aristofanes Brighter | 105 | 59 | 0.7 |
18th | G | Cerano Bucktharp | 35 | 59 | 1.7 |
19th | F | Javiero Furgerson | 35 | 58 | 1.9 |
20th | G | Dale Richmond | 32 | 57 | 2.3 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Abharan Goldman | 206 | 237 | 1.2 |
2nd | C | Aristofanes Brighter | 105 | 196 | 2.2 |
3rd | C | Dirk Roberson | 85 | 188 | 2.3 |
4th | C | Floyd Story | 137 | 132 | 2.0 |
5th | F | Cliff Labbe | 164 | 121 | 0.8 |
6th | F | Nathaniel Kahle | 182 | 120 | 1.1 |
7th | C | Marion Olp | 137 | 108 | 1.0 |
8th | F | Bruce Morrison | 93 | 97 | 1.5 |
9th | C | Hunter Tiller | 60 | 81 | 2.0 |
10th | F | Gary Ladd | 66 | 81 | 1.3 |
11th | C | Chim Bramlitt | 86 | 79 | 2.3 |
12th | F | Hersh Eadon | 66 | 58 | 1.1 |
13th | C | Jamison Bomberger | 58 | 55 | 1.5 |
14th | F | Ridge Brydell | 70 | 55 | 1.0 |
15th | G | Carlos Montjoy | 202 | 54 | 0.3 |
16th | F | Lester Penn | 66 | 53 | 1.8 |
17th | F | Rico Koppelmann | 67 | 44 | 1.2 |
18th | C | Danny Yiu | 34 | 40 | 3.7 |
19th | F | Tom Barringer | 62 | 28 | 1.0 |
20th | C | Patrick Shoemaker | 37 | 23 | 2.2 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Jamison Bomberger | 58 | 0.555 | 501 | 278 |
2nd | C | Dirk Roberson | 85 | 0.554 | 1146 | 635 |
3rd | G | Collin Trotter | 138 | 0.522 | 2033 | 1061 |
4th | F | Abharan Goldman | 206 | 0.517 | 2460 | 1271 |
5th | F | Ridge Brydell | 70 | 0.510 | 751 | 383 |
6th | F | Gary Ladd | 66 | 0.509 | 964 | 491 |
7th | C | Marion Olp | 137 | 0.508 | 1353 | 687 |
8th | F | Bradly Suniga | 102 | 0.502 | 970 | 487 |
9th | G | Earl Wilt | 80 | 0.500 | 1095 | 547 |
10th | G | Cuniberto Sirett | 35 | 0.498 | 566 | 282 |
11th | G | Gael Bettman | 85 | 0.482 | 504 | 243 |
12th | C | Floyd Story | 137 | 0.475 | 749 | 356 |
13th | G | Brady Preston | 163 | 0.471 | 2404 | 1133 |
14th | F | Javiero Furgerson | 35 | 0.467 | 546 | 255 |
15th | F | Cliff Labbe | 164 | 0.463 | 2757 | 1277 |
16th | C | Aristofanes Brighter | 105 | 0.458 | 1100 | 504 |
17th | G | Carlos Montjoy | 202 | 0.437 | 3385 | 1480 |
18th | F | Hersh Eadon | 66 | 0.362 | 624 | 226 |
19th | F | Bruce Morrison | 93 | 0.347 | 527 | 183 |
20th | F | Nathaniel Kahle | 182 | 0.338 | 1308 | 442 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Bradly Suniga | 102 | 0.412 | 318 | 131 |
2nd | G | Brady Preston | 163 | 0.411 | 810 | 333 |
3rd | F | Cliff Labbe | 164 | 0.404 | 999 | 404 |
4th | G | Carlos Montjoy | 202 | 0.364 | 1202 | 437 |
5th | F | Gary Ladd | 66 | 0.354 | 277 | 98 |
6th | F | Nathaniel Kahle | 182 | 0.347 | 614 | 213 |
7th | G | Collin Trotter | 138 | 0.331 | 522 | 173 |
8th | F | Bruce Morrison | 93 | 0.329 | 243 | 80 |
9th | F | Abharan Goldman | 206 | 0.298 | 376 | 112 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Dirk Roberson | 85 | 0.894 | 414 | 370 |
2nd | G | Carlos Montjoy | 202 | 0.864 | 693 | 599 |
3rd | F | Gary Ladd | 66 | 0.864 | 242 | 209 |
4th | C | Aristofanes Brighter | 105 | 0.862 | 239 | 206 |
5th | F | Cliff Labbe | 164 | 0.859 | 618 | 531 |
6th | F | Abharan Goldman | 206 | 0.822 | 777 | 639 |
7th | F | Nathaniel Kahle | 182 | 0.798 | 258 | 206 |
8th | G | Earl Wilt | 80 | 0.789 | 299 | 236 |
9th | G | Collin Trotter | 138 | 0.766 | 512 | 392 |
10th | G | Brady Preston | 163 | 0.746 | 668 | 498 |
11th | F | Bradly Suniga | 102 | 0.693 | 270 | 187 |
12th | C | Floyd Story | 137 | 0.612 | 227 | 139 |
13th | C | Marion Olp | 137 | 0.596 | 421 | 251 |
* Player is still active on team