Diamonds
- Record
- 19-16
- Tourney Record
- 0-1
- Playoff Record
- 0-3
- League II Rank
- 10th
- Overall Rank
- 30th
- Payroll
- $95,213,350
- Coach/GM
- Ciugaz
Career Leaders: Through Season 10
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Cliff Labbe | 164 | 3489 | 22.2 |
2nd | G | Carlos Montjoy | 167 | 3300 | 20.2 |
3rd | F | Abharan Goldman | 206 | 3293 | 16.8 |
4th | G | Brady Preston | 163 | 3097 | 21.1 |
5th | G | Collin Trotter | 138 | 2687 | 21.3 |
6th | C | Dirk Roberson | 85 | 1656 | 20.0 |
7th | C | Marion Olp | 137 | 1632 | 14.8 |
8th | G | Earl Wilt | 80 | 1379 | 17.5 |
9th | F | Nathaniel Kahle | 182 | 1303 | 12.4 |
10th | F | Bradly Suniga | 102 | 1292 | 23.9 |
11th | F | Gary Ladd | 66 | 1289 | 20.9 |
12th | C | Aristofanes Brighter | 70 | 788 | 14.4 |
13th | C | Floyd Story | 102 | 736 | 13.8 |
14th | G | Cuniberto Sirett | 35 | 728 | 21.6 |
15th | C | Jamison Bomberger | 58 | 718 | 20.1 |
16th | F | Bruce Morrison | 93 | 559 | 8.8 |
17th | G | Gael Bettman | 60 | 557 | 14.8 |
18th | F | Tom Barringer | 62 | 516 | 18.5 |
19th | C | Hunter Tiller | 60 | 514 | 12.4 |
20th | F | Ridge Brydell | 35 | 500 | 17.1 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Cliff Labbe | 164 | 1137 | 7.2 |
2nd | C | Marion Olp | 137 | 1105 | 10.0 |
3rd | G | Carlos Montjoy | 167 | 925 | 5.7 |
4th | G | Brady Preston | 163 | 907 | 6.2 |
5th | F | Abharan Goldman | 206 | 840 | 4.3 |
6th | C | Dirk Roberson | 85 | 767 | 9.3 |
7th | F | Nathaniel Kahle | 182 | 665 | 6.3 |
8th | C | Aristofanes Brighter | 70 | 552 | 10.1 |
9th | F | Gary Ladd | 66 | 535 | 8.7 |
10th | G | Earl Wilt | 80 | 455 | 5.8 |
11th | C | Floyd Story | 102 | 420 | 7.9 |
12th | C | Hunter Tiller | 60 | 398 | 9.6 |
13th | C | Jamison Bomberger | 58 | 302 | 8.4 |
14th | G | Collin Trotter | 138 | 300 | 2.4 |
15th | F | Hersh Eadon | 32 | 286 | 10.6 |
16th | C | Chim Bramlitt | 86 | 284 | 8.3 |
17th | F | Ridge Brydell | 35 | 280 | 9.6 |
18th | F | Marcelo Call | 34 | 254 | 8.2 |
19th | F | Bruce Morrison | 93 | 251 | 4.0 |
20th | G | Cuniberto Sirett | 35 | 237 | 7.0 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Collin Trotter | 138 | 1046 | 8.3 |
2nd | G | Brady Preston | 163 | 980 | 6.7 |
3rd | G | Carlos Montjoy | 167 | 868 | 5.3 |
4th | F | Abharan Goldman | 206 | 809 | 4.1 |
5th | F | Nathaniel Kahle | 182 | 475 | 4.5 |
6th | G | Earl Wilt | 80 | 418 | 5.3 |
7th | G | Leon Hugley | 71 | 218 | 6.4 |
8th | G | Gael Bettman | 60 | 196 | 5.2 |
9th | G | Kalevi Beedles | 34 | 195 | 7.4 |
10th | G | Crisologo Dubble | 66 | 176 | 6.9 |
11th | G | Erhard Scandroot | 29 | 176 | 9.1 |
12th | G | Jeffery Espy | 35 | 151 | 8.8 |
13th | F | Gary Ladd | 66 | 139 | 2.3 |
14th | F | Hersh Eadon | 32 | 139 | 5.1 |
15th | G | Genaro Pinkney | 67 | 136 | 3.9 |
16th | G | Palmer Bolanos | 74 | 134 | 3.5 |
17th | G | Dale Richmond | 32 | 119 | 4.8 |
18th | F | Marcelo Call | 34 | 117 | 3.8 |
19th | C | Marion Olp | 137 | 111 | 1.0 |
20th | G | Willy Godwin | 64 | 108 | 8.5 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Abharan Goldman | 206 | 259 | 1.3 |
2nd | G | Carlos Montjoy | 167 | 233 | 1.4 |
3rd | F | Nathaniel Kahle | 182 | 191 | 1.8 |
4th | G | Collin Trotter | 138 | 167 | 1.3 |
5th | G | Earl Wilt | 80 | 145 | 1.8 |
6th | G | Brady Preston | 163 | 108 | 0.7 |
7th | F | Bruce Morrison | 93 | 107 | 1.7 |
8th | F | Cliff Labbe | 164 | 107 | 0.7 |
9th | C | Marion Olp | 137 | 80 | 0.7 |
10th | G | Palmer Bolanos | 74 | 75 | 1.9 |
11th | C | Dirk Roberson | 85 | 73 | 0.9 |
12th | F | Bradly Suniga | 102 | 72 | 1.3 |
13th | F | Gary Ladd | 66 | 62 | 1.0 |
14th | G | Dale Richmond | 32 | 57 | 2.3 |
15th | F | Lester Penn | 66 | 52 | 1.7 |
16th | C | Floyd Story | 102 | 52 | 1.0 |
17th | C | Hunter Tiller | 60 | 51 | 1.2 |
18th | G | Kalevi Beedles | 34 | 50 | 1.9 |
19th | F | Hersh Eadon | 32 | 48 | 1.8 |
20th | G | Genaro Pinkney | 67 | 41 | 1.2 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Abharan Goldman | 206 | 237 | 1.2 |
2nd | C | Dirk Roberson | 85 | 188 | 2.3 |
3rd | F | Cliff Labbe | 164 | 121 | 0.8 |
4th | F | Nathaniel Kahle | 182 | 120 | 1.1 |
5th | C | Floyd Story | 102 | 114 | 2.1 |
6th | C | Aristofanes Brighter | 70 | 109 | 2.0 |
7th | C | Marion Olp | 137 | 108 | 1.0 |
8th | F | Bruce Morrison | 93 | 97 | 1.5 |
9th | C | Hunter Tiller | 60 | 81 | 2.0 |
10th | F | Gary Ladd | 66 | 81 | 1.3 |
11th | C | Chim Bramlitt | 86 | 79 | 2.3 |
12th | C | Jamison Bomberger | 58 | 55 | 1.5 |
13th | F | Lester Penn | 66 | 53 | 1.8 |
14th | F | Rico Koppelmann | 67 | 44 | 1.2 |
15th | G | Carlos Montjoy | 167 | 44 | 0.3 |
16th | C | Danny Yiu | 34 | 40 | 3.7 |
17th | F | Ridge Brydell | 35 | 32 | 1.1 |
18th | F | Tom Barringer | 62 | 28 | 1.0 |
19th | F | Hersh Eadon | 32 | 27 | 1.0 |
20th | C | Patrick Shoemaker | 37 | 23 | 2.2 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Jamison Bomberger | 58 | 0.555 | 501 | 278 |
2nd | C | Dirk Roberson | 85 | 0.554 | 1146 | 635 |
3rd | G | Collin Trotter | 138 | 0.522 | 2033 | 1061 |
4th | F | Abharan Goldman | 206 | 0.517 | 2460 | 1271 |
5th | F | Gary Ladd | 66 | 0.509 | 964 | 491 |
6th | C | Marion Olp | 137 | 0.508 | 1353 | 687 |
7th | F | Bradly Suniga | 102 | 0.502 | 970 | 487 |
8th | G | Earl Wilt | 80 | 0.500 | 1095 | 547 |
9th | G | Cuniberto Sirett | 35 | 0.498 | 566 | 282 |
10th | C | Floyd Story | 102 | 0.483 | 627 | 303 |
11th | G | Brady Preston | 163 | 0.471 | 2404 | 1133 |
12th | C | Aristofanes Brighter | 70 | 0.468 | 686 | 321 |
13th | F | Cliff Labbe | 164 | 0.463 | 2757 | 1277 |
14th | G | Carlos Montjoy | 167 | 0.441 | 2751 | 1212 |
15th | F | Bruce Morrison | 93 | 0.347 | 527 | 183 |
16th | F | Nathaniel Kahle | 182 | 0.338 | 1308 | 442 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Bradly Suniga | 102 | 0.412 | 318 | 131 |
2nd | G | Brady Preston | 163 | 0.411 | 810 | 333 |
3rd | F | Cliff Labbe | 164 | 0.404 | 999 | 404 |
4th | G | Carlos Montjoy | 167 | 0.362 | 976 | 353 |
5th | F | Gary Ladd | 66 | 0.354 | 277 | 98 |
6th | F | Nathaniel Kahle | 182 | 0.347 | 614 | 213 |
7th | G | Collin Trotter | 138 | 0.331 | 522 | 173 |
8th | F | Bruce Morrison | 93 | 0.329 | 243 | 80 |
9th | F | Abharan Goldman | 206 | 0.298 | 376 | 112 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Dirk Roberson | 85 | 0.894 | 414 | 370 |
2nd | F | Gary Ladd | 66 | 0.864 | 242 | 209 |
3rd | F | Cliff Labbe | 164 | 0.859 | 618 | 531 |
4th | G | Carlos Montjoy | 167 | 0.857 | 610 | 523 |
5th | F | Abharan Goldman | 206 | 0.822 | 777 | 639 |
6th | F | Nathaniel Kahle | 182 | 0.798 | 258 | 206 |
7th | G | Earl Wilt | 80 | 0.789 | 299 | 236 |
8th | G | Collin Trotter | 138 | 0.766 | 512 | 392 |
9th | G | Brady Preston | 163 | 0.746 | 668 | 498 |
10th | F | Bradly Suniga | 102 | 0.693 | 270 | 187 |
11th | C | Marion Olp | 137 | 0.596 | 421 | 251 |
* Player is still active on team