Cheery O's
- Record
- 10-25
- League II Rank
- 19th
- Overall Rank
- 58th
- Payroll
- $94,290,900
- Coach/GM
- Fantastic
Roster: Season 8
Preseason Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | F | Gitano Dudliston | 1st | Active | 4 | 4 | 35.9 | 23.3 | .610 | 1.000 | 0.8 | .720 | 8.3 | 0.3 | 0.3 | .596 | 1.8 | 2.3 | 1 | 0 | -7.8 | 5.43 | 7.21 | |
44 | F | Kekipi Robilotto | 4th | Active | 4 | 2 | 19.6 | 14.3 | .458 | .400 | 2.5 | .833 | 3.0 | 0.8 | 0.0 | .490 | 1.5 | 2.0 | 0 | 0 | +0.9 | 5.56 | 4.30 | |
36 | C | Seumas Merwede | 4th | Active | 4 | 4 | 25.5 | 9.3 | .567 | .250 | 2.3 | .667 | 6.3 | 0.3 | 0.8 | .267 | 0.5 | 3.0 | 1 | 0 | -9.5 | 7.77 | 5.98 | |
34 | G | Elbert Lloyd | 8th | Active | 4 | 4 | 22.8 | 8.0 | .500 | .444 | 6.5 | 1.000 | 4.5 | 1.5 | 0.3 | .466 | 1.8 | 1.3 | 1 | 0 | -15.0 | 6.92 | 5.62 | |
3 | G | Scribe Riker | 5th | Former | 4 | 1 | 19.0 | 7.8 | .433 | .167 | 3.0 | .800 | 2.3 | 1.5 | 0.0 | .703 | 0.5 | 1.0 | 0 | 0 | +0.5 | 4.44 | 2.23 | |
21 | F | Hyman Finley | 8th | Active | 4 | 1 | 14.2 | 7.3 | .462 | .600 | 0.5 | .500 | 3.3 | 0.3 | 0.3 | .571 | 1.3 | 1.5 | 0 | 0 | -5.7 | 4.52 | 1.73 | |
33 | G | Broderick Kay | 8th | Active | 4 | 2 | 15.0 | 6.5 | .323 | .286 | 3.0 | .800 | 1.5 | 0.8 | 0.0 | .634 | 1.3 | 0.5 | 0 | 0 | -18.0 | 4.06 | 0.88 | |
0 | F | Adalberto Sreaves | 8th | Active | 3 | 1 | 17.3 | 4.7 | .286 | .167 | 1.0 | .000 | 1.7 | 0.0 | 0.7 | .543 | 0.0 | 1.0 | 0 | 0 | -16.7 | 4.23 | 0.37 | |
38 | C | Manrico Mitten | 4th | Active | 4 | 0 | 13.0 | 4.5 | .538 | 1.000 | 0.0 | .300 | 3.3 | 0.0 | 1.8 | .354 | 0.3 | 1.5 | 0 | 0 | -1.4 | 6.39 | 3.19 | |
6 | G | Antonius Sadhu | 5th | Former | 3 | 0 | 9.3 | 4.3 | .313 | .500 | 1.0 | .500 | 1.3 | 0.3 | 0.0 | .200 | 0.3 | 1.7 | 0 | 0 | +9.0 | 7.10 | 2.28 | |
15 | G | Brendan Cosby | 8th | Former | 3 | 0 | 11.0 | 3.3 | .429 | .500 | 1.0 | .750 | 0.7 | 0.3 | 0.3 | .481 | 0.3 | 0.3 | 0 | 0 | +2.2 | 4.77 | 1.66 | |
25 | G | Mundo Pignotti | 4th | Former | 4 | 1 | 12.2 | 3.0 | .333 | .000 | 1.0 | .750 | 2.8 | 2.0 | 0.0 | .533 | 1.0 | 0.3 | 0 | 0 | -7.4 | 6.44 | 2.35 | |
26 | F | Jeffry Brewington | 8th | Active | 4 | 0 | 8.4 | 3.0 | .222 | .143 | 0.0 | .750 | 1.3 | 0.0 | 0.5 | .355 | 0.5 | 0.8 | 0 | 0 | -15.1 | 5.62 | 0.49 | |
13 | F | Larry Blumberg | 7th | Former | 2 | 0 | 10.3 | 3.0 | .400 | .000 | 2.0 | 1.000 | 3.0 | 0.5 | 0.0 | .294 | 0.5 | 1.0 | 0 | 0 | +10.5 | 6.89 | 3.81 | |
10 | G | Damin Dahlback | 4th | Active | 4 | 0 | 11.6 | 2.0 | .750 | .000 | 2.5 | 1.000 | 1.0 | 0.3 | 0.0 | .274 | 1.0 | 0.5 | 0 | 0 | -0.8 | 6.34 | 2.92 | |
52 | C | Adolfo Hebert | 8th | Active | 4 | 0 | 8.2 | 1.8 | .250 | .000 | 0.0 | .500 | 3.3 | 0.3 | 1.0 | .605 | 0.5 | 0.5 | 0 | 0 | -13.1 | 4.43 | 0.54 | |
32 | C | Edmund Enos | 8th | Former | 1 | 0 | 5.1 | 1.0 | .000 | .000 | 1.0 | .500 | 1.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +42.2 | 8.30 | 4.27 | |
22 | G | Mason Montejo | 8th | Former | 1 | 0 | 1.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 0 | 0 | -37.2 | 8.08 | -4.48 | |
21 | G | Jody Dangelo | 8th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | F | Gitano Dudliston | 1st | ★★★★ | ||||||||||||||||
44 | F | Kekipi Robilotto | 4th | ★★★★★ | ||||||||||||||||
36 | C | Seumas Merwede | 4th | ★★★★★ | ||||||||||||||||
34 | G | Elbert Lloyd | 8th | ★★★★ | ||||||||||||||||
3 | G | Scribe Riker | 5th | ★★★★★ | ||||||||||||||||
21 | F | Hyman Finley | 8th | ★★★★ | ||||||||||||||||
33 | G | Broderick Kay | 8th | ★★★★ | ||||||||||||||||
0 | F | Adalberto Sreaves | 8th | ★★★★ | ||||||||||||||||
38 | C | Manrico Mitten | 4th | ★★★★ | ||||||||||||||||
6 | G | Antonius Sadhu | 5th | ★★★★ | ||||||||||||||||
15 | G | Brendan Cosby | 8th | ★★★★ | ||||||||||||||||
25 | G | Mundo Pignotti | 4th | ★★★★ | ||||||||||||||||
26 | F | Jeffry Brewington | 8th | ★★★★★ | ||||||||||||||||
13 | F | Larry Blumberg | 7th | ★★★★ | ||||||||||||||||
10 | G | Damin Dahlback | 4th | ★★★★★ | ||||||||||||||||
52 | C | Adolfo Hebert | 8th | ★★★★★ | ||||||||||||||||
32 | C | Edmund Enos | 8th | ★★★★ | ||||||||||||||||
22 | G | Mason Montejo | 8th | ★★★★ | ||||||||||||||||
21 | G | Jody Dangelo | 8th | ★★★★ |
Depth Chart
Default
-
Guards
-
34Elbert Lloyd ★★★★
-
33Broderick Kay ★★★★
-
10Damin Dahlback ★★★★★
-
19Wattan Locker ★★★
-
10Brenen Worman ★
-
-
Forwards
-
44Kekipi Robilotto ★★★★★
-
39Gerry George ★★★★★
-
14Gitano Dudliston ★★★★
-
30Emery Breeden ★★★
-
21Hyman Finley ★★★★
-
26Jeffry Brewington ★★★★★
-
0Adalberto Sreaves ★★★★
-
-
Centers
-
36Seumas Merwede ★★★★★
-
38Manrico Mitten ★★★★
-
1Kelvin Mccorkle ★★★★
-
52Adolfo Hebert ★★★★★
-