Cheery O's
- Record
- 14-21
- League II Rank
- 20th
- Overall Rank
- 49th
- Payroll
- $94,290,900
- Coach/GM
- Fantastic
Roster: Season 6
Preseason Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | F | Jeffry Brewington | 6th | Active | 4 | 4 | 28.2 | 22.8 | .557 | .429 | 0.5 | 1.000 | 1.5 | 1.8 | 1.0 | 1.3 | 1.3 | 0 | 0 | +4.1 | 7.07 | |
9 | G | Al Sappington | 6th | Former | 1 | 1 | 28.0 | 15.0 | .417 | .333 | 4.0 | .750 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0 | 0 | -18.0 | 3.94 | |
29 | G | Gabriel Wester | 6th | Former | 4 | 2 | 21.6 | 11.8 | .625 | .286 | 1.5 | 1.000 | 1.3 | 0.5 | 0.5 | 1.8 | 2.5 | 0 | 0 | -3.3 | 3.67 | |
52 | C | Adolfo Hebert | 6th | Active | 4 | 4 | 22.5 | 10.3 | .548 | .000 | 0.8 | .636 | 6.5 | 0.5 | 0.5 | 0.3 | 2.0 | 1 | 0 | -0.8 | 5.07 | |
36 | F | Chester Keene | 5th | Active | 4 | 1 | 14.5 | 9.3 | .485 | .222 | 0.0 | 1.000 | 3.3 | 0.0 | 0.5 | 1.0 | 1.5 | 0 | 0 | +7.4 | 2.99 | |
44 | C | Timofey Vinzant | 2nd | Active | 4 | 0 | 12.8 | 7.5 | .481 | .000 | 0.3 | .500 | 3.5 | 0.3 | 0.5 | 0.8 | 1.0 | 0 | 0 | +7.8 | 2.95 | |
51 | C | Sydney Verona | 5th | Former | 1 | 0 | 3.1 | 6.0 | 1.000 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | +81.7 | 7.73 | |
20 | F | Warley Schomin | 1st | Active | 4 | 1 | 13.8 | 5.8 | .500 | .000 | 0.5 | .455 | 1.8 | 0.8 | 0.3 | 1.3 | 1.5 | 0 | 0 | -13.1 | 1.66 | |
27 | G | Jonas Krout | 6th | Active | 3 | 3 | 25.2 | 5.7 | .400 | .250 | 5.3 | .667 | 5.3 | 1.0 | 0.0 | 1.0 | 3.0 | 0 | 0 | +7.6 | 4.17 | |
7 | F | Hastin Middlebrooks | 4th | Active | 4 | 0 | 9.8 | 5.3 | .600 | .333 | 0.0 | 1.000 | 0.8 | 0.8 | 0.0 | 0.3 | 1.5 | 0 | 0 | +6.5 | 2.42 | |
50 | C | Cleveland Bruning | 6th | Active | 4 | 0 | 5.5 | 5.3 | .500 | .667 | 0.5 | .692 | 1.3 | 0.3 | 0.3 | 0.3 | 0.8 | 0 | 0 | +22.7 | 3.82 | |
6 | G | Antonius Sadhu | 3rd | Active | 3 | 0 | 8.2 | 4.3 | .333 | .000 | 1.0 | .900 | 1.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0 | 0 | +17.5 | 2.27 | |
19 | F | Alfredo Card | 6th | Active | 4 | 1 | 12.2 | 3.0 | .400 | .500 | 2.8 | .500 | 4.0 | 0.5 | 0.0 | 0.3 | 1.0 | 0 | 0 | +19.9 | 3.61 | |
53 | C | Owen Aspri | 6th | Active | 4 | 0 | 6.4 | 3.0 | .625 | .333 | 0.0 | .250 | 2.5 | 0.0 | 0.3 | 0.3 | 0.5 | 0 | 0 | -4.2 | 2.46 | |
18 | F | Bruce Morrison | 6th | Active | 3 | 0 | 11.5 | 2.7 | .333 | .000 | 0.0 | .500 | 2.3 | 0.7 | 0.3 | 0.3 | 0.7 | 0 | 0 | +14.6 | 1.36 | |
21 | G | Jody Dangelo | 6th | Active | 3 | 1 | 13.9 | 2.3 | .286 | .333 | 1.7 | 1.000 | 0.7 | 0.0 | 0.0 | 0.7 | 0.7 | 0 | 0 | +10.4 | 0.79 | |
10 | G | Damin Dahlback | 2nd | Active | 4 | 0 | 9.1 | 2.3 | .600 | 1.000 | 0.8 | 1.000 | 1.0 | 1.0 | 0.0 | 0.8 | 0.5 | 0 | 0 | +27.7 | 1.96 | |
8 | G | Radbert Boardley | 3rd | Former | 1 | 0 | 12.7 | 2.0 | .000 | .000 | 2.0 | 1.000 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | +42.7 | 2.22 | |
23 | F | Sylvester Culler | 6th | Former | 1 | 1 | 25.6 | 0.0 | .000 | .000 | 1.0 | .000 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | -19.7 | -0.74 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | F | Jeffry Brewington | 6th | ★★★★★ | ||||||||||||||||
9 | G | Al Sappington | 6th | ★★★★ | ||||||||||||||||
29 | G | Gabriel Wester | 6th | ★★★ | ||||||||||||||||
52 | C | Adolfo Hebert | 6th | ★★★★★ | ||||||||||||||||
36 | F | Chester Keene | 5th | ★★★★★ | ||||||||||||||||
44 | C | Timofey Vinzant | 2nd | ★★★★★ | ||||||||||||||||
51 | C | Sydney Verona | 5th | ★★★★ | ||||||||||||||||
20 | F | Warley Schomin | 1st | ★★★★ | ||||||||||||||||
27 | G | Jonas Krout | 6th | ★★★★ | ||||||||||||||||
7 | F | Hastin Middlebrooks | 4th | ★★★★★ | ||||||||||||||||
50 | C | Cleveland Bruning | 6th | ★★★★ | ||||||||||||||||
6 | G | Antonius Sadhu | 3rd | ★★★★ | ||||||||||||||||
19 | F | Alfredo Card | 6th | ★★★★ | ||||||||||||||||
53 | C | Owen Aspri | 6th | ★★★★ | ||||||||||||||||
18 | F | Bruce Morrison | 6th | ★★★★ | ||||||||||||||||
21 | G | Jody Dangelo | 6th | ★★★★ | ||||||||||||||||
10 | G | Damin Dahlback | 2nd | ★★★★ | ||||||||||||||||
8 | G | Radbert Boardley | 3rd | ★★★ | ||||||||||||||||
23 | F | Sylvester Culler | 6th | ★★★ |
Depth Chart
Default
-
Guards
-
21Jody Dangelo ★★★★
-
27Jonas Krout ★★★★
-
10Damin Dahlback ★★★★
-
29Dean Headen ★★★
-
0Alberte Bonnell ★★★
-
6Antonius Sadhu ★★★★
-
-
Forwards
-
7Hastin Middlebrooks ★★★★★
-
19Alfredo Card ★★★★
-
26Jeffry Brewington ★★★★★
-
36Chester Keene ★★★★★
-
18Bruce Morrison ★★★★
-
20Warley Schomin ★★★★
-
-
Centers
-
52Adolfo Hebert ★★★★★
-
53Owen Aspri ★★★★
-
44Timofey Vinzant ★★★★★
-
50Cleveland Bruning ★★★★
-