Cheery O's
- Record
- 28-7
- Tourney Record
- 3-1
- Playoff Record
- 5-3
- League II Rank
- 3rd
- Overall Rank
- 4th
- Payroll
- $94,290,900
- Coach/GM
- lasstr8
Records > Player Average
Points
Player | PG | Season | |
---|---|---|---|
1st | Kent Noll | 28.2 | Season 1 |
2nd | Christopher Stovall | 26.4 | Season 2 |
3rd | Jeffry Brewington | 26.1 | Season 5 |
4th | Jeffry Brewington | 23.0 | Season 7 |
5th | Kekipi Robilotto | 22.8 | Season 9 |
6th | Jeffry Brewington | 22.8 | Season 6 |
7th | Kekipi Robilotto | 20.0 | Season 8 |
8th | Rogelio Pacheco | 19.5 | Season 4 |
9th | Timofey Vinzant | 18.6 | Season 7 |
10th | Hastin Middlebrooks | 17.1 | Season 5 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Owen Aspri | 10.6 | Season 5 |
2nd | Karl Mclester | 9.7 | Season 1 |
3rd | Timofey Vinzant | 9.0 | Season 7 |
4th | Christopher Stovall | 8.2 | Season 2 |
5th | Errol Lien | 7.9 | Season 1 |
6th | Alfredo Card | 7.8 | Season 6 |
7th | Adolfo Hebert | 7.8 | Season 6 |
8th | Owen Aspri | 7.6 | Season 3 |
9th | Elbert Lloyd | 7.5 | Season 8 |
10th | Frances Daley | 7.3 | Season 1 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Jonas Krout | 7.8 | Season 6 |
2nd | Rogelio Pacheco | 7.4 | Season 1 |
3rd | Elbert Lloyd | 7.3 | Season 7 |
4th | Parker Lentz | 7.1 | Season 5 |
5th | Willy Godwin | 6.7 | Season 2 |
6th | Rogelio Pacheco | 6.7 | Season 4 |
7th | Rogelio Pacheco | 6.7 | Season 3 |
8th | Elbert Lloyd | 6.5 | Season 8 |
9th | Elbert Lloyd | 6.4 | Season 9 |
10th | Willy Godwin | 5.9 | Season 3 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Kent Noll | 2.2 | Season 1 |
2nd | Jeffry Brewington | 2.1 | Season 7 |
3rd | Earl Wilt | 2.0 | Season 9 |
4th | Broderick Kay | 2.0 | Season 8 |
5th | Willy Godwin | 1.7 | Season 2 |
6th | Elbert Lloyd | 1.7 | Season 8 |
7th | Jeffry Brewington | 1.7 | Season 5 |
8th | Rogelio Pacheco | 1.6 | Season 4 |
9th | Cyrano Gordils | 1.6 | Season 5 |
10th | Parker Lentz | 1.6 | Season 5 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Adolfo Hebert | 2.4 | Season 6 |
2nd | Owen Aspri | 2.2 | Season 5 |
3rd | Owen Aspri | 1.6 | Season 3 |
4th | Owen Aspri | 1.6 | Season 1 |
5th | Frances Daley | 1.5 | Season 1 |
6th | Avner Puerto | 1.4 | Season 9 |
7th | Owen Aspri | 1.3 | Season 4 |
8th | Frances Daley | 1.3 | Season 4 |
9th | Kelvin Mccorkle | 1.3 | Season 8 |
10th | Cleveland Bruning | 1.2 | Season 5 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Willy Godwin | 4.2 | Season 2 |
2nd | Rogelio Pacheco | 3.8 | Season 2 |
3rd | Rogelio Pacheco | 3.3 | Season 1 |
4th | Kekipi Robilotto | 3.1 | Season 9 |
5th | Broderick Kay | 3.1 | Season 8 |
6th | Errol Lien | 3.1 | Season 1 |
7th | Kekipi Robilotto | 3.0 | Season 8 |
8th | Elbert Lloyd | 2.8 | Season 9 |
9th | Elbert Lloyd | 2.7 | Season 8 |
10th | Karl Mclester | 2.5 | Season 1 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Kent Noll | 37.8 | Season 1 |
2nd | Karl Mclester | 37.3 | Season 1 |
3rd | Jeffry Brewington | 36.4 | Season 7 |
4th | Damin Dahlback | 35.8 | Season 6 |
5th | Jeffry Brewington | 35.3 | Season 5 |
6th | Elbert Lloyd | 35.3 | Season 8 |
7th | Jonas Krout | 35.2 | Season 6 |
8th | Earl Wilt | 35.0 | Season 9 |
9th | Parker Lentz | 34.6 | Season 5 |
10th | Kekipi Robilotto | 34.6 | Season 9 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Karl Mclester | 14 | Season 1 |
2nd | Christopher Stovall | 14 | Season 3 |
3rd | Timofey Vinzant | 13 | Season 7 |
4th | Adolfo Hebert | 12 | Season 6 |
5th | Christopher Stovall | 11 | Season 2 |
6th | Frances Daley | 10 | Season 1 |
7th | Rogelio Pacheco | 9 | Season 1 |
8th | Seumas Merwede | 9 | Season 8 |
9th | Elbert Lloyd | 8 | Season 7 |
10th | Elbert Lloyd | 8 | Season 8 |
11th | Karl Mclester | 8 | Season 2 |
Triple Doubles
Player | Total | Season | |
---|---|---|---|
1st | Elbert Lloyd | 1 | Season 7 |
2nd | Rogelio Pacheco | 1 | Season 3 |
3rd | Antonius Sadhu | 1 | Season 7 |
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Timofey Vinzant | 0.579 | Season 7 |
2nd | Rogelio Pacheco | 0.547 | Season 1 |
3rd | Avner Puerto | 0.540 | Season 9 |
4th | Earl Wilt | 0.532 | Season 9 |
5th | Karl Mclester | 0.530 | Season 1 |
6th | Kent Noll | 0.524 | Season 1 |
7th | Rogelio Pacheco | 0.524 | Season 3 |
8th | Rogelio Pacheco | 0.523 | Season 2 |
9th | Christopher Stovall | 0.515 | Season 3 |
10th | Mbita Banham | 0.512 | Season 9 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Kent Noll | 0.469 | Season 1 |
2nd | Christopher Stovall | 0.433 | Season 3 |
3rd | Christopher Stovall | 0.429 | Season 2 |
4th | Kekipi Robilotto | 0.428 | Season 9 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Jeffry Brewington | 0.906 | Season 5 |
2nd | Jeffry Brewington | 0.885 | Season 7 |
3rd | Al Sappington | 0.868 | Season 3 |
4th | Jeffry Brewington | 0.864 | Season 6 |
5th | Cyrano Gordils | 0.852 | Season 5 |
6th | Owen Aspri | 0.846 | Season 5 |
7th | Al Sappington | 0.846 | Season 4 |
8th | Damin Dahlback | 0.839 | Season 6 |
9th | Broderick Kay | 0.829 | Season 8 |
10th | Antonius Sadhu | 0.826 | Season 7 |