- Name
- Cenobio Jorez
- Position
- Center
- Height
- 7' 0"
- Drafted:
- #30 in season 20 (Wolves)
- Season
- Rookie
- Current Team:
- Cheery O's
- Status:
- Active
Season | # | Team | GP | GS | MPG | PPG | PP36m | Total | FG% | FG Per Game | FG Totals | 3P% | 3P Per Game | 3P Totals | FT% | FT Per Game | FT Totals | APG | AP36m | Total | RPG | RP36m | Total | SPG | SP36m | Total | BPG | BP36m | Total | oFG% | oFG Per Game | oFG Totals | TO | TP36m | Total | PF | FP36m | Total | DD2 | TD3 | +/-P36 | LHDR | LHPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 7 | 0 | 12.4 | 0.3 | 0.8 | 2 | .500 | 0.1 of 0.3 | 1 of 2 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 1.1 | 3.3 | 8 | 4.1 | 12.1 | 29 | 0.3 | 0.8 | 2 | 0.9 | 2.5 | 6 | .454 | 1.3 of 2.9 | 9 of 20 | 1.1 | 3.3 | 8 | 1.0 | 2.9 | 7 | 0 | 0 | +8.7 | 5.85 | 2.02 | ||
Playoff Totals | 2 | 0 | 2.1 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 1.0 | 17.4 | 2 | 0.5 | 8.7 | 1 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | -8.7 | 8.81 | 4.54 | ||
Team Tournament Totals | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | 8.08 | 2.57 | ||
20 ► | 50 |
|
7 | 0 | 12.4 | 0.3 | 0.8 | 2 | .500 | 0.1 of 0.3 | 1 of 2 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 1.1 | 3.3 | 8 | 4.1 | 12.1 | 29 | 0.3 | 0.8 | 2 | 0.9 | 2.5 | 6 | .454 | 1.3 of 2.9 | 9 of 20 | 1.1 | 3.3 | 8 | 1.0 | 2.9 | 7 | 0 | 0 | +8.7 | 5.85 | 2.02 |
Playoffs | 2 | 0 | 2.1 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 1.0 | 17.4 | 2 | 0.5 | 8.7 | 1 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | -8.7 | 8.81 | 4.54 | ||
Team Tournament | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | .000 | 0.0 of 0.0 | 0 of 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Lastest Game Performances
GS | MIN | PTS | REB | AST | FG | 3P | FT | ST | BL | oFG | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0-0 | 0 | 0 | |
1.7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
13.2 | 2 | 4 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5-7 | 0 | 0 | |
11.0 | 0 | 3 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1-3 | 2 | 0 | |
10.2 | 0 | 3 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-2 | 1 | 3 | |
15.8 | 0 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1-3 | 1 | 0 | |
11.0 | 0 | 6 | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2-4 | 2 | 0 | |
10.4 | 0 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0-1 | 0 | 0 | |
15.1 | 0 | 3 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 2 | 4 |
Salaries
Scouting Report By Season
Transactions
Team(s) | Type | Players | Season | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheery O's | Via Free Agency |
|
20 | Details | ||||||||
Wolves | Waived |
|
20 | Details |
Player Comparison List
You do not have any players added to your compare list