Records > Player Game: Through Season 2
Points
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 57 | W | Kent Noll | Season 1 | Game |
2 | 50 | W | Morris Rosa | Season 2 | Game |
3 | 49 | W | Morris Rosa | Season 1 | Game |
4 | 48 | W | Jared Isaacs | Season 1 | Game |
5 | 47 | W | Carson Augustine | Season 1 | Game |
6 | 46 | L | Jared Isaacs | Season 1 | Game |
7 | 46 | W | Cecil Frueh | Season 1 | Game |
8 | 46 | W | Kent Noll | Season 1 | Game |
9 | 46 | L | Christopher Stovall | Season 2 | Game |
10 | 46 | W | Christopher Stovall | Season 2 | Game |
Field Goals Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 31 | W | Morris Rosa | Season 1 | Game |
2 | 31 | W | Morris Rosa | Season 2 | Game |
3 | 30 | W | Morris Rosa | Season 1 | Game |
4 | 30 | W | Cecil Frueh | Season 1 | Game |
5 | 30 | W | Morris Rosa | Season 1 | Game |
6 | 30 | W | Jared Isaacs | Season 2 | Game |
7 | 29 | W | Kent Noll | Season 1 | Game |
8 | 29 | W | Christopher Stovall | Season 2 | Game |
9 | 28 | L | Trevor Skabo | Season 1 | Game |
10 | 28 | L | Morris Rosa | Season 1 | Game |
11 | 28 | L | Trevor Skabo | Season 1 | Game |
12 | 28 | W | Vince Varney | Season 1 | Game |
13 | 28 | W | Armand Whyman | Season 1 | Game |
14 | 28 | W | Morris Rosa | Season 1 | Game |
15 | 28 | W | Morris Rosa | Season 2 | Game |
Field Goals Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 22 | W | Kent Noll | Season 1 | Game |
2 | 21 | W | Emilio Colapietro | Season 1 | Game |
3 | 19 | W | Jared Isaacs | Season 1 | Game |
4 | 19 | W | Morris Rosa | Season 1 | Game |
5 | 19 | W | Morris Rosa | Season 2 | Game |
6 | 18 | W | Buford Lashley | Season 1 | Game |
7 | 18 | W | Morris Rosa | Season 1 | Game |
8 | 18 | W | Carson Augustine | Season 1 | Game |
9 | 18 | L | Jared Isaacs | Season 1 | Game |
10 | 18 | L | Jake Lomeli | Season 2 | Game |
11 | 18 | W | Christopher Stovall | Season 2 | Game |
12 | 18 | W | Christopher Stovall | Season 2 | Game |
13 | 18 | W | Jared Isaacs | Season 2 | Game |
Three Pointers Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 17 | L | Carson Augustine | Season 2 | Game |
2 | 16 | W | Morris Rosa | Season 1 | Game |
3 | 15 | W | Randall Madera | Season 1 | Game |
4 | 14 | L | Morris Rosa | Season 1 | Game |
5 | 14 | W | Armand Whyman | Season 1 | Game |
6 | 14 | L | Armand Whyman | Season 1 | Game |
7 | 14 | W | Morris Rosa | Season 1 | Game |
8 | 14 | L | Kent Noll | Season 1 | Game |
9 | 14 | L | Carson Goldson | Season 2 | Game |
10 | 14 | W | Christopher Stovall | Season 2 | Game |
11 | 14 | L | Cliff Labbe | Season 2 | Game |
12 | 14 | W | Evan Wile | Season 2 | Game |
13 | 14 | L | Oscar Rheaume | Season 2 | Game |
14 | 14 | W | Tommie Drey | Season 2 | Game |
15 | 14 | W | Bradly Suniga | Season 2 | Game |
Three Pointers Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 10 | W | Morris Rosa | Season 1 | Game |
2 | 10 | L | Kent Noll | Season 1 | Game |
3 | 9 | W | Carson Augustine | Season 1 | Game |
4 | 9 | W | Randall Madera | Season 1 | Game |
5 | 9 | W | Morris Rosa | Season 2 | Game |
6 | 8 | L | Morris Rosa | Season 1 | Game |
7 | 8 | W | Kent Noll | Season 1 | Game |
8 | 8 | L | Jose Teske | Season 1 | Game |
9 | 8 | L | Joshua Dave | Season 1 | Game |
10 | 8 | W | Kent Noll | Season 1 | Game |
11 | 8 | L | Kent Noll | Season 1 | Game |
12 | 8 | W | Evan Wile | Season 2 | Game |
13 | 8 | W | Mike Brunner | Season 2 | Game |
Steals
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 9 | L | Neville Lea | Season 1 | Game |
2 | 9 | W | Carson Rutledge | Season 1 | Game |
3 | 8 | W | Donald Houser | Season 1 | Game |
4 | 8 | L | Carson Augustine | Season 1 | Game |
5 | 8 | L | Joshua Dave | Season 1 | Game |
6 | 8 | W | Alec Merriman | Season 1 | Game |
7 | 8 | W | Hiram Atkins | Season 1 | Game |
8 | 8 | L | Hugh Looney | Season 1 | Game |
9 | 8 | W | Al Pandolfo | Season 1 | Game |
10 | 8 | W | Wilfred Shobe | Season 1 | Game |
11 | 8 | L | Elbert Lloyd | Season 2 | Game |
12 | 8 | L | Joshua Dave | Season 2 | Game |
13 | 8 | W | Donald Houser | Season 2 | Game |
14 | 8 | W | Neville Lea | Season 2 | Game |
Turnovers
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 11 | L | Gerald Roundy | Season 1 | Game |
2 | 11 | L | Jose Teske | Season 1 | Game |
3 | 11 | W | Joshua Dave | Season 1 | Game |
4 | 11 | W | Brady Preston | Season 1 | Game |
5 | 11 | W | Jeffery Espy | Season 1 | Game |
6 | 10 | W | Eli Reyes | Season 1 | Game |
7 | 10 | L | Morris Rosa | Season 1 | Game |
8 | 10 | L | Chang Erwin | Season 1 | Game |
9 | 10 | L | Carson Rutledge | Season 1 | Game |
10 | 10 | L | Noble Crenshaw | Season 2 | Game |
11 | 10 | L | Nathaniel Kahle | Season 2 | Game |
Rebounds
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 26 | L | Jackie Porcaro | Season 1 | Game |
2 | 25 | L | Marion Olp | Season 1 | Game |
3 | 24 | L | Edward Furbee | Season 1 | Game |
4 | 23 | L | Numbers Pettigrew | Season 1 | Game |
5 | 23 | W | Marion Olp | Season 1 | Game |
6 | 23 | W | Karl Mclester | Season 1 | Game |
7 | 22 | W | Jackie Porcaro | Season 1 | Game |
8 | 22 | W | Elbert Saucier | Season 1 | Game |
9 | 22 | W | Dirk Roberson | Season 2 | Game |
10 | 22 | W | Kurt Rager | Season 2 | Game |
Assists
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 18 | L | Neville Lea | Season 1 | Game |
2 | 18 | L | Rafael Laurence | Season 1 | Game |
3 | 18 | W | Collin Trotter | Season 1 | Game |
4 | 18 | W | Broderick Kay | Season 2 | Game |
5 | 17 | L | Brock Rossow | Season 1 | Game |
6 | 17 | W | Mickey Swilling | Season 1 | Game |
7 | 17 | W | Collin Trotter | Season 1 | Game |
8 | 17 | W | Willy Godwin | Season 2 | Game |
9 | 17 | W | Caleb Weatherspoon | Season 2 | Game |
10 | 16 | L | Caleb Weatherspoon | Season 1 | Game |
11 | 16 | W | Jeffery Espy | Season 1 | Game |
12 | 16 | W | Caleb Weatherspoon | Season 1 | Game |
13 | 16 | L | Carson Rutledge | Season 1 | Game |
14 | 16 | W | Mickey Swilling | Season 1 | Game |
15 | 16 | W | Jeffery Espy | Season 1 | Game |
16 | 16 | W | Loyd Walton | Season 1 | Game |
17 | 16 | W | Rogelio Pacheco | Season 1 | Game |
18 | 16 | W | Jeffery Espy | Season 2 | Game |
19 | 16 | W | Charley Solomon | Season 2 | Game |
20 | 16 | L | Caleb Weatherspoon | Season 2 | Game |
Free Throws Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 20 | W | Genaro Deavers | Season 1 | Game |
2 | 18 | L | Emilio Colapietro | Season 1 | Game |
3 | 18 | L | Randal Lyne | Season 1 | Game |
4 | 17 | L | Hiram Atkins | Season 1 | Game |
5 | 17 | W | Earl Wilt | Season 1 | Game |
6 | 17 | W | Vince Varney | Season 2 | Game |
7 | 16 | L | Emilio Colapietro | Season 1 | Game |
8 | 16 | W | Truman Scanlon | Season 1 | Game |
9 | 16 | W | Morris Rosa | Season 1 | Game |
10 | 16 | L | Dean Botelho | Season 2 | Game |
11 | 16 | L | Jose Teske | Season 2 | Game |
12 | 16 | W | Evan Wile | Season 2 | Game |
13 | 16 | W | Nelson Everson | Season 2 | Game |
Free Throws Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 17 | W | Earl Wilt | Season 1 | Game |
2 | 15 | L | Emilio Colapietro | Season 1 | Game |
3 | 15 | W | Vince Varney | Season 2 | Game |
4 | 14 | W | Truman Scanlon | Season 1 | Game |
5 | 14 | W | Virgil Fowle | Season 2 | Game |
6 | 13 | L | Hiram Atkins | Season 1 | Game |
7 | 13 | L | Emilio Colapietro | Season 1 | Game |
8 | 13 | L | Randal Lyne | Season 1 | Game |
9 | 13 | W | Genaro Deavers | Season 1 | Game |
10 | 13 | L | Dean Botelho | Season 2 | Game |
11 | 13 | W | Jeffry Brewington | Season 2 | Game |
12 | 13 | W | Numbers Pettigrew | Season 2 | Game |
Blocks
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 10 | L | Gregory Sherry | Season 1 | Game |
2 | 9 | W | Edward Furbee | Season 1 | Game |
3 | 9 | W | Cleveland Bruning | Season 2 | Game |
4 | 8 | L | Phillip Franz | Season 1 | Game |
5 | 8 | W | Randal Lyne | Season 1 | Game |
6 | 8 | L | Israel Jacoby | Season 1 | Game |
7 | 8 | L | Kelly Foushee | Season 1 | Game |
8 | 8 | L | Homer Gandy | Season 2 | Game |
9 | 8 | W | Emilio Colapietro | Season 2 | Game |
10 | 7 | L | Edwin Schenk | Season 1 | Game |
11 | 7 | L | Miquel Windish | Season 1 | Game |
12 | 7 | W | Hunter Tiller | Season 2 | Game |
13 | 7 | W | Tyrone Hamel | Season 2 | Game |
14 | 7 | L | Jackie Porcaro | Season 2 | Game |
15 | 7 | L | Barney Lew | Season 2 | Game |
16 | 7 | W | Dirk Roberson | Season 2 | Game |