Records > Player Game: Through Season 12
Points
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 57 | W | Kent Noll | Season 1 | Game |
2 | 55 | W | Kale Bowline | Season 12 | Game |
3 | 52 | W | Carson Augustine | Season 9 | Game |
4 | 51 | W | Addam Seiley | Season 11 | Game |
5 | 50 | W | Morris Rosa | Season 2 | Game |
6 | 50 | L | Carson Augustine | Season 4 | Game |
7 | 50 | W | Carson Augustine | Season 11 | Game |
8 | 49 | W | Morris Rosa | Season 1 | Game |
9 | 49 | W | Maximino Willmon | Season 8 | Game |
10 | 48 | W | Jared Isaacs | Season 1 | Game |
11 | 48 | W | Jared Isaacs | Season 4 | Game |
12 | 48 | W | Brady Preston | Season 5 | Game |
13 | 48 | L | Tyrone Hamel | Season 5 | Game |
14 | 48 | W | Oscar Rheaume | Season 7 | Game |
Rebounds
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 26 | L | Jackie Porcaro | Season 1 | Game |
2 | 25 | L | Marion Olp | Season 1 | Game |
3 | 25 | W | Mahir Auyong | Season 7 | Game |
4 | 24 | L | Edward Furbee | Season 1 | Game |
5 | 24 | W | Homer Gandy | Season 3 | Game |
6 | 23 | L | Numbers Pettigrew | Season 1 | Game |
7 | 23 | W | Marion Olp | Season 1 | Game |
8 | 23 | W | Karl Mclester | Season 1 | Game |
9 | 23 | W | Joe Gilliland | Season 5 | Game |
10 | 23 | W | Aristofanes Brighter | Season 8 | Game |
11 | 23 | W | Mahir Auyong | Season 11 | Game |
Assists
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 22 | W | Noble Crenshaw | Season 8 | Game |
2 | 22 | W | Rikard Hardigan | Season 10 | Game |
3 | 21 | W | Noble Crenshaw | Season 8 | Game |
4 | 21 | W | Brady Preston | Season 11 | Game |
5 | 20 | W | Noble Crenshaw | Season 9 | Game |
6 | 20 | W | Isar Tellefsen | Season 10 | Game |
7 | 20 | W | Stamford Porcaro | Season 12 | Game |
8 | 20 | L | Kedem Gaymar | Season 12 | Game |
9 | 20 | W | Atworth Jenifer | Season 12 | Game |
10 | 19 | W | Isar Tellefsen | Season 4 | Game |
11 | 19 | L | Dudley Cronin | Season 5 | Game |
12 | 19 | W | Jose Teske | Season 5 | Game |
13 | 19 | W | Evan Wile | Season 5 | Game |
14 | 19 | W | Noble Crenshaw | Season 6 | Game |
15 | 19 | W | Charley Solomon | Season 6 | Game |
16 | 19 | W | Evan Wile | Season 7 | Game |
17 | 19 | L | Tavon Right | Season 8 | Game |
18 | 19 | W | Pelayo Johanek | Season 9 | Game |
19 | 19 | W | Jose Teske | Season 9 | Game |
20 | 19 | W | Noble Crenshaw | Season 9 | Game |
21 | 19 | W | Pelayo Johanek | Season 11 | Game |
22 | 19 | W | Noah Raff | Season 11 | Game |
23 | 19 | W | Stamford Porcaro | Season 12 | Game |
24 | 19 | W | Willy Godwin | Season 12 | Game |
Field Goals Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 33 | W | Oscar Rheaume | Season 6 | Game |
2 | 32 | W | Addam Seiley | Season 12 | Game |
3 | 31 | W | Morris Rosa | Season 1 | Game |
4 | 31 | W | Morris Rosa | Season 2 | Game |
5 | 31 | W | Gregorio Yule | Season 5 | Game |
6 | 31 | W | Jeffry Brewington | Season 5 | Game |
7 | 31 | W | Kale Bowline | Season 12 | Game |
8 | 30 | W | Morris Rosa | Season 1 | Game |
9 | 30 | W | Cecil Frueh | Season 1 | Game |
10 | 30 | W | Morris Rosa | Season 1 | Game |
11 | 30 | W | Jared Isaacs | Season 2 | Game |
12 | 30 | L | Bradly Suniga | Season 3 | Game |
13 | 30 | L | Jeffry Brewington | Season 4 | Game |
14 | 30 | W | Carson Augustine | Season 4 | Game |
15 | 30 | L | Re Scalese | Season 6 | Game |
16 | 30 | W | Cody Linville | Season 9 | Game |
17 | 30 | W | Javiero Furgerson | Season 11 | Game |
18 | 30 | L | Javiero Furgerson | Season 11 | Game |
Field Goals Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 22 | W | Kent Noll | Season 1 | Game |
2 | 21 | W | Emilio Colapietro | Season 1 | Game |
3 | 21 | W | Carson Augustine | Season 9 | Game |
4 | 21 | W | Kale Bowline | Season 12 | Game |
5 | 20 | L | Collin Trotter | Season 3 | Game |
6 | 20 | W | Carson Augustine | Season 11 | Game |
7 | 19 | W | Jared Isaacs | Season 1 | Game |
8 | 19 | W | Morris Rosa | Season 1 | Game |
9 | 19 | W | Morris Rosa | Season 2 | Game |
10 | 19 | W | Oscar Rheaume | Season 6 | Game |
11 | 19 | W | Jared Isaacs | Season 8 | Game |
12 | 19 | W | Rylan Chillis | Season 8 | Game |
13 | 19 | W | Dean Botelho | Season 8 | Game |
14 | 19 | L | Rylan Chillis | Season 9 | Game |
15 | 19 | W | Azriel Gerloff | Season 12 | Game |
16 | 19 | W | Les Kermode | Season 12 | Game |
17 | 19 | W | Les Kermode | Season 12 | Game |
Free Throws Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 25 | L | Carson Augustine | Season 4 | Game |
2 | 20 | W | Genaro Deavers | Season 1 | Game |
3 | 20 | W | Chester Keene | Season 8 | Game |
4 | 20 | W | Dirk Roberson | Season 12 | Game |
5 | 19 | W | Dirk Roberson | Season 8 | Game |
6 | 19 | W | Corbin Jacko | Season 12 | Game |
7 | 18 | L | Emilio Colapietro | Season 1 | Game |
8 | 18 | L | Randal Lyne | Season 1 | Game |
9 | 18 | L | Judson Ibarra | Season 3 | Game |
10 | 18 | W | Truman Scanlon | Season 3 | Game |
11 | 18 | W | Kent Himes | Season 3 | Game |
12 | 18 | L | Lester Penn | Season 5 | Game |
13 | 18 | W | Mohammed Lemaster | Season 7 | Game |
14 | 18 | W | Dirk Roberson | Season 7 | Game |
15 | 18 | W | Eli Jaycox | Season 7 | Game |
16 | 18 | W | Judson Ibarra | Season 8 | Game |
17 | 18 | W | Al Pandolfo | Season 9 | Game |
18 | 18 | W | Timofey Vinzant | Season 12 | Game |
Free Throws Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 18 | W | Dirk Roberson | Season 8 | Game |
2 | 18 | W | Chester Keene | Season 8 | Game |
3 | 17 | W | Earl Wilt | Season 1 | Game |
4 | 16 | W | Kent Himes | Season 3 | Game |
5 | 16 | L | Carson Augustine | Season 4 | Game |
6 | 16 | L | Lester Penn | Season 5 | Game |
7 | 16 | W | Dirk Roberson | Season 7 | Game |
8 | 15 | L | Emilio Colapietro | Season 1 | Game |
9 | 15 | W | Vince Varney | Season 2 | Game |
10 | 15 | W | Modesto Cogan | Season 3 | Game |
11 | 15 | W | Genaro Pinkney | Season 3 | Game |
12 | 15 | W | Rey Crankshaw | Season 4 | Game |
13 | 15 | W | Al Pandolfo | Season 9 | Game |
14 | 15 | W | Chester Keene | Season 9 | Game |
15 | 15 | W | Addam Seiley | Season 11 | Game |
16 | 15 | W | Corbin Jacko | Season 12 | Game |
17 | 15 | W | Shoni Fetter | Season 12 | Game |
18 | 15 | W | Corbin Jacko | Season 12 | Game |
Three Pointers Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 21 | L | Evan Wile | Season 6 | Game |
2 | 17 | L | Carson Augustine | Season 2 | Game |
3 | 17 | W | Addam Seiley | Season 11 | Game |
4 | 16 | W | Morris Rosa | Season 1 | Game |
5 | 16 | W | Mike Brunner | Season 6 | Game |
6 | 16 | L | Enoc Moir | Season 12 | Game |
7 | 15 | W | Randall Madera | Season 1 | Game |
8 | 15 | W | Kent Noll | Season 3 | Game |
9 | 15 | W | Christopher Stovall | Season 3 | Game |
10 | 15 | L | Eduardo Alarcon | Season 5 | Game |
11 | 15 | L | Christopher Stovall | Season 6 | Game |
12 | 15 | L | Rylan Chillis | Season 9 | Game |
13 | 15 | W | Randall Madera | Season 11 | Game |
14 | 15 | W | Javiero Furgerson | Season 11 | Game |
Three Pointers Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 13 | W | Addam Seiley | Season 11 | Game |
2 | 10 | W | Morris Rosa | Season 1 | Game |
3 | 10 | L | Kent Noll | Season 1 | Game |
4 | 10 | W | Christopher Stovall | Season 3 | Game |
5 | 10 | L | Morris Rosa | Season 7 | Game |
6 | 9 | W | Carson Augustine | Season 1 | Game |
7 | 9 | W | Randall Madera | Season 1 | Game |
8 | 9 | W | Morris Rosa | Season 2 | Game |
9 | 9 | W | Christopher Stovall | Season 3 | Game |
10 | 9 | W | Bradly Suniga | Season 3 | Game |
11 | 9 | W | Morris Rosa | Season 3 | Game |
12 | 9 | L | Evan Wile | Season 6 | Game |
13 | 9 | W | Hiram Atkins | Season 9 | Game |
14 | 9 | W | Re Scalese | Season 10 | Game |
Steals
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 10 | W | Broderick Kay | Season 4 | Game |
2 | 10 | L | Edward Thrash | Season 5 | Game |
3 | 10 | W | Stamford Porcaro | Season 12 | Game |
4 | 9 | L | Neville Lea | Season 1 | Game |
5 | 9 | W | Carson Rutledge | Season 1 | Game |
6 | 9 | W | Elbert Lloyd | Season 4 | Game |
7 | 9 | W | Azriel Gerloff | Season 4 | Game |
8 | 9 | W | Charley Solomon | Season 4 | Game |
9 | 9 | W | Kent Noll | Season 4 | Game |
10 | 9 | W | Azriel Gerloff | Season 6 | Game |
11 | 9 | W | Kekipi Robilotto | Season 6 | Game |
12 | 9 | W | Jose Teske | Season 8 | Game |
13 | 9 | W | Charley Solomon | Season 9 | Game |
14 | 9 | L | Azriel Gerloff | Season 10 | Game |
Blocks
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 10 | L | Gregory Sherry | Season 1 | Game |
2 | 10 | W | Corbin Jacko | Season 9 | Game |
3 | 10 | L | Edwin Schenk | Season 10 | Game |
4 | 10 | W | Hiram Jurasz | Season 12 | Game |
5 | 9 | W | Edward Furbee | Season 1 | Game |
6 | 9 | W | Cleveland Bruning | Season 2 | Game |
7 | 9 | W | Kent Himes | Season 3 | Game |
8 | 9 | L | Joe Gilliland | Season 7 | Game |
9 | 9 | L | Seumas Merwede | Season 8 | Game |
10 | 9 | W | Raymundo Baudet | Season 9 | Game |
11 | 9 | W | Raymundo Baudet | Season 10 | Game |
Turnovers
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 16 | L | Risto Danilowicz | Season 5 | Game |
2 | 14 | L | Broderick Kay | Season 6 | Game |
3 | 13 | L | Caleb Weatherspoon | Season 5 | Game |
4 | 12 | L | Walcott Sharp | Season 5 | Game |
5 | 12 | L | Federico Scheitlin | Season 11 | Game |
6 | 11 | L | Gerald Roundy | Season 1 | Game |
7 | 11 | L | Jose Teske | Season 1 | Game |
8 | 11 | W | Joshua Dave | Season 1 | Game |
9 | 11 | W | Brady Preston | Season 1 | Game |
10 | 11 | W | Jeffery Espy | Season 1 | Game |
11 | 11 | W | Trent Ewert | Season 3 | Game |
12 | 11 | L | Crisologo Dubble | Season 3 | Game |
13 | 11 | L | Omar Platter | Season 5 | Game |
14 | 11 | L | Elbert Lloyd | Season 6 | Game |
15 | 11 | W | Mohammed Lemaster | Season 10 | Game |