Final
- Team
-
- Points
- 103
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- No
- Team
-
- Points
- 96
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- Yes
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
WLV |
29
|
30
|
21
|
23
|
103
|
TER |
29
|
30
|
17
|
20
|
96
|
Shot Chart
All
Q1
Q2
Q3
Q4
43
43
T. Drey
F
Tommie Drey 3pt shot missed
11:50 - 1st Quarter
40
40
M. Rosa
F
Morris Rosa shot missed
11:39 - 1st Quarter
43
43
T. Drey
F
Tommie Drey shot made (2 PTS)
11:26 - 1st Quarter
43
43
T. Drey
F
Tommie Drey shot made (5 PTS)
10:52 - 1st Quarter
3
3
E. Lees
F
Elvis Lees shot missed
10:33 - 1st Quarter
40
40
M. Rosa
F
Morris Rosa 3pt shot made (5 PTS)
9:50 - 1st Quarter
20
20
C. Lemus
C
Cole Lemus shot made (2 PTS)
9:38 - 1st Quarter
12
12
W. Godwin
G
Willy Godwin shot made (2 PTS)
9:26 - 1st Quarter
3
3
E. Lees
F
Elvis Lees 3pt shot missed
9:13 - 1st Quarter
42
42
K. Foushee
C
Kelly Foushee shot missed
8:59 - 1st Quarter
42
42
K. Foushee
C
Kelly Foushee shot missed
8:30 - 1st Quarter
5
5
G. Smithson
F
Gayle Smithson shot made (2 PTS)
8:21 - 1st Quarter
3
3
E. Lees
F
Elvis Lees shot made (2 PTS)
8:11 - 1st Quarter
5
5
G. Smithson
F
Gayle Smithson shot made (4 PTS)
8:05 - 1st Quarter
12
12
W. Godwin
G
Willy Godwin 3pt shot missed
7:31 - 1st Quarter
40
40
M. Rosa
F
Morris Rosa 3pt shot missed
7:12 - 1st Quarter
20
20
C. Lemus
C
Cole Lemus shot made (6 PTS)
7:01 - 1st Quarter
40
40
M. Rosa
F
Morris Rosa shot missed
6:50 - 1st Quarter
43
43
T. Drey
F
Tommie Drey 3pt shot missed
6:43 - 1st Quarter
42
42
K. Foushee
C
Kelly Foushee shot missed
6:32 - 1st Quarter
40
40
M. Rosa
F
Morris Rosa 3pt shot made (9 PTS)
6:01 - 1st Quarter
16
16
C. Rutledge
G
Carson Rutledge shot missed
5:48 - 1st Quarter
22
22
J. Espy
G
Jeffery Espy shot missed
5:14 - 1st Quarter
14
14
D. Proffitt
F
Darnell Proffitt shot made (3 PTS)
4:12 - 1st Quarter
5
5
G. Smithson
F
Gayle Smithson shot made (7 PTS)
4:00 - 1st Quarter
14
14
D. Proffitt
F
Darnell Proffitt shot made (5 PTS)
3:51 - 1st Quarter
5
5
G. Smithson
F
Gayle Smithson shot made (9 PTS)
3:27 - 1st Quarter
14
14
D. Proffitt
F
Darnell Proffitt 3pt shot missed
3:15 - 1st Quarter
3
3
E. Lees
F
Elvis Lees 3pt shot missed
2:38 - 1st Quarter
40
40
M. Rosa
F
Morris Rosa shot made (11 PTS)
2:21 - 1st Quarter
16
16
C. Rutledge
G
Carson Rutledge 3pt shot missed
1:53 - 1st Quarter
32
32
C. Shedd
C
Caleb Shedd shot made (2 PTS)
1:30 - 1st Quarter
3
3
E. Lees
F
Elvis Lees 3pt shot missed
0:50 - 1st Quarter
40
40
M. Rosa
F
Morris Rosa shot missed
0:43 - 1st Quarter
3
3
E. Lees
F
Elvis Lees shot made (5 PTS)
0:35 - 1st Quarter
32
32
C. Shedd
C
Caleb Shedd shot made (4 PTS)
0:12 - 1st Quarter
42
42
K. Foushee
C
Kelly Foushee shot missed
0:03 - 1st Quarter
19
19
T. Ewert
G
Trent Ewert shot made (2 PTS)
0:00 - 1st Quarter
3
3
E. Lees
F
Elvis Lees 3pt shot made (8 PTS)
11:38 - 2nd Quarter
3
3
E. Lees
F
Elvis Lees shot missed
10:48 - 2nd Quarter
40
40
M. Rosa
F
Morris Rosa 3pt shot made (14 PTS)
10:34 - 2nd Quarter
21
21
C. Solomon
G
Charley Solomon 3pt shot missed
10:22 - 2nd Quarter
42
42
K. Foushee
C
Kelly Foushee shot made (5 PTS)
10:12 - 2nd Quarter
43
43
T. Drey
F
Tommie Drey shot made (9 PTS)
9:50 - 2nd Quarter
43
43
T. Drey
F
Tommie Drey 3pt shot missed
9:19 - 2nd Quarter
32
32
C. Shedd
C
Caleb Shedd shot made (6 PTS)
8:58 - 2nd Quarter
3
3
E. Lees
F
Elvis Lees shot missed
8:18 - 2nd Quarter
32
32
C. Shedd
C
Caleb Shedd shot made (8 PTS)
8:04 - 2nd Quarter
5
5
G. Smithson
F
Gayle Smithson shot made (15 PTS)
7:55 - 2nd Quarter
3
3
E. Lees
F
Elvis Lees shot made (10 PTS)
7:44 - 2nd Quarter
43
43
T. Drey
F
Tommie Drey shot made (11 PTS)
7:26 - 2nd Quarter
3
3
E. Lees
F
Elvis Lees 3pt shot missed
6:57 - 2nd Quarter
43
43
T. Drey
F
Tommie Drey shot missed
6:41 - 2nd Quarter
22
22
J. Espy
G
Jeffery Espy shot made (6 PTS)
6:31 - 2nd Quarter
16
16
C. Rutledge
G
Carson Rutledge shot made (3 PTS)
6:18 - 2nd Quarter
3
3
E. Lees
F
Elvis Lees 3pt shot made (13 PTS)
6:03 - 2nd Quarter
40
40
M. Rosa
F
Morris Rosa 3pt shot made (17 PTS)
5:49 - 2nd Quarter
5
5
G. Smithson
F
Gayle Smithson shot missed
5:27 - 2nd Quarter
16
16
C. Rutledge
G
Carson Rutledge shot made (5 PTS)
5:09 - 2nd Quarter
40
40
M. Rosa
F
Morris Rosa shot missed
4:59 - 2nd Quarter
14
14
D. Proffitt
F
Darnell Proffitt shot made (7 PTS)
4:49 - 2nd Quarter
42
42
K. Foushee
C
Kelly Foushee shot made (7 PTS)
4:40 - 2nd Quarter
3
3
E. Lees
F
Elvis Lees shot missed
4:19 - 2nd Quarter
32
32
C. Shedd
C
Caleb Shedd shot missed
4:09 - 2nd Quarter
3
3
E. Lees
F
Elvis Lees 3pt shot missed
3:56 - 2nd Quarter
45
45
D. Heaton
F
Darwin Heaton shot made (2 PTS)
3:13 - 2nd Quarter
42
42
K. Foushee
C
Kelly Foushee shot missed
2:52 - 2nd Quarter
19
19
T. Ewert
G
Trent Ewert 3pt shot missed
2:24 - 2nd Quarter
42
42
K. Foushee
C
Kelly Foushee shot made (9 PTS)
2:01 - 2nd Quarter
13
13
D. Cato
G
Denis Cato shot made (2 PTS)
1:48 - 2nd Quarter
45
45
D. Heaton
F
Darwin Heaton shot made (4 PTS)
1:32 - 2nd Quarter
42
42
K. Foushee
C
Kelly Foushee shot missed
1:23 - 2nd Quarter
42
42
K. Foushee
C
Kelly Foushee shot made (11 PTS)
0:56 - 2nd Quarter
42
42
K. Foushee
C
Kelly Foushee shot made (13 PTS)
0:26 - 2nd Quarter
45
45
D. Heaton
F
Darwin Heaton shot missed
0:02 - 2nd Quarter
40
40
M. Rosa
F
Morris Rosa 3pt shot made (20 PTS)
11:55 - 3rd Quarter
43
43
T. Drey
F
Tommie Drey shot missed
11:41 - 3rd Quarter
32
32
C. Shedd
C
Caleb Shedd shot missed
11:15 - 3rd Quarter
14
14
D. Proffitt
F
Darnell Proffitt shot made (10 PTS)
10:59 - 3rd Quarter
32
32
C. Shedd
C
Caleb Shedd shot made (10 PTS)
10:32 - 3rd Quarter
40
40
M. Rosa
F
Morris Rosa 3pt shot missed
10:09 - 3rd Quarter
32
32
C. Shedd
C
Caleb Shedd shot missed
10:03 - 3rd Quarter
14
14
D. Proffitt
F
Darnell Proffitt shot made (12 PTS)
9:39 - 3rd Quarter
45
45
D. Heaton
F
Darwin Heaton shot missed
9:04 - 3rd Quarter
14
14
D. Proffitt
F
Darnell Proffitt shot missed
8:34 - 3rd Quarter
32
32
C. Shedd
C
Caleb Shedd shot made (12 PTS)
8:07 - 3rd Quarter
14
14
D. Proffitt
F
Darnell Proffitt shot missed
7:37 - 3rd Quarter
22
22
J. Espy
G
Jeffery Espy 3pt shot missed
7:24 - 3rd Quarter
42
42
K. Foushee
C
Kelly Foushee shot missed
6:53 - 3rd Quarter
40
40
M. Rosa
F
Morris Rosa shot missed
6:01 - 3rd Quarter
40
40
M. Rosa
F
Morris Rosa 3pt shot made (26 PTS)
5:38 - 3rd Quarter
32
32
C. Shedd
C
Caleb Shedd shot missed
5:27 - 3rd Quarter
32
32
C. Shedd
C
Caleb Shedd shot made (14 PTS)
5:05 - 3rd Quarter
40
40
M. Rosa
F
Morris Rosa shot missed
4:41 - 3rd Quarter
45
45
D. Heaton
F
Darwin Heaton shot missed
4:16 - 3rd Quarter
19
19
T. Ewert
G
Trent Ewert shot missed
3:19 - 3rd Quarter
5
5
G. Smithson
F
Gayle Smithson shot missed
3:04 - 3rd Quarter
19
19
T. Ewert
G
Trent Ewert shot made (4 PTS)
2:48 - 3rd Quarter
42
42
K. Foushee
C
Kelly Foushee shot missed
2:35 - 3rd Quarter
5
5
G. Smithson
F
Gayle Smithson shot made (17 PTS)
2:25 - 3rd Quarter
45
45
D. Heaton
F
Darwin Heaton shot made (7 PTS)
2:10 - 3rd Quarter
40
40
M. Rosa
F
Morris Rosa 3pt shot missed
1:54 - 3rd Quarter
12
12
W. Godwin
G
Willy Godwin 3pt shot missed
1:39 - 3rd Quarter
14
14
D. Proffitt
F
Darnell Proffitt shot made (14 PTS)
1:28 - 3rd Quarter
43
43
T. Drey
F
Tommie Drey shot missed
1:00 - 3rd Quarter
42
42
K. Foushee
C
Kelly Foushee shot made (17 PTS)
0:26 - 3rd Quarter
16
16
C. Rutledge
G
Carson Rutledge shot missed
0:09 - 3rd Quarter
27
27
J. Krout
G
Jonas Krout shot made (3 PTS)
0:00 - 3rd Quarter
32
32
C. Shedd
C
Caleb Shedd shot made (16 PTS)
11:42 - 4th Quarter
40
40
M. Rosa
F
Morris Rosa shot made (28 PTS)
11:26 - 4th Quarter
16
16
C. Rutledge
G
Carson Rutledge shot missed
11:06 - 4th Quarter
22
22
J. Espy
G
Jeffery Espy shot made (9 PTS)
10:44 - 4th Quarter
27
27
J. Krout
G
Jonas Krout shot missed
10:11 - 4th Quarter
16
16
C. Rutledge
G
Carson Rutledge shot made (7 PTS)
9:58 - 4th Quarter
40
40
M. Rosa
F
Morris Rosa 3pt shot made (31 PTS)
9:46 - 4th Quarter
14
14
D. Proffitt
F
Darnell Proffitt shot missed
9:37 - 4th Quarter
42
42
K. Foushee
C
Kelly Foushee shot made (19 PTS)
9:07 - 4th Quarter
3
3
E. Lees
F
Elvis Lees shot missed
8:58 - 4th Quarter
40
40
M. Rosa
F
Morris Rosa 3pt shot missed
8:48 - 4th Quarter
40
40
M. Rosa
F
Morris Rosa shot made (33 PTS)
8:36 - 4th Quarter
3
3
E. Lees
F
Elvis Lees 3pt shot missed
8:24 - 4th Quarter
3
3
E. Lees
F
Elvis Lees 3pt shot made (16 PTS)
7:51 - 4th Quarter
43
43
T. Drey
F
Tommie Drey shot made (16 PTS)
7:09 - 4th Quarter
42
42
K. Foushee
C
Kelly Foushee shot made (21 PTS)
6:45 - 4th Quarter
3
3
E. Lees
F
Elvis Lees shot made (18 PTS)
6:37 - 4th Quarter
43
43
T. Drey
F
Tommie Drey shot missed
6:03 - 4th Quarter
43
43
T. Drey
F
Tommie Drey shot made (18 PTS)
5:58 - 4th Quarter
43
43
T. Drey
F
Tommie Drey 3pt shot missed
5:25 - 4th Quarter
40
40
M. Rosa
F
Morris Rosa 3pt shot missed
5:12 - 4th Quarter
42
42
K. Foushee
C
Kelly Foushee shot missed
5:01 - 4th Quarter
32
32
C. Shedd
C
Caleb Shedd shot made (18 PTS)
4:51 - 4th Quarter
40
40
M. Rosa
F
Morris Rosa 3pt shot made (36 PTS)
4:41 - 4th Quarter
19
19
T. Ewert
G
Trent Ewert shot missed
4:29 - 4th Quarter
32
32
C. Shedd
C
Caleb Shedd shot missed
4:16 - 4th Quarter
5
5
G. Smithson
F
Gayle Smithson shot made (19 PTS)
3:53 - 4th Quarter
3
3
E. Lees
F
Elvis Lees 3pt shot missed
3:16 - 4th Quarter
27
27
J. Krout
G
Jonas Krout 3pt shot missed
3:06 - 4th Quarter
43
43
T. Drey
F
Tommie Drey shot missed
2:56 - 4th Quarter
3
3
E. Lees
F
Elvis Lees 3pt shot missed
2:33 - 4th Quarter
42
42
K. Foushee
C
Kelly Foushee shot missed
1:45 - 4th Quarter
21
21
C. Solomon
G
Charley Solomon shot made (4 PTS)
1:22 - 4th Quarter
42
42
K. Foushee
C
Kelly Foushee shot missed
1:10 - 4th Quarter
27
27
J. Krout
G
Jonas Krout shot missed
1:01 - 4th Quarter
20
20
C. Lemus
C
Cole Lemus shot missed
0:46 - 4th Quarter
42
42
K. Foushee
C
Kelly Foushee shot made (23 PTS)
0:40 - 4th Quarter
Team Comparison
Wolves | Terriers | |
---|---|---|
FG% | 48% 40/83 | 50% 31/62 |
3P% | 16% 3/19 | 47% 8/17 |
FT% | 65% 20/31 | 87% 26/30 |
REB | 45% 30 | 55% 37 |
AST | 55% 23 | 45% 19 |
TO | 28% 11 | 72% 28 |
PF | 55% 23 | 45% 19 |
Scoring Flow
Game Flow Info
- Largest Lead (Wlv): 8
- Largest Lead (Ter): 4
- Lead Changes: 16
- Game Ties: 13
Time | Wolves | Terriers | Activity | |
---|---|---|---|---|
12:00 - 1st Quarter | 0 | 0 | Start Of Game | |
11:26 - 1st Quarter | Tommie Drey | 2 | 0 | Tommie Drey shot made (2 PTS). Fouled by Kelly Foushee (1 PF). |
11:26 - 1st Quarter | Tommie Drey | 3 | 0 | Tommie Drey free throw made 1 of 1 (3 PTS). |
11:16 - 1st Quarter | Morris Rosa | 3 | 1 | Morris Rosa free throw made 1st of 2 (1 PTS). |
11:16 - 1st Quarter | Morris Rosa | 3 | 2 | Morris Rosa free throw made 2nd of 2 (2 PTS). |
10:52 - 1st Quarter | Tommie Drey | 5 | 2 | Tommie Drey shot made (5 PTS). Assist from Carson Rutledge (1 AST). |
9:50 - 1st Quarter | Morris Rosa | 5 | 5 | Morris Rosa 3pt shot made (5 PTS). Fouled by Tommie Drey (2 PF). |
9:50 - 1st Quarter | Morris Rosa | 5 | 6 | Morris Rosa free throw made 1 of 1 (6 PTS). |
9:38 - 1st Quarter | Cole Lemus | 7 | 6 | Cole Lemus shot made (2 PTS). Assist from Carson Rutledge (2 AST). |
9:26 - 1st Quarter | Willy Godwin | 7 | 8 | Willy Godwin shot made (2 PTS). |
8:21 - 1st Quarter | Gayle Smithson | 7 | 10 | Gayle Smithson shot made (2 PTS). Assist from Jeffery Espy (2 AST). |
8:11 - 1st Quarter | Elvis Lees | 9 | 10 | Elvis Lees shot made (2 PTS). Assist from Carson Rutledge (3 AST). |
8:05 - 1st Quarter | Gayle Smithson | 9 | 12 | Gayle Smithson shot made (4 PTS). Assist from Jeffery Espy (3 AST). |
7:22 - 1st Quarter | Cole Lemus | 10 | 12 | Cole Lemus free throw made 1st of 2 (3 PTS). |
7:22 - 1st Quarter | Cole Lemus | 11 | 12 | Cole Lemus free throw made 2nd of 2 (4 PTS). |
7:01 - 1st Quarter | Cole Lemus | 13 | 12 | Cole Lemus shot made (6 PTS). Assist from Tommie Drey (1 AST). |
6:10 - 1st Quarter | Tommie Drey | 14 | 12 | Tommie Drey free throw made 1st of 2 (6 PTS). |
6:10 - 1st Quarter | Tommie Drey | 15 | 12 | Tommie Drey free throw made 2nd of 2 (7 PTS). |
6:01 - 1st Quarter | Morris Rosa | 15 | 15 | Morris Rosa 3pt shot made (9 PTS). Assist from Willy Godwin (1 AST). |
5:09 - 1st Quarter | Darnell Proffitt | 16 | 15 | Darnell Proffitt free throw made 2nd of 2 (1 PTS). |
4:23 - 1st Quarter | Gayle Smithson | 16 | 16 | Gayle Smithson free throw made 2nd of 2 (5 PTS). |
4:12 - 1st Quarter | Darnell Proffitt | 18 | 16 | Darnell Proffitt shot made (3 PTS). |
4:00 - 1st Quarter | Gayle Smithson | 18 | 18 | Gayle Smithson shot made (7 PTS). |
3:51 - 1st Quarter | Darnell Proffitt | 20 | 18 | Darnell Proffitt shot made (5 PTS). Assist from Carson Rutledge (4 AST). |
3:27 - 1st Quarter | Gayle Smithson | 20 | 20 | Gayle Smithson shot made (9 PTS). Assist from Jeffery Espy (4 AST). |
2:21 - 1st Quarter | Morris Rosa | 20 | 22 | Morris Rosa shot made (11 PTS). |
2:11 - 1st Quarter | Elvis Lees | 21 | 22 | Elvis Lees free throw made 1st of 2 (3 PTS). |
1:58 - 1st Quarter | Jonas Krout | 21 | 23 | Jonas Krout free throw made 2nd of 2 (1 PTS). |
1:40 - 1st Quarter | Jeffery Espy | 21 | 24 | Jeffery Espy free throw made 1st of 2 (1 PTS). |
1:40 - 1st Quarter | Jeffery Espy | 21 | 25 | Jeffery Espy free throw made 2nd of 2 (2 PTS). |
1:30 - 1st Quarter | Caleb Shedd | 23 | 25 | Caleb Shedd shot made (2 PTS). Assist from Darnell Proffitt (1 AST). |
1:12 - 1st Quarter | Jeffery Espy | 23 | 26 | Jeffery Espy free throw made 1st of 2 (3 PTS). |
1:12 - 1st Quarter | Jeffery Espy | 23 | 27 | Jeffery Espy free throw made 2nd of 2 (4 PTS). |
0:35 - 1st Quarter | Elvis Lees | 25 | 27 | Elvis Lees shot made (5 PTS). |
0:25 - 1st Quarter | Gayle Smithson | 25 | 28 | Gayle Smithson free throw made 1st of 2 (10 PTS). |
0:25 - 1st Quarter | Gayle Smithson | 25 | 29 | Gayle Smithson free throw made 2nd of 2 (11 PTS). |
0:12 - 1st Quarter | Caleb Shedd | 27 | 29 | Caleb Shedd shot made (4 PTS). Assist from Trent Ewert (1 AST). |
0:00 - 1st Quarter | Trent Ewert | 29 | 29 | Trent Ewert shot made (2 PTS). |
11:50 - 2nd Quarter | Kelly Foushee | 29 | 30 | Kelly Foushee free throw made 1st of 2 (1 PTS). |
11:50 - 2nd Quarter | Kelly Foushee | 29 | 31 | Kelly Foushee free throw made 2nd of 2 (2 PTS). |
11:38 - 2nd Quarter | Elvis Lees | 32 | 31 | Elvis Lees 3pt shot made (8 PTS). Assist from Charley Solomon (1 AST). |
11:15 - 2nd Quarter | Carson Rutledge | 33 | 31 | Carson Rutledge free throw made 1st of 2 (1 PTS). |
11:02 - 2nd Quarter | Kelly Foushee | 33 | 32 | Kelly Foushee free throw made 1st of 2 (3 PTS). |
10:34 - 2nd Quarter | Morris Rosa | 33 | 35 | Morris Rosa 3pt shot made (14 PTS). Assist from Jeffery Espy (5 AST). |
10:12 - 2nd Quarter | Kelly Foushee | 33 | 37 | Kelly Foushee shot made (5 PTS). Assist from Jeffery Espy (6 AST). |
9:50 - 2nd Quarter | Tommie Drey | 35 | 37 | Tommie Drey shot made (9 PTS). Assist from Charley Solomon (2 AST). |
8:58 - 2nd Quarter | Caleb Shedd | 37 | 37 | Caleb Shedd shot made (6 PTS). |
8:23 - 2nd Quarter | Gayle Smithson | 37 | 38 | Gayle Smithson free throw made 1st of 2 (12 PTS). |
8:23 - 2nd Quarter | Gayle Smithson | 37 | 39 | Gayle Smithson free throw made 2nd of 2 (13 PTS). |
8:04 - 2nd Quarter | Caleb Shedd | 39 | 39 | Caleb Shedd shot made (8 PTS). |
7:55 - 2nd Quarter | Gayle Smithson | 39 | 41 | Gayle Smithson shot made (15 PTS). |
7:44 - 2nd Quarter | Elvis Lees | 41 | 41 | Elvis Lees shot made (10 PTS). Assist from Charley Solomon (3 AST). |
7:26 - 2nd Quarter | Tommie Drey | 43 | 41 | Tommie Drey shot made (11 PTS). Assist from Carson Rutledge (5 AST). |
6:31 - 2nd Quarter | Jeffery Espy | 43 | 43 | Jeffery Espy shot made (6 PTS). Fouled by Elvis Lees (4 PF). |
6:31 - 2nd Quarter | Jeffery Espy | 43 | 44 | Jeffery Espy free throw made 1 of 1 (7 PTS). |
6:18 - 2nd Quarter | Carson Rutledge | 45 | 44 | Carson Rutledge shot made (3 PTS). Assist from Charley Solomon (4 AST). |
6:03 - 2nd Quarter | Elvis Lees | 48 | 44 | Elvis Lees 3pt shot made (13 PTS). |
5:49 - 2nd Quarter | Morris Rosa | 48 | 47 | Morris Rosa 3pt shot made (17 PTS). |
5:09 - 2nd Quarter | Carson Rutledge | 50 | 47 | Carson Rutledge shot made (5 PTS). Assist from Charley Solomon (5 AST). |
4:49 - 2nd Quarter | Darnell Proffitt | 52 | 47 | Darnell Proffitt shot made (7 PTS). Fouled by Willy Godwin (2 PF). |
4:49 - 2nd Quarter | Darnell Proffitt | 53 | 47 | Darnell Proffitt free throw made 1 of 1 (8 PTS). |
4:40 - 2nd Quarter | Kelly Foushee | 53 | 49 | Kelly Foushee shot made (7 PTS). Assist from Jeffery Espy (7 AST). |
3:37 - 2nd Quarter | Pedro Loveless | 53 | 50 | Pedro Loveless free throw made 1st of 2 (1 PTS). |
3:37 - 2nd Quarter | Pedro Loveless | 53 | 51 | Pedro Loveless free throw made 2nd of 2 (2 PTS). |
3:13 - 2nd Quarter | Darwin Heaton | 55 | 51 | Darwin Heaton shot made (2 PTS). Assist from Darnell Proffitt (2 AST). |
2:37 - 2nd Quarter | Willy Godwin | 55 | 52 | Willy Godwin free throw made 1st of 2 (3 PTS). |
2:37 - 2nd Quarter | Willy Godwin | 55 | 53 | Willy Godwin free throw made 2nd of 2 (4 PTS). |
2:01 - 2nd Quarter | Kelly Foushee | 55 | 55 | Kelly Foushee shot made (9 PTS). Assist from Willy Godwin (2 AST). |
1:48 - 2nd Quarter | Denis Cato | 57 | 55 | Denis Cato shot made (2 PTS). Assist from Trent Ewert (2 AST). |
1:32 - 2nd Quarter | Darwin Heaton | 59 | 55 | Darwin Heaton shot made (4 PTS). Assist from Trent Ewert (3 AST). |
0:56 - 2nd Quarter | Kelly Foushee | 59 | 57 | Kelly Foushee shot made (11 PTS). |
0:26 - 2nd Quarter | Kelly Foushee | 59 | 59 | Kelly Foushee shot made (13 PTS). Assist from Jonas Krout (1 AST). |
11:55 - 3rd Quarter | Morris Rosa | 59 | 62 | Morris Rosa 3pt shot made (20 PTS). Assist from Willy Godwin (3 AST). |
10:59 - 3rd Quarter | Darnell Proffitt | 61 | 62 | Darnell Proffitt shot made (10 PTS). Assist from Carson Rutledge (7 AST). |
10:44 - 3rd Quarter | Morris Rosa | 61 | 63 | Morris Rosa free throw made 1st of 2 (21 PTS). |
10:44 - 3rd Quarter | Morris Rosa | 61 | 64 | Morris Rosa free throw made 2nd of 2 (22 PTS). |
10:32 - 3rd Quarter | Caleb Shedd | 63 | 64 | Caleb Shedd shot made (10 PTS). |
9:39 - 3rd Quarter | Darnell Proffitt | 65 | 64 | Darnell Proffitt shot made (12 PTS). |
8:07 - 3rd Quarter | Caleb Shedd | 67 | 64 | Caleb Shedd shot made (12 PTS). |
7:49 - 3rd Quarter | Morris Rosa | 67 | 65 | Morris Rosa free throw made 2nd of 2 (23 PTS). |
7:15 - 3rd Quarter | Darwin Heaton | 68 | 65 | Darwin Heaton free throw made 1st of 2 (5 PTS). |
6:29 - 3rd Quarter | Kelly Foushee | 68 | 66 | Kelly Foushee free throw made 1st of 2 (14 PTS). |
6:29 - 3rd Quarter | Kelly Foushee | 68 | 67 | Kelly Foushee free throw made 2nd of 2 (15 PTS). |
5:38 - 3rd Quarter | Morris Rosa | 68 | 70 | Morris Rosa 3pt shot made (26 PTS). |
5:05 - 3rd Quarter | Caleb Shedd | 70 | 70 | Caleb Shedd shot made (14 PTS). |
3:45 - 3rd Quarter | Charley Solomon | 71 | 70 | Charley Solomon free throw made 1st of 2 (1 PTS). |
3:45 - 3rd Quarter | Charley Solomon | 72 | 70 | Charley Solomon free throw made 2nd of 2 (2 PTS). |
2:48 - 3rd Quarter | Trent Ewert | 74 | 70 | Trent Ewert shot made (4 PTS). Assist from Darnell Proffitt (3 AST). |
2:25 - 3rd Quarter | Gayle Smithson | 74 | 72 | Gayle Smithson shot made (17 PTS). Assist from Morris Rosa (2 AST). |
2:10 - 3rd Quarter | Darwin Heaton | 76 | 72 | Darwin Heaton shot made (7 PTS). Assist from Charley Solomon (6 AST). |
1:28 - 3rd Quarter | Darnell Proffitt | 78 | 72 | Darnell Proffitt shot made (14 PTS). |
0:40 - 3rd Quarter | Tommie Drey | 79 | 72 | Tommie Drey free throw made 1st of 2 (12 PTS). |
0:40 - 3rd Quarter | Tommie Drey | 80 | 72 | Tommie Drey free throw made 2nd of 2 (13 PTS). |
0:26 - 3rd Quarter | Kelly Foushee | 80 | 74 | Kelly Foushee shot made (17 PTS). Assist from Jonas Krout (2 AST). |
0:00 - 3rd Quarter | Jonas Krout | 80 | 76 | Jonas Krout shot made (3 PTS). |
11:42 - 4th Quarter | Caleb Shedd | 82 | 76 | Caleb Shedd shot made (16 PTS). |
11:26 - 4th Quarter | Morris Rosa | 82 | 78 | Morris Rosa shot made (28 PTS). Assist from Willy Godwin (4 AST). |
10:44 - 4th Quarter | Jeffery Espy | 82 | 80 | Jeffery Espy shot made (9 PTS). Assist from Willy Godwin (5 AST). |
9:58 - 4th Quarter | Carson Rutledge | 84 | 80 | Carson Rutledge shot made (7 PTS). |
9:46 - 4th Quarter | Morris Rosa | 84 | 83 | Morris Rosa 3pt shot made (31 PTS). |
9:07 - 4th Quarter | Kelly Foushee | 84 | 85 | Kelly Foushee shot made (19 PTS). |
8:36 - 4th Quarter | Morris Rosa | 84 | 87 | Morris Rosa shot made (33 PTS). |
8:11 - 4th Quarter | Tommie Drey | 85 | 87 | Tommie Drey free throw made 1st of 3 (14 PTS). |
7:51 - 4th Quarter | Elvis Lees | 88 | 87 | Elvis Lees 3pt shot made (16 PTS). Assist from Carson Rutledge (8 AST). |
7:09 - 4th Quarter | Tommie Drey | 90 | 87 | Tommie Drey shot made (16 PTS). |
6:45 - 4th Quarter | Kelly Foushee | 90 | 89 | Kelly Foushee shot made (21 PTS). Assist from Willy Godwin (6 AST). |
6:37 - 4th Quarter | Elvis Lees | 92 | 89 | Elvis Lees shot made (18 PTS). |
5:58 - 4th Quarter | Tommie Drey | 94 | 89 | Tommie Drey shot made (18 PTS). Fouled by Kelly Foushee (3 PF). |
5:58 - 4th Quarter | Tommie Drey | 95 | 89 | Tommie Drey free throw made 1 of 1 (19 PTS). |
4:51 - 4th Quarter | Caleb Shedd | 97 | 89 | Caleb Shedd shot made (18 PTS). Fouled by Jeffery Espy (4 PF). |
4:41 - 4th Quarter | Morris Rosa | 97 | 92 | Morris Rosa 3pt shot made (36 PTS). Assist from Jeffery Espy (8 AST). |
3:53 - 4th Quarter | Gayle Smithson | 97 | 94 | Gayle Smithson shot made (19 PTS). |
3:44 - 4th Quarter | Caleb Shedd | 98 | 94 | Caleb Shedd free throw made 2nd of 2 (19 PTS). |
1:22 - 4th Quarter | Charley Solomon | 100 | 94 | Charley Solomon shot made (4 PTS). Assist from Carson Rutledge (9 AST). |
0:40 - 4th Quarter | Kelly Foushee | 100 | 96 | Kelly Foushee shot made (23 PTS). Assist from Morris Rosa (3 AST). |
0:38 - 4th Quarter | Charley Solomon | 101 | 96 | Charley Solomon free throw made 1st of 2 (5 PTS). |
0:32 - 4th Quarter | Tommie Drey | 102 | 96 | Tommie Drey free throw made 1st of 2 (20 PTS). |
0:32 - 4th Quarter | Tommie Drey | 103 | 96 | Tommie Drey free throw made 2nd of 2 (21 PTS). |
1st Quarter
2nd Quarter
3rd Quarter
4th Quarter
Play by Play
4th Quarter
