Season Highs > Player: Season 33
Points
Result | Player | ||||
---|---|---|---|---|---|
1 | 54 | L | Kamron Suthren | Game | |
2 | 49 | W | Lleyton Backus | Game | |
3 | 49 | W | Merle Railey | Game | |
4 | 48 | W | Burcet Wilansky | Game | |
5 | 46 | L | Lallo Storton | Game | |
6 | 46 | W | Matyas Vilandre | Game | |
7 | 46 | W | Merle Railey | Game | |
8 | 45 | W | Lleyton Backus | Game | |
9 | 44 | L | Bergen Grambling | Game | |
10 | 44 | W | Lleyton Backus | Game |
Rebounds
Result | Player | ||||
---|---|---|---|---|---|
1 | 23 | W | Radnor Crookston | Game | |
2 | 22 | W | Osbaldo Hockell | Game | |
3 | 21 | L | Kapila Pizano | Game | |
4 | 21 | L | Burr Better | Game | |
5 | 20 | W | Isod Tatterton | Game | |
6 | 20 | L | Radnor Crookston | Game | |
7 | 20 | L | Milap Hanners | Game | |
8 | 20 | W | Isod Tatterton | Game | |
9 | 20 | L | Shandy Glod | Game | |
10 | 19 | L | Neto England | Game | |
11 | 19 | W | Mackenzy Solarz | Game | |
12 | 19 | W | Ampelos Mackissack | Game | |
13 | 19 | W | Neto England | Game | |
14 | 19 | W | Ghilchrist Stahr | Game | |
15 | 19 | W | Stanley Felks | Game | |
16 | 19 | W | Halen Beyne | Game | |
17 | 19 | W | Piti Friendly | Game | |
18 | 19 | W | Tolbert Lavelett | Game | |
19 | 19 | L | Radnor Crookston | Game |
Assists
Result | Player | ||||
---|---|---|---|---|---|
1 | 19 | W | Cam Gocke | Game | |
2 | 19 | L | Tapas Valliere | Game | |
3 | 19 | L | Tanny Cavener | Game | |
4 | 17 | W | Udayachal Dinesen | Game | |
5 | 17 | W | Acel Mackrell | Game | |
6 | 17 | W | Yves Aberdalgy | Game | |
7 | 17 | W | Cam Gocke | Game | |
8 | 16 | L | Tanny Cavener | Game | |
9 | 16 | L | Burcet Wilansky | Game | |
10 | 16 | W | Deshawn Sarvey | Game |
Field Goals Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 33 | W | Girik Ruple | Game | |
2 | 29 | W | Birtle Hartje | Game | |
3 | 28 | W | Stanley Felks | Game | |
4 | 28 | L | Burr Better | Game | |
5 | 28 | W | Tanny Cavener | Game | |
6 | 28 | W | Stanley Felks | Game | |
7 | 28 | L | Stanley Felks | Game | |
8 | 27 | L | Kamron Suthren | Game | |
9 | 27 | W | Bergen Grambling | Game | |
10 | 27 | L | Acel Mackrell | Game | |
11 | 27 | L | Zachery Masturzo | Game | |
12 | 27 | W | Lleyton Backus | Game | |
13 | 27 | W | Merle Railey | Game |
Field Goals Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 20 | W | Lleyton Backus | Game | |
2 | 19 | L | Kamron Suthren | Game | |
3 | 19 | W | Chitrarath Rotenberry | Game | |
4 | 19 | W | Merle Railey | Game | |
5 | 18 | W | Burcet Wilansky | Game | |
6 | 18 | W | Acel Mackrell | Game | |
7 | 17 | W | Merle Railey | Game | |
8 | 17 | L | Jaganmay Dougliss | Game | |
9 | 17 | L | Lallo Storton | Game | |
10 | 17 | L | Bergen Grambling | Game | |
11 | 17 | W | Yves Aberdalgy | Game | |
12 | 17 | W | Maitiu Mcdilda | Game | |
13 | 17 | W | Jamir Ramadanovic | Game | |
14 | 17 | W | Alfonzo Stambough | Game | |
15 | 17 | W | Matyas Vilandre | Game | |
16 | 17 | W | Bergen Grambling | Game | |
17 | 17 | W | Stanley Felks | Game | |
18 | 17 | L | Jaganmay Dougliss | Game | |
19 | 17 | W | Lleyton Backus | Game | |
20 | 17 | W | Hanson Shelper | Game |
Free Throws Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 19 | W | Otello Cosson | Game | |
2 | 18 | L | Shandy Glod | Game | |
3 | 16 | W | Milap Hanners | Game | |
4 | 15 | W | Rufino Naerup | Game | |
5 | 15 | W | Jaiquan Groholski | Game | |
6 | 14 | L | Jaiquan Groholski | Game | |
7 | 14 | W | Isod Tatterton | Game | |
8 | 14 | L | Strahan Iacovielli | Game | |
9 | 14 | W | Lleyton Backus | Game | |
10 | 14 | W | Kasimir Reichhardt | Game | |
11 | 14 | W | Tolbert Lavelett | Game | |
12 | 14 | W | Hamzah Barlass | Game |
Free Throws Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 15 | L | Shandy Glod | Game | |
2 | 15 | W | Otello Cosson | Game | |
3 | 14 | W | Milap Hanners | Game | |
4 | 14 | W | Rufino Naerup | Game | |
5 | 12 | W | Bergen Grambling | Game | |
6 | 12 | W | Birtle Hartje | Game | |
7 | 12 | W | Lleyton Backus | Game | |
8 | 12 | L | Nichalas Cabot | Game | |
9 | 12 | W | Kasimir Reichhardt | Game | |
10 | 12 | L | Oscar Ebbesen | Game | |
11 | 12 | W | Hamzah Barlass | Game |
Turnovers
Result | Player | ||||
---|---|---|---|---|---|
1 | 10 | L | Yves Aberdalgy | Game | |
2 | 10 | L | Yves Aberdalgy | Game | |
3 | 9 | W | Jur Walcutt | Game | |
4 | 9 | L | Kamron Suthren | Game | |
5 | 9 | L | Jeremi Krysztofiak | Game | |
6 | 8 | W | Bud Marler | Game | |
7 | 8 | L | Timothe Hogsed | Game | |
8 | 8 | L | Skipper Rajchert | Game | |
9 | 8 | W | Dannick Carruth | Game | |
10 | 8 | L | Oscar Ebbesen | Game | |
11 | 8 | W | Torry Hum | Game | |
12 | 8 | W | Abdiel Lou | Game | |
13 | 8 | L | Zachery Masturzo | Game | |
14 | 8 | L | Jaiquan Groholski | Game |
Three Pointers Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 15 | W | Sulaiman Accombe | Game | |
2 | 14 | W | Rufino Naerup | Game | |
3 | 13 | L | Lallo Storton | Game | |
4 | 13 | L | Zachery Masturzo | Game | |
5 | 13 | W | Rufino Naerup | Game | |
6 | 13 | W | Jur Walcutt | Game | |
7 | 12 | W | Birtle Hartje | Game | |
8 | 12 | W | Marcellis Cranor | Game | |
9 | 12 | W | Imre Pelosi | Game | |
10 | 12 | W | Euprepio Beagen | Game | |
11 | 12 | L | Nadir Jerdee | Game | |
12 | 12 | W | Merle Railey | Game | |
13 | 12 | L | Amari Greendale | Game | |
14 | 12 | L | Lallo Storton | Game |
Three Pointers Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 11 | W | Rufino Naerup | Game | |
2 | 9 | W | Jur Walcutt | Game | |
3 | 8 | W | Sulaiman Accombe | Game | |
4 | 8 | L | Tapas Valliere | Game | |
5 | 7 | W | Marcellis Cranor | Game | |
6 | 7 | W | Burcet Wilansky | Game | |
7 | 7 | L | Lallo Storton | Game | |
8 | 7 | W | Rufino Naerup | Game | |
9 | 7 | W | Rufino Naerup | Game | |
10 | 7 | W | Kamron Suthren | Game | |
11 | 7 | W | Sulaiman Accombe | Game | |
12 | 7 | W | Burr Better | Game | |
13 | 7 | L | Malakai Mcquade | Game | |
14 | 7 | W | Hamzah Barlass | Game | |
15 | 7 | W | Lleyton Backus | Game |
Steals
Result | Player | ||||
---|---|---|---|---|---|
1 | 7 | W | Lleyton Backus | Game | |
2 | 7 | L | Deante Tabary | Game | |
3 | 7 | W | Adriano Pytel | Game | |
4 | 7 | L | Arlo Sarnosky | Game | |
5 | 7 | L | Deante Tabary | Game | |
6 | 7 | L | Torry Hum | Game | |
7 | 7 | W | Narmer Sallas | Game | |
8 | 7 | W | Milap Hanners | Game | |
9 | 6 | W | Arif Cantillon | Game | |
10 | 6 | W | Bud Marler | Game | |
11 | 6 | L | Skipper Rajchert | Game | |
12 | 6 | L | Murtadi Litaker | Game | |
13 | 6 | W | Cyril Squines | Game | |
14 | 6 | W | Burcet Wilansky | Game | |
15 | 6 | W | Jenofonte Horikoshi | Game | |
16 | 6 | W | Girik Ruple | Game | |
17 | 6 | L | Zosime Zeto | Game | |
18 | 6 | W | Stian Farman | Game | |
19 | 6 | W | Torry Hum | Game | |
20 | 6 | W | Lorne Myslin | Game | |
21 | 6 | W | Udayachal Dinesen | Game | |
22 | 6 | W | Zosime Zeto | Game | |
23 | 6 | W | Merle Railey | Game | |
24 | 6 | L | Sulaiman Accombe | Game | |
25 | 6 | W | Udayachal Dinesen | Game | |
26 | 6 | W | Milap Hanners | Game |
Blocks
Result | Player | ||||
---|---|---|---|---|---|
1 | 8 | W | Shandy Glod | Game | |
2 | 7 | L | Stanley Felks | Game | |
3 | 7 | W | Shandy Glod | Game | |
4 | 7 | L | Bram Bollie | Game | |
5 | 6 | L | Ucello Evansky | Game | |
6 | 6 | W | Harishchandra Mand | Game | |
7 | 6 | W | Khamisi Deyarmin | Game | |
8 | 6 | W | Tawa Wilsdon | Game | |
9 | 6 | W | Shandy Glod | Game | |
10 | 6 | L | Torr Kuchler | Game | |
11 | 6 | W | Byron Skillanders | Game | |
12 | 6 | L | Tripp Laugharne | Game | |
13 | 6 | W | Shandy Glod | Game | |
14 | 6 | L | Marcel Chaloux | Game | |
15 | 6 | W | Ryen Duker | Game | |
16 | 6 | W | Mackenzy Solarz | Game | |
17 | 6 | L | Ryen Duker | Game | |
18 | 6 | W | Tarif Plasencia | Game | |
19 | 6 | L | Khamisi Deyarmin | Game | |
20 | 6 | L | Shandy Glod | Game | |
21 | 6 | W | Tarif Plasencia | Game | |
22 | 6 | L | Ghilchrist Stahr | Game | |
23 | 6 | W | Hamar Goodhue | Game | |
24 | 6 | L | Tarif Plasencia | Game | |
25 | 6 | L | Hamar Goodhue | Game | |
26 | 6 | L | Burr Better | Game | |
27 | 6 | W | Khamisi Deyarmin | Game |