Season Highs > Player: Season 16
Points
Result | Player | ||||
---|---|---|---|---|---|
1 | 56 | L | Nice Smith | Game | |
2 | 51 | W | Mauricio Wolcott | Game | |
3 | 51 | L | Tommy Carden | Game | |
4 | 50 | W | Fred Koontz | Game | |
5 | 46 | W | Boyd Brunson | Game | |
6 | 45 | L | Agustin Olvera | Game | |
7 | 44 | W | Boyd Brunson | Game | |
8 | 44 | L | Pedro Wilcoxen | Game | |
9 | 43 | W | Alfredo Knowlton | Game | |
10 | 43 | W | Clarence Wertz | Game | |
11 | 43 | W | Alfredo Knowlton | Game | |
12 | 43 | W | Boyd Brunson | Game |
Rebounds
Result | Player | ||||
---|---|---|---|---|---|
1 | 25 | L | Marcelino Freeman | Game | |
2 | 23 | W | Loyd Alexandria | Game | |
3 | 21 | W | Nice Smith | Game | |
4 | 20 | W | Kyle Dulaney | Game | |
5 | 20 | W | Kyle Dulaney | Game | |
6 | 20 | W | Marcelino Freeman | Game | |
7 | 20 | L | Loyd Alexandria | Game | |
8 | 20 | W | Loyd Alexandria | Game | |
9 | 19 | L | Alfredo Knowlton | Game | |
10 | 19 | L | Charles Winkel | Game | |
11 | 19 | W | Alfredo Knowlton | Game | |
12 | 19 | L | Marcelino Freeman | Game |
Assists
Result | Player | ||||
---|---|---|---|---|---|
1 | 17 | W | Darius Aldape | Game | |
2 | 15 | W | Mauricio Wolcott | Game | |
3 | 15 | W | Jay Donati | Game | |
4 | 15 | W | Cary Ewing | Game | |
5 | 15 | W | Coy Albanese | Game | |
6 | 15 | W | Boyd Brunson | Game | |
7 | 15 | W | Bryce Seeman | Game | |
8 | 14 | W | Clifford Parra | Game | |
9 | 14 | W | Darius Aldape | Game | |
10 | 14 | W | Steve McMillen | Game |
Field Goals Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 37 | W | Charles Winkel | Game | |
2 | 34 | L | Charles Winkel | Game | |
3 | 33 | L | Pedro Wilcoxen | Game | |
4 | 32 | L | Charles Winkel | Game | |
5 | 31 | L | Alfredo Knowlton | Game | |
6 | 31 | W | Roman Storer | Game | |
7 | 30 | L | Charles Winkel | Game | |
8 | 30 | W | Boyd Brunson | Game | |
9 | 30 | L | Derrick Fons | Game | |
10 | 30 | W | Nice Smith | Game | |
11 | 30 | L | Justin Olive | Game |
Field Goals Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 21 | W | Mauricio Wolcott | Game | |
2 | 20 | W | Fred Koontz | Game | |
3 | 19 | L | Nice Smith | Game | |
4 | 18 | W | Roman Storer | Game | |
5 | 17 | W | Clarence Wertz | Game | |
6 | 17 | W | Jamal Gibson | Game | |
7 | 17 | L | Agustin Olvera | Game | |
8 | 17 | W | Raymond Gradney | Game | |
9 | 16 | W | Alfredo Knowlton | Game | |
10 | 16 | W | Boyd Brunson | Game | |
11 | 16 | W | Steve Ohara | Game | |
12 | 16 | W | Boyd Brunson | Game | |
13 | 16 | W | Boyd Brunson | Game |
Free Throws Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 24 | L | Tommy Carden | Game | |
2 | 18 | L | Graham Szilagyi | Game | |
3 | 16 | L | Isaiah Bivins | Game | |
4 | 16 | W | Randell Fishman | Game | |
5 | 16 | L | Tory Morrill | Game | |
6 | 15 | W | Jamal Gibson | Game | |
7 | 15 | L | Rudolph Jackson | Game | |
8 | 15 | L | Jamal Gibson | Game | |
9 | 15 | W | Charles Winkel | Game | |
10 | 14 | W | Antony Knotts | Game | |
11 | 14 | W | Tommy Carden | Game | |
12 | 14 | W | Nicolas Weed | Game | |
13 | 14 | L | Steve Ohara | Game | |
14 | 14 | L | Boyd Brunson | Game | |
15 | 14 | L | Nice Smith | Game |
Free Throws Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 23 | L | Tommy Carden | Game | |
2 | 15 | W | Randell Fishman | Game | |
3 | 14 | L | Graham Szilagyi | Game | |
4 | 14 | W | Nicolas Weed | Game | |
5 | 13 | W | Nice Smith | Game | |
6 | 13 | L | Isaiah Bivins | Game | |
7 | 13 | W | Jason Holscher | Game | |
8 | 12 | L | Darius Aldape | Game | |
9 | 12 | W | Tommy Carden | Game | |
10 | 12 | W | Nicky Horde | Game | |
11 | 12 | L | Alfredo Knowlton | Game | |
12 | 12 | W | Isaiah Bivins | Game | |
13 | 12 | L | Blaine Skates | Game | |
14 | 12 | W | Rudolph Jackson | Game |
Three Pointers Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 15 | L | Alfredo Knowlton | Game | |
2 | 14 | W | Tommy Carden | Game | |
3 | 13 | W | Antony Knotts | Game | |
4 | 13 | L | Alfredo Knowlton | Game | |
5 | 13 | L | Justin Olive | Game | |
6 | 13 | W | Jay Donati | Game | |
7 | 13 | L | Derrick Fons | Game | |
8 | 13 | L | Justin Olive | Game | |
9 | 13 | W | Nice Smith | Game | |
10 | 12 | L | Alfredo Knowlton | Game | |
11 | 12 | L | Pedro Wilcoxen | Game | |
12 | 12 | L | Albert Gaskin | Game | |
13 | 12 | W | Tommy Carden | Game | |
14 | 12 | L | Alfredo Knowlton | Game | |
15 | 12 | L | Justin Olive | Game | |
16 | 12 | L | Steven Forney | Game | |
17 | 12 | L | Boyd Brunson | Game | |
18 | 12 | L | Charles Winkel | Game | |
19 | 12 | L | Albert Gaskin | Game | |
20 | 12 | W | Charles Winkel | Game | |
21 | 12 | L | Mauricio Wolcott | Game | |
22 | 12 | W | Boyd Brunson | Game |
Three Pointers Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 8 | W | Antony Knotts | Game | |
2 | 8 | W | Mauricio Wolcott | Game | |
3 | 8 | L | Steven Forney | Game | |
4 | 8 | W | Tommy Carden | Game | |
5 | 7 | L | Blaine Skates | Game | |
6 | 7 | W | Clarence Wertz | Game | |
7 | 7 | W | Boyd Brunson | Game | |
8 | 7 | W | Jay Donati | Game | |
9 | 7 | W | Alfredo Knowlton | Game | |
10 | 7 | W | Jason Holscher | Game | |
11 | 7 | L | Nice Smith | Game |
Steals
Result | Player | ||||
---|---|---|---|---|---|
1 | 7 | W | Bobbie Twellman | Game | |
2 | 7 | L | Antony Knotts | Game | |
3 | 7 | W | Steve McMillen | Game | |
4 | 6 | L | Edmund Etherton | Game | |
5 | 6 | W | Steve McMillen | Game | |
6 | 6 | L | Bobbie Twellman | Game | |
7 | 6 | W | Tommy Carden | Game | |
8 | 6 | L | Tory Morrill | Game | |
9 | 6 | L | Darius Aldape | Game | |
10 | 6 | W | Jay Donati | Game | |
11 | 6 | L | Jay Donati | Game | |
12 | 6 | L | Charles Winkel | Game | |
13 | 6 | W | Berry Jernigan | Game |
Blocks
Result | Player | ||||
---|---|---|---|---|---|
1 | 5 | W | Junior Elmore | Game | |
2 | 5 | W | Marion Pavy | Game | |
3 | 5 | L | Benton Bland | Game | |
4 | 5 | W | Alexander Sibley | Game | |
5 | 5 | L | Clarence Wertz | Game | |
6 | 5 | W | Benton Bland | Game | |
7 | 5 | L | Mikel Retzlaff | Game | |
8 | 4 | W | Jamal Gibson | Game | |
9 | 4 | L | Nicholas Magdaleno | Game | |
10 | 4 | W | Raymond Gradney | Game | |
11 | 4 | L | Benton Bland | Game | |
12 | 4 | L | Coy Albanese | Game | |
13 | 4 | W | Raymond Gradney | Game | |
14 | 4 | W | Roman Storer | Game | |
15 | 4 | W | Tory Morrill | Game | |
16 | 4 | W | Clarence Wertz | Game | |
17 | 4 | L | Nicolas Weed | Game | |
18 | 4 | L | Nicolas Weed | Game | |
19 | 4 | L | Tory Morrill | Game | |
20 | 4 | W | Jamal Gibson | Game | |
21 | 4 | W | Benton Bland | Game | |
22 | 4 | L | Nicolas Weed | Game | |
23 | 4 | L | Raymond Gradney | Game | |
24 | 4 | W | Nicolas Weed | Game | |
25 | 4 | W | Freeman Ray | Game | |
26 | 4 | L | Jamal Gibson | Game | |
27 | 4 | L | Alfred Lutz | Game | |
28 | 4 | W | Tommy Carden | Game | |
29 | 4 | L | Jarred Ringgold | Game | |
30 | 4 | W | Jamal Gibson | Game | |
31 | 4 | W | Raymond Gradney | Game | |
32 | 4 | W | Loyd Alexandria | Game |
Turnovers
Result | Player | ||||
---|---|---|---|---|---|
1 | 11 | L | Bryce Seeman | Game | |
2 | 10 | L | Jay Donati | Game | |
3 | 10 | W | Clifford Parra | Game | |
4 | 9 | L | Clifford Parra | Game | |
5 | 9 | W | Marcelino Freeman | Game | |
6 | 9 | L | Nicolas Weed | Game | |
7 | 9 | W | Billy Gamache | Game | |
8 | 9 | L | Tommy Carden | Game | |
9 | 9 | W | Lamar Westbrooks | Game | |
10 | 9 | L | Darius Aldape | Game |