Season Highs > Player: Season 35
Points
Result | Player | ||||
---|---|---|---|---|---|
1 | 55 | W | Merle Railey | Game | |
2 | 53 | W | Acel Mackrell | Game | |
3 | 52 | W | Canaan Trembly | Game | |
4 | 50 | W | Acel Mackrell | Game | |
5 | 50 | W | Malakai Mcquade | Game | |
6 | 50 | W | Malakai Mcquade | Game | |
7 | 48 | W | Matyas Vilandre | Game | |
8 | 48 | W | Nadir Jerdee | Game | |
9 | 47 | W | Murtadi Litaker | Game | |
10 | 47 | W | Badriprasad Cannon | Game |
Rebounds
Result | Player | ||||
---|---|---|---|---|---|
1 | 24 | W | Khamisi Deyarmin | Game | |
2 | 23 | W | Alek Bonyai | Game | |
3 | 23 | W | Khamisi Deyarmin | Game | |
4 | 23 | W | Halen Beyne | Game | |
5 | 22 | W | Ziskind Dilloway | Game | |
6 | 21 | W | Tolbert Lavelett | Game | |
7 | 21 | W | Harb Macugay | Game | |
8 | 21 | W | Mackenzy Solarz | Game | |
9 | 20 | W | Darren Hubeaux | Game | |
10 | 20 | L | Khamisi Deyarmin | Game | |
11 | 20 | W | Shalya Suh | Game |
Assists
Result | Player | ||||
---|---|---|---|---|---|
1 | 20 | W | Tapas Valliere | Game | |
2 | 20 | L | Babatunde Broadhurst | Game | |
3 | 18 | W | Dobry Mainello | Game | |
4 | 18 | L | Jaganmay Kunich | Game | |
5 | 17 | W | Acel Mackrell | Game | |
6 | 17 | W | Jaganmay Kunich | Game | |
7 | 17 | W | Dyre Graughard | Game | |
8 | 17 | L | Babatunde Broadhurst | Game | |
9 | 17 | W | Jaganmay Kunich | Game | |
10 | 17 | W | Udayachal Dinesen | Game | |
11 | 17 | W | Torry Hum | Game |
Field Goals Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 36 | L | Rufino Naerup | Game | |
2 | 36 | L | Ozias Masloski | Game | |
3 | 36 | W | Hamzah Barlass | Game | |
4 | 35 | L | Ozias Masloski | Game | |
5 | 35 | L | Nadir Jerdee | Game | |
6 | 34 | W | Acel Mackrell | Game | |
7 | 34 | L | Hamzah Barlass | Game | |
8 | 34 | L | Ozias Masloski | Game | |
9 | 33 | W | Nadir Jerdee | Game | |
10 | 32 | W | Jaiquan Groholski | Game | |
11 | 32 | L | Merle Railey | Game | |
12 | 32 | W | Jaiquan Groholski | Game | |
13 | 32 | L | Lleyton Backus | Game |
Field Goals Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 24 | W | Acel Mackrell | Game | |
2 | 22 | W | Merle Railey | Game | |
3 | 22 | W | Malakai Mcquade | Game | |
4 | 21 | W | Acel Mackrell | Game | |
5 | 20 | W | Jaiquan Groholski | Game | |
6 | 20 | W | Canaan Trembly | Game | |
7 | 20 | W | Malakai Mcquade | Game | |
8 | 20 | L | Nadir Jerdee | Game | |
9 | 19 | L | Zachery Masturzo | Game | |
10 | 19 | W | Hargrove Mousdall | Game | |
11 | 19 | W | Nadir Jerdee | Game |
Free Throws Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 17 | L | Isod Tatterton | Game | |
2 | 17 | W | Hamzah Barlass | Game | |
3 | 16 | W | Byron Skillanders | Game | |
4 | 16 | W | Byron Skillanders | Game | |
5 | 15 | W | Shahid Zaldana | Game | |
6 | 15 | W | Amari Greendale | Game | |
7 | 15 | L | Imre Pelosi | Game | |
8 | 14 | L | Dunstano Savary | Game | |
9 | 14 | L | Byron Skillanders | Game | |
10 | 14 | W | Amari Greendale | Game | |
11 | 14 | W | Argar Lui | Game | |
12 | 14 | W | Badriprasad Cannon | Game | |
13 | 14 | W | Torry Hum | Game |
Free Throws Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 13 | W | Byron Skillanders | Game | |
2 | 13 | W | Nikola Jancso | Game | |
3 | 13 | L | Imre Pelosi | Game | |
4 | 13 | L | Isod Tatterton | Game | |
5 | 13 | W | Argar Lui | Game | |
6 | 13 | L | Imre Pelosi | Game | |
7 | 13 | W | Torry Hum | Game | |
8 | 12 | L | Dunstano Savary | Game | |
9 | 12 | L | Shahid Zaldana | Game | |
10 | 12 | W | Shahid Zaldana | Game | |
11 | 12 | W | Milap Hanners | Game | |
12 | 12 | L | Byron Skillanders | Game | |
13 | 12 | W | Amari Greendale | Game | |
14 | 12 | W | Amari Greendale | Game | |
15 | 12 | W | Hamzah Barlass | Game | |
16 | 12 | W | Badriprasad Cannon | Game | |
17 | 12 | L | Marcellis Cranor | Game |
Three Pointers Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 16 | W | Ozias Masloski | Game | |
2 | 14 | W | Malakai Mcquade | Game | |
3 | 14 | W | Ozias Masloski | Game | |
4 | 14 | L | Ozias Masloski | Game | |
5 | 14 | L | Lleyton Backus | Game | |
6 | 14 | W | Hamzah Barlass | Game | |
7 | 13 | W | Hanson Shelper | Game | |
8 | 13 | W | Hanson Shelper | Game | |
9 | 13 | W | Acel Mackrell | Game | |
10 | 13 | L | Ozias Masloski | Game | |
11 | 13 | L | Ozias Masloski | Game |
Steals
Result | Player | ||||
---|---|---|---|---|---|
1 | 8 | W | Babatunde Broadhurst | Game | |
2 | 7 | L | Jeremi Krysztofiak | Game | |
3 | 7 | L | Alfredo Keegan | Game | |
4 | 7 | L | Kamron Suthren | Game | |
5 | 7 | W | Dyre Graughard | Game | |
6 | 7 | W | Babatunde Broadhurst | Game | |
7 | 6 | W | Murtadi Litaker | Game | |
8 | 6 | W | Kasimir Reichhardt | Game | |
9 | 6 | W | Piti Friendly | Game | |
10 | 6 | W | Chandrashekhar Demaranville | Game | |
11 | 6 | L | Leocadio Sykes | Game | |
12 | 6 | W | Kasimir Reichhardt | Game | |
13 | 6 | L | Bandi Benford | Game | |
14 | 6 | L | Arif Cantillon | Game | |
15 | 6 | L | Oscar Ebbesen | Game | |
16 | 6 | W | Deante Tabary | Game |
Blocks
Result | Player | ||||
---|---|---|---|---|---|
1 | 9 | L | Mackenzy Solarz | Game | |
2 | 8 | L | Blandino Taylder | Game | |
3 | 8 | L | Paco Kreighbaum | Game | |
4 | 8 | W | Tripp Laugharne | Game | |
5 | 7 | L | Burr Better | Game | |
6 | 7 | W | Keenan Moma | Game | |
7 | 7 | W | Khamisi Deyarmin | Game | |
8 | 7 | W | Kapila Pizano | Game | |
9 | 7 | W | Ghilchrist Stahr | Game | |
10 | 7 | L | Hamar Goodhue | Game |
Turnovers
Three Pointers Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 10 | W | Malakai Mcquade | Game | |
2 | 9 | L | Dezmond Cartmill | Game | |
3 | 8 | W | Malakai Mcquade | Game | |
4 | 7 | W | Murtadi Litaker | Game | |
5 | 7 | W | Lleyton Backus | Game | |
6 | 7 | W | Ozias Masloski | Game | |
7 | 7 | W | Ozias Masloski | Game | |
8 | 7 | L | Abundancio Pettyfer | Game | |
9 | 7 | L | Abundancio Pettyfer | Game | |
10 | 7 | L | Hanson Shelper | Game | |
11 | 7 | L | Nichalas Cabot | Game | |
12 | 7 | L | Abundancio Pettyfer | Game | |
13 | 7 | W | Badriprasad Cannon | Game |