Season Highs > Player: Season 17
Points
Result | Player | ||||
---|---|---|---|---|---|
1 | 51 | W | Fred Bustamante | Game | |
2 | 47 | W | Fred Koontz | Game | |
3 | 44 | W | Roman Storer | Game | |
4 | 44 | W | Boyd Brunson | Game | |
5 | 43 | W | Boyd Brunson | Game | |
6 | 42 | W | Steve McMillen | Game | |
7 | 42 | W | Boyd Brunson | Game | |
8 | 42 | W | Jason Holscher | Game | |
9 | 42 | L | Clarence Wertz | Game | |
10 | 42 | W | Mauricio Wolcott | Game | |
11 | 42 | W | Justin Olive | Game | |
12 | 42 | W | Raymond Gradney | Game | |
13 | 42 | W | Nicholas Magdaleno | Game |
Rebounds
Result | Player | ||||
---|---|---|---|---|---|
1 | 23 | W | Kyle Dulaney | Game | |
2 | 23 | W | Kyle Dulaney | Game | |
3 | 22 | W | Kyle Dulaney | Game | |
4 | 22 | W | Marcelino Freeman | Game | |
5 | 22 | L | Jay Donati | Game | |
6 | 21 | L | Kyle Dulaney | Game | |
7 | 20 | L | Marcelino Freeman | Game | |
8 | 20 | L | Carl Seely | Game | |
9 | 19 | W | Nice Smith | Game | |
10 | 19 | L | Jonas Pierre | Game | |
11 | 19 | W | Stewart Freehling | Game | |
12 | 19 | W | Marcelino Freeman | Game |
Assists
Result | Player | ||||
---|---|---|---|---|---|
1 | 15 | W | Lamar Westbrooks | Game | |
2 | 15 | L | Billy Gamache | Game | |
3 | 15 | W | Floyd Emerton | Game | |
4 | 14 | W | Lamar Westbrooks | Game | |
5 | 14 | W | Steve McMillen | Game | |
6 | 14 | W | Anibal Mackie | Game | |
7 | 13 | W | Cary Ewing | Game | |
8 | 13 | L | Steve McMillen | Game | |
9 | 13 | W | Steve McMillen | Game | |
10 | 13 | W | Mauricio Wolcott | Game | |
11 | 13 | L | Anibal Mackie | Game |
Field Goals Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 38 | W | Justin Olive | Game | |
2 | 32 | W | Boyd Brunson | Game | |
3 | 31 | L | Boyd Brunson | Game | |
4 | 30 | L | Jamal Gibson | Game | |
5 | 30 | W | Mauricio Wolcott | Game | |
6 | 30 | L | Clarence Wertz | Game | |
7 | 29 | W | Horace Grosky | Game | |
8 | 29 | L | Jay Donati | Game | |
9 | 29 | W | Darius Aldape | Game | |
10 | 29 | W | Fred Koontz | Game | |
11 | 29 | W | Keith Dunworth | Game |
Field Goals Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 18 | L | Agustin Olvera | Game | |
2 | 18 | W | Nicholas Magdaleno | Game | |
3 | 17 | W | Fred Koontz | Game | |
4 | 17 | L | Clarence Wertz | Game | |
5 | 17 | L | Isaiah Bivins | Game | |
6 | 16 | W | Anibal Mackie | Game | |
7 | 16 | W | Boyd Brunson | Game | |
8 | 16 | W | Nice Smith | Game | |
9 | 16 | W | Boyd Brunson | Game | |
10 | 16 | W | Jason Holscher | Game | |
11 | 16 | W | Steve Ohara | Game | |
12 | 16 | W | Nice Smith | Game | |
13 | 16 | W | Isaiah Bivins | Game | |
14 | 16 | W | Isaiah Bivins | Game | |
15 | 16 | W | Boyd Brunson | Game | |
16 | 16 | W | Boyd Brunson | Game |
Free Throws Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 21 | W | Steven Forney | Game | |
2 | 18 | L | Jay Donati | Game | |
3 | 18 | W | Fred Bustamante | Game | |
4 | 18 | W | Roman Storer | Game | |
5 | 17 | L | Clarence Wertz | Game | |
6 | 16 | W | Albert Gaskin | Game | |
7 | 15 | W | Keith Dunworth | Game | |
8 | 15 | W | Fred Bustamante | Game | |
9 | 15 | W | Fred Bustamante | Game | |
10 | 15 | W | Rusty Sargent | Game |
Free Throws Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 17 | W | Steven Forney | Game | |
2 | 16 | L | Clarence Wertz | Game | |
3 | 16 | W | Roman Storer | Game | |
4 | 14 | W | Keith Dunworth | Game | |
5 | 14 | W | Albert Gaskin | Game | |
6 | 14 | W | Fred Bustamante | Game | |
7 | 14 | W | Rusty Sargent | Game | |
8 | 13 | W | Randell Fishman | Game | |
9 | 13 | W | Fred Bustamante | Game | |
10 | 13 | W | Steve McMillen | Game | |
11 | 13 | W | Fred Bustamante | Game |
Three Pointers Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 17 | W | Boyd Brunson | Game | |
2 | 16 | L | Clarence Wertz | Game | |
3 | 16 | W | Fred Bustamante | Game | |
4 | 15 | W | Antony Knotts | Game | |
5 | 15 | W | Jay Donati | Game | |
6 | 15 | W | Boyd Brunson | Game | |
7 | 14 | L | Clarence Wertz | Game | |
8 | 14 | W | Mauricio Wolcott | Game | |
9 | 14 | L | Clarence Wertz | Game | |
10 | 14 | L | Albert Gaskin | Game |
Three Pointers Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 9 | W | Fred Koontz | Game | |
2 | 9 | W | Fred Bustamante | Game | |
3 | 8 | W | Albert Gaskin | Game | |
4 | 7 | L | Jay Donati | Game | |
5 | 7 | W | Boyd Brunson | Game | |
6 | 7 | W | Justin Olive | Game | |
7 | 7 | W | Mauricio Wolcott | Game | |
8 | 7 | L | Alfredo Knowlton | Game | |
9 | 7 | W | Antony Knotts | Game | |
10 | 7 | L | Albert Gaskin | Game | |
11 | 7 | W | Boyd Brunson | Game |
Steals
Result | Player | ||||
---|---|---|---|---|---|
1 | 7 | W | Quintin Houghton | Game | |
2 | 7 | W | Justin Olive | Game | |
3 | 7 | L | Steve McMillen | Game | |
4 | 7 | W | Marcelino Freeman | Game | |
5 | 6 | W | Roman Storer | Game | |
6 | 6 | W | Justin Olive | Game | |
7 | 6 | W | Isaiah Bivins | Game | |
8 | 6 | L | Steve Depina | Game | |
9 | 6 | L | Jay Donati | Game | |
10 | 6 | W | Edmund Etherton | Game | |
11 | 6 | W | Boyd Brunson | Game | |
12 | 6 | W | Berry Jernigan | Game | |
13 | 6 | L | Justin Olive | Game |
Blocks
Result | Player | ||||
---|---|---|---|---|---|
1 | 6 | W | Ferris Hronek | Game | |
2 | 6 | W | Jarred Ringgold | Game | |
3 | 5 | L | Jonas Pierre | Game | |
4 | 5 | L | Marion Pavy | Game | |
5 | 5 | L | Samuel Benno | Game | |
6 | 5 | W | Jared Weston | Game | |
7 | 5 | L | Cary Lentsch | Game | |
8 | 5 | W | Raymond Gradney | Game | |
9 | 5 | L | Ed Coleman | Game | |
10 | 5 | W | Jamal Gibson | Game | |
11 | 5 | L | Marcelino Freeman | Game |
Turnovers
Result | Player | ||||
---|---|---|---|---|---|
1 | 11 | L | Billy Gamache | Game | |
2 | 11 | L | Tommy Carden | Game | |
3 | 10 | L | Benton Bland | Game | |
4 | 10 | W | Lamar Westbrooks | Game | |
5 | 10 | W | Fred Bustamante | Game | |
6 | 9 | W | Steven Forney | Game | |
7 | 9 | L | Santos Ballard | Game | |
8 | 9 | L | Santos Ballard | Game | |
9 | 9 | W | Hilario Roe | Game | |
10 | 9 | L | Boyd Brunson | Game | |
11 | 9 | L | Steve McMillen | Game | |
12 | 9 | W | Billy Gamache | Game |